Historical shareholding details of NARENDRA KOCHAR holdings in Daulat Securities Ltd. (DAULAT)

Quarterly changes of NARENDRA KOCHAR shareholding in Daulat Securities Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Dec 2024 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2024 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2024 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2024 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2024 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2024 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2024 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2024 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2023 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2023 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2023 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2023 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2023 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2023 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2023 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2023 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2022 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2022 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2022 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2022 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2022 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2022 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2022 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2022 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2021 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2021 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2021 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2021 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2021 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2021 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2021 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2021 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2020 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2020 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2020 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2020 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2020 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2020 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2020 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2020 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2019 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2019 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2019 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Sep 2019 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2019 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Jun 2019 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2019 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Mar 2019 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2018 Narendra Kochar (Huf) 20,000 0.40% 0 0.00% 0 0.00%
Dec 2018 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Sep 2018 Narendra Kochar 180,800 3.62% 0 0.00% 0 0.00%
Jun 2018 Narendra Kochar Huf 20,000 0.40% 0 0.00% 0 0.00%
Jun 2018 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2018 Narendra Kochar Huf 20,000 0.40% 0 0.00% 0 0.00%
Mar 2018 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2017 Narendra Kochar 180,800 3.62% 0 0.00% 0 0.00%
Sep 2017 Narendra Kochar Huf 20,000 0.40% 0 0.00% 0 0.00%
Sep 2017 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Jun 2017 Narendra Kochar Huf 20,000 0.40% 0 0.00% 0 0.00%
Jun 2017 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Mar 2017 Narendra Kochar Huf 20,000 0.40% 0 0.00% 0 0.00%
Mar 2017 Narendra Kochar 160,800 3.22% 0 0.00% 0 0.00%
Dec 2016 Narendra Kochar 160,800 3.22% - -% - -%
Dec 2016 Narendra Kochar 20,000 0.40% - -% - -%
Sep 2016 Narendra Kochar 160,800 3.22% - -% - -%
Sep 2016 Narendra Kochar 20,000 0.40% - -% - -%
Jun 2016 Narendra Kochar 160,800 3.22% - -% - -%
Jun 2016 Narendra Kochar Huf 20,000 0.40% - -% - -%
Mar 2016 Narendra Kochar 160,800 3.22% - -% - -%
Mar 2016 Narendra Kochar 20,000 0.40% - -% - -%
Dec 2015 Narendrakochar 160,800 3.22% - -% - -%
Dec 2015 Narendra Kochar 20,000 0.40% - -% - -%

View all shareholdings details of Daulat Securities Ltd.