Top Loser: Top losers in trading today for 6-month in S&P BSE Largecap

Technical Stock Screeners for the top gainer stocks 6-month in S&P BSE Largecap

Last Updated: 26 May 2025, 01:00 a.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(6-month%) Volume
Siemens Ltd. 3277.3 -27.30 (-0.8%) 6.8% 12.9% -52.2% 650.1K
JSW Energy Ltd. 496.6 -3.35 (-0.7%) -1.4% -1.4% -27.9% 2.1M
Indian Overseas Bank 37.9 0.19 (0.5%) - -2.0% -24.8% 8.6M
Swiggy Ltd. 323.7 8.60 (2.7%) 0.8% -5.0% -22.3% 14.2M
Varun Beverages Ltd. 488.8 19.20 (4.1%) -2.6% -8.2% -20.7% 12.9M
IndusInd Bank Ltd. 793.4 8.40 (1.1%) 1.7% -3.2% -20.5% 9.3M
REC Ltd. 402.5 0.70 (0.2%) -1.0% -8.5% -20.5% 5.0M
Trent Ltd. 5435.5 93.50 (1.8%) -2.6% 2.1% -18.3% 1.1M
Infosys Ltd. 1564.8 17.30 (1.1%) -1.6% 6.4% -17.7% 5.0M
LTIMindtree Ltd. 5045.8 22.60 (0.5%) 0.0% 11.3% -17.7% 263.1K
Tata Consultancy Ser.. 3514.6 37.60 (1.1%) -1.3% 3.3% -17.2% 1.3M
Power Finance Corpor.. 405.8 -0.80 (-0.2%) -2.9% -6.5% -15.1% 6.8M
ABB India Ltd. 5961.0 37.00 (0.6%) 2.4% 4.8% -13.7% 208.1K
Wipro Ltd. 247.4 1.42 (0.6%) -2.7% 1.9% -13.5% 7.4M
HCL Technologies Ltd. 1648.2 15.20 (0.9%) -0.7% 3.9% -13.2% 1.5M
Power Grid Corporati.. 298.1 7.20 (2.5%) -0.7% -5.2% -11.5% 9.9M
Polycab India Ltd. 5883.5 -64.50 (-1.1%) -3.5% 6.7% -11.1% 323.8K
Samvardhana Motherso.. 148.2 0.03 (0.0%) 0.8% 8.8% -10.3% 13.5M
Jio Financial Servic.. 281.8 7.20 (2.6%) 1.7% 8.9% -10.2% 13.5M
Hero MotoCorp Ltd. 4308.8 32.50 (0.8%) -0.8% 9.0% -10.1% 461.3K
Eternal Ltd. 237.6 8.53 (3.7%) -3.3% 0.5% -10.1% 42.2M
Tech Mahindra Ltd. 1580.3 14.70 (0.9%) -2.3% 9.4% -9.6% 1.2M
Tata Motors Ltd. 718.3 0.80 (0.1%) -1.7% 7.5% -9.2% 7.9M
Hindustan Zinc Ltd. 447.1 4.65 (1.1%) 1.1% -2.7% -8.6% 2.0M
ITC Ltd. 436.3 10.20 (2.4%) 0.1% 1.5% -8.1% 18.5M
Bajaj Auto Ltd. 8741.0 7.50 (0.1%) 3.1% 6.6% -7.8% 322.0K
Info Edge (India) Ltd. 1489.0 28.00 (1.9%) -1.4% 4.1% -6.9% 759.9K
ICICI Prudential Lif.. 642.2 22.45 (3.6%) 4.3% 6.6% -6.6% 1.3M
Bosch Ltd. 32130.0 390.00 (1.2%) 1.5% 13.0% -6.4% 10400
Asian Paints Ltd. 2315.5 16.30 (0.7%) -1.6% -6.0% -6.3% 458.0K
Sun Pharmaceutical I.. 1683.6 -35.10 (-2.0%) -3.0% -6.7% -6.2% 8.3M
Adani Green Energy L.. 987.0 1.10 (0.1%) -3.3% 1.9% -6.2% 2.5M
Dabur India Ltd. 482.0 4.90 (1.0%) 1.1% -2.0% -6.1% 1.5M
NTPC Ltd. 344.6 3.20 (0.9%) 0.4% -5.1% -5.7% 4.0M
Havells India Ltd. 1573.6 7.20 (0.5%) -0.2% -1.9% -5.5% 701.1K
Mankind Pharma Ltd. 2432.4 -6.80 (-0.3%) -5.5% -6.4% -4.7% 224.7K
Zydus Lifesciences L.. 908.6 5.15 (0.6%) 0.7% 3.2% -4.3% 795.4K
Indian Railway Finan.. 136.7 -0.12 (-0.1%) -1.4% 2.5% -3.8% 15.5M
Hindustan Unilever L.. 2359.2 28.50 (1.2%) -0.9% 1.5% -3.5% 844.1K
DLF Ltd. 776.5 0.70 (0.1%) 8.5% 14.1% -3.4% 2.7M
Life Insurance Corpo.. 860.3 14.55 (1.7%) 0.4% 5.5% -3.3% 845.8K
State Bank of India 790.5 5.25 (0.7%) -0.2% -2.8% -3.1% 5.5M
Coal India Ltd. 401.5 2.65 (0.7%) -0.8% 0.4% -3.0% 4.2M
Tata Power Company L.. 402.1 6.45 (1.6%) -0.9% 1.6% -2.8% 5.1M
Bajaj Housing Financ.. 124.5 0.43 (0.4%) 0.5% -5.9% -1.9% 5.1M
Vedanta Ltd. 440.1 4.95 (1.1%) -0.3% 4.7% -1.2% 4.7M
GAIL (India) Ltd. 191.3 -1.33 (-0.7%) 2.7% -1.0% -0.7% 9.7M
Oil And Natural Gas .. 244.2 2.57 (1.1%) -1.2% -2.1% -0.6% 8.7M
Hindalco Industries .. 650.1 0.55 (0.1%) -1.1% 3.5% -0.3% 3.4M
Cipla Ltd. 1484.2 15.70 (1.1%) -1.1% -4.4% -0.2% 915.3K
Larsen & Toubro Ltd. 3599.9 48.50 (1.4%) -0.1% 9.1% -0.1% 1.1M
Mahindra & Mahindra .. 3012.7 6.40 (0.2%) -3.9% 3.8% 0.0% 1.8M
Query : Half Yr Change % < 5
View all available parameters