Calendar Year | 2021 | 2022 | 2023 | 2024 | YTD |
---|---|---|---|---|---|
Fund | 32.06% | 1.78% | 37.05% | 47.72% | -17.80% |
Category | 31.86% | 2.32% | 27.92% | 19.91% | -7.39% |
BSE 200 India TR INR | 29.11% | 5.67% | 24.48% | 14.72% | -2.80% |
Are long-term returns in the top 25% of funds? Neutral | NEUTRAL |
Are mid-term returns in the top 25% of funds? Yes | YES |
Are short-term returns in the top 25% of funds? No | NO |
Does the fund protect capital during a downturn? No | NO |
Does the fund outperform during bull markets? Yes | YES |
Basic Information | |
---|---|
Fund Company MOSt Mutual Fund | MOSt Mutual Fund |
Website www.motilaloswalmf.com | www.motilaloswalmf.com |
Inception Jan 21, 2015 | Jan 21, 2015 |
ISIN INF247L01544 | INF247L01544 |
Fund Manager | ||
---|---|---|
Ajay KhandelwalTenure: 1 Yr 3 Mos Start Date: 2023-12-11 | Rakesh ShettyTenure: 2 Yrs 3 Mos Start Date: 2022-11-22 | Atul MehraTenure: 5 Mos Start Date: 2024-10-01 |
AMC Details | |
---|---|
Name Motilal Oswal Asset Management Company Limited - Portfolio Managers | Motilal Oswal Asset Management Company Limited - Portfolio Managers |
Launch Date Jan 23 2015 | Jan 23 2015 |
Fax +91 22 22816161 | +91 22 22816161 |
Phone +91 22 39804263 | +91 22 39804263 |
Website www.motilaloswalmf.com | www.motilaloswalmf.com |
Address Motilal Oswal Tower, Mumbai, Maharashtra 400 025 | Motilal Oswal Tower, Mumbai, Maharashtra 400 025 |
Registrar Details | |
---|---|
Name KFin Technologies Ltd | KFin Technologies Ltd |
Launch Date Jan 23 2015 | Jan 23 2015 |
E-mail NA | NA |
Fax NA | NA |
Phone NA | NA |
Address 138 -Suyesh Solitaire, Nr. Podar International School, Kudasan, Gandhinagar, Gujarat, Gujarat, Gandhinagar 382421 | 138 -Suyesh Solitaire, Nr. Podar International School, Kudasan, Gandhinagar, Gujarat, Gujarat, Gandhinagar 382421 |
Minimum Investment and MIP | |
---|---|
Minimum SIP (AIP) 500.0 Rs | 500.0 Rs |
Min. Initial Purchase 500 Rs | 500 Rs |
Min. Additional Purchase 500 Rs | 500 Rs |
Net Expense Ratio 1.87 % | 1.87 % |
Other Details | |
---|---|
AUM 3405.01 Cr | 3405.01 Cr |
Benchmark BSE 200 India TR INR | BSE 200 India TR INR |
Exit Loads - | - |
Scheme Objective The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. | The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |