Historical shareholding details of MALIWAL DEEPAK SHYAMSUNDER HUF holdings in Shiva Global Agro Industries Ltd. (SHIVAAGRO)

Quarterly changes of MALIWAL DEEPAK SHYAMSUNDER HUF shareholding in Shiva Global Agro Industries Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Mar 2025 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Mar 2025 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2025 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2025 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Dec 2024 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Dec 2024 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Dec 2024 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Dec 2024 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Sep 2024 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Sep 2024 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Sep 2024 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Sep 2024 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Jun 2024 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Jun 2024 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Jun 2024 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Jun 2024 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Mar 2024 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Mar 2024 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2024 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2024 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Dec 2023 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Dec 2023 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Dec 2023 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Dec 2023 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Sep 2023 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Sep 2023 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Sep 2023 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Sep 2023 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Jun 2023 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Jun 2023 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Jun 2023 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Jun 2023 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Mar 2023 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Mar 2023 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2023 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2023 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Dec 2022 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Dec 2022 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Dec 2022 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Dec 2022 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Sep 2022 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Sep 2022 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Sep 2022 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Sep 2022 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Jun 2022 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Jun 2022 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Jun 2022 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Jun 2022 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Mar 2022 Mohit Deepak Maliwal 312,045 3.12% 0 0.00% 0 0.00%
Mar 2022 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2022 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2022 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Dec 2021 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Dec 2021 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Dec 2021 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Dec 2021 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Sep 2021 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Sep 2021 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Sep 2021 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Sep 2021 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Jun 2021 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Jun 2021 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Jun 2021 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Jun 2021 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Mar 2021 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Mar 2021 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2021 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2021 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Dec 2020 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Dec 2020 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Dec 2020 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Dec 2020 Deepak Shyamsunder Maliwal 697,748 6.98% 0 0.00% 0 0.00%
Sep 2020 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Sep 2020 Maliwal Deepak Shyamsunder Huf 406,065 4.06% 0 0.00% 0 0.00%
Sep 2020 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Sep 2020 Deepak Shyamsunder Maliwal 681,148 6.82% 0 0.00% 0 0.00%
Jun 2020 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Jun 2020 Deepak Shyamsunder Maliwal Huf 406,065 4.06% 0 0.00% 0 0.00%
Jun 2020 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Jun 2020 Deepak Shyamsunder Maliwal 681,148 6.82% 0 0.00% 0 0.00%
Mar 2020 Mohit Deepak Maliwal 269,745 2.70% 0 0.00% 0 0.00%
Mar 2020 Deepak Shyamsunder Maliwal Huf 406,065 4.06% 0 0.00% 0 0.00%
Mar 2020 Rekha Deepak Maliwal 512,593 5.13% 0 0.00% 0 0.00%
Mar 2020 Deepak Shyamsunder Maliwal 681,148 6.82% 0 0.00% 0 0.00%
Dec 2019 Mohit Deepak Maliwal 261,630 2.62% 0 0.00% 0 0.00%
Dec 2019 Rekha Deepak Maliwal 363,406 3.64% 0 0.00% 0 0.00%
Dec 2019 Deepak Shyamsunder Maliwal Huf 391,997 3.92% 0 0.00% 0 0.00%
Dec 2019 Deepak Shyamsunder Maliwal 592,665 5.93% 0 0.00% 0 0.00%
Sep 2019 Mohit Deepak Maliwal 259,630 2.60% 0 0.00% 0 0.00%
Sep 2019 Rekha Deepak Maliwal 350,800 3.51% 0 0.00% 0 0.00%
Sep 2019 Deepak Shyamsunder Maliwal Huf 391,997 3.92% 0 0.00% 0 0.00%
Sep 2019 Deepak Shyamsunder Maliwal 592,665 5.93% 0 0.00% 0 0.00%
Jun 2019 Mohit Deepak Maliwal 258,712 2.59% 0 0.00% 0 0.00%
Jun 2019 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Jun 2019 Deepak Shyamsunder Maliwal Huf 372,900 3.73% 0 0.00% 0 0.00%
Jun 2019 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Mar 2019 Mohit Deepak Maliwal 258,712 2.59% 0 0.00% 0 0.00%
Mar 2019 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Mar 2019 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Mar 2019 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Dec 2018 Mohit Deepak Maliwal 258,712 2.59% 0 0.00% 0 0.00%
Dec 2018 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Dec 2018 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Dec 2018 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Sep 2018 Mohit Deepak Maliwal 258,712 2.59% 0 0.00% 0 0.00%
Sep 2018 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Sep 2018 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Sep 2018 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Jun 2018 Mohit Deepak Maliwal 258,412 2.59% 0 0.00% 0 0.00%
Jun 2018 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Jun 2018 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Jun 2018 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Mar 2018 Mohit Deepak Maliwal 258,412 2.59% 0 0.00% 0 0.00%
Mar 2018 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Mar 2018 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Mar 2018 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Dec 2017 Mohit Deepak Maliwal 258,412 2.59% 0 0.00% 0 0.00%
Dec 2017 Deepak Shyamsunder Maliwal Huf. 347,900 3.48% 0 0.00% 0 0.00%
Dec 2017 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Dec 2017 Deepak Shyamsunder Maliwal 589,850 5.90% 0 0.00% 0 0.00%
Sep 2017 Mohit Deepak Maliwal 258,412 2.59% 0 0.00% 0 0.00%
Sep 2017 Deepak Shyamsunder Maliwal Huf . 347,900 3.48% 0 0.00% 0 0.00%
Sep 2017 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Sep 2017 Deepak Shyamsunder Maliwal 565,850 5.66% 0 0.00% 0 0.00%
Jun 2017 Mohit Deepak Maliwal 194,994 1.95% 0 0.00% 0 0.00%
Jun 2017 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Jun 2017 Rekha Deepak Maliwal 348,350 3.49% 0 0.00% 0 0.00%
Jun 2017 Deepak Shyamsunder Maliwal 565,850 5.66% 0 0.00% 0 0.00%
Mar 2017 Mohit Deepak Maliwal 124,955 1.25% 0 0.00% 0 0.00%
Mar 2017 Deepak Shyamsunder Maliwal Huf 347,900 3.48% 0 0.00% 0 0.00%
Mar 2017 Deepak Shyamsunder Maliwal 565,850 5.66% 0 0.00% 0 0.00%
Dec 2016 Deepak Shyamsunder Maliwal 565,850 5.66% - -% - 0.00%
Dec 2016 Deepak Shyamsunder Maliwal Huf 347,900 3.48% - -% - 0.00%
Dec 2016 Mohit Deepak Maliwal 124,955 1.25% - -% - 0.00%
Sep 2016 Mohit Deepak Maliwal 124,955 1.25% - -% - 0.00%
Sep 2016 Deepak Shyamsunder Maliwal Huf 290,900 2.91% - -% - 0.00%
Sep 2016 Deepak Shyamsunder Maliwal 565,850 5.66% - -% - 0.00%
Jun 2016 Mohit Deepak Maliwal 124,955 1.25% - -% - 0.00%
Jun 2016 Deepak Shyamsunder Maliwal Huf 240,900 2.41% - -% - 0.00%
Jun 2016 Deepak Shyamsunder Maliwal 565,850 5.66% - -% - 0.00%
Mar 2016 Deepak Shyamsunder Maliwal 565,850 5.93% - -% - -%
Mar 2016 Mohit Deepak Maliwal 124,955 1.31% - -% - -%
Mar 2016 Deepak Shyamsunder Maliwal Huf 240,900 2.52% - -% - -%
Dec 2015 Deepak Shyamsunder Maliwal 565,850 5.93% - -% - -%
Dec 2015 Deepakshyamsunder Maliwal Huf 240,900 2.52% - -% - -%
Dec 2015 Mohit Deepak Maliwal 124,483 1.30% - -% - -%

View all shareholdings details of Shiva Global Agro Industries Ltd.