You are on Trendlyne India. Click here to go to United States website or make India as your default

Historical shareholding details of Non Resident Indians (NRIs) holdings in Nath Bio-Genes (India) Ltd. (NATHBIOGEN)

Quarterly changes of Non Resident Indians (NRIs) shareholding in Nath Bio-Genes (India) Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 528,962 443 2.78% 0 0.00% 0 0.00%
Sep 2024 Total 527,677 437 2.78% 0 0.00% 0 0.00%
Jun 2024 Total 551,644 451 2.90% 0 0.00% 0 0.00%
Mar 2024 Total 557,103 451 2.93% 0 0.00% 0 0.00%
Dec 2023 Total 534,573 437 2.81% 0 0.00% 0 0.00%
Sep 2023 Total 524,837 442 2.76% 0 0.00% 0 0.00%
Jun 2023 Total 541,414 429 2.85% 0 0.00% 0 0.00%
Mar 2023 Total 534,169 421 2.81% 0 0.00% 0 0.00%
Dec 2022 Total 547,633 429 2.88% 0 0.00% 0 0.00%
Sep 2022 Total 533,629 435 2.81% 0 0.00% 0 0.00%

View all shareholdings details of Nath Bio-Genes (India) Ltd.