Historical shareholding details of NON RESIDENT INDIAN NON REPATRIABLE holdings in Just Dial Ltd. (JUSTDIAL)

Quarterly changes of NON RESIDENT INDIAN NON REPATRIABLE shareholding in Just Dial Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Jun 2022 Non-Resident Indian (Nri) 235,794 0.28% 0 0.00% 0 0.00%
Mar 2022 Non-Resident Indian (Nri) 218,233 0.26% 0 0.00% 0 0.00%
Dec 2021 Non Resident Indian Non Repatriable 91,827 0.11% 0 0.00% 0 0.00%
Dec 2021 Non-Resident Indian (Nri) 165,013 0.20% 0 0.00% 0 0.00%
Sep 2021 Non Resident Indian Non Repatriable 121,030 0.14% 0 0.00% 0 0.00%
Sep 2021 Non-Resident Indian (Nri) 202,561 0.24% 0 0.00% 0 0.00%
Aug 27, 2021 Non Resident Indian Non Repatriable 120,788 0.14% 0 0.00% 0 0.00%
Aug 27, 2021 Non-Resident Indian (Nri) 206,302 0.25% 0 0.00% 0 0.00%
Jun 2021 Non Resident Indian Non Repatriable 138,094 0.22% 0 0.00% 0 0.00%
Jun 2021 Non-Resident Indian (Nri) 237,488 0.38% 0 0.00% 0 0.00%
Mar 2021 Non Resident Indian Non Repatriable 116,355 0.19% 0 0.00% 0 0.00%
Mar 2021 Non-Resident Indian (Nri) 201,117 0.33% 0 0.00% 0 0.00%
Dec 2020 Non Resident Indian Non Repatriable 84,241 0.14% 0 0.00% 0 0.00%
Dec 2020 Non-Resident Indian (Nri) 108,179 0.17% 0 0.00% 0 0.00%
Sep 2020 Non Resident Indian Non Repatriable 107,347 0.17% 0 0.00% 0 0.00%
Sep 2020 Non-Resident Indian (Nri) 147,333 0.24% 0 0.00% 0 0.00%
Sep 04, 2020 Non Resident Indian Non Repatriable 106,681 0.17% 0 0.00% 0 0.00%
Sep 04, 2020 Non-Resident Indian (Nri) 143,533 0.23% 0 0.00% 0 0.00%
Sep 04, 2020 Non Resident Indian Non Repatriable 106,681 0.17% 0 0.00% 0 0.00%
Sep 04, 2020 Non-Resident Indian (Nri) 143,533 0.23% 0 0.00% 0 0.00%
Jun 2020 Non Resident Indian Non Repatriable 78,479 0.12% 0 0.00% 0 0.00%
Jun 2020 Non-Resident Indian (Nri) 104,650 0.16% 0 0.00% 0 0.00%
Mar 2020 Non Resident Indian Non Repatriable 64,878 0.10% 0 0.00% 0 0.00%
Mar 2020 Non-Resident Indian (Nri) 96,435 0.15% 0 0.00% 0 0.00%
Dec 2019 Non Resident Indian Non Repatriable 55,100 0.08% 0 0.00% 0 0.00%
Dec 2019 Non-Resident Indian (Nri) 110,778 0.17% 0 0.00% 0 0.00%
Sep 2019 Non Resident Indian Non Repatriable 50,359 0.08% 0 0.00% 0 0.00%
Sep 2019 Non-Resident Indian (Nri) 107,788 0.17% 0 0.00% 0 0.00%
Jun 2019 Non Resident Indian Non Repatriable 54,490 0.08% 0 0.00% 0 0.00%
Jun 2019 Non-Resident Indian (Nri) 105,030 0.16% 0 0.00% 0 0.00%
Mar 2019 Non-Resident Indian (Nri) 56,760 0.09% 0 0.00% 0 0.00%
Mar 2019 Non Resident Indian Non Repatriable 63,228 0.10% 0 0.00% 0 0.00%
Jan 18, 2019 Non-Resident Indian (Nri) 82,651 0.13% 0 0.00% 0 0.00%
Jan 18, 2019 Non Resident Indian Non Repatriable 91,939 0.14% 0 0.00% 0 0.00%
Dec 2018 Non-Resident Indian (Nri) 76,462 0.11% 0 0.00% 0 0.00%
Dec 2018 Non Resident Indian Non Repatriable 76,756 0.11% 0 0.00% 0 0.00%
Sep 2018 Non Resident Indian Non Repatriable 81,470 0.12% 0 0.00% 0 0.00%
Sep 2018 Non-Resident Indian (Nri) 98,868 0.15% 0 0.00% 0 0.00%
Jun 2018 Non Resident Indian Non Repatriable 68,851 0.10% 0 0.00% 0 0.00%
Jun 2018 Non-Resident Indian (Nri) 92,847 0.14% 0 0.00% 0 0.00%
Mar 2018 Non Resident Indian Non Repatriable 157,011 0.23% 0 0.00% 0 0.00%
Mar 2018 Non-Resident Indian (Nri) 120,496 0.18% 0 0.00% 0 0.00%
Jun 2016 Non Resident Indeans 227,684 0.33% - -% - -%

View all shareholdings details of Just Dial Ltd.