Historical shareholding details of VIKAS SHYAMSUNDER MALIWAL HUF holdings in Shiva Global Agro Industries Ltd. (SHIVAAGRO)

Quarterly changes of VIKAS SHYAMSUNDER MALIWAL HUF shareholding in Shiva Global Agro Industries Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Mar 2025 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2024 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Sep 2024 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Jun 2024 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Mar 2024 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2023 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Sep 2023 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Jun 2023 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Mar 2023 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2022 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Sep 2022 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Jun 2022 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Mar 2022 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2021 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Sep 2021 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Jun 2021 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Mar 2021 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2020 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Sep 2020 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Jun 2020 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Mar 2020 Vikas Shyamsunder Maliwal Huf 0 0.00% 0 0.00% 0 0.00%
Dec 2019 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Sep 2019 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Jun 2019 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Mar 2019 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Dec 2018 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Sep 2018 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Jun 2018 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Mar 2018 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Dec 2017 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Sep 2017 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Jun 2017 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Mar 2017 Vikas Shyamsunder Maliwal Huf 16,600 0.17% 0 0.00% 0 0.00%
Dec 2016 Vikas Shyamsunder Maliwal Huf 16,600 0.17% - -% - 0.00%
Sep 2016 Vikas Shyamsunder Maliwal Huf 16,600 0.17% - -% - 0.00%
Jun 2016 Vikas Shyamsunder Maliwal Huf 16,600 0.17% - -% - 0.00%
Mar 2016 Vikas Shyamsunder Maliwal Huf 16,600 0.17% - -% - -%
Dec 2015 Vikas Shyamsunder Maliwal Huf 16,600 0.17% - -% - -%

View all shareholdings details of Shiva Global Agro Industries Ltd.