Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in Embassy Developments Ltd. (EMBDL)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in Embassy Developments Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Mar 2025 Total 174,472,352 263,256 14.27% 0 0.00% 0 0.00%
Mar 26, 2025 Total 175,522,038 263,939 14.36% 0 0.00% 0 0.00%
Jan 25, 2025 Total 176,129,624 265,903 14.89% 0 0.00% 0 0.00%
Dec 2024 Total 193,111,730 284,174 30.34% 0 0.00% 0 0.00%
Sep 2024 Total 200,269,732 303,435 31.48% 0 0.00% 0 0.00%
Jun 2024 Total 214,765,221 347,403 33.85% 0 0.00% 0 0.00%
May 2024 Total 219,265,517 352,046 34.55% 0 0.00% 0 0.00%
May 21, 2024 Total 211,660,565 315,383 33.46% 0 0.00% 0 0.00%
Mar 2024 Total 196,946,419 293,738 36.38% 0 0.00% 0 0.00%
Dec 2023 Total 215,848,161 301,088 39.88% 0 0.00% 0 0.00%
Sep 2023 Total 214,083,546 305,417 39.55% 0 0.00% 0 0.00%
Jun 2023 Total 215,352,577 295,474 39.79% 0 0.00% 0 0.00%
Mar 2023 Total 218,771,789 302,657 40.42% 0 0.00% 0 0.00%
Dec 2022 Total 210,164,816 303,418 38.83% 0 0.00% 0 0.00%
Sep 2022 Total 211,783,932 317,746 39.13% 0 0.00% 0 0.00%
Jun 2022 Total 203,241,701 320,159 37.55% 0 0.00% 0 0.00%
Apr 12, 2022 Total 171,643,873 297,264 31.71% 0 0.00% 0 0.00%
Mar 2022 Total 170,668,661 298,944 37.45% 0 0.00% 0 0.00%
Dec 2021 Total 141,364,392 260,042 31.02% 0 0.00% 0 0.00%
Sep 2021 Total 112,191,110 206,063 24.70% 0 0.00% 0 0.00%
Jun 2021 Total 80,850,010 147,874 17.80% 0 0.00% 0 0.00%
Mar 2021 Total 77,795,585 148,089 17.13% 0 0.00% 0 0.00%
Dec 2020 Total 56,317,941 117,531 12.40% 0 0.00% 0 0.00%
Sep 2020 Total 59,753,089 114,362 13.15% 0 0.00% 0 0.00%
Jun 2020 Total 47,365,847 104,334 10.43% 0 0.00% 0 0.00%
Mar 2020 Total 45,042,524 100,955 9.92% 0 0.00% 0 0.00%
Dec 2019 Total 47,373,457 105,206 10.43% 0 0.00% 0 0.00%
Sep 2019 Total 48,755,101 107,043 10.73% 0 0.00% 0 0.00%
Jun 2019 Total 45,113,928 102,627 9.93% 0 0.00% 0 0.00%
Mar 2019 Total 51,722,864 111,753 11.49% 0 0.00% 0 0.00%
Dec 2018 Total 52,743,251 111,972 11.71% 0 0.00% 0 0.00%
Sep 2018 Total 47,131,547 106,467 10.47% 0 0.00% 0 0.00%
Jun 2018 Total 61,451,466 102,975 13.54% 0 0.00% 0 0.00%
Mar 2018 Total 36,362,666 90,900 7.67% 0 0.00% 0 0.00%
Dec 2017 Total 31,031,480 81,081 6.54% 0 0.00% 0 0.00%
Sep 2017 Total 19,349,168 72,719 4.08% 0 0.00% 0 0.00%
Jun 2017 Total 18,536,919 71,455 3.91% 0 0.00% 0 0.00%
Mar 2017 Total 27,775,079 83,240 5.81% 0 0.00% 0 0.00%
Dec 2016 Total 30,099,133 86,173 5.98% - -% - 0.00%
Sep 2016 Total 25,931,787 80,715 5.12% - -% - -%
Jun 2016 Total 27,202,475 82,353 5.38% - -% - -%
Mar 2016 Total 40,241,667 96,575 8.72% - -% - 0.00%
Dec 2015 Total 37,248,451 94,677 8.08% - -% - 0.00%

View all shareholdings details of Embassy Developments Ltd.