Historical shareholding details of Central Government/ State Government(s)/ President of India holdings in Oil India Ltd. (OIL)

Quarterly changes of Central Government/ State Government(s)/ President of India shareholding in Oil India Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Mar 2025 Total 921,564,990 1 56.66% 0 0.00% 0 0.00%
Dec 2024 Total 921,564,990 1 56.66% 0 0.00% 0 0.00%
Sep 2024 Total 921,564,990 1 56.66% 0 0.00% 0 0.00%
Jul 04, 2024 Total 921,564,990 1 56.66% 0 0.00% 0 0.00%
Jun 2024 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Mar 2024 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Dec 2023 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Sep 2023 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Jun 2023 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Mar 2023 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Dec 2022 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Sep 2022 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Jun 2022 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Mar 2022 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Dec 2021 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Sep 2021 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Jun 2021 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Mar 2021 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Dec 2020 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Sep 2020 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Jun 2020 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Mar 2020 Total 614,376,660 1 56.66% 0 0.00% 0 0.00%
Dec 2019 Total 645,973,967 1 59.57% 0 0.00% 0 0.00%
Sep 2019 Total 645,973,967 1 59.57% 0 0.00% 0 0.00%
Jun 2019 Total 668,145,292 1 61.61% 0 0.00% 0 0.00%
Mar 2019 Total 668,145,292 1 61.61% 0 0.00% 0 0.00%
Mar 18, 2019 Total 683,664,235 1 63.05% 0 0.00% 0 0.00%
Dec 2018 Total 717,227,931 1 63.20% 0 0.00% 0 0.00%
Sep 2018 Total 750,548,332 1 66.13% 0 0.00% 0 0.00%
Jun 2018 Total 750,548,332 1 66.13% 0 0.00% 0 0.00%
Mar 2018 Total 500,365,555 1 66.13% 0 0.00% 0 0.00%
Dec 2017 Total 500,365,555 1 66.13% 0 0.00% 0 0.00%
Sep 2017 Total 500,365,555 1 66.13% 0 0.00% 0 0.00%
Jun 2017 Total 500,365,555 1 66.13% 0 0.00% 0 0.00%
Mar 2017 Total 533,793,769 1 66.60% 0 0.00% 0 0.00%
Dec 2016 Total 406,620,507 1 67.64% - -% - -%
Sep 2016 Total 406,620,507 1 67.64% - -% - -%
Jun 2016 Total 406,620,507 1 67.64% - -% - -%
Mar 2016 Total 406,620,507 1 67.64% - -% - -%

View all shareholdings details of Oil India Ltd.