Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in Genus Paper & Boards Ltd. (GENUSPAPER)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in Genus Paper & Boards Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Mar 2025 Total 47,376,390 48,047 18.43% 0 0.00% 0 0.00%
Dec 2024 Total 48,850,834 48,279 19.00% 0 0.00% 0 0.00%
Sep 2024 Total 48,283,483 48,779 18.78% 0 0.00% 0 0.00%
Jun 2024 Total 51,035,175 46,144 19.85% 0 0.00% 0 0.00%
Mar 2024 Total 52,469,197 47,615 20.41% 0 0.00% 0 0.00%
Dec 2023 Total 51,241,320 42,981 19.93% 0 0.00% 0 0.00%
Sep 2023 Total 47,591,415 41,744 18.51% 0 0.00% 0 0.00%
Jun 2023 Total 43,203,228 39,859 16.80% 0 0.00% 0 0.00%
Mar 2023 Total 43,156,134 41,271 16.78% 0 0.00% 0 0.00%
Dec 2022 Total 42,494,428 42,836 16.53% 0 0.00% 0 0.00%
Sep 2022 Total 42,144,548 43,133 16.39% 0 0.00% 0 0.00%
Jun 2022 Total 41,796,006 42,061 16.26% 0 0.00% 0 0.00%
Mar 2022 Total 42,113,695 35,596 16.38% 0 0.00% 0 0.00%
Dec 2021 Total 42,156,877 27,193 16.40% 0 0.00% 0 0.00%
Sep 2021 Total 44,807,827 27,432 17.43% 0 0.00% 0 0.00%
Jun 2021 Total 44,831,176 26,708 17.44% 0 0.00% 0 0.00%
Mar 2021 Total 43,889,578 21,686 17.07% 0 0.00% 0 0.00%
Dec 2020 Total 43,642,845 22,105 16.97% 0 0.00% 0 0.00%
Sep 2020 Total 41,515,925 19,538 16.15% 0 0.00% 0 0.00%
Jun 2020 Total 40,474,958 18,883 15.74% 0 0.00% 0 0.00%
Dec 2019 Total 40,935,433 18,851 15.92% 0 0.00% 0 0.00%
Sep 2019 Total 40,310,521 19,094 15.68% 0 0.00% 0 0.00%
Jun 2019 Total 40,234,888 18,805 15.65% 0 0.00% 0 0.00%
Mar 2019 Total 39,957,707 19,258 15.54% 0 0.00% 0 0.00%
Dec 2018 Total 40,444,308 19,135 15.73% 0 0.00% 0 0.00%
Sep 2018 Total 40,736,648 18,776 15.84% 0 0.00% 0 0.00%
Jun 2018 Total 40,418,938 18,238 15.72% 0 0.00% 0 0.00%
Mar 2018 Total 39,476,746 18,333 15.35% 0 0.00% 0 0.00%
Dec 2017 Total 36,398,514 16,450 14.16% 0 0.00% 0 0.00%
Sep 2017 Total 37,436,091 14,507 14.56% 0 0.00% 0 0.00%
Jun 2017 Total 37,164,980 14,569 14.45% 0 0.00% 0 0.00%
Mar 2017 Total 37,922,945 14,563 14.75% 0 0.00% 0 0.00%
Dec 2016 Total 37,778,537 14,729 14.69% - -% - -%
Sep 2016 Total 36,538,843 14,070 14.21% - -% - -%
Jun 2016 Total 35,578,830 14,055 13.84% - -% - -%
Mar 2016 Total 35,878,205 14,078 13.95% - -% - -%
Dec 2015 Total 33,365,462 13,795 12.98% - -% - -%

View all shareholdings details of Genus Paper & Boards Ltd.