Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in Bharatiya Global Infomedia Ltd. (BGLOBAL)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in Bharatiya Global Infomedia Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 3,073,511 9,084 19.40% 0 0.00% 0 0.00%
Sep 2024 Total 3,073,511 9,084 19.40% 0 0.00% 0 0.00%
Jun 2024 Total 3,073,511 8,646 19.40% 0 0.00% 0 0.00%
Mar 2024 Total 3,073,511 8,646 19.40% 0 0.00% 0 0.00%
Dec 2023 Total 3,008,060 8,773 18.99% 0 0.00% 0 0.00%
Sep 2023 Total 3,008,060 8,667 18.99% 0 0.00% 0 0.00%
Jun 2023 Total 3,008,060 8,693 18.99% 0 0.00% 0 0.00%
Mar 2023 Total 3,420,145 8,927 21.59% 0 0.00% 0 0.00%
Dec 2022 Total 3,448,651 3,129 21.77% 0 0.00% 0 0.00%
Sep 2022 Total 3,262,983 3,129 20.60% 0 0.00% 0 0.00%
Jun 2022 Total 3,262,983 8,221 20.60% 0 0.00% 0 0.00%
Mar 2022 Total 3,262,983 8,221 20.60% 0 0.00% 0 0.00%
Dec 2021 Total 3,262,983 8,285 20.60% 0 0.00% 0 0.00%
Sep 2021 Total 3,262,983 8,285 20.60% 0 0.00% 0 0.00%
Jun 2021 Total 3,262,983 8,221 20.60% 0 0.00% 0 0.00%
Mar 2021 Total 3,262,983 8,221 20.60% 0 0.00% 0 0.00%
Dec 2020 Total 3,262,483 8,213 20.59% 0 0.00% 0 0.00%
Sep 2020 Total 2,778,274 8,210 17.54% 0 0.00% 0 0.00%
Jun 2020 Total 2,777,824 8,184 17.53% 0 0.00% 0 0.00%
Mar 2020 Total 3,017,595 8,166 19.05% 0 0.00% 0 0.00%
Dec 2019 Total 3,017,595 8,166 19.05% 0 0.00% 0 0.00%
Sep 2019 Total 2,806,939 8,090 17.72% 0 0.00% 0 0.00%
Jun 2019 Total 2,777,824 8,011 17.53% 0 0.00% 0 0.00%
Mar 2019 Total 2,907,071 8,079 18.35% 0 0.00% 0 0.00%
Dec 2018 Total 2,907,071 8,123 18.35% 0 0.00% 0 0.00%
Sep 2018 Total 2,814,851 8,012 17.77% 0 0.00% 0 0.00%
Jun 2018 Total 5,402,071 8,274 34.10% 0 0.00% 0 0.00%
Mar 2018 Total 2,899,673 8,429 18.30% 0 0.00% 0 0.00%
Dec 2017 Total 2,896,700 8,287 18.28% 0 0.00% 0 0.00%
Sep 2017 Total 2,437,094 7,916 15.38% 0 0.00% 0 0.00%
Jun 2017 Total 2,757,572 7,220 17.41% 0 0.00% 0 0.00%
Mar 2017 Total 2,045,839 7,056 12.91% 0 0.00% 0 0.00%
Dec 2016 Total 2,661,582 6,756 16.80% - -% - -%
Sep 2016 Total 2,702,733 6,733 17.06% - -% - -%
Jun 2016 Total 2,613,924 6,777 16.50% - -% - -%
Mar 2016 Total 3,086,302 6,573 19.48% - -% - -%
Dec 2015 Total 3,946,129 6,497 24.91% - -% - -%

View all shareholdings details of Bharatiya Global Infomedia Ltd.