Historical shareholding details of Individual share capital in excess of Rs. 2 Lacs holdings in Godawari Power & Ispat Ltd. (GPIL)

Quarterly changes of Individual share capital in excess of Rs. 2 Lacs shareholding in Godawari Power & Ispat Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 29,234,971 43 4.37% 0 0.00% 0 0.00%
Sep 2024 Total 5,889,914 44 4.40% 0 0.00% 0 0.00%
Jun 2024 Total 6,394,593 43 4.70% 0 0.00% 0 0.00%
Mar 2024 Total 7,010,371 48 5.16% 0 0.00% 0 0.00%
Dec 2023 Total 7,465,194 50 5.49% 0 0.00% 0 0.00%
Sep 2023 Total 8,341,123 57 6.14% 0 0.00% 0 0.00%
Jun 2023 Total 6,987,117 45 5.14% 0 0.00% 0 0.00%
Apr 28, 2023 Total 6,397,371 41 4.71% 0 0.00% 0 0.00%
Mar 2023 Total 6,539,411 39 4.64% 0 0.00% 0 0.00%
Dec 2022 Total 6,866,823 45 4.87% 0 0.00% 0 0.00%
Sep 2022 Total 6,650,169 45 4.72% 0 0.00% 0 0.00%
Jun 2022 Total 6,758,250 53 4.79% 0 0.00% 0 0.00%
Mar 2022 Total 7,778,744 64 5.52% 0 0.00% 0 0.00%
Dec 2021 Total 7,336,106 59 5.20% 0 0.00% 0 0.00%
Oct 30, 2021 Total 6,031,860 29 4.28% 0 0.00% 0 0.00%
Sep 2021 Total 1,723,868 31 4.89% 0 0.00% 0 0.00%
Jun 2021 Total 2,696,924 40 7.65% 0 0.00% 0 0.00%
Mar 2021 Total 3,286,327 42 9.33% 0 0.00% 0 0.00%
Dec 2020 Total 3,293,162 38 9.35% 0 0.00% 0 0.00%
Sep 2020 Total 3,410,882 40 9.68% 0 0.00% 0 0.00%
Jun 2020 Total 2,457,355 37 6.97% 0 0.00% 0 0.00%
Mar 2020 Total 1,839,450 36 5.22% 0 0.00% 0 0.00%
Dec 2019 Total 1,548,612 28 4.39% 0 0.00% 0 0.00%
Sep 2019 Total 1,822,794 28 5.17% 0 0.00% 0 0.00%
Jun 2019 Total 1,991,108 35 5.65% 0 0.00% 0 0.00%
Mar 2019 Total 1,921,244 33 5.45% 0 0.00% 0 0.00%
Dec 2018 Total 2,149,358 38 6.10% 0 0.00% 0 0.00%
Sep 2018 Total 2,104,812 34 5.97% 0 0.00% 0 0.00%
Jun 2018 Total 2,588,445 37 7.35% 0 0.00% 0 0.00%
Mar 2018 Total 3,011,540 41 8.55% 0 0.00% 0 0.00%
Dec 2017 Total 2,079,463 25 5.90% 0 0.00% 0 0.00%
Sep 2017 Total 2,837,383 33 8.05% 0 0.00% 0 0.00%
Jun 2017 Total 2,541,516 28 7.21% 0 0.00% 0 0.00%
Mar 2017 Total 2,619,297 34 7.43% 0 0.00% 0 0.00%
Dec 2016 Total 2,381,461 25 7.27% - -% - -%
Sep 2016 Total 2,067,328 19 6.31% - -% - -%
Jun 2016 Total 1,927,076 18 5.88% - -% - -%
Mar 2016 Total 1,224,626 16 3.74% - -% - -%
Dec 2015 Total 1,717,367 19 5.24% - -% - -%

View all shareholdings details of Godawari Power & Ispat Ltd.