Historical shareholding details of Individuals/Hindu undivided Family holdings in Godawari Power & Ispat Ltd. (GPIL)

Quarterly changes of Individuals/Hindu undivided Family shareholding in Godawari Power & Ispat Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 330,981,620 21 49.48% 0 0.00% 0 0.00%
Sep 2024 Total 66,176,324 21 49.46% 0 0.00% 0 0.00%
Jun 2024 Total 67,064,183 21 49.33% 0 0.00% 0 0.00%
Mar 2024 Total 67,064,183 21 49.33% 0 0.00% 0 0.00%
Dec 2023 Total 67,064,183 21 49.33% 0 0.00% 0 0.00%
Sep 2023 Total 67,064,183 21 49.33% 0 0.00% 0 0.00%
Jun 2023 Total 73,064,183 21 53.75% 0 0.00% 0 0.00%
Apr 28, 2023 Total 73,064,183 21 53.75% 0 0.00% 0 0.00%
Mar 2023 Total 75,902,736 21 53.85% 0 0.00% 0 0.00%
Dec 2022 Total 75,902,736 19 53.85% 0 0.00% 0 0.00%
Sep 2022 Total 75,902,736 19 53.85% 0 0.00% 0 0.00%
Jun 2022 Total 75,902,736 20 53.85% 0 0.00% 0 0.00%
Mar 2022 Total 75,902,736 21 53.85% 920,000 1.21% 0 0.00%
Dec 2021 Total 75,902,736 21 53.85% 20,920,000 27.56% 0 0.00%
Oct 30, 2021 Total 75,902,736 21 53.85% 20,920,000 27.56% 0 0.00%
Sep 2021 Total 18,975,684 21 53.85% 5,230,000 27.56% 0 0.00%
Jun 2021 Total 18,975,684 21 53.85% 6,051,846 31.89% 0 0.00%
Mar 2021 Total 18,975,684 21 53.85% 6,051,846 31.89% 0 0.00%
Dec 2020 Total 18,975,684 21 53.85% 6,051,846 31.89% 0 0.00%
Sep 2020 Total 18,975,684 21 53.85% 6,051,846 31.89% 0 0.00%
Jun 2020 Total 18,975,684 21 53.85% 6,051,846 31.89% 0 0.00%
Mar 2020 Total 18,946,572 21 53.77% 6,051,846 31.94% 800,000 4.22%
Dec 2019 Total 18,925,684 20 53.71% 6,051,846 31.98% 800,000 4.23%
Sep 2019 Total 18,925,684 20 53.71% 6,051,846 31.98% 800,000 4.23%
Jun 2019 Total 18,925,684 20 53.71% 6,051,846 31.98% 800,000 4.23%
Mar 2019 Total 18,925,684 20 53.71% 6,051,846 31.98% 800,000 4.23%
Dec 2018 Total 18,925,684 20 53.71% 6,051,846 31.98% 800,000 4.23%
Sep 2018 Total 18,925,684 20 53.71% 8,832,091 46.67% 800,000 4.23%
Jun 2018 Total 18,925,684 20 53.71% 8,832,091 46.67% 800,000 4.23%
Mar 2018 Total 18,925,684 20 53.71% 8,832,091 46.67% 800,000 4.23%
Dec 2017 Total 18,925,684 20 53.71% 8,832,091 46.67% 800,000 4.23%
Sep 2017 Total 18,925,684 21 53.71% 8,832,091 46.67% 2,458,347 12.99%
Jun 2017 Total 18,925,684 21 53.71% 8,832,091 46.67% 2,458,347 12.99%
Mar 2017 Total 18,925,684 21 53.71% 8,010,245 42.32% 2,458,347 12.99%
Dec 2016 Total 18,125,684 23 55.34% 8,010,245 44.19% - -%
Sep 2016 Total 18,125,684 23 55.34% 8,010,245 44.19% - -%
Jun 2016 Total 18,125,684 23 55.34% 8,010,245 44.19% - -%
Mar 2016 Total 18,125,684 23 55.34% 8,010,245 44.19% - -%
Dec 2015 Total 18,125,684 23 55.34% 2,730,000 15.06% - 0.00%

View all shareholdings details of Godawari Power & Ispat Ltd.