Historical shareholding details of POLAROID CORPORATION holdings in Kore Foods Ltd. (PHILCORP)

Quarterly changes of POLAROID CORPORATION shareholding in Kore Foods Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Dec 2024 Polaroid Corporation 900,000 3.51% 0 0.00% 0 0.00%
Sep 2024 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2024 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2024 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2023 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2023 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2023 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2023 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2022 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2022 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2022 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2022 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2021 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2021 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2021 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2021 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2020 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2020 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2020 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2020 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2019 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2019 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2019 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2019 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2018 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Sep 2018 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Jun 2018 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2018 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2017 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Mar 2017 Polaroid Corporation 900,000 7.73% 0 0.00% 0 0.00%
Dec 2016 Polaroid Corporation 900,000 7.73% - -% - -%
Sep 2016 Polaroid Corporation 900,000 7.73% - -% - -%
Jun 2016 Polaroid Corporation 900,000 7.73% - -% - -%
Mar 2016 Polaroid Corporation 900,000 7.73% - -% - -%
Dec 2015 Polaroid Corporation 900,000 7.73% - -% - -%

View all shareholdings details of Kore Foods Ltd.