Historical shareholding details of Non Resident Indians (NRIs) holdings in Emergent Industrial Solutions Ltd. (SRIOMTR)

Quarterly changes of Non Resident Indians (NRIs) shareholding in Emergent Industrial Solutions Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 77,618 3 1.70% 0 0.00% 0 0.00%
Sep 2024 Total 77,618 3 1.70% 0 0.00% 0 0.00%
Jun 2024 Total 77,618 3 1.70% 0 0.00% 0 0.00%
Mar 2024 Total 77,618 3 1.70% 0 0.00% 0 0.00%
Dec 2023 Total 77,618 3 1.70% 0 0.00% 0 0.00%
Sep 2023 Total 77,598 2 1.70% 0 0.00% 0 0.00%
Jun 2023 Total 77,598 2 1.70% 0 0.00% 0 0.00%
Mar 2023 Total 77,598 2 1.70% 0 0.00% 0 0.00%
Dec 2022 Total 77,598 2 1.70% 0 0.00% 0 0.00%
Sep 2022 Total 77,598 2 1.70% 0 0.00% 0 0.00%

View all shareholdings details of Emergent Industrial Solutions Ltd.