Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in National Plastic Industries Ltd. (NATPLAS)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in National Plastic Industries Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 2,375,835 8,810 26.02% 0 0.00% 0 0.00%
Sep 2024 Total 2,437,755 9,237 26.70% 0 0.00% 0 0.00%
Jun 2024 Total 2,448,780 9,328 26.82% 0 0.00% 0 0.00%
Mar 2024 Total 2,438,290 9,457 26.71% 0 0.00% 0 0.00%
Dec 2023 Total 2,225,027 8,398 24.37% 0 0.00% 0 0.00%
Sep 2023 Total 2,283,846 8,711 25.02% 0 0.00% 0 0.00%
Jun 2023 Total 2,367,574 8,763 25.93% 0 0.00% 0 0.00%
Mar 2023 Total 2,369,144 8,903 25.95% 0 0.00% 0 0.00%
Dec 2022 Total 2,383,034 8,962 26.10% 0 0.00% 0 0.00%
Sep 2022 Total 2,429,818 9,588 26.61% 0 0.00% 0 0.00%
Jun 2022 Total 2,470,397 9,780 27.06% 0 0.00% 0 0.00%
Mar 2022 Total 2,580,049 10,047 28.26% 0 0.00% 0 0.00%
Dec 2021 Total 2,552,024 10,224 27.95% 0 0.00% 0 0.00%
Sep 2021 Total 2,570,849 9,989 28.16% 0 0.00% 0 0.00%
Jun 2021 Total 2,414,779 9,319 26.45% 0 0.00% 0 0.00%
Mar 2021 Total 2,417,387 9,392 26.48% 0 0.00% 0 0.00%
Dec 2020 Total 2,388,502 9,362 26.16% 0 0.00% 0 0.00%
Sep 2020 Total 2,447,000 9,426 26.80% 0 0.00% 0 0.00%
Jun 2020 Total 2,397,891 9,437 26.27% 0 0.00% 0 0.00%
Mar 2020 Total 2,333,818 9,428 25.56% 0 0.00% 0 0.00%
Dec 2019 Total 2,417,321 10,010 26.48% 0 0.00% 0 0.00%
Sep 2019 Total 2,479,569 10,092 27.16% 0 0.00% 0 0.00%
Jun 2019 Total 2,465,204 10,118 27.00% 0 0.00% 0 0.00%
Mar 2019 Total 2,461,919 10,167 26.97% 0 0.00% 0 0.00%
Dec 2018 Total 2,445,639 10,221 26.79% 0 0.00% 0 0.00%
Sep 2018 Total 2,513,630 10,705 27.53% 0 0.00% 0 0.00%
Jun 2018 Total 2,530,562 10,815 27.72% 0 0.00% 0 0.00%
Mar 2018 Total 2,620,573 10,964 28.70% 0 0.00% 0 0.00%
Dec 2017 Total 2,914,160 13,744 31.92% 0 0.00% 0 0.00%
Sep 2017 Total 2,886,604 13,508 31.62% 0 0.00% 0 0.00%
Jun 2017 Total 2,863,617 13,560 31.37% 0 0.00% 0 0.00%
Mar 2017 Total 2,842,529 13,406 31.14% 0 0.00% 0 0.00%
Dec 2016 Total 2,813,894 13,371 30.82% - -% - -%
Sep 2016 Total 2,797,404 13,403 30.64% - -% - -%
Jun 2016 Total 2,798,711 13,541 30.66% - -% - -%
Mar 2016 Total 2,787,988 13,612 30.54% - -% - -%
Dec 2015 Total 2,748,300 13,540 30.10% - -% - -%

View all shareholdings details of National Plastic Industries Ltd.