Historical shareholding details of Central Government/ State Government(s)/ President of India holdings in Bank of Baroda (BANKBARODA)

Quarterly changes of Central Government/ State Government(s)/ President of India shareholding in Bank of Baroda over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Mar 2025 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Dec 2024 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Sep 2024 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Jun 2024 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Mar 2024 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Dec 2023 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Sep 2023 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Jun 2023 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Mar 2023 Total 3,308,184,689 1 63.97% 0 0.00% 0 0.00%
Dec 2022 Total 3,308,184,689 1 63.97% 0 0.00% 651,465,798 19.69%
Sep 2022 Total 3,308,184,689 1 63.97% 0 0.00% 651,465,798 19.69%
Jun 2022 Total 3,308,184,689 1 63.97% 0 0.00% 1,080,025,084 32.65%
Mar 2022 Total 3,308,184,689 1 63.97% 0 0.00% 1,080,025,084 32.65%
Dec 2021 Total 3,308,184,689 1 63.97% 0 0.00% 1,080,025,084 32.65%
Sep 2021 Total 3,308,184,689 1 63.97% 0 0.00% 1,080,025,084 32.65%
Jun 2021 Total 3,308,184,689 1 63.97% 0 0.00% 1,623,583,547 49.08%
Mar 2021 Total 3,308,184,689 1 63.97% 0 0.00% 1,623,583,547 49.08%
Mar 03, 2021 Total 3,308,184,689 1 63.97% 0 0.00% 1,623,583,547 49.08%
Dec 2020 Total 3,308,184,689 1 71.60% 0 0.00% 1,623,583,547 49.08%
Sep 2020 Total 3,308,184,689 1 71.60% 0 0.00% 1,640,766,572 49.60%
Jun 2020 Total 3,308,184,689 1 71.60% 0 0.00% 3,308,184,689 100.00%
Mar 2020 Total 3,308,184,689 1 71.60% 0 0.00% 3,308,184,689 100.00%
Dec 2019 Total 3,308,184,689 1 71.60% 0 0.00% 3,308,184,689 100.00%
Dec 16, 2019 Total 3,308,184,689 2 71.60% 0 0.00% 2,656,718,891 80.31%
Sep 2019 Total 2,663,180,112 1 69.23% 0 0.00% 2,663,180,112 100.00%
Jun 2019 Total 2,663,180,112 1 69.23% 0 0.00% 2,663,180,112 100.00%
Jun 18, 2019 Total 2,663,180,112 1 69.23% 0 0.00% 2,663,180,112 100.00%
Apr 01, 2019 Total 2,234,620,826 1 65.37% 0 0.00% 600,611,787 26.88%
Mar 2019 Total 1,673,459,020 1 63.26% 0 0.00% 341,356,534 20.40%
Dec 2018 Total 1,686,294,736 1 63.74% 0 0.00% 341,356,534 20.24%
Sep 2018 Total 1,686,294,736 1 63.74% 0 0.00% 1,685,420,693 99.95%
Jun 2018 Total 1,685,420,693 1 63.71% 0 0.00% 1,685,420,693 100.00%
Mar 2018 Total 1,693,847,146 2 64.03% 0 0.00% 1,693,847,146 100.00%
Dec 2017 Total 1,352,490,612 1 58.70% 0 0.00% 157,084,163 11.61%
Sep 2017 Total 1,364,940,578 1 59.24% 0 0.00% 157,084,163 11.51%
Jun 2017 Total 1,364,940,578 1 59.24% 0 0.00% 157,084,163 11.51%
Mar 2017 Total 1,364,940,578 1 59.24% 0 0.00% 157,084,163 11.51%
Dec 2016 Total 1,364,940,578 1 59.24% - -% 197,878,083 14.50%
Sep 2016 Total 1,364,940,578 1 59.24% - -% 197,878,083 14.50%
Jun 2016 Total 1,364,940,578 1 59.24% - -% 197,878,083 14.50%
Mar 2016 Total 1,364,940,578 1 59.24% - -% 1,364,940,578 100.00%
Dec 2015 Total 1,364,940,578 1 59.24% - -% 1,364,940,578 100.00%

View all shareholdings details of Bank of Baroda