Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in Hindustan Motors Ltd. (HINDMOTORS)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in Hindustan Motors Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 97,030,668 254,996 46.50% 0 0.00% 0 0.00%
Sep 2024 Total 97,376,660 249,992 46.67% 0 0.00% 0 0.00%
Jun 2024 Total 96,166,123 242,338 46.09% 0 0.00% 0 0.00%
Mar 2024 Total 89,633,496 205,680 42.96% 0 0.00% 0 0.00%
Dec 2023 Total 86,517,673 194,387 41.46% 0 0.00% 0 0.00%
Sep 2023 Total 87,285,663 191,464 41.83% 0 0.00% 0 0.00%
Jun 2023 Total 85,229,846 190,976 40.85% 0 0.00% 0 0.00%
Mar 2023 Total 85,717,566 192,887 41.08% 0 0.00% 0 0.00%
Dec 2022 Total 84,925,130 195,394 40.70% 0 0.00% 0 0.00%
Sep 2022 Total 84,991,536 197,510 40.73% 0 0.00% 0 0.00%
Jun 2022 Total 83,589,600 183,568 40.06% 0 0.00% 0 0.00%
Mar 2022 Total 67,236,284 143,890 32.22% 0 0.00% 0 0.00%
Dec 2021 Total 67,941,872 136,873 32.56% 0 0.00% 0 0.00%
Sep 2021 Total 66,808,197 119,175 32.02% 0 0.00% 0 0.00%
Jun 2021 Total 65,593,827 116,025 31.44% 0 0.00% 0 0.00%
Mar 2021 Total 67,572,497 115,288 32.38% 0 0.00% 0 0.00%
Dec 2020 Total 68,506,526 116,331 32.83% 0 0.00% 0 0.00%
Sep 2020 Total 70,123,691 118,088 33.61% 0 0.00% 0 0.00%
Jun 2020 Total 69,620,413 117,617 33.37% 0 0.00% 0 0.00%
Mar 2020 Total 69,082,251 115,198 33.11% 0 0.00% 0 0.00%
Dec 2019 Total 69,131,291 115,182 33.13% 0 0.00% 0 0.00%
Sep 2019 Total 69,462,137 115,409 33.29% 0 0.00% 0 0.00%
Jun 2019 Total 69,882,359 115,684 33.49% 0 0.00% 0 0.00%
Mar 2019 Total 71,268,565 116,518 34.16% 0 0.00% 0 0.00%
Dec 2018 Total 72,080,735 117,388 34.54% 0 0.00% 0 0.00%
Sep 2018 Total 72,745,316 118,067 34.86% 0 0.00% 0 0.00%
Jun 2018 Total 75,614,253 119,860 36.24% 0 0.00% 0 0.00%
Mar 2018 Total 75,510,715 120,507 36.19% 0 0.00% 0 0.00%
Dec 2017 Total 72,048,446 119,837 34.53% 0 0.00% 0 0.00%
Sep 2017 Total 74,846,314 121,660 35.87% 0 0.00% 0 0.00%
Jun 2017 Total 76,567,317 123,128 36.69% 0 0.00% 0 0.00%
Mar 2017 Total 76,802,230 124,813 36.81% 0 0.00% 0 0.00%
Dec 2016 Total 75,667,060 123,785 36.26% 0 0.00% 0 0.00%
Sep 2016 Total 71,930,635 122,363 34.47% 0 0.00% 0 0.00%
Jun 2016 Total 72,417,607 123,303 34.71% 0 0.00% 0 0.00%
Mar 2016 Total 71,168,568 123,886 34.11% 0 0.00% 0 0.00%
Dec 2015 Total 68,607,600 123,799 32.88% 0 0.00% 0 0.00%

View all shareholdings details of Hindustan Motors Ltd.