Historical shareholding details of Individual share capital in excess of Rs. 2 Lacs holdings in Soma Textiles & Industries Ltd. (SOMATEX)

Quarterly changes of Individual share capital in excess of Rs. 2 Lacs shareholding in Soma Textiles & Industries Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 1,293,382 12 3.92% 0 0.00% 0 0.00%
Sep 2024 Total 1,903,794 21 5.76% 0 0.00% 0 0.00%
Jun 2024 Total 1,667,262 21 5.05% 0 0.00% 0 0.00%
Mar 2024 Total 2,155,490 31 6.53% 0 0.00% 0 0.00%
Dec 2023 Total 1,414,038 27 4.28% 0 0.00% 0 0.00%
Sep 2023 Total 1,345,657 27 4.07% 0 0.00% 0 0.00%
Jun 2023 Total 1,307,776 26 3.96% 0 0.00% 0 0.00%
Mar 2023 Total 2,175,360 47 6.59% 0 0.00% 0 0.00%
Dec 2022 Total 2,550,017 50 7.72% 0 0.00% 0 0.00%
Sep 2022 Total 2,458,233 47 7.44% 0 0.00% 0 0.00%
Jun 2022 Total 2,441,932 46 7.39% 0 0.00% 0 0.00%
Mar 2022 Total 2,325,258 46 7.04% 0 0.00% 0 0.00%
Dec 2021 Total 2,280,930 47 6.91% 0 0.00% 0 0.00%
Sep 2021 Total 2,582,061 50 7.82% 0 0.00% 0 0.00%
Jun 2021 Total 2,734,477 52 8.28% 0 0.00% 0 0.00%
Mar 2021 Total 2,755,851 53 8.34% 0 0.00% 0 0.00%
Dec 2020 Total 3,132,365 49 9.48% 0 0.00% 0 0.00%
Sep 2020 Total 3,092,647 48 9.36% 0 0.00% 0 0.00%
Jun 2020 Total 3,368,614 47 10.20% 0 0.00% 0 0.00%
Mar 2020 Total 3,374,819 46 10.22% 0 0.00% 0 0.00%
Dec 2019 Total 3,369,333 47 10.20% 0 0.00% 0 0.00%
Sep 2019 Total 3,183,021 44 9.64% 0 0.00% 0 0.00%
Jun 2019 Total 3,269,200 42 9.90% 0 0.00% 0 0.00%
Mar 2019 Total 3,247,697 42 9.83% 0 0.00% 0 0.00%
Dec 2018 Total 3,172,040 40 9.60% 0 0.00% 0 0.00%
Sep 2018 Total 3,248,268 42 9.83% 0 0.00% 0 0.00%
Jun 2018 Total 3,314,077 47 10.03% 0 0.00% 0 0.00%
Mar 2018 Total 2,505,636 45 7.59% 0 0.00% 0 0.00%
Dec 2017 Total 2,411,271 48 7.30% 0 0.00% 0 0.00%
Sep 2017 Total 2,960,704 56 8.96% 0 0.00% 0 0.00%
Jun 2017 Total 2,880,355 55 8.72% 0 0.00% 0 0.00%
Mar 2017 Total 2,913,640 53 8.82% 0 0.00% 0 0.00%
Dec 2016 Total 7,325,517 49 22.18% - -% - -%
Sep 2016 Total 7,383,850 48 22.35% - -% - -%
Jun 2016 Total 2,548,186 56 7.71% - -% - -%
Mar 2016 Total 2,333,539 44 7.06% - -% - -%
Dec 2015 Total 2,517,803 55 7.62% - -% - -%

View all shareholdings details of Soma Textiles & Industries Ltd.