Historical shareholding details of Foreign Portfolio Investors holdings in Jindal Poly Films Ltd. (JINDALPOLY)

Quarterly changes of Foreign Portfolio Investors shareholding in Jindal Poly Films Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Foreign Portfolio Investors Category Ii 582,402 3 1.33% 0 0.00% 0 0.00%
Dec 2024 Foreign Portfolio Investors Category I 1,076,455 35 2.46% 0 0.00% 0 0.00%
Sep 2024 Foreign Portfolio Investors Category Ii 84,313 3 0.19% 0 0.00% 0 0.00%
Sep 2024 Foreign Portfolio Investors Category I 1,172,980 31 2.68% 0 0.00% 0 0.00%
Jun 2024 Foreign Portfolio Investors Category Ii 72,992 2 0.17% 0 0.00% 0 0.00%
Jun 2024 Foreign Portfolio Investors Category I 1,221,334 27 2.79% 0 0.00% 0 0.00%
Mar 2024 Foreign Portfolio Investors Category Ii 68,573 1 0.16% 0 0.00% 0 0.00%
Mar 2024 Foreign Portfolio Investors Category I 1,243,280 30 2.84% 0 0.00% 0 0.00%
Dec 2023 Foreign Portfolio Investors Category Ii 96,543 2 0.22% 0 0.00% 0 0.00%
Dec 2023 Foreign Portfolio Investors Category I 1,252,764 32 2.86% 0 0.00% 0 0.00%
Sep 2023 Foreign Portfolio Investors Category Ii 61,843 2 0.14% 0 0.00% 0 0.00%
Sep 2023 Foreign Portfolio Investors Category I 1,263,058 32 2.88% 0 0.00% 0 0.00%
Jun 2023 Foreign Portfolio Investors Category Ii 46,420 2 0.11% 0 0.00% 0 0.00%
Jun 2023 Foreign Portfolio Investors Category I 1,306,081 34 2.98% 0 0.00% 0 0.00%
Mar 2023 Foreign Portfolio Investors Category Ii 27,970 1 0.06% 0 0.00% 0 0.00%
Mar 2023 Foreign Portfolio Investors Category I 1,471,155 39 3.36% 0 0.00% 0 0.00%
Dec 2022 Foreign Portfolio Investors Category Ii 27,970 1 0.06% 0 0.00% 0 0.00%
Dec 2022 Foreign Portfolio Investors Category I 1,201,006 41 2.74% 0 0.00% 0 0.00%
Sep 2022 Foreign Portfolio Investors Category I 1,287,888 46 2.94% 0 0.00% 0 0.00%
Jun 2022 Total 1,303,545 43 2.98% 0 0.00% 0 0.00%
Mar 2022 Total 1,273,659 43 2.91% 0 0.00% 0 0.00%
Dec 2021 Total 1,270,632 37 2.90% 0 0.00% 0 0.00%
Sep 2021 Total 1,087,180 34 2.48% 0 0.00% 0 0.00%
Jun 2021 Total 1,050,261 30 2.40% 0 0.00% 0 0.00%
Mar 2021 Total 712,440 22 1.63% 0 0.00% 0 0.00%
Dec 2020 Total 526,778 21 1.20% 0 0.00% 0 0.00%
Sep 2020 Total 517,260 16 1.18% 0 0.00% 0 0.00%
Jun 2020 Total 466,077 14 1.06% 0 0.00% 0 0.00%
Mar 2020 Total 494,222 17 1.13% 0 0.00% 0 0.00%
Dec 2019 Total 525,391 17 1.20% 0 0.00% 0 0.00%
Sep 2019 Total 588,555 18 1.34% 0 0.00% 0 0.00%
Jun 2019 Total 903,992 23 2.06% 0 0.00% 0 0.00%
Mar 2019 Total 907,711 25 2.07% 0 0.00% 0 0.00%
Dec 2018 Total 1,048,634 28 2.39% 0 0.00% 0 0.00%
Sep 2018 Total 1,090,403 35 2.49% 0 0.00% 0 0.00%
Jun 2018 Total 1,232,936 32 2.82% 0 0.00% 0 0.00%
Mar 2018 Total 1,767,659 39 4.04% 0 0.00% 0 0.00%
Dec 2017 Total 1,912,878 46 4.37% 0 0.00% 0 0.00%
Sep 2017 Total 2,199,700 57 5.02% 0 0.00% 0 0.00%
Jun 2017 Total 2,149,914 57 4.91% 0 0.00% 0 0.00%
Mar 2017 Total 1,999,103 52 4.57% 0 0.00% 0 0.00%
Dec 2016 Total 1,675,762 51 3.83% - -% - -%
Sep 2016 Total 1,723,863 53 3.94% - -% - -%
Jun 2016 Total 1,781,537 51 4.07% - -% - -%
Mar 2016 Total 1,797,483 51 4.27% - -% - -%
Dec 2015 Total 1,667,779 47 3.97% - -% - -%

View all shareholdings details of Jindal Poly Films Ltd.