Stock | Ex-date | Event | Notes |
---|---|---|---|
Inditrade Capital | 2025-08-15 | Audited Results | |
Murae Organisor | 2025-08-18 | Quarterly Results | |
Modis Navnirman | 2025-08-18 | Audited Results & A.G.M. | |
Cedaar Textile | 2025-08-18 | Audited Results & Others | (Revised) |
TSC | 2025-08-19 | Quarterly Results | |
GNG Electronics | 2025-08-19 | Quarterly Results | |
Aditya Infotech | 2025-08-19 | Quarterly Results | |
PVP Ventures
|
2025-08-20 | Quarterly Results | (Revised) |
Picturehouse Media
|
2025-08-20 | Quarterly Results | (Revised) |
Shanti Gold International
|
2025-08-20 | Quarterly Results | |
Arigato Universe
|
2025-08-21 | Quarterly Results | (Revised) |
White Organic Retail
|
2025-08-25 | Quarterly Results | (Revised) |
Punjab Comms
|
2025-08-26 | Quarterly Results | |
SGL Resources
|
2025-08-29 | Audited Results | (Revised) |