- POSITIVE
Quarterly Revenue Netflix Inc. Dec-2024 Quarterly Revenue is $10,247 Million which is growth of 16.0% YoY.
- POSITIVE
Quarterly Net Profit Netflix Inc. Dec-2024 Quarterly Net Profit is $1,869 Million which is growth of 99.2% YoY.
Netflix Inc. Live Share Price Today, Share Analysis and Chart
5.9M XNAS Volume
XNAS 21 Mar, 2025 5:30 PM (EDT)
Netflix Inc. Key Metrics
Default
All financials are in USD Million and price data in USD
VIEW MORE
High Financial Strength
Expensive Valuation
Technically Moderately Bullish
Expensive Star
These stocks are bullish in nature, strong in quality and technical aspects, but bad in valuations. Investors need to be cautious on their returns earned.
View Similar
Embed DVM
Netflix Inc. Stock Price Analysis
Day Price Range | 960.3 (LTP) 941963.6 LowHigh |
Week Price Range | 960.3 (LTP) 916.3968 LowHigh |
Month Price Range | 960.3 (LTP) 854.51,015.2 LowHigh |
52 Week Price Range | 960.3 (LTP) 5421,064.5 LowHigh |
Netflix Inc. Live Price Chart
Switch to TradingView
Revenue forecast
Hit
Netflix Inc.'s Revenue was higher than average estimate 3 times in past 3 years
EPS forecast
Current EPS
Avg. Estimate
Hit
EPS is expected to grow by 25.1% in FY25
Consensus Recommendation
46 ANALYST Recommendations
BUY
The consensus recommendation from 46 analysts for Netflix Inc. is BUY
Forecaster is a Premium Feature
You need to upgrade your subscription plan to access this feature
See what you get Forecaster
Competitors/Peers
Quarterly Results
Annual Results
Balance Sheet
Financial Ratios
Cash Flow
Netflix Inc. - Quarterly Results
Netflix Inc. quarterly, revenue, profit, P&L - 13 Quarters history
Nested row level
Base Level
Reported Types
Originally Reported
Column Order
New to Old
Cell Coloring
YoY
Nested row level
Base Level
Export
* All financials are is in USD Million and price data in USD
Indicator | Graph | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 | Mar '23 | Dec '22 | Sep '22 | Jun '22 | Mar '22 | Dec '21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Rev. | 10,246.5 | 9,824.7 | 9,559.3 | 9,370.4 | 8,832.8 | 8,541.7 | 8,187.3 | 8,161.5 | 7,852.1 | 7,925.6 | 7,970.1 | 7,867.8 | 7,709.3 | |
Cost Of Rev. | 5,767.4 | 5,119.9 | 5,174.1 | 4,977.1 | 5,307.5 | 4,930.8 | 4,673.5 | 4,803.6 | 5,404.2 | 4,788.7 | 4,690.8 | 4,284.7 | 5,239.6 | |
Gross Profit | 4,479.2 | 4,704.8 | 4,385.2 | 4,393.4 | 3,525.3 | 3,610.9 | 3,513.8 | 3,357.9 | 2,447.9 | 3,136.9 | 3,279.4 | 3,583.1 | 2,469.7 | |
2,206.4 | 1,795.3 | 1,782.3 | 1,760.8 | 2,029.2 | 1,694.5 | 1,686.7 | 1,643.6 | 1,898 | 1,603.9 | 1,701.1 | 1,611.4 | 1,838 | ||
Operating Profit | 2,272.8 | 2,909.5 | 2,602.8 | 2,632.5 | 1,496.1 | 1,916.4 | 1,827.2 | 1,714.3 | 549.9 | 1,533 | 1,578.3 | 1,971.6 | 631.8 | |
-138.5 | -206.5 | -89 | -18 | -348 | -7.3 | -147.9 | -245.4 | -510.6 | 88.8 | 44.8 | 8.1 | -80.9 | ||
Profit Before Tax | 2,134.3 | 2,703 | 2,513.9 | 2,614.6 | 1,148.2 | 1,909.1 | 1,679.3 | 1,468.9 | 39.3 | 1,621.9 | 1,623.1 | 1,979.7 | 550.9 | |
Tax | 265.7 | 339.4 | 366.6 | 282.4 | 210.3 | 231.6 | 191.7 | 163.8 | -16 | 223.6 | 182.1 | 382.2 | -56.6 | |
1,868.6 | 2,363.5 | 2,147.3 | 2,332.2 | 937.8 | 1,677.4 | 1,487.6 | 1,305.1 | 55.3 | 1,398.2 | 1,441 | 1,597.5 | 607.4 | ||
Diluted NI Avail to Com Stockholders Ann. | 1,868.6 | 2,363.5 | 2,147.3 | 2,332.2 | 937.8 | 1,677.4 | 1,487.6 | 1,305.1 | 55.3 | 1,398.2 | 1,441 | 1,597.5 | 607.4 | |
Basic EPS | 4.4 | 5.5 | 5 | 5.4 | 2.2 | 3.8 | 3.4 | 2.9 | 0.1 | 3.1 | 3.2 | 3.6 | 1.4 | |
Diluted EPS After ExtraOrdinary | 4.3 | 5.4 | 4.9 | 5.3 | 2.1 | 3.7 | 3.3 | 2.9 | 0.1 | 3.1 | 3.2 | 3.5 | 1.3 | |
Number Of Shares End | 427.7 | 428.2 | 430.1 | 432.1 | 435.7 | 441.5 | 443.9 | 445.2 | 445.2 | 444.9 | 444.6 | 444.2 | 443.5 | |
Net Income Continuing Discontinued Operations | 1,868.6 | 2,363.5 | 2,147.3 | 2,332.2 | 937.8 | 1,677.4 | 1,487.6 | 1,305.1 | 55.3 | 1,398.2 | 1,441 | 1,597.5 | 607.4 | |
Normalized Income | 1,868.6 | 2,363.5 | 2,147.3 | 2,332.2 | 937.8 | 1,677.4 | 1,487.6 | 1,305.1 | 55.3 | 1,398.2 | 1,441 | 1,597.5 | 607.4 | |
Interest Income | 54.1 | - | 79 | 155.4 | - | 168.2 | 27 | - | -340 | 261.4 | 220.2 | 195.7 | 108.5 | |
Interest | 192.6 | 206.5 | 168 | 173.3 | 224 | 175.6 | 174.8 | 245.4 | 170.6 | 172.6 | 175.5 | 187.6 | 189.4 | |
Net Interest Income | -138.5 | -206.5 | -89 | -18 | -348 | -7.3 | -147.9 | -245.4 | -510.6 | 88.8 | 44.8 | 8.1 | -80.9 | |
EBIT | 2,326.9 | 2,909.5 | 2,681.8 | 2,787.9 | 1,372.1 | 2,084.6 | 1,854.1 | 1,714.3 | 209.9 | 1,794.4 | 1,798.5 | 2,167.3 | 740.3 | |
EBITDA | 6,567.9 | 6,689.9 | 6,532.8 | 6,545.9 | 5,212.8 | 5,748.6 | 5,353.6 | 5,264.6 | 4,248.2 | 5,533.2 | 5,143.4 | 5,408.2 | 4,545.6 | |
Reconciled Cost Of Rev. | 5,767.4 | 5,119.9 | 5,174.1 | 4,977.1 | 5,307.5 | 4,930.8 | 4,673.5 | 4,803.6 | 5,404.2 | 4,788.7 | 4,690.8 | 4,284.7 | 5,239.6 | |
Reconciled Depr. | 4,241 | 3,780.4 | 3,850.9 | 3,758 | 3,840.7 | 3,664 | 3,499.4 | 3,550.3 | 4,038.2 | 3,738.8 | 3,344.9 | 3,241 | 3,805.3 | |
Profit From Continuing Operations | 1,868.6 | 2,363.5 | 2,147.3 | 2,332.2 | 937.8 | 1,677.4 | 1,487.6 | 1,305.1 | 55.3 | 1,398.2 | 1,441 | 1,597.5 | 607.4 | |
Normalized EBITDA | 6,567.9 | 6,689.9 | 6,532.8 | 6,545.9 | 5,212.8 | 5,748.6 | 5,353.6 | 5,264.6 | 4,248.2 | 5,533.2 | 5,143.4 | 5,408.2 | 4,545.6 |
*All financials are in $ Million
Add metric to table
Search...
Netflix Inc. Stock Analysis
Netflix Inc. stock analysis with key metrics, changes, and trends.
Netflix Inc. Metric | VALUE | CHANGE % | TREND | ANALYSIS | |
---|---|---|---|---|---|
Annual Revenue | $39,000.97 M | 15.65% | positive |
| |
Annual Net Profit | $8,711.63 M | 61.09% | positive |
| |
Price to Earning Ratio | 47.15 | - | negative |
| |
Stock Price | $960.29 | 52.91% | positive |
| |
Quarterly Revenue | $10,246.51 M | 16% | positive |
| |
Quarterly Net profit | $1,868.61 M | 99.25% | positive |
| |
Debt to Equity Ratio | 0.63 | - | positive |
| |
Return on Equity(ROE) | 38.43 % | 38.43% | positive |
| |
Mutual Fund Holding | 86.22 % | 0.71% | positive |
| |
Promoter Share Holding | 0.02 % | 0% | positive |
| |
Interest Coverage Ratio | 14.87 | - | positive |
| |
Institutional Holding | 84.07 % | 0% | neutral |
|
Loading data..
Netflix Inc. - Company Profile
What does Netflix Inc. do?

Netflix's relatively simple business model involves only one business, its streaming service. It has the biggest television entertainment subscriber base in both the United States and the collective international market, with more than 300 million subscribers globally. Netflix has exposure to nearly the entire global population outside of China. The firm has traditionally avoided a regular slate of live programming or sports content, instead focusing on on-demand access to episodic television, movies, and documentaries. The firm introduced ad-supported subscription plans in 2022, giving the firm exposure to the advertising market in addition to the subscription fees that have historically accounted for nearly all its revenue.
Netflix Inc. Management structure
All Gross Remunerations are in USD
Netflix Inc. Board of directors
All Gross Remunerations are in USD