As per corporate shareholdings filed for Feb-2025, people matching Neuberger Berman Group LLC publicly holds 1756 stocks with a net worth of over US$ 111.6 B.
These are shares held by Neuberger Berman Group LLC as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
Ceridian HCM Holding Inc. | Neuberger Berman Group Llc | 69.94 | 7,550 | 0.00% | 0.00 | 528.0 K | ||
Chico`s Fas, Inc. | Neuberger Berman Group Llc | 7.59 | 4,475,122 | 3.62% | 0.00 | 34.0 M | ||
CRH Plc - ADR | Neuberger Berman Group Llc | 84.99 | 1,094,827 | 0.15% | 0.00 | 93.0 M | ||
Crestwood Equity Partners LP - Unit | Neuberger Berman Group Llc | 0.00 | 11,610 | 0.01% | 0.00 | - | ||
Denbury Inc. - Ordinary Shares - New | Neuberger Berman Group Llc | 0.00 | 574,290 | 1.13% | 0.00 | - | ||
Physicians Realty Trust | Neuberger Berman Group Llc | 18.13 | 14,828 | 0.01% | 0.00 | 268.8 K | ||
Corpay Inc. | Neuberger Berman Group Llc | 347.33 | 1,414 | 0.00% | 0.00 | 491.1 K | ||
Livent Corp | Neuberger Berman Group Llc | 16.51 | 15,007 | 0.01% | 0.00 | 247.8 K | ||
Corporate Office Properties Trust | Neuberger Berman Group Llc | 24.11 | 13,028 | 0.01% | 0.00 | 314.1 K | ||
SeaWorld Entertainment Inc | Neuberger Berman Group Llc | 50.30 | 516,882 | 0.81% | 0.00 | 26.0 M | ||
Spirit Realty Capital Inc | Neuberger Berman Group Llc | 42.31 | 27,108 | 0.02% | 0.00 | 1.1 M | ||
Avid Technology, Inc. | Neuberger Berman Group Llc | 27.04 | 23,397 | 0.05% | 0.00 | 632.7 K | ||
Abcam - ADR (Sponsored) | Neuberger Berman Group Llc | 0.00 | 2,510,987 | 1.09% | 0.00 | - | ||
Dish Network Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 0.00 | 14,325 | 0.00% | 0.00 | - | ||
Logitech International S.A. | Neuberger Berman Group Llc | 70.75 | 13,000 | 0.01% | 0.00 | 919.8 K | ||
Mirati Therapeutics Inc | Neuberger Berman Group Llc | 58.70 | 26,863 | 0.04% | 0.00 | 1.6 M | ||
Overstock.com Inc | Neuberger Berman Group Llc | 25.34 | 74,789 | 0.16% | 0.00 | 1.9 M | ||
Paramount Global - 5.75% PRF CONVERT 01/04/2024 USD 100 - Cls A | Neuberger Berman Group Llc | 13.74 | 99,961 | % | NEW | 1.4 M | ||
Rain Oncology Inc | Neuberger Berman Group Llc | 2.33 | 12,212 | 0.03% | 0.00 | 28.5 K | ||
Seagen Inc | Neuberger Berman Group Llc | 228.88 | 50,763 | 0.03% | 0.00 | 11.6 M | ||
Magellan Midstream Partners L.P. | Neuberger Berman Group Llc | 69.00 | 197,579 | 0.10% | 0.00 | 13.6 M | ||
New Relic Inc | Neuberger Berman Group Llc | 86.99 | 772,433 | 1.10% | 0.00 | 67.2 M | ||
Triton International Ltd | Neuberger Berman Group Llc | 79.55 | 55,385 | 0.10% | 0.00 | 4.4 M | ||
Vmware Inc. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 142.48 | 109,274 | 0.03% | 0.00 | 15.6 M | ||
Activision Blizzard Inc | Neuberger Berman Group Llc | 94.42 | 4,863,780 | 0.62% | 0.00 | 459.2 M | ||
Decibel Therapeutics Inc | Neuberger Berman Group Llc | 4.91 | 58,800 | 0.23% | 0.00 | 288.7 K | ||
Horizon Therapeutics Plc | Neuberger Berman Group Llc | 116.30 | 268,337 | 0.12% | 0.00 | 31.2 M | ||
National Instruments Corp. | Neuberger Berman Group Llc | 59.98 | 343,931 | 0.26% | 0.00 | 20.6 M | ||
Necessity Retail REIT Inc (The) - Ordinary Shares - Class A | Neuberger Berman Group Llc | 7.61 | 28,192 | 0.02% | 0.00 | 214.5 K | ||
Alteryx Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 48.26 | 210,323 | 0.29% | 0.00 | 10.2 M | ||
BlackRock Capital Investment Corp | Neuberger Berman Group Llc | 3.68 | 124,078 | 0.17% | 0.00 | 456.6 K | ||
CNH Industrial NV | Neuberger Berman Group Llc | 12.96 | 22,909 | 0.00% | 0.00 | 296.9 K | ||
Emcore Corp. | Neuberger Berman Group Llc | 3.10 | 2,335,367 | 2.82% | 0.00 | 7.2 M | ||
Karuna Therapeutics Inc | Neuberger Berman Group Llc | 329.83 | 58,503 | 0.15% | 0.00 | 19.3 M | ||
M.D.C. Holdings, Inc. | Neuberger Berman Group Llc | 62.98 | 15,289 | 0.02% | 0.00 | 962.9 K | ||
Nustar Energy L P | Neuberger Berman Group Llc | 21.96 | 878,701 | 0.69% | 0.00 | 19.3 M | ||
PGT Innovations Inc | Neuberger Berman Group Llc | 0.00 | 180,061 | 0.31% | 0.00 | - | ||
Pioneer Natural Resources Co. | Neuberger Berman Group Llc | 269.62 | 969,408 | 0.41% | 0.00 | 261.4 M | ||
Splunk Inc | Neuberger Berman Group Llc | 156.90 | 595,963 | 0.35% | 0.00 | 93.5 M | ||
Tricon Residential Inc | Neuberger Berman Group Llc | 11.25 | 16,675 | 0.01% | 0.00 | 187.6 K | ||
ZeroFox Holdings Inc | Neuberger Berman Group Llc | 1.14 | 1,353,893 | 1.08% | 0.00 | 1.5 M | ||
Kforce Inc. | Neuberger Berman Group Llc | 45.56 | 5,769 | 0.03% | 0.00 | 262.8 K | ||
Apartment Income REIT Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 39.08 | 1,266,867 | 0.87% | 0.00 | 49.5 M | ||
Akili Inc | Neuberger Berman Group Llc | 0.43 | 5,776,784 | 7.34% | 0.00 | 2.5 M | ||
Atrion Corp. | Neuberger Berman Group Llc | 459.92 | 179,099 | 10.18% | 0.00 | 82.4 M | ||
Burford Capital Limited | Neuberger Berman Group Llc | 12.30 | 19,351 | 0.01% | 0.00 | 238.0 K | ||
Enerplus Corporation | Neuberger Berman Group Llc | 0.00 | 72,637 | 0.04% | 0.00 | - | ||
Equitrans Midstream Corporation | Neuberger Berman Group Llc | 12.42 | 12,589 | 0.00% | 0.00 | 156.4 K | ||
Model N Inc | Neuberger Berman Group Llc | 30.00 | 3,393,656 | 8.61% | 0.00 | 101.8 M | ||
U.S. Silica Holdings Inc | Neuberger Berman Group Llc | 15.49 | 99,674 | 0.13% | 0.00 | 1.5 M | ||
ShockWave Medical Inc | Neuberger Berman Group Llc | 0.00 | 178,880 | 0.48% | 0.00 | - | ||
Vitru Ltd | Neuberger Berman Group Llc | 9.72 | 4,355,932 | 12.99% | 0.00 | 42.3 M | ||
Encore Wire Corp. | Neuberger Berman Group Llc | 289.84 | 2,271 | 0.01% | 0.00 | 658.2 K | ||
WestRock Co | Neuberger Berman Group Llc | 51.51 | 18,436 | 0.01% | 0.00 | 949.6 K | ||
Axonics Inc | Neuberger Berman Group Llc | 70.98 | 4,409 | 0.01% | 0.00 | 313.0 K | ||
Benson Hill Inc | Neuberger Berman Group Llc | 0.06 | 45,064 | 0.02% | 0.00 | 2.7 K | ||
Allbirds Inc - Ordinary Shares Class A | Neuberger Berman Group Llc | 4.72 | 27,271 | 0.02% | 0.00 | 128.7 K | ||
Ginkgo Bioworks Holdings Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 6.99 | 103,709 | 0.18% | 0.00 | 724.9 K | ||
Danimer Scientific Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 0.35 | 24,450 | 0.02% | 0.00 | 8.6 K | ||
Diamond Offshore Drilling, Inc. | Neuberger Berman Group Llc | 13.99 | 1,063,464 | 1.03% | 0.00 | 14.9 M | ||
Fuelcell Energy Inc | Neuberger Berman Group Llc | 3.92 | 13,653 | 0.00% | 0.00 | 53.5 K | ||
Griid Infrastructure Inc. | Neuberger Berman Group Llc | 0.96 | 41,010 | 0.06% | 0.00 | 39.4 K | ||
Terran Orbital Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 0.25 | 12,350 | 0.01% | 0.00 | 3.1 K | ||
Liberty Media Corp. - Ordinary Shares (Tracking Stock - SiriusXM) Series A | Neuberger Berman Group Llc | 22.29 | 21,634 | 0.01% | 0.00 | 482.2 K | ||
Liberty Media Corp. - Ordinary Shares (Tracking Stock - SiriusXM) Series C | Neuberger Berman Group Llc | 22.29 | 17,675 | 0.01% | 0.00 | 394.0 K | ||
Claritev Corp. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 19.69 | 44,016 | 0.01% | 0.00 | 866.7 K | ||
Marathon Oil Corporation | Neuberger Berman Group Llc | 28.55 | 1,985,645 | 0.35% | 0.00 | 56.7 M | ||
Oportun Financial Corp | Neuberger Berman Group Llc | 4.30 | 3,761,139 | 10.45% | 0.00 | 16.2 M | ||
R1 RCM Inc. | Neuberger Berman Group Llc | 52.00 | 51,925 | 0.01% | 0.00 | 2.7 M | ||
SITE Centers Corp | Neuberger Berman Group Llc | 11.47 | 12,741 | 0.01% | 0.00 | 146.1 K | ||
Squarespace Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 46.57 | 685,934 | 0.49% | 0.00 | 31.9 M | ||
Stericycle Inc. | Neuberger Berman Group Llc | 85.10 | 699,212 | 0.75% | 0.00 | 59.5 M | ||
Southwestern Energy Company | Neuberger Berman Group Llc | 7.11 | 83,500 | 0.01% | 0.00 | 593.7 K | ||
Vector Group Ltd | Neuberger Berman Group Llc | 14.99 | 14,801 | 0.01% | 0.00 | 221.9 K | ||
Vista Outdoor Inc | Neuberger Berman Group Llc | 44.63 | 43,067 | 0.07% | 0.00 | 1.9 M | ||
Atlantica Sustainable Infrastructure Plc | Neuberger Berman Group Llc | 21.99 | 122,459 | 0.11% | 0.00 | 2.7 M | ||
Catalent Inc. | Neuberger Berman Group Llc | 63.48 | 575,749 | 0.32% | 0.00 | 36.5 M | ||
John Bean Technologies Corp | Neuberger Berman Group Llc | 125.96 | 4,266 | 0.01% | 0.00 | 537.3 K | ||
Yandex NV - Ordinary Shares - Class A | Neuberger Berman Group Llc | 23.46 | 29,987 | 0.01% | 0.00 | 703.5 K | ||
NextEra Energy Partners LP - Unit | Neuberger Berman Group Llc | 8.81 | 852,925 | 0.91% | 0.00 | 7.5 M | ||
Qiagen NV | Neuberger Berman Group Llc | 39.96 | 9,412 | 0.00% | 0.00 | 376.1 K | ||
Retail Opportunity Investments Corp | Neuberger Berman Group Llc | 17.49 | 775,877 | 0.60% | 0.00 | 13.6 M | ||
Smartsheet Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 56.47 | 748,333 | 0.53% | 0.00 | 42.3 M | ||
Techtarget Inc. | Neuberger Berman Group Llc | 8.35 | 1,258,919 | 4.31% | 0.00 | 10.5 M | ||
Agilent Technologies Inc. | Neuberger Berman Group Llc | 100.22 | 103,051 | 0.04% | 0.00 | 10.3 M | ||
Alcoa Corp | Neuberger Berman Group Llc | 23.61 | 18,604 | 0.01% | 0.00 | 439.2 K | ||
American Airlines Group Inc | Neuberger Berman Group Llc | 9.91 | 14,730 | 0.00% | 0.00 | 146.0 K | ||
Applied Optoelectronics Inc | Neuberger Berman Group Llc | 12.95 | 663,853 | 1.32% | 0.00 | 8.6 M | ||
AAON Inc. | Neuberger Berman Group Llc | 78.57 | 59,952 | 0.07% | 0.00 | 4.7 M | ||
Apple Inc | Neuberger Berman Group Llc | 191.50 | 17,042,769 | 0.11% | 0.00 | 3.3 B | ||
AllianceBernstein Holding Lp - Unit | Neuberger Berman Group Llc | 35.60 | 33,976 | 0.03% | 0.00 | 1.2 M | ||
Abbvie Inc | Neuberger Berman Group Llc | 169.53 | 1,484,254 | 0.08% | 0.00 | 251.6 M | ||
Ambev S.A. - ADR | Neuberger Berman Group Llc | 2.27 | 518,727 | 0.00% | 0.00 | 1.2 M | ||
Asbury Automotive Group Inc | Neuberger Berman Group Llc | 220.81 | 1,029,330 | 5.24% | 0.00 | 227.3 M | ||
Airbnb Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 114.08 | 10,379 | 0.00% | 0.00 | 1.2 M | ||
Abbott Laboratories | Neuberger Berman Group Llc | 125.51 | 2,905,507 | 0.17% | 0.00 | 364.7 M | ||
Arcosa Inc | Neuberger Berman Group Llc | 76.08 | 3,016,597 | 6.18% | 0.00 | 229.5 M | ||
Arch Capital Group Ltd | Neuberger Berman Group Llc | 91.00 | 111,891 | 0.03% | 0.00 | 10.2 M | ||
Acadia Healthcare Company Inc | Neuberger Berman Group Llc | 27.96 | 1,285,311 | 1.38% | 0.00 | 35.9 M | ||
Archer Aviation Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 7.16 | 10,203 | 0.00% | 0.00 | 73.1 K | ||
Albertsons Companies Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 21.39 | 39,350 | 0.01% | 0.00 | 841.7 K | ||
ACI Worldwide Inc | Neuberger Berman Group Llc | 51.88 | 167,978 | 0.16% | 0.00 | 8.7 M | ||
Axcelis Technologies Inc | Neuberger Berman Group Llc | 45.66 | 112,196 | 0.35% | 0.00 | 5.1 M | ||
AECOM | Neuberger Berman Group Llc | 94.38 | 5,930 | 0.00% | 0.00 | 559.7 K | ||
Accenture plc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 287.81 | 1,462,037 | 0.23% | 0.00 | 420.8 M | ||
Aclaris Therapeutics Inc | Neuberger Berman Group Llc | 1.15 | 12,656 | 0.01% | 0.00 | 14.6 K | ||
Enact Holdings Inc | Neuberger Berman Group Llc | 35.39 | 21,475 | 0.01% | 0.00 | 760 K | ||
Adobe Inc | Neuberger Berman Group Llc | 354.98 | 145,982 | 0.03% | 0.00 | 51.8 M | ||
Agree Realty Corp. | Neuberger Berman Group Llc | 72.73 | 12,457 | 0.01% | 0.00 | 906.0 K | ||
Adeia Inc | Neuberger Berman Group Llc | 12.00 | 3,307,099 | 3.05% | 0.00 | 39.7 M | ||
Analog Devices Inc. | Neuberger Berman Group Llc | 180.20 | 3,294,664 | 0.66% | 0.00 | 593.7 M | ||
Archer Daniels Midland Co. | Neuberger Berman Group Llc | 43.99 | 34,350 | 0.01% | 0.00 | 1.5 M | ||
Automatic Data Processing Inc. | Neuberger Berman Group Llc | 294.48 | 232,586 | 0.06% | 0.00 | 68.5 M | ||
Adaptive Biotechnologies Corp | Neuberger Berman Group Llc | 7.81 | 108,526 | 0.07% | 0.00 | 847.6 K | ||
Autodesk Inc. | Neuberger Berman Group Llc | 256.84 | 113,764 | 0.05% | 0.00 | 29.2 M | ||
ADT Inc | Neuberger Berman Group Llc | 7.84 | 96,720 | 0.01% | 0.00 | 758.3 K | ||
Ameren Corp. | Neuberger Berman Group Llc | 96.75 | 58,884 | 0.02% | 0.00 | 5.7 M | ||
Advanced Energy Industries Inc. | Neuberger Berman Group Llc | 88.58 | 1,035,076 | 2.73% | 0.00 | 91.7 M | ||
Agnico Eagle Mines Ltd | Neuberger Berman Group Llc | 111.67 | 2,954,152 | 0.59% | 0.00 | 329.9 M | ||
American Electric Power Company Inc. | Neuberger Berman Group Llc | 102.72 | 510,418 | 0.10% | 0.00 | 52.4 M | ||
Aercap Holdings N.V. | Neuberger Berman Group Llc | 91.43 | 1,645,736 | 0.88% | 0.00 | 150.5 M | ||
AES Corp. | Neuberger Berman Group Llc | 10.32 | 109,963 | 0.02% | 0.00 | 1.1 M | ||
Atlas Energy Solutions Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 13.47 | 21,694 | 0.02% | 0.00 | 292.2 K | ||
American Financial Group Inc | Neuberger Berman Group Llc | 125.45 | 2,886 | 0.00% | 0.00 | 362.0 K | ||
Aflac Inc. | Neuberger Berman Group Llc | 104.81 | 107,727 | 0.02% | 0.00 | 11.3 M | ||
Affirm Holdings Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 41.33 | 26,269 | 0.01% | 0.00 | 1.1 M | ||
AGCO Corp. | Neuberger Berman Group Llc | 82.90 | 6,552 | 0.01% | 0.00 | 543.2 K | ||
Alamos Gold Inc. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 28.09 | 158,366 | 0.04% | 0.00 | 4.4 M | ||
Agilon Health Inc | Neuberger Berman Group Llc | 5.51 | 13,608 | 0.00% | 0.00 | 75.0 K | ||
Federal Agricultural Mortgage Corp. - Ordinary Shares - Class C | Neuberger Berman Group Llc | 170.18 | 3,485 | 0.03% | 0.00 | 593.1 K | ||
AGNC Investment Corp | Neuberger Berman Group Llc | 8.02 | 615,868 | 0.07% | 0.00 | 4.9 M | ||
Assured Guaranty Ltd | Neuberger Berman Group Llc | 81.31 | 7,535 | 0.02% | 0.00 | 612.7 K | ||
AdaptHealth Corp | Neuberger Berman Group Llc | 9.31 | 19,590 | 0.01% | 0.00 | 182.4 K | ||
American Healthcare REIT Inc | Neuberger Berman Group Llc | 28.84 | 633,494 | 0.40% | 0.00 | 18.3 M | ||
American International Group Inc | Neuberger Berman Group Llc | 82.17 | 3,352,373 | 0.57% | 0.00 | 275.5 M | ||
Airgain Inc | Neuberger Berman Group Llc | 4.03 | 20,000 | 0.17% | 0.00 | 80.6 K | ||
Applied Industrial Technologies Inc. | Neuberger Berman Group Llc | 223.71 | 76,265 | 0.20% | 0.00 | 17.1 M | ||
Apartment Investment & Management Co. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 7.46 | 65,715 | 0.05% | 0.00 | 490.2 K | ||
Assurant Inc | Neuberger Berman Group Llc | 191.68 | 143,653 | 0.28% | 0.00 | 27.5 M | ||
Arthur J. Gallagher & Co. | Neuberger Berman Group Llc | 327.73 | 10,674 | 0.00% | 0.00 | 3.5 M | ||
Akamai Technologies Inc | Neuberger Berman Group Llc | 73.13 | 5,554 | 0.00% | 0.00 | 406.2 K | ||
Air Lease Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 41.65 | 195,670 | 0.18% | 0.00 | 8.1 M | ||
Albemarle Corp. | Neuberger Berman Group Llc | 55.78 | 189,210 | 0.16% | 0.00 | 10.6 M | ||
Alcon Inc. - Registered Shares | Neuberger Berman Group Llc | 87.15 | 2,124,307 | 0.43% | 0.00 | 185.1 M | ||
Allete, Inc. | Neuberger Berman Group Llc | 64.76 | 398,673 | 0.69% | 0.00 | 25.8 M | ||
Align Technology, Inc. | Neuberger Berman Group Llc | 161.31 | 81,758 | 0.11% | 0.00 | 13.2 M | ||
Alight Inc. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 5.05 | 4,892,590 | 0.92% | 0.00 | 24.7 M | ||
Alaska Air Group Inc. | Neuberger Berman Group Llc | 46.31 | 7,362 | 0.01% | 0.00 | 340.9 K | ||
Alkermes plc | Neuberger Berman Group Llc | 26.83 | 12,310 | 0.01% | 0.00 | 330.3 K | ||
Alkami Technology Inc | Neuberger Berman Group Llc | 24.39 | 5,622 | 0.01% | 0.00 | 137.1 K | ||
Allstate Corp (The) | Neuberger Berman Group Llc | 192.49 | 245,514 | 0.09% | 0.00 | 47.3 M | ||
Allegion plc | Neuberger Berman Group Llc | 121.71 | 15,983 | 0.02% | 0.00 | 1.9 M | ||
Ally Financial Inc | Neuberger Berman Group Llc | 32.44 | 18,964 | 0.01% | 0.00 | 615.2 K | ||
Alnylam Pharmaceuticals Inc | Neuberger Berman Group Llc | 224.25 | 109,708 | 0.08% | 0.00 | 24.6 M | ||
AstroNova Inc | Neuberger Berman Group Llc | 8.73 | 33,120 | 0.44% | 0.00 | 289.1 K | ||
Allison Transmission Holdings Inc | Neuberger Berman Group Llc | 89.69 | 17,446 | 0.02% | 0.00 | 1.6 M | ||
Arcadium Lithium PLC | Neuberger Berman Group Llc | 5.85 | 53,997 | 0.01% | 0.00 | 315.9 K | ||
Altair Engineering Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 111.85 | 12,757 | 0.01% | 0.00 | 1.4 M | ||
Autoliv Inc. | Neuberger Berman Group Llc | 79.88 | 506,355 | 0.66% | 0.00 | 40.4 M | ||
Antero Midstream Corp | Neuberger Berman Group Llc | 16.15 | 7,272,530 | 1.52% | 0.00 | 117.5 M | ||
Applied Materials Inc. | Neuberger Berman Group Llc | 140.86 | 1,310,001 | 0.16% | 0.00 | 184.5 M | ||
Ambarella Inc | Neuberger Berman Group Llc | 44.59 | 50,744 | 0.12% | 0.00 | 2.3 M | ||
AMC Entertainment Holdings Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 2.90 | 11,002 | 0.00% | 0.00 | 31.9 K | ||
Amcor Plc | Neuberger Berman Group Llc | 8.93 | 133,132 | 0.01% | 0.00 | 1.2 M | ||
Advanced Micro Devices Inc. | Neuberger Berman Group Llc | 89.68 | 1,762,543 | 0.11% | 0.00 | 158.1 M | ||
Ametek Inc | Neuberger Berman Group Llc | 158.61 | 834,423 | 0.36% | 0.00 | 132.3 M | ||
Affiliated Managers Group Inc. | Neuberger Berman Group Llc | 153.42 | 9,193 | 0.03% | 0.00 | 1.4 M | ||
AMGEN Inc. | Neuberger Berman Group Llc | 277.03 | 138,501 | 0.03% | 0.00 | 38.4 M | ||
American Homes 4 Rent - Ordinary Shares - Class A | Neuberger Berman Group Llc | 34.26 | 526,317 | 0.14% | 0.00 | 18.0 M | ||
Ameriprise Financial Inc | Neuberger Berman Group Llc | 457.60 | 39,468 | 0.04% | 0.00 | 18.1 M | ||
Amphastar Pharmaceuticals Inc | Neuberger Berman Group Llc | 23.96 | 1,374,125 | 2.88% | 0.00 | 32.9 M | ||
Amarin Corp - ADR | Neuberger Berman Group Llc | 0.45 | 28,754 | 0.01% | 0.00 | 12.9 K | ||
Amneal Pharmaceuticals Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 6.91 | 3,762,747 | 1.20% | 0.00 | 26.0 M | ||
Amerisafe Inc | Neuberger Berman Group Llc | 49.09 | 1,795,758 | 9.43% | 0.00 | 88.2 M | ||
American Tower Corp. | Neuberger Berman Group Llc | 207.96 | 1,534,335 | 0.33% | 0.00 | 319.1 M | ||
Amentum Holdings Inc. | Neuberger Berman Group Llc | 18.01 | 21,321 | 0.01% | 0.00 | 384.0 K | ||
Amazon.com Inc. | Neuberger Berman Group Llc | 184.84 | 16,508,732 | 0.16% | 0.00 | 3.1 B | ||
Autonation Inc. | Neuberger Berman Group Llc | 165.76 | 20,211 | 0.05% | 0.00 | 3.4 M | ||
Arista Networks Inc | Neuberger Berman Group Llc | 73.72 | 2,598,688 | 0.21% | 0.00 | 191.6 M | ||
Abercrombie & Fitch Co. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 73.34 | 3,785 | 0.01% | 0.00 | 277.6 K | ||
ANI Pharmaceuticals Inc | Neuberger Berman Group Llc | 64.42 | 5,464 | 0.03% | 0.00 | 352.0 K | ||
Ansys Inc. - Registered Shares | Neuberger Berman Group Llc | 299.59 | 407,612 | 0.47% | 0.00 | 122.1 M | ||
Aon plc. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 370.36 | 2,123,862 | 0.98% | 0.00 | 786.6 M | ||
A.O. Smith Corp. | Neuberger Berman Group Llc | 62.63 | 33,331 | 0.02% | 0.00 | 2.1 M | ||
APA Corporation | Neuberger Berman Group Llc | 14.56 | 18,235 | 0.01% | 0.00 | 265.5 K | ||
Air Products & Chemicals Inc. | Neuberger Berman Group Llc | 264.74 | 778,571 | 0.35% | 0.00 | 206.1 M | ||
APi Group Corporation | Neuberger Berman Group Llc | 34.52 | 1,057,912 | 0.38% | 0.00 | 36.5 M | ||
Amphenol Corp. - Ordinary Shares - Class A | Neuberger Berman Group Llc | 64.87 | 8,200,867 | 0.68% | 0.00 | 532.0 M | ||
Apple Hospitality REIT Inc | Neuberger Berman Group Llc | 11.51 | 13,992 | 0.01% | 0.00 | 161.0 K | ||
Apollo Global Management Inc - Ordinary Shares - Class A (New) | Neuberger Berman Group Llc | 123.25 | 2,688,189 | 0.47% | 0.00 | 331.3 M | ||
Applovin Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 275.93 | 410,545 | 0.12% | 0.00 | 113.3 M | ||
Appfolio Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 222.61 | 1,126 | 0.00% | 0.00 | 250.7 K | ||
Aptiv PLC | Neuberger Berman Group Llc | 50.74 | 309,560 | 0.13% | 0.00 | 15.7 M | ||
Antero Resources Corp | Neuberger Berman Group Llc | 32.45 | 3,257,340 | 1.05% | 0.00 | 105.7 M | ||
Accuray Inc | Neuberger Berman Group Llc | 1.52 | 5,514,330 | 5.36% | 0.00 | 8.4 M | ||
Ares Capital Corp | Neuberger Berman Group Llc | 20.12 | 799,512 | 0.12% | 0.00 | 16.1 M | ||
Ares Dynamic Credit Allocation Fund Inc | Neuberger Berman Group Llc | 13.11 | 10,000 | 0.04% | 0.00 | 131.1 K | ||
Alexandria Real Estate Equities Inc. | Neuberger Berman Group Llc | 76.26 | 14,279 | 0.01% | 0.00 | 1.1 M | ||
Ares Management Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 137.39 | 550,366 | 0.27% | 0.00 | 75.6 M | ||
Argen X SE - ADR | Neuberger Berman Group Llc | 550.92 | 770 | 0.00% | 0.00 | 424.2 K | ||
ARKO Corp - Ordinary Shares - Class A | Neuberger Berman Group Llc | 3.94 | 45,874 | 0.04% | 0.00 | 180.7 K | ||
Alliance Resource Partners, LP - Unit | Neuberger Berman Group Llc | 27.29 | 14,666 | 0.01% | 0.00 | 400.2 K | ||
Arm Holdings plc. - ADR | Neuberger Berman Group Llc | 100.77 | 395,144 | 0.04% | 0.00 | 39.8 M | ||
Aramark | Neuberger Berman Group Llc | 32.71 | 2,062,121 | 0.78% | 0.00 | 67.5 M | ||
Arvinas Inc | Neuberger Berman Group Llc | 6.44 | 164,392 | 0.24% | 0.00 | 1.1 M | ||
Arrow Electronics Inc. | Neuberger Berman Group Llc | 97.81 | 3,408 | 0.01% | 0.00 | 333.3 K | ||
Associated Banc-Corp. | Neuberger Berman Group Llc | 19.55 | 11,103 | 0.01% | 0.00 | 217.1 K | ||
Ashland Inc | Neuberger Berman Group Llc | 48.65 | 206,875 | 0.44% | 0.00 | 10.1 M | ||
ASML Holding NV - New York Shares | Neuberger Berman Group Llc | 653.97 | 962,578 | 0.24% | 0.00 | 629.5 M | ||
Ascendis Pharma A/S - ADR | Neuberger Berman Group Llc | 134.36 | 38,129 | 0.06% | 0.00 | 5.1 M | ||
Academy Sports and Outdoors Inc | Neuberger Berman Group Llc | 37.87 | 137,499 | 0.21% | 0.00 | 5.2 M | ||
AST SpaceMobile Inc - Ordinary Shares - Class A | Neuberger Berman Group Llc | 24.21 | 84,627 | 0.04% | 0.00 | 2.0 M | ||
ASE Technology Holding Co.Ltd - ADR | Neuberger Berman Group Llc | 7.99 | 139,204 | 0.01% | 0.00 | 1.1 M | ||
Adtalem Global Education Inc | Neuberger Berman Group Llc | 104.94 | 3,722 | 0.01% | 0.00 | 390.6 K | ||
Autohome Inc - ADR | Neuberger Berman Group Llc | 25.99 | 11,424 | 0.01% | 0.00 | 296.9 K | ||
ATI Inc | Neuberger Berman Group Llc | 47.53 | 835,662 | 0.59% | 0.00 | 39.7 M | ||
Atmus Filtration Technologies Inc | Neuberger Berman Group Llc | 34.31 | 640,974 | 0.78% | 0.00 | 22.0 M | ||
Atmos Energy Corp. | Neuberger Berman Group Llc | 149.57 | 580,866 | 0.37% | 0.00 | 86.9 M | ||
Atossa Therapeutics Inc | Neuberger Berman Group Llc | 0.60 | 12,286 | 0.01% | 0.00 | 7.4 K | ||
Aptargroup Inc. | Neuberger Berman Group Llc | 141.12 | 1,273,417 | 1.93% | 0.00 | 179.7 M | ||
