As per corporate shareholdings filed for Jan-2025, people matching Hennion & Walsh Asset Management Inc publicly holds 786 stocks with a net worth of over US$ 1.6 B.
These are shares held by Hennion & Walsh Asset Management Inc as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
Corpay Inc. | Hennion & Walsh Asset Management Inc | 347.33 | 1,105 | 0.00% | 0.00 | 383.8 K | ||
Nuveen Preferred & Income Securities Fund | Hennion & Walsh Asset Management Inc | 6.21 | 167,630 | 0.08% | 0.00 | 1.0 M | ||
Immunogen, Inc. | Hennion & Walsh Asset Management Inc | 31.23 | 523,074 | 0.19% | 0.00 | 16.3 M | ||
Mirati Therapeutics Inc | Hennion & Walsh Asset Management Inc | 58.70 | 22,536 | 0.03% | 0.00 | 1.3 M | ||
Overstock.com Inc | Hennion & Walsh Asset Management Inc | 25.34 | 47,112 | 0.10% | 0.00 | 1.2 M | ||
Vmware Inc. - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 142.48 | 1,791 | 0.00% | 0.00 | 255.2 K | ||
Activision Blizzard Inc | Hennion & Walsh Asset Management Inc | 94.42 | 5,843 | 0.00% | 0.00 | 551.7 K | ||
Intercept Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 0.00 | 24,437 | 0.06% | 0.00 | - | ||
Reata Pharmaceuticals Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 172.36 | 56,204 | 0.15% | 0.00 | 9.7 M | ||
Cymabay Therapeutics Inc | Hennion & Walsh Asset Management Inc | 32.48 | 78,311 | 0.07% | 0.00 | 2.5 M | ||
Inhibrx Inc | Hennion & Walsh Asset Management Inc | 14.12 | 29,817 | 0.06% | 0.00 | 421.0 K | ||
Karuna Therapeutics Inc | Hennion & Walsh Asset Management Inc | 329.83 | 8,763 | 0.02% | 0.00 | 2.9 M | ||
Lakeland Bancorp, Inc. | Hennion & Walsh Asset Management Inc | 13.43 | 10,567 | 0.02% | 0.00 | 141.9 K | ||
Ngm Biopharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 0.00 | 65,936 | 0.08% | 0.00 | - | ||
Pioneer Natural Resources Co. | Hennion & Walsh Asset Management Inc | 269.62 | 14,883 | 0.01% | 0.00 | 4.0 M | ||
Kaman Corp. | Hennion & Walsh Asset Management Inc | 45.99 | 9,559 | 0.03% | 0.00 | 439.6 K | ||
Apollo Senior Floating Rate Fund Inc | Hennion & Walsh Asset Management Inc | 12.89 | 13,233 | 0.08% | 0.00 | 170.6 K | ||
Equitrans Midstream Corporation | Hennion & Walsh Asset Management Inc | 12.42 | 16,892 | 0.00% | 0.00 | 209.8 K | ||
Morphosys AG - ADR | Hennion & Walsh Asset Management Inc | 18.96 | 116,901 | 0.08% | 0.00 | 2.2 M | ||
U.S. Silica Holdings Inc | Hennion & Walsh Asset Management Inc | 15.49 | 10,128 | 0.01% | 0.00 | 156.9 K | ||
Vector Group Ltd | Hennion & Walsh Asset Management Inc | 14.99 | 128,662 | 0.08% | 0.00 | 1.9 M | ||
Marathon Oil Corporation | Hennion & Walsh Asset Management Inc | 28.55 | 30,383 | 0.01% | 0.00 | 867.4 K | ||
Automatic Data Processing Inc. | Hennion & Walsh Asset Management Inc | 300.83 | 7,072 | 0.00% | 0.00 | 2.1 M | ||
Autodesk Inc. | Hennion & Walsh Asset Management Inc | 261.63 | 12,208 | 0.01% | 0.00 | 3.2 M | ||
AGCO Corp. | Hennion & Walsh Asset Management Inc | 93.53 | 2,793 | 0.00% | 0.00 | 261.2 K | ||
Altimmune Inc | Hennion & Walsh Asset Management Inc | 5.32 | 205,590 | 0.27% | 0.02 | 1.1 M | ||
Arlo Technologies Inc | Hennion & Walsh Asset Management Inc | 10.26 | 123,362 | 0.12% | 0.00 | 1.3 M | ||
Associated Banc-Corp. | Hennion & Walsh Asset Management Inc | 22.38 | 17,677 | 0.01% | -0.01 | 395.6 K | ||
Beacon Roofing Supply Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 123.82 | 3,117 | 0.01% | 0.00 | 385.9 K | ||
Biogen Inc | Hennion & Walsh Asset Management Inc | 138.37 | 2,083 | 0.00% | 0.00 | 288.2 K | ||
Blackrock Inc. | Hennion & Walsh Asset Management Inc | 946.70 | 4,598 | 0.00% | 0.00 | 4.4 M | ||
Cincinnati Financial Corp. | Hennion & Walsh Asset Management Inc | 145.55 | 12,413 | 0.01% | 0.00 | 1.8 M | ||
Conoco Phillips | Hennion & Walsh Asset Management Inc | 102.37 | 37,462 | 0.00% | 0.00 | 3.8 M | ||
Campbell Soup Co. | Hennion & Walsh Asset Management Inc | 39.72 | 29,087 | 0.01% | 0.00 | 1.2 M | ||
Salesforce Inc | Hennion & Walsh Asset Management Inc | 269.97 | 16,477 | 0.00% | 0.00 | 4.4 M | ||
Coterra Energy Inc | Hennion & Walsh Asset Management Inc | 28.63 | 61,241 | 0.01% | 0.00 | 1.8 M | ||
CareTrust REIT Inc | Hennion & Walsh Asset Management Inc | 28.96 | 14,140 | 0.01% | NEW | 409.5 K | ||
Definitive Healthcare Corp - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 2.94 | 50,886 | 0.05% | 0.01 | 149.6 K | ||
Dolby Laboratories Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 79.91 | 16,239 | 0.02% | 0.00 | 1.3 M | ||
Leonardo DRS Inc. | Hennion & Walsh Asset Management Inc | 32.83 | 12,841 | 0.00% | NEW | 421.6 K | ||
DTE Energy Co. | Hennion & Walsh Asset Management Inc | 136.57 | 13,424 | 0.01% | 0.00 | 1.8 M | ||
Edison International | Hennion & Walsh Asset Management Inc | 58.18 | 2,941 | 0.00% | NEW | 171.1 K | ||
89bio Inc | Hennion & Walsh Asset Management Inc | 8.08 | 94,494 | 0.06% | NEW | 763.5 K | ||
Diamondback Energy Inc | Hennion & Walsh Asset Management Inc | 157.54 | 7,552 | 0.00% | 0.00 | 1.2 M | ||
Fiserv, Inc. | Hennion & Walsh Asset Management Inc | 216.13 | 5,192 | 0.00% | 0.00 | 1.1 M | ||
H.B. Fuller Company | Hennion & Walsh Asset Management Inc | 54.77 | 3,416 | 0.01% | 0.00 | 187.1 K | ||
Gilead Sciences, Inc. | Hennion & Walsh Asset Management Inc | 111.79 | 11,237 | 0.00% | 0.00 | 1.3 M | ||
Corning, Inc. | Hennion & Walsh Asset Management Inc | 45.86 | 7,994 | 0.00% | 0.00 | 366.6 K | ||
Alphabet Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 154.33 | 89,420 | 0.00% | 0.00 | 13.8 M | ||
Humana Inc. | Hennion & Walsh Asset Management Inc | 264.58 | 1,091 | 0.00% | 0.00 | 288.7 K | ||
Hexcel Corp. | Hennion & Walsh Asset Management Inc | 56.31 | 10,416 | 0.01% | 0.00 | 586.5 K | ||
International Business Machines Corp. | Hennion & Walsh Asset Management Inc | 244.00 | 25,653 | 0.00% | 0.00 | 6.3 M | ||
Incyte Corp. | Hennion & Walsh Asset Management Inc | 60.60 | 35,708 | 0.02% | 0.01 | 2.2 M | ||
Intel Corp. | Hennion & Walsh Asset Management Inc | 22.71 | 13,906 | 0.00% | 0.00 | 315.8 K | ||
Jacobs Solutions Inc | Hennion & Walsh Asset Management Inc | 121.22 | 7,571 | 0.01% | 0.00 | 917.8 K | ||
J.B. Hunt Transport Services, Inc. | Hennion & Walsh Asset Management Inc | 146.12 | 2,603 | 0.00% | 0.00 | 380.4 K | ||
Jabil Inc | Hennion & Walsh Asset Management Inc | 135.99 | 6,507 | 0.01% | 0.00 | 884.9 K | ||
Jefferies Financial Group Inc | Hennion & Walsh Asset Management Inc | 52.22 | 60,068 | 0.03% | 0.00 | 3.1 M | ||
JPMorgan Chase & Co. | Hennion & Walsh Asset Management Inc | 242.85 | 31,281 | 0.00% | 0.00 | 7.6 M | ||
KalVista Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 11.93 | 74,827 | 0.15% | NEW | 892.7 K | ||
Kinder Morgan Inc - Ordinary Shares - Class P | Hennion & Walsh Asset Management Inc | 28.37 | 77,873 | 0.00% | 0.00 | 2.2 M | ||
Kura Oncology Inc | Hennion & Walsh Asset Management Inc | 7.05 | 122,915 | 0.15% | -0.01 | 866.6 K | ||
Lattice Semiconductor Corp. | Hennion & Walsh Asset Management Inc | 55.30 | 34,040 | 0.02% | 0.01 | 1.9 M | ||
Mastercard Incorporated - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 540.61 | 16,702 | 0.00% | 0.00 | 9.0 M | ||
Pioneer Municipal High Income Advantage Fund Inc | Hennion & Walsh Asset Management Inc | 8.38 | 552,818 | 2.31% | 1.23 | 4.6 M | ||
Meta Platforms Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 576.74 | 14,975 | 0.00% | 0.00 | 8.6 M | ||
McCormick & Co., Inc. - Ordinary Shares (Non Voting) | Hennion & Walsh Asset Management Inc | 81.46 | 7,652 | 0.00% | 0.00 | 623.3 K | ||
3M Co. | Hennion & Walsh Asset Management Inc | 144.84 | 14,277 | 0.00% | 0.00 | 2.1 M | ||
Microsoft Corporation | Hennion & Walsh Asset Management Inc | 378.80 | 33,095 | 0.00% | 0.00 | 12.5 M | ||
M & T Bank Corp | Hennion & Walsh Asset Management Inc | 175.28 | 7,835 | 0.00% | 0.00 | 1.4 M | ||
Netflix Inc. | Hennion & Walsh Asset Management Inc | 933.85 | 1,508 | 0.00% | 0.00 | 1.4 M | ||
Northwest Bancshares Inc | Hennion & Walsh Asset Management Inc | 11.98 | 33,807 | 0.03% | 0.00 | 405.0 K | ||
Oge Energy Corp. | Hennion & Walsh Asset Management Inc | 45.49 | 6,107 | 0.00% | NEW | 277.8 K | ||
Olema Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 4.11 | 212,246 | 0.29% | 0.13 | 872.3 K | ||
Old Republic International Corp. | Hennion & Walsh Asset Management Inc | 38.95 | 81,456 | 0.03% | 0.00 | 3.2 M | ||
O`Reilly Automotive, Inc. | Hennion & Walsh Asset Management Inc | 1408.55 | 347 | 0.00% | 0.00 | 488.8 K | ||
Premier Financial Corp | Hennion & Walsh Asset Management Inc | 28.04 | 19,621 | 0.05% | -0.02 | 550.2 K | ||
Pfizer Inc. | Hennion & Walsh Asset Management Inc | 25.21 | 36,334 | 0.00% | 0.00 | 916.0 K | ||
Prologis Inc | Hennion & Walsh Asset Management Inc | 110.45 | 8,631 | 0.00% | 0.00 | 953.3 K | ||
PNC Financial Services Group Inc | Hennion & Walsh Asset Management Inc | 171.88 | 10,197 | 0.00% | 0.00 | 1.8 M | ||
PPL Corp | Hennion & Walsh Asset Management Inc | 35.71 | 74,087 | 0.01% | 0.00 | 2.6 M | ||
Public Storage | Hennion & Walsh Asset Management Inc | 294.37 | 5,219 | 0.00% | 0.00 | 1.5 M | ||
Qualcomm, Inc. | Hennion & Walsh Asset Management Inc | 152.72 | 31,102 | 0.00% | 0.00 | 4.7 M | ||
RAPT Therapeutics Inc | Hennion & Walsh Asset Management Inc | 1.22 | 47,053 | 0.04% | 0.00 | 57.4 K | ||
REV Group Inc | Hennion & Walsh Asset Management Inc | 32.08 | 26,364 | 0.05% | 0.00 | 845.8 K | ||
Reynolds Consumer Products Inc | Hennion & Walsh Asset Management Inc | 23.80 | 64,202 | 0.03% | 0.00 | 1.5 M | ||
Rocket Lab USA Inc | Hennion & Walsh Asset Management Inc | 18.62 | 91,872 | 0.02% | 0.00 | 1.7 M | ||
Royce Micro-Cap Trust Inc | Hennion & Walsh Asset Management Inc | 8.46 | 29,010 | 0.06% | NEW | 245.4 K | ||
Roper Technologies Inc | Hennion & Walsh Asset Management Inc | 582.64 | 2,726 | 0.00% | 0.00 | 1.6 M | ||
Republic Services, Inc. | Hennion & Walsh Asset Management Inc | 238.54 | 11,768 | 0.00% | 0.00 | 2.8 M | ||
Runway Growth Finance Corp | Hennion & Walsh Asset Management Inc | 10.75 | 238,872 | 0.64% | -0.01 | 2.6 M | ||
Southside Bancshares Inc | Hennion & Walsh Asset Management Inc | 28.90 | 16,101 | 0.05% | -0.01 | 465.3 K | ||
Steven Madden Ltd. | Hennion & Walsh Asset Management Inc | 26.65 | 7,323 | 0.01% | 0.00 | 195.2 K | ||
Southern Company | Hennion & Walsh Asset Management Inc | 91.13 | 54,218 | 0.00% | 0.00 | 4.9 M | ||
Starwood Property Trust Inc | Hennion & Walsh Asset Management Inc | 19.85 | 34,528 | 0.01% | 0.00 | 685.4 K | ||
Stryker Corp. | Hennion & Walsh Asset Management Inc | 364.50 | 9,788 | 0.00% | 0.00 | 3.6 M | ||
AT&T, Inc. | Hennion & Walsh Asset Management Inc | 28.18 | 11,310 | 0.00% | NEW | 318.7 K | ||
Atlassian Corporation - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 217.99 | 2,316 | 0.00% | 0.00 | 504.9 K | ||
Thermon Group Holdings Inc | Hennion & Walsh Asset Management Inc | 28.40 | 41,241 | 0.12% | 0.01 | 1.2 M | ||
TJX Companies, Inc. | Hennion & Walsh Asset Management Inc | 118.21 | 48,572 | 0.00% | 0.00 | 5.7 M | ||
Trade Desk Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 55.85 | 2,898 | 0.00% | 0.00 | 161.9 K | ||
Texas Instruments Inc. | Hennion & Walsh Asset Management Inc | 176.33 | 17,580 | 0.00% | 0.00 | 3.1 M | ||
Invesco Municipal Opportunity Trust | Hennion & Walsh Asset Management Inc | 9.44 | 1,321,665 | 1.96% | -0.27 | 12.5 M | ||
Ventas Inc | Hennion & Walsh Asset Management Inc | 68.76 | 10,502 | 0.00% | 0.00 | 722.1 K | ||
Walgreens Boots Alliance Inc | Hennion & Walsh Asset Management Inc | 11.19 | 35,487 | 0.00% | 0.00 | 397.1 K | ||
Waste Management, Inc. | Hennion & Walsh Asset Management Inc | 227.92 | 19,704 | 0.00% | 0.00 | 4.5 M | ||
Williams Cos Inc | Hennion & Walsh Asset Management Inc | 59.19 | 75,278 | 0.01% | 0.00 | 4.5 M | ||
Walmart Inc | Hennion & Walsh Asset Management Inc | 85.15 | 90,529 | 0.00% | 0.00 | 7.7 M | ||
Exxon Mobil Corp. | Hennion & Walsh Asset Management Inc | 117.73 | 60,982 | 0.00% | 0.00 | 7.2 M | ||
Apple Inc | Hennion & Walsh Asset Management Inc | 217.90 | 72,428 | 0.00% | 0.00 | 15.8 M | ||
Abbvie Inc | Hennion & Walsh Asset Management Inc | 205.29 | 32,806 | 0.00% | 0.00 | 6.7 M | ||
Airbnb Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 120.69 | 3,140 | 0.00% | 0.00 | 379.0 K | ||
Arbor Realty Trust Inc. | Hennion & Walsh Asset Management Inc | 11.76 | 153,494 | 0.08% | 0.00 | 1.8 M | ||
Abbott Laboratories | Hennion & Walsh Asset Management Inc | 130.82 | 12,827 | 0.00% | 0.00 | 1.7 M | ||
Acadia Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 17.07 | 103,325 | 0.06% | 0.00 | 1.8 M | ||
Archer Aviation Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 7.26 | 55,750 | 0.01% | 0.00 | 404.7 K | ||
ACI Worldwide Inc | Hennion & Walsh Asset Management Inc | 54.28 | 7,332 | 0.01% | 0.00 | 398.0 K | ||
Accenture plc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 304.33 | 5,681 | 0.00% | 0.00 | 1.7 M | ||
Virtus Diversified Income & Convertible Fund | Hennion & Walsh Asset Management Inc | 19.89 | 11,065 | 0.11% | -0.01 | 220.1 K | ||
Adobe Inc | Hennion & Walsh Asset Management Inc | 385.71 | 12,118 | 0.00% | 0.00 | 4.7 M | ||
Analog Devices Inc. | Hennion & Walsh Asset Management Inc | 201.56 | 47,578 | 0.01% | 0.00 | 9.6 M | ||
Archer Daniels Midland Co. | Hennion & Walsh Asset Management Inc | 47.87 | 6,043 | 0.00% | 0.00 | 289.3 K | ||
Adams Diversified Equity Fund | Hennion & Walsh Asset Management Inc | 18.93 | 217,882 | 0.20% | 0.03 | 4.1 M | ||
Ameren Corp. | Hennion & Walsh Asset Management Inc | 99.70 | 19,353 | 0.01% | 0.00 | 1.9 M | ||
Aegon N. V. - New York Shares | Hennion & Walsh Asset Management Inc | 6.61 | 202,259 | 0.01% | 0.00 | 1.3 M | ||
American Eagle Outfitters Inc. | Hennion & Walsh Asset Management Inc | 11.42 | 39,534 | 0.02% | 0.00 | 451.5 K | ||
American Electric Power Company Inc. | Hennion & Walsh Asset Management Inc | 106.96 | 27,507 | 0.01% | 0.00 | 2.9 M | ||
AllianceBernstein National Municipal Income Fund Inc | Hennion & Walsh Asset Management Inc | 10.82 | 592,728 | 2.06% | 0.26 | 6.4 M | ||
abrdn Global Dynamic Dividend Fund | Hennion & Walsh Asset Management Inc | 9.98 | 147,910 | 0.59% | -0.10 | 1.5 M | ||
Agenus Inc | Hennion & Walsh Asset Management Inc | 1.60 | 29,399 | 0.12% | 0.00 | 47.0 K | ||
Argan, Inc. | Hennion & Walsh Asset Management Inc | 138.12 | 4,014 | 0.03% | 0.00 | 554.4 K | ||
Agilysys, Inc | Hennion & Walsh Asset Management Inc | 73.11 | 3,013 | 0.01% | 0.00 | 220.3 K | ||
American International Group Inc | Hennion & Walsh Asset Management Inc | 83.62 | 31,050 | 0.01% | 0.00 | 2.6 M | ||
Virtus Artificial Intelligence & Technology Opportunities Fund | Hennion & Walsh Asset Management Inc | 21.08 | 53,266 | 0.16% | 0.07 | 1.1 M | ||
AAR Corp. | Hennion & Walsh Asset Management Inc | 57.14 | 13,625 | 0.04% | 0.01 | 778.5 K | ||
Arthur J. Gallagher & Co. | Hennion & Walsh Asset Management Inc | 340.76 | 15,414 | 0.01% | 0.00 | 5.3 M | ||
Akamai Technologies Inc | Hennion & Walsh Asset Management Inc | 80.05 | 3,309 | 0.00% | 0.00 | 264.9 K | ||
Aldeyra Therapeutics Inc | Hennion & Walsh Asset Management Inc | 6.67 | 85,448 | 0.14% | 0.00 | 569.9 K | ||
Allete, Inc. | Hennion & Walsh Asset Management Inc | 65.71 | 20,197 | 0.03% | 0.00 | 1.3 M | ||
Alarm.com Holdings Inc | Hennion & Walsh Asset Management Inc | 55.81 | 27,453 | 0.06% | 0.00 | 1.5 M | ||
Autoliv Inc. | Hennion & Walsh Asset Management Inc | 89.23 | 4,171 | 0.01% | 0.00 | 372.2 K | ||
Antero Midstream Corp | Hennion & Walsh Asset Management Inc | 17.94 | 197,255 | 0.04% | 0.00 | 3.5 M | ||
Applied Materials Inc. | Hennion & Walsh Asset Management Inc | 145.06 | 41,628 | 0.01% | 0.00 | 6.0 M | ||
Ambarella Inc | Hennion & Walsh Asset Management Inc | 50.61 | 11,299 | 0.03% | 0.00 | 571.8 K | ||
Amcor Plc | Hennion & Walsh Asset Management Inc | 9.64 | 156,111 | 0.01% | 0.00 | 1.5 M | ||
Advanced Micro Devices Inc. | Hennion & Walsh Asset Management Inc | 103.22 | 10,335 | 0.00% | 0.00 | 1.1 M | ||
AMGEN Inc. | Hennion & Walsh Asset Management Inc | 306.95 | 10,577 | 0.00% | 0.00 | 3.2 M | ||
AMKOR Technology Inc. | Hennion & Walsh Asset Management Inc | 18.30 | 8,862 | 0.00% | 0.00 | 162.2 K | ||
Amylyx Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 3.66 | 90,619 | 0.10% | -0.03 | 331.7 K | ||
Amphastar Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 28.43 | 7,939 | 0.02% | 0.00 | 225.7 K | ||
American Tower Corp. | Hennion & Walsh Asset Management Inc | 215.56 | 3,070 | 0.00% | 0.00 | 661.8 K | ||
Amazon.com Inc. | Hennion & Walsh Asset Management Inc | 192.72 | 78,781 | 0.00% | 0.00 | 15.2 M | ||
Arista Networks Inc | Hennion & Walsh Asset Management Inc | 77.94 | 54,000 | 0.00% | 0.00 | 4.2 M | ||
Abercrombie & Fitch Co. - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 76.57 | 5,482 | 0.01% | 0.00 | 419.8 K | ||
Annexon Inc | Hennion & Walsh Asset Management Inc | 2.25 | 429,584 | 0.39% | 0.15 | 966.6 K | ||
abrdn Total Dynamic Dividend Fund | Hennion & Walsh Asset Management Inc | 8.38 | 478,807 | 0.45% | 0.04 | 4.0 M | ||
A.O. Smith Corp. | Hennion & Walsh Asset Management Inc | 65.61 | 5,080 | 0.00% | 0.00 | 333.3 K | ||
Artisan Partners Asset Management Inc - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 39.12 | 49,262 | 0.07% | 0.01 | 1.9 M | ||
Amphenol Corp. - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 66.59 | 6,484 | 0.00% | NEW | 431.8 K | ||
Apellis Pharmaceuticals Inc | Hennion & Walsh Asset Management Inc | 24.27 | 29,740 | 0.02% | 0.01 | 721.8 K | ||
Applied Therapeutics Inc | Hennion & Walsh Asset Management Inc | 0.52 | 313,355 | 0.27% | 0.04 | 162.9 K | ||
Apollo Global Management Inc - Ordinary Shares - Class A (New) | Hennion & Walsh Asset Management Inc | 136.96 | 4,264 | 0.00% | NEW | 584.0 K | ||
Ares Capital Corp | Hennion & Walsh Asset Management Inc | 22.11 | 192,841 | 0.03% | 0.00 | 4.3 M | ||
Arcturus Therapeutics Holdings Inc | Hennion & Walsh Asset Management Inc | 11.58 | 82,057 | 0.30% | 0.18 | 950.2 K | ||
Ares Dynamic Credit Allocation Fund Inc | Hennion & Walsh Asset Management Inc | 14.12 | 221,751 | 0.97% | -0.09 | 3.1 M | ||
Ardelyx Inc | Hennion & Walsh Asset Management Inc | 4.93 | 808,392 | 0.34% | 0.07 | 4.0 M | ||
Archrock Inc | Hennion & Walsh Asset Management Inc | 26.44 | 48,091 | 0.03% | 0.00 | 1.3 M | ||
Arvinas Inc | Hennion & Walsh Asset Management Inc | 7.59 | 63,477 | 0.09% | 0.00 | 481.8 K | ||
ASML Holding NV - New York Shares | Hennion & Walsh Asset Management Inc | 674.58 | 1,828 | 0.00% | 0.00 | 1.2 M | ||
Grupo Aeroportuario Del Sureste S.A. - ADR | Hennion & Walsh Asset Management Inc | 274.95 | 1,438 | 0.00% | 0.00 | 395.4 K | ||
A10 Networks Inc | Hennion & Walsh Asset Management Inc | 16.74 | 13,450 | 0.02% | NEW | 225.2 K | ||
Astronics Corp. | Hennion & Walsh Asset Management Inc | 24.67 | 17,099 | 0.05% | 0.00 | 421.8 K | ||
Autolus Therapeutics plc - ADR | Hennion & Walsh Asset Management Inc | 1.66 | 259,980 | 0.10% | NEW | 431.6 K | ||
AeroVironment Inc. | Hennion & Walsh Asset Management Inc | 120.93 | 3,893 | 0.01% | 0.00 | 470.8 K | ||
Broadcom Inc | Hennion & Walsh Asset Management Inc | 169.12 | 85,250 | 0.00% | 0.00 | 14.4 M | ||
Axon Enterprise Inc | Hennion & Walsh Asset Management Inc | 534.95 | 7,169 | 0.01% | 0.00 | 3.8 M | ||
American Express Co. | Hennion & Walsh Asset Management Inc | 265.48 | 15,937 | 0.00% | 0.00 | 4.2 M | ||
Axsome Therapeutics Inc | Hennion & Walsh Asset Management Inc | 118.53 | 57,836 | 0.12% | 0.00 | 6.9 M | ||
Autozone Inc. | Hennion & Walsh Asset Management Inc | 3771.00 | 671 | 0.00% | 0.00 | 2.5 M | ||
Boeing Co. | Hennion & Walsh Asset Management Inc | 173.31 | 4,419 | 0.00% | 0.00 | 765.9 K | ||
Barings BDC Inc | Hennion & Walsh Asset Management Inc | 9.61 | 483,050 | 0.46% | -0.05 | 4.6 M | ||
BridgeBio Pharma Inc | Hennion & Walsh Asset Management Inc | 35.11 | 37,659 | 0.02% | 0.00 | 1.3 M | ||
Banco Bilbao Vizcaya Argentaria. - ADR | Hennion & Walsh Asset Management Inc | 13.73 | 189,147 | 0.00% | 0.00 | 2.6 M | ||
Best Buy Co. Inc. | Hennion & Walsh Asset Management Inc | 72.45 | 4,096 | 0.00% | NEW | 296.8 K | ||
Bain Capital Specialty Finance Inc | Hennion & Walsh Asset Management Inc | 16.71 | 468,313 | 0.72% | 0.00 | 7.8 M | ||
Belden Inc | Hennion & Walsh Asset Management Inc | 100.89 | 32,152 | 0.08% | 0.01 | 3.2 M | ||
BlackRock Enhanced Equity Dividend Trust | Hennion & Walsh Asset Management Inc | 8.64 | 233,094 | 0.13% | 0.05 | 2.0 M | ||
Franklin Resources, Inc. | Hennion & Walsh Asset Management Inc | 19.28 | 36,266 | 0.01% | 0.00 | 699.2 K | ||
BlackRock Municipal Income Trust | Hennion & Walsh Asset Management Inc | 9.95 | 303,079 | 0.69% | 0.65 | 3.0 M | ||
BlackRock California Municipal Income Trust | Hennion & Walsh Asset Management Inc | 10.97 | 245,074 | 0.82% | -0.05 | 2.7 M | ||
Bunge Ltd. | Hennion & Walsh Asset Management Inc | 76.43 | 3,879 | 0.00% | 0.00 | 296.5 K | ||
Barings Global Short Duration High Yield Fund | Hennion & Walsh Asset Management Inc | 15.18 | 143,165 | 0.71% | -0.39 | 2.2 M | ||
Blackstone Long-Short Credit Income Fund | Hennion & Walsh Asset Management Inc | 12.40 | 12,341 | 0.10% | 0.00 | 153.0 K | ||
Benchmark Electronics Inc. | Hennion & Walsh Asset Management Inc | 38.85 | 8,303 | 0.02% | 0.00 | 322.6 K | ||
BHP Group Limited - ADR | Hennion & Walsh Asset Management Inc | 48.92 | 30,719 | 0.00% | 0.00 | 1.5 M | ||
Bank Of New York Mellon Corp | Hennion & Walsh Asset Management Inc | 82.71 | 12,082 | 0.00% | NEW | 999.3 K | ||
Booking Holdings Inc | Hennion & Walsh Asset Management Inc | 4634.24 | 145 | 0.00% | 0.00 | 672.0 K | ||
BankUnited Inc | Hennion & Walsh Asset Management Inc | 34.12 | 8,727 | 0.01% | -0.01 | 297.8 K | ||
Badger Meter Inc. | Hennion & Walsh Asset Management Inc | 190.21 | 26,039 | 0.09% | 0.00 | 5.0 M | ||
Bristol-Myers Squibb Co. | Hennion & Walsh Asset Management Inc | 60.02 | 23,698 | 0.00% | 0.00 | 1.4 M | ||
BlackRock New York Municipal Income Trust | Hennion & Walsh Asset Management Inc | 10.17 | 205,383 | 0.85% | -0.38 | 2.1 M | ||
Brady Corp. - Ordinary Shares - Class A | Hennion & Walsh Asset Management Inc | 70.37 | 4,539 | 0.01% | -0.01 | 319.4 K | ||
BRF S.A. - ADR | Hennion & Walsh Asset Management Inc | 3.41 | 10,507 | 0.00% | NEW | 35.8 K | ||
Berkshire Hathaway Inc. - Ordinary Shares - Class B | Hennion & Walsh Asset Management Inc | 526.31 | 1,129 | 0.00% | 0.00 | 594.2 K | ||
Brookline Bancorp, Inc. | Hennion & Walsh Asset Management Inc | 10.91 | 47,390 | 0.05% | 0.00 | 517.0 K | ||
Brixmor Property Group Inc | Hennion & Walsh Asset Management Inc | 26.11 | 32,142 | 0.01% | 0.00 | 839.2 K | ||
Boston Scientific Corp. | Hennion & Walsh Asset Management Inc | 99.36 | 107,340 | 0.01% | 0.00 | 10.7 M | ||
BlackRock Long-Term Municipal Advantage Trust | Hennion & Walsh Asset Management Inc | 9.71 | 146,751 | 1.09% | NEW | 1.4 M | ||
BioXcel Therapeutics Inc | Hennion & Walsh Asset Management Inc | 2.12 | 39,368 | 0.08% | 0.00 | 83.5 K | ||
