As per corporate shareholdings filed for Apr-2025, people matching Freestone Grove Partners LP publicly holds 561 stocks with a net worth of over US$ 9.6 B.
These are shares held by Freestone Grove Partners LP as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
Discover Financial Services | Freestone Grove Partners Lp | 200.29 | 223,547 | 0.09% | 0.00 | 44.8 M | ||
Agilent Technologies Inc. | Freestone Grove Partners Lp | 115.80 | 237,899 | 0.08% | -0.04 | 27.5 M | ||
American Airlines Group Inc | Freestone Grove Partners Lp | 11.78 | 1,706,381 | 0.26% | 0.26 | 20.1 M | ||
Apple Inc | Freestone Grove Partners Lp | 203.92 | 51,605 | 0.00% | NEW | 10.5 M | ||
Airbnb Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 140.64 | 279,726 | 0.05% | NEW | 39.3 M | ||
Abbott Laboratories | Freestone Grove Partners Lp | 133.58 | 90,883 | 0.01% | NEW | 12.1 M | ||
Arcosa Inc | Freestone Grove Partners Lp | 89.54 | 7,272 | 0.01% | -0.01 | 651.1 K | ||
Albertsons Companies Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 21.43 | 257,180 | 0.04% | NEW | 5.5 M | ||
AECOM | Freestone Grove Partners Lp | 111.35 | 11,577 | 0.01% | NEW | 1.3 M | ||
ACV Auctions Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 16.54 | 12,124 | 0.01% | NEW | 200.5 K | ||
Adobe Inc | Freestone Grove Partners Lp | 416.92 | 63,841 | 0.01% | -0.01 | 26.6 M | ||
Agree Realty Corp. | Freestone Grove Partners Lp | 74.00 | 19,986 | 0.02% | -0.01 | 1.5 M | ||
American Electric Power Company Inc. | Freestone Grove Partners Lp | 101.79 | 193,271 | 0.04% | NEW | 19.7 M | ||
AES Corp. | Freestone Grove Partners Lp | 10.89 | 49,243 | 0.01% | 0.00 | 536.3 K | ||
American Financial Group Inc | Freestone Grove Partners Lp | 125.16 | 92,329 | 0.11% | 0.02 | 11.6 M | ||
AGNC Investment Corp | Freestone Grove Partners Lp | 9.12 | 75,711 | 0.01% | -0.01 | 690.5 K | ||
Armada Hoffler Properties Inc | Freestone Grove Partners Lp | 7.07 | 54,928 | 0.07% | NEW | 388.3 K | ||
Albany International Corp. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 67.06 | 8,574 | 0.03% | 0.00 | 575.0 K | ||
Assurant Inc | Freestone Grove Partners Lp | 203.47 | 3,923 | 0.01% | NEW | 798.2 K | ||
Arthur J. Gallagher & Co. | Freestone Grove Partners Lp | 328.76 | 193,296 | 0.08% | -0.01 | 63.5 M | ||
Air Lease Corp - Ordinary Shares - Class A | Freestone Grove Partners Lp | 57.66 | 7,890 | 0.01% | -0.01 | 454.9 K | ||
Albemarle Corp. | Freestone Grove Partners Lp | 59.83 | 2,821 | 0.00% | NEW | 168.8 K | ||
Alamo Group Inc. | Freestone Grove Partners Lp | 207.16 | 1,922 | 0.02% | NEW | 398.2 K | ||
Allegro Microsystems Inc. | Freestone Grove Partners Lp | 28.81 | 1,603,200 | 0.87% | 0.66 | 46.2 M | ||
Alaska Air Group Inc. | Freestone Grove Partners Lp | 52.50 | 388,603 | 0.32% | 0.26 | 20.4 M | ||
Ally Financial Inc | Freestone Grove Partners Lp | 36.30 | 454,894 | 0.15% | 0.00 | 16.5 M | ||
Ambarella Inc | Freestone Grove Partners Lp | 53.59 | 4,993 | 0.01% | NEW | 267.6 K | ||
AMBAC Financial Group Inc. | Freestone Grove Partners Lp | 7.39 | 25,759 | 0.06% | 0.03 | 190.4 K | ||
Ametek Inc | Freestone Grove Partners Lp | 178.35 | 2,690 | 0.00% | NEW | 479.8 K | ||
Ameriprise Financial Inc | Freestone Grove Partners Lp | 518.63 | 749 | 0.00% | NEW | 388.5 K | ||
Alpha Metallurgical Resources Inc | Freestone Grove Partners Lp | 110.58 | 7,791 | 0.06% | NEW | 861.5 K | ||
Amentum Holdings Inc. | Freestone Grove Partners Lp | 22.41 | 1,164,835 | 0.48% | NEW | 26.1 M | ||
Amazon.com Inc. | Freestone Grove Partners Lp | 213.57 | 598,433 | 0.01% | NEW | 127.8 M | ||
ANI Pharmaceuticals Inc | Freestone Grove Partners Lp | 61.96 | 3,997 | 0.02% | 0.00 | 247.7 K | ||
Ansys Inc. - Registered Shares | Freestone Grove Partners Lp | 339.27 | 2,223 | 0.00% | NEW | 754.2 K | ||
APi Group Corporation | Freestone Grove Partners Lp | 48.74 | 11,220 | 0.00% | 0.00 | 546.9 K | ||
Amphenol Corp. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 93.36 | 218,674 | 0.02% | -0.02 | 20.4 M | ||
Apple Hospitality REIT Inc | Freestone Grove Partners Lp | 11.77 | 15,509 | 0.01% | NEW | 182.5 K | ||
Apollo Global Management Inc - Ordinary Shares - Class A (New) | Freestone Grove Partners Lp | 133.45 | 117,197 | 0.02% | NEW | 15.6 M | ||
Applovin Corp - Ordinary Shares - Class A | Freestone Grove Partners Lp | 417.89 | 45,962 | 0.01% | NEW | 19.2 M | ||
Antero Resources Corp | Freestone Grove Partners Lp | 38.65 | 286,122 | 0.09% | 0.02 | 11.1 M | ||
ArcBest Corp | Freestone Grove Partners Lp | 63.70 | 3,531 | 0.02% | NEW | 224.9 K | ||
Ardelyx Inc | Freestone Grove Partners Lp | 3.68 | 16,061 | 0.01% | 0.00 | 59.1 K | ||
Ares Management Corp - Ordinary Shares - Class A | Freestone Grove Partners Lp | 173.88 | 56,510 | 0.03% | -0.02 | 9.8 M | ||
Aris Water Solutions Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 24.69 | 7,204 | 0.02% | NEW | 177.9 K | ||
ARMOUR Residential REIT Inc | Freestone Grove Partners Lp | 16.54 | 294,617 | 0.36% | 0.27 | 4.9 M | ||
Array Technologies Inc | Freestone Grove Partners Lp | 7.50 | 559,062 | 0.37% | NEW | 4.2 M | ||
Arrow Electronics Inc. | Freestone Grove Partners Lp | 121.93 | 3,658 | 0.01% | NEW | 446.0 K | ||
Ashland Inc | Freestone Grove Partners Lp | 50.13 | 19,684 | 0.04% | NEW | 986.8 K | ||
A10 Networks Inc | Freestone Grove Partners Lp | 18.26 | 10,858 | 0.02% | 0.00 | 198.3 K | ||
ATI Inc | Freestone Grove Partners Lp | 84.00 | 543,915 | 0.39% | NEW | 45.7 M | ||
Atkore Inc | Freestone Grove Partners Lp | 68.31 | 4,027 | 0.01% | NEW | 275.1 K | ||
Atmos Energy Corp. | Freestone Grove Partners Lp | 152.18 | 5,310 | 0.00% | 0.00 | 808.1 K | ||
Aptargroup Inc. | Freestone Grove Partners Lp | 153.31 | 4,546 | 0.01% | 0.00 | 696.9 K | ||
Avalonbay Communities Inc. | Freestone Grove Partners Lp | 203.15 | 1,728 | 0.00% | NEW | 351.0 K | ||
Avnet Inc. | Freestone Grove Partners Lp | 50.99 | 6,734 | 0.01% | NEW | 343.4 K | ||
Avantor Inc. | Freestone Grove Partners Lp | 13.07 | 2,493,370 | 0.37% | 0.32 | 32.6 M | ||
Avery Dennison Corp. | Freestone Grove Partners Lp | 179.87 | 7,014 | 0.01% | 0.00 | 1.3 M | ||
American Water Works Co. Inc. | Freestone Grove Partners Lp | 140.05 | 26,663 | 0.01% | 0.01 | 3.7 M | ||
American States Water Co. | Freestone Grove Partners Lp | 76.67 | 3,720 | 0.01% | NEW | 285.2 K | ||
American Axle & Manufacturing Holdings Inc | Freestone Grove Partners Lp | 4.29 | 75,120 | 0.06% | 0.03 | 322.3 K | ||
Autozone Inc. | Freestone Grove Partners Lp | 3719.24 | 27,343 | 0.16% | NEW | 101.7 M | ||
Boeing Co. | Freestone Grove Partners Lp | 210.80 | 442,097 | 0.06% | -0.01 | 93.2 M | ||
Bank Of America Corp. | Freestone Grove Partners Lp | 44.97 | 1,208,006 | 0.02% | 0.01 | 54.3 M | ||
Banc of California Inc | Freestone Grove Partners Lp | 13.99 | 52,532 | 0.03% | 0.01 | 734.9 K | ||
Liberty Media Corp. - Ordinary Shares (Tracking Stock - Braves) Series C | Freestone Grove Partners Lp | 40.87 | 7,105 | 0.01% | NEW | 290.4 K | ||
Bath & Body Works Inc | Freestone Grove Partners Lp | 26.63 | 187,002 | 0.09% | NEW | 5.0 M | ||
Best Buy Co. Inc. | Freestone Grove Partners Lp | 73.02 | 235,644 | 0.11% | NEW | 17.2 M | ||
Brink`s Co. | Freestone Grove Partners Lp | 83.90 | 2,625 | 0.01% | 0.00 | 220.2 K | ||
Biocryst Pharmaceuticals Inc. | Freestone Grove Partners Lp | 11.04 | 14,735 | 0.01% | -0.01 | 162.7 K | ||
Belden Inc | Freestone Grove Partners Lp | 110.81 | 3,125 | 0.01% | NEW | 346.3 K | ||
Franklin Resources, Inc. | Freestone Grove Partners Lp | 21.87 | 376,136 | 0.07% | NEW | 8.2 M | ||
Brown-Forman Corp. - Ordinary Shares - Class B | Freestone Grove Partners Lp | 28.11 | 549,192 | 0.12% | NEW | 15.4 M | ||
B&G Foods, Inc | Freestone Grove Partners Lp | 4.35 | 50,945 | 0.06% | 0.05 | 221.6 K | ||
Benchmark Electronics Inc. | Freestone Grove Partners Lp | 37.83 | 5,449 | 0.02% | NEW | 206.1 K | ||
Brighthouse Financial Inc | Freestone Grove Partners Lp | 59.31 | 621,725 | 1.08% | NEW | 36.9 M | ||
BJ`s Restaurant Inc. | Freestone Grove Partners Lp | 44.10 | 8,569 | 0.04% | 0.00 | 377.9 K | ||
Brookdale Senior Living Inc | Freestone Grove Partners Lp | 6.68 | 12,858 | 0.01% | 0.00 | 85.9 K | ||
TopBuild Corp | Freestone Grove Partners Lp | 297.14 | 25,779 | 0.09% | NEW | 7.7 M | ||
Blackrock Inc. | Freestone Grove Partners Lp | 989.05 | 9,434 | 0.01% | NEW | 9.3 M | ||
Bristol-Myers Squibb Co. | Freestone Grove Partners Lp | 48.41 | 13,816 | 0.00% | 0.00 | 668.8 K | ||
Bank of Hawaii Corp. | Freestone Grove Partners Lp | 66.95 | 191,998 | 0.48% | 0.00 | 12.9 M | ||
BOK Financial Corp. | Freestone Grove Partners Lp | 96.46 | 75,283 | 0.12% | -0.20 | 7.3 M | ||
Box Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 37.41 | 37,018 | 0.03% | -0.16 | 1.4 M | ||
BP plc - ADR | Freestone Grove Partners Lp | 29.29 | 229,496 | 0.01% | -0.01 | 6.7 M | ||
Brady Corp. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 70.00 | 2,959 | 0.01% | NEW | 207.1 K | ||
Berkshire Hathaway Inc. - Ordinary Shares - Class B | Freestone Grove Partners Lp | 493.53 | 38,086 | 0.00% | NEW | 18.8 M | ||
Boston Scientific Corp. | Freestone Grove Partners Lp | 102.09 | 3,187 | 0.00% | -0.02 | 325.4 K | ||
Peabody Energy Corp. - Ordinary Shares New | Freestone Grove Partners Lp | 13.24 | 101,022 | 0.08% | 0.07 | 1.3 M | ||
Anheuser-Busch In Bev SA/NV - ADR | Freestone Grove Partners Lp | 71.01 | 165,065 | 0.01% | NEW | 11.7 M | ||
Burlington Stores Inc | Freestone Grove Partners Lp | 246.02 | 299,758 | 0.48% | NEW | 73.7 M | ||
Blackstone Inc | Freestone Grove Partners Lp | 140.45 | 24,443 | 0.00% | NEW | 3.4 M | ||
Beazer Homes USA Inc. | Freestone Grove Partners Lp | 21.36 | 24,130 | 0.08% | 0.01 | 515.4 K | ||
Caci International Inc. - Registered Shares - Class A | Freestone Grove Partners Lp | 445.45 | 6,608 | 0.03% | -0.60 | 2.9 M | ||
Conagra Brands Inc | Freestone Grove Partners Lp | 22.39 | 1,392,968 | 0.29% | 0.12 | 31.2 M | ||
Cardinal Health, Inc. | Freestone Grove Partners Lp | 154.71 | 498,970 | 0.21% | 0.08 | 77.2 M | ||
Caleres Inc | Freestone Grove Partners Lp | 13.57 | 13,385 | 0.04% | 0.01 | 181.6 K | ||
Casey`s General Stores, Inc. | Freestone Grove Partners Lp | 444.04 | 37,464 | 0.10% | -0.07 | 16.6 M | ||
Caterpillar Inc. | Freestone Grove Partners Lp | 353.35 | 38,617 | 0.01% | NEW | 13.6 M | ||
Century Communities Inc | Freestone Grove Partners Lp | 52.31 | 3,340 | 0.01% | 0.00 | 174.7 K | ||
Coeur Mining Inc | Freestone Grove Partners Lp | 9.37 | 24,731 | 0.00% | 0.00 | 231.7 K | ||
Cadence Design Systems, Inc. | Freestone Grove Partners Lp | 296.95 | 96,887 | 0.04% | -0.01 | 28.8 M | ||
Celsius Holdings Inc | Freestone Grove Partners Lp | 40.60 | 754,339 | 0.29% | NEW | 30.6 M | ||
CF Industries Holdings Inc | Freestone Grove Partners Lp | 92.14 | 5,660 | 0.00% | NEW | 521.5 K | ||
Carlyle Group Inc (The) | Freestone Grove Partners Lp | 46.28 | 62,764 | 0.02% | -0.04 | 2.9 M | ||
Church & Dwight Co., Inc. | Freestone Grove Partners Lp | 99.07 | 30,075 | 0.01% | -0.08 | 3.0 M | ||
Churchill Downs, Inc. | Freestone Grove Partners Lp | 98.08 | 3,411 | 0.00% | 0.00 | 334.6 K | ||
Choice Hotels International, Inc. | Freestone Grove Partners Lp | 128.64 | 3,109 | 0.01% | NEW | 399.9 K | ||
Chord Energy Corp - Ordinary Shares - New | Freestone Grove Partners Lp | 94.89 | 431,790 | 0.75% | 0.44 | 41.0 M | ||
C.H. Robinson Worldwide, Inc. | Freestone Grove Partners Lp | 95.80 | 157,797 | 0.13% | NEW | 15.1 M | ||
Chewy Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 48.21 | 1,003,145 | 0.24% | 0.10 | 48.4 M | ||
ChampionX Corporation | Freestone Grove Partners Lp | 24.85 | 15,867 | 0.01% | 0.00 | 394.3 K | ||
Cincinnati Financial Corp. | Freestone Grove Partners Lp | 151.03 | 62,703 | 0.04% | -0.01 | 9.5 M | ||
Colgate-Palmolive Co. | Freestone Grove Partners Lp | 90.24 | 51,987 | 0.01% | NEW | 4.7 M | ||
Core Laboratories N.V. | Freestone Grove Partners Lp | 11.18 | 13,406 | 0.03% | 0.01 | 149.9 K | ||
Calumet Specialty Products Partners L.P. - Unit | Freestone Grove Partners Lp | 13.44 | 19,488 | 0.02% | NEW | 261.9 K | ||
Columbus Mckinnon Corp. | Freestone Grove Partners Lp | 15.35 | 65,133 | 0.23% | 0.20 | 999.8 K | ||
Comcast Corp - Ordinary Shares - Class A | Freestone Grove Partners Lp | 34.70 | 33,430 | 0.00% | NEW | 1.2 M | ||
Compass Minerals International Inc | Freestone Grove Partners Lp | 19.90 | 28,474 | 0.07% | 0.04 | 566.6 K | ||
CMS Energy Corporation | Freestone Grove Partners Lp | 70.00 | 152,246 | 0.05% | 0.05 | 10.7 M | ||
Cinemark Holdings Inc | Freestone Grove Partners Lp | 32.14 | 19,873 | 0.02% | 0.01 | 638.7 K | ||
Centerpoint Energy Inc. | Freestone Grove Partners Lp | 36.61 | 801,803 | 0.12% | 0.12 | 29.4 M | ||
Consol Energy Inc | Freestone Grove Partners Lp | 67.09 | 15,923 | 0.03% | NEW | 1.1 M | ||
Cohen & Steers Inc. | Freestone Grove Partners Lp | 76.33 | 92,164 | 0.18% | NEW | 7.0 M | ||
CNX Resources Corp | Freestone Grove Partners Lp | 31.48 | 71,663 | 0.05% | NEW | 2.3 M | ||
Capital One Financial Corp. | Freestone Grove Partners Lp | 198.14 | 289,435 | 0.05% | -0.04 | 57.3 M | ||
Cogent Biosciences Inc | Freestone Grove Partners Lp | 6.80 | 16,511 | 0.01% | -0.01 | 112.3 K | ||
Coherent Corp | Freestone Grove Partners Lp | 79.74 | 332,546 | 0.21% | 0.07 | 26.5 M | ||
Collegium Pharmaceutical Inc | Freestone Grove Partners Lp | 30.20 | 7,761 | 0.02% | -0.01 | 234.4 K | ||
Conoco Phillips | Freestone Grove Partners Lp | 87.22 | 529,637 | 0.04% | -0.04 | 46.2 M | ||
Cencora Inc. | Freestone Grove Partners Lp | 288.94 | 206,398 | 0.11% | NEW | 59.6 M | ||
Costco Wholesale Corp | Freestone Grove Partners Lp | 1014.94 | 35,556 | 0.01% | NEW | 36.1 M | ||
Corpay Inc. | Freestone Grove Partners Lp | 337.46 | 10,652 | 0.02% | 0.01 | 3.6 M | ||
Campbell Soup Co. | Freestone Grove Partners Lp | 34.48 | 216,280 | 0.07% | NEW | 7.5 M | ||
Copart, Inc. | Freestone Grove Partners Lp | 50.13 | 21,944 | 0.00% | NEW | 1.1 M | ||
Camden Property Trust | Freestone Grove Partners Lp | 115.83 | 6,322 | 0.01% | 0.00 | 732.3 K | ||
Corebridge Financial Inc. | Freestone Grove Partners Lp | 33.30 | 498,378 | 0.09% | 0.00 | 16.6 M | ||
Crescent Energy Company - Ordinary Shares - Class A | Freestone Grove Partners Lp | 9.03 | 539,533 | 0.21% | -0.07 | 4.9 M | ||
Carters Inc | Freestone Grove Partners Lp | 31.79 | 13,815 | 0.04% | 0.00 | 439.2 K | ||
Carpenter Technology Corp. | Freestone Grove Partners Lp | 248.74 | 178,910 | 0.36% | -0.46 | 44.5 M | ||
CoreWeave Inc. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 140.16 | 460,000 | 0.10% | NEW | 64.5 M | ||
Costar Group, Inc. | Freestone Grove Partners Lp | 78.52 | 306,621 | 0.07% | NEW | 24.1 M | ||
CSG Systems International Inc. | Freestone Grove Partners Lp | 64.28 | 7,158 | 0.02% | -0.02 | 460.1 K | ||
Coterra Energy Inc | Freestone Grove Partners Lp | 25.58 | 383,994 | 0.05% | 0.03 | 9.8 M | ||
Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 80.28 | 5,717 | 0.00% | NEW | 459.0 K | ||
Cavco Industries Inc | Freestone Grove Partners Lp | 428.63 | 602 | 0.01% | -0.01 | 258.0 K | ||
CVR Energy Inc | Freestone Grove Partners Lp | 23.47 | 13,187 | 0.01% | NEW | 309.5 K | ||
CVS Health Corp | Freestone Grove Partners Lp | 63.58 | 963,196 | 0.08% | 0.01 | 61.2 M | ||
Clearway Energy Inc - Ordinary Shares - Class C | Freestone Grove Partners Lp | 30.51 | 14,419 | 0.01% | NEW | 439.9 K | ||
California Water Service Group | Freestone Grove Partners Lp | 45.62 | 7,723 | 0.01% | NEW | 352.3 K | ||
Dropbox Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 29.47 | 8,319 | 0.00% | 0.00 | 245.2 K | ||
Datadog Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 122.16 | 548,841 | 0.16% | NEW | 67.0 M | ||
Deere & Co. | Freestone Grove Partners Lp | 519.99 | 38,743 | 0.01% | NEW | 20.1 M | ||
Dollar General Corp. | Freestone Grove Partners Lp | 113.48 | 249,726 | 0.11% | NEW | 28.3 M | ||
D.R. Horton Inc. | Freestone Grove Partners Lp | 120.74 | 2,425 | 0.00% | NEW | 292.8 K | ||
Danaher Corp. | Freestone Grove Partners Lp | 196.02 | 435,286 | 0.06% | 0.02 | 85.3 M | ||
Walt Disney Co (The) | Freestone Grove Partners Lp | 113.90 | 31,078 | 0.00% | NEW | 3.5 M | ||
Delek US Holdings Inc | Freestone Grove Partners Lp | 19.12 | 16,241 | 0.03% | 0.01 | 310.5 K | ||
Dicks Sporting Goods, Inc. | Freestone Grove Partners Lp | 180.75 | 66,377 | 0.08% | NEW | 12.0 M | ||
Digital Realty Trust Inc | Freestone Grove Partners Lp | 176.84 | 6,022 | 0.00% | NEW | 1.1 M | ||
Dollar Tree Inc | Freestone Grove Partners Lp | 94.50 | 458,065 | 0.22% | -0.01 | 43.3 M | ||
Krispy Kreme Inc | Freestone Grove Partners Lp | 2.92 | 20,872 | 0.01% | NEW | 60.9 K | ||
Dominos Pizza Inc | Freestone Grove Partners Lp | 468.21 | 80,645 | 0.24% | -0.16 | 37.8 M | ||
DT Midstream Inc | Freestone Grove Partners Lp | 108.07 | 96,385 | 0.09% | 0.00 | 10.4 M | ||
Duolingo Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 512.95 | 14,582 | 0.03% | NEW | 7.5 M | ||
DaVita Inc | Freestone Grove Partners Lp | 137.90 | 194,453 | 0.26% | NEW | 26.8 M | ||
Dynavax Technologies Corp. | Freestone Grove Partners Lp | 10.24 | 49,498 | 0.04% | NEW | 506.9 K | ||
Dynex Capital, Inc. | Freestone Grove Partners Lp | 12.16 | 128,685 | 0.12% | 0.07 | 1.6 M | ||
Dycom Industries, Inc. | Freestone Grove Partners Lp | 243.02 | 247,959 | 0.86% | NEW | 60.3 M | ||
Brinker International, Inc. | Freestone Grove Partners Lp | 171.65 | 137,354 | 0.31% | NEW | 23.6 M | ||
Consolidated Edison, Inc. | Freestone Grove Partners Lp | 101.61 | 286,093 | 0.08% | NEW | 29.1 M | ||
Euronet Worldwide Inc | Freestone Grove Partners Lp | 111.87 | 46,911 | 0.11% | NEW | 5.2 M | ||
Encompass Health Corp | Freestone Grove Partners Lp | 121.54 | 291,630 | 0.29% | 0.08 | 35.4 M | ||
Edison International | Freestone Grove Partners Lp | 53.76 | 15,984 | 0.00% | NEW | 859.3 K | ||
Elanco Animal Health Inc | Freestone Grove Partners Lp | 13.90 | 3,207,335 | 0.65% | 0.31 | 44.6 M | ||
Elevance Health Inc | Freestone Grove Partners Lp | 393.36 | 167,256 | 0.07% | NEW | 65.8 M | ||
Entegris Inc | Freestone Grove Partners Lp | 72.92 | 61,274 | 0.04% | NEW | 4.5 M | ||
EOG Resources, Inc. | Freestone Grove Partners Lp | 114.05 | 380,721 | 0.07% | NEW | 43.4 M | ||
Evolus Inc | Freestone Grove Partners Lp | 10.04 | 11,367 | 0.02% | 0.00 | 114.1 K | ||
Equitable Holdings Inc | Freestone Grove Partners Lp | 54.81 | 1,242,772 | 0.41% | 0.07 | 68.1 M | ||
Equinix Inc | Freestone Grove Partners Lp | 914.43 | 1,240 | 0.00% | NEW | 1.1 M | ||
Elastic N.V | Freestone Grove Partners Lp | 86.39 | 521,397 | 0.49% | 0.23 | 45.0 M | ||
Ethan Allen Interiors, Inc. | Freestone Grove Partners Lp | 26.18 | 27,366 | 0.11% | -0.04 | 716.4 K | ||
Entergy Corp. | Freestone Grove Partners Lp | 82.15 | 1,001,564 | 0.22% | NEW | 82.3 M | ||
EverQuote Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 25.37 | 379,008 | 1.05% | -0.56 | 9.6 M | ||
EVgo Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 4.00 | 78,488 | 0.06% | NEW | 314.0 K | ||
Evercore Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 245.49 | 1,693 | 0.00% | NEW | 415.6 K | ||
Evergy Inc | Freestone Grove Partners Lp | 65.24 | 233,152 | 0.10% | 0.10 | 15.2 M | ||
Edwards Lifesciences Corp | Freestone Grove Partners Lp | 77.52 | 874,714 | 0.15% | 0.02 | 67.8 M | ||
Fastenal Co. | Freestone Grove Partners Lp | 42.06 | 214,441 | 0.02% | NEW | 9.0 M | ||
Fortune Brands Innovations Inc | Freestone Grove Partners Lp | 51.19 | 5,404 | 0.00% | 0.00 | 276.6 K | ||
FTI Consulting Inc. | Freestone Grove Partners Lp | 164.02 | 1,357 | 0.00% | NEW | 222.6 K | ||
Factset Research Systems Inc. | Freestone Grove Partners Lp | 432.35 | 26,428 | 0.07% | 0.07 | 11.4 M | ||
Fedex Corp | Freestone Grove Partners Lp | 219.61 | 20,205 | 0.01% | -0.12 | 4.4 M | ||
Franklin Electric Co., Inc. | Freestone Grove Partners Lp | 86.54 | 3,270 | 0.01% | 0.00 | 283.0 K | ||
Ferguson Plc. | Freestone Grove Partners Lp | 211.00 | 4,080 | 0.00% | 0.00 | 860.9 K | ||
F5 Inc | Freestone Grove Partners Lp | 295.43 | 104,738 | 0.18% | NEW | 30.9 M | ||
First Horizon Corporation | Freestone Grove Partners Lp | 20.39 | 3,933,193 | 0.78% | 0.04 | 80.2 M | ||
Fiserv, Inc. | Freestone Grove Partners Lp | 166.71 | 52,273 | 0.01% | 0.01 | 8.7 M | ||
Fair, Isaac Corp. | Freestone Grove Partners Lp | 1775.10 | 2,190 | 0.01% | 0.01 | 3.9 M | ||
FTAI Infrastructure Inc | Freestone Grove Partners Lp | 6.44 | 12,577 | 0.01% | 0.00 | 81.0 K | ||
Fidelity National Information Services, Inc. | Freestone Grove Partners Lp | 81.23 | 174,721 | 0.03% | 0.03 | 14.2 M | ||
Fifth Third Bancorp | Freestone Grove Partners Lp | 39.41 | 20,574 | 0.00% | NEW | 810.8 K | ||
Comfort Systems USA, Inc. | Freestone Grove Partners Lp | 510.52 | 17,985 | 0.05% | -0.08 | 9.2 M | ||
Flagstar Financial Inc. | Freestone Grove Partners Lp | 11.76 | 2,687,474 | 0.65% | NEW | 31.6 M | ||
Flowco Holdings Inc. - Ordinary Shares - Class A | Freestone Grove Partners Lp | 16.97 | 78,588 | 0.09% | NEW | 1.3 M | ||
Flowserve Corp. | Freestone Grove Partners Lp | 48.87 | 14,191 | 0.01% | 0.01 | 693.5 K | ||
Fabrinet | Freestone Grove Partners Lp | 234.95 | 157,805 | 0.44% | NEW | 37.1 M | ||
Floor & Decor Holdings Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 71.45 | 143,875 | 0.13% | 0.06 | 10.3 M | ||
Shift4 Payments Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 94.40 | 9,041 | 0.01% | 0.00 | 853.5 K | ||
Fox Corporation - Ordinary Shares - Class A | Freestone Grove Partners Lp | 54.37 | 21,794 | 0.00% | 0.00 | 1.2 M | ||
Federal Realty Investment Trust. | Freestone Grove Partners Lp | 96.42 | 15,699 | 0.02% | NEW | 1.5 M | ||
First Solar Inc | Freestone Grove Partners Lp | 166.35 | 19,211 | 0.02% | 0.00 | 3.2 M | ||
TechnipFMC plc | Freestone Grove Partners Lp | 32.52 | 1,067,935 | 0.25% | 0.11 | 34.7 M | ||
H.B. Fuller Company | Freestone Grove Partners Lp | 56.18 | 9,436 | 0.02% | 0.00 | 530.1 K | ||
General Dynamics Corp. | Freestone Grove Partners Lp | 276.48 | 682,976 | 0.25% | NEW | 188.8 M | ||
Godaddy Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 182.95 | 52,408 | 0.04% | 0.03 | 9.6 M | ||
Greif Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 66.46 | 6,867 | 0.01% | 0.00 | 456.4 K | ||
GE HealthCare Technologies Inc | Freestone Grove Partners Lp | 71.62 | 745,839 | 0.16% | NEW | 53.4 M | ||
GFL Environmental Inc. - Ordinary Shares (Sub Voting) | Freestone Grove Partners Lp | 49.69 | 1,078,031 | 0.29% | NEW | 53.6 M | ||
GlobalFoundries Inc | Freestone Grove Partners Lp | 37.73 | 89,280 | 0.02% | NEW | 3.4 M | ||
Globe Life Inc | Freestone Grove Partners Lp | 121.70 | 690,924 | 0.84% | 0.27 | 84.1 M | ||
Globus Medical Inc - Ordinary Shares - Class A | Freestone Grove Partners Lp | 59.92 | 358,043 | 0.26% | 0.21 | 21.5 M | ||
GMS Inc | Freestone Grove Partners Lp | 78.05 | 9,820 | 0.03% | NEW | 766.5 K | ||
Gentex Corp. | Freestone Grove Partners Lp | 21.41 | 24,088 | 0.01% | 0.00 | 515.7 K | ||
