As per corporate shareholdings filed for , people matching Jefferies Group publicly holds 799 stocks with a net worth of over US$ 3.1 B.
These are shares held by Jefferies Group as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
Apple Inc | Jefferies Financial Group Inc | 209.28 | 228,778 | 0.00% | NEW | 47.9 M | ||
American Airlines Group Inc | Jefferies Financial Group Inc | 9.75 | 505 | 0.00% | NEW | 4.9 K | ||
AAON Inc. | Jefferies Financial Group Inc | 87.94 | 2,735 | 0.01% | NEW | 240.5 K | ||
Airbnb Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 122.51 | 23,193 | 0.00% | NEW | 2.8 M | ||
Arch Capital Group Ltd | Jefferies Financial Group Inc | 90.68 | 3,590 | 0.00% | NEW | 325.5 K | ||
Aclaris Therapeutics Inc | Jefferies Financial Group Inc | 1.34 | 416,551 | 0.59% | NEW | 558.2 K | ||
Adobe Inc | Jefferies Financial Group Inc | 367.72 | 6,823 | 0.00% | NEW | 2.5 M | ||
Analog Devices Inc. | Jefferies Financial Group Inc | 194.59 | 21,323 | 0.00% | NEW | 4.1 M | ||
Automatic Data Processing Inc. | Jefferies Financial Group Inc | 291.76 | 16,143 | 0.00% | NEW | 4.7 M | ||
Autodesk Inc. | Jefferies Financial Group Inc | 269.93 | 11,649 | 0.01% | NEW | 3.1 M | ||
ADTRAN Holdings Inc | Jefferies Financial Group Inc | 7.82 | 82,800 | 0.11% | NEW | 647.5 K | ||
Addus HomeCare Corporation | Jefferies Financial Group Inc | 100.58 | 3,613 | 0.02% | NEW | 363.4 K | ||
Aehr Test Systems | Jefferies Financial Group Inc | 8.76 | 11,326 | 0.04% | NEW | 99.2 K | ||
Advanced Energy Industries Inc. | Jefferies Financial Group Inc | 100.67 | 23,040 | 0.06% | NEW | 2.3 M | ||
Affirm Holdings Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 49.09 | 26,585 | 0.01% | NEW | 1.3 M | ||
AgileThought Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 0.20 | 12,197 | 0.02% | NEW | 2.4 K | ||
AGNC Investment Corp | Jefferies Financial Group Inc | 8.85 | 13,515 | 0.00% | NEW | 119.6 K | ||
AdaptHealth Corp | Jefferies Financial Group Inc | 8.41 | 29,368 | 0.02% | NEW | 247.0 K | ||
Akamai Technologies Inc | Jefferies Financial Group Inc | 79.79 | 85,844 | 0.06% | NEW | 6.8 M | ||
Akero Therapeutics Inc | Jefferies Financial Group Inc | 41.00 | 2,226 | 0.00% | NEW | 91.3 K | ||
Aldeyra Therapeutics Inc | Jefferies Financial Group Inc | 2.66 | 10,771 | 0.02% | NEW | 28.7 K | ||
Alkermes plc | Jefferies Financial Group Inc | 27.84 | 35,000 | 0.02% | NEW | 974.4 K | ||
Allakos Inc | Jefferies Financial Group Inc | 0.33 | 11,167 | 0.01% | NEW | 3.7 K | ||
Allogene Therapeutics Inc | Jefferies Financial Group Inc | 1.55 | 396,162 | 0.27% | NEW | 614.1 K | ||
Alnylam Pharmaceuticals Inc | Jefferies Financial Group Inc | 251.56 | 4,540 | 0.00% | NEW | 1.1 M | ||
Applied Materials Inc. | Jefferies Financial Group Inc | 151.55 | 64,950 | 0.01% | NEW | 9.8 M | ||
Advanced Micro Devices Inc. | Jefferies Financial Group Inc | 96.64 | 24,577 | 0.00% | NEW | 2.4 M | ||
Amedisys Inc. | Jefferies Financial Group Inc | 94.50 | 14,639 | 0.04% | NEW | 1.4 M | ||
AMGEN Inc. | Jefferies Financial Group Inc | 280.84 | 13,202 | 0.00% | NEW | 3.7 M | ||
Amazon.com Inc. | Jefferies Financial Group Inc | 188.99 | 84,447 | 0.00% | NEW | 16.0 M | ||
Ansys Inc. - Registered Shares | Jefferies Financial Group Inc | 320.68 | 2,926 | 0.00% | NEW | 938.3 K | ||
Apollomics Inc - Warrants (01/04/2028) | Jefferies Financial Group Inc | 0.01 | 367,932 | 0.41% | NEW | 3.7 K | ||
Apellis Pharmaceuticals Inc | Jefferies Financial Group Inc | 17.49 | 2,475 | 0.00% | NEW | 43.3 K | ||
Appian Corp - Ordinary Shares - Class A | Jefferies Financial Group Inc | 31.32 | 6,575 | 0.01% | NEW | 205.9 K | ||
Accuray Inc | Jefferies Financial Group Inc | 1.58 | 39,046 | 0.04% | NEW | 61.7 K | ||
ArcBest Corp | Jefferies Financial Group Inc | 58.42 | 2,492 | 0.01% | NEW | 145.6 K | ||
Ares Capital Corp | Jefferies Financial Group Inc | 21.11 | 94,156 | 0.02% | NEW | 2.0 M | ||
Arcturus Therapeutics Holdings Inc | Jefferies Financial Group Inc | 12.91 | 10,200 | 0.04% | NEW | 131.7 K | ||
Ardelyx Inc | Jefferies Financial Group Inc | 5.26 | 34,135 | 0.02% | NEW | 179.6 K | ||
Academy Sports and Outdoors Inc | Jefferies Financial Group Inc | 38.21 | 25,568 | 0.03% | NEW | 977.0 K | ||
AST SpaceMobile Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 23.76 | 11,405 | 0.01% | NEW | 271.0 K | ||
Atricure Inc | Jefferies Financial Group Inc | 33.40 | 52,910 | 0.11% | NEW | 1.8 M | ||
Activision Blizzard Inc | Jefferies Financial Group Inc | 94.42 | 441,781 | 0.06% | NEW | 41.7 M | ||
Aurinia Pharmaceuticals Inc | Jefferies Financial Group Inc | 8.18 | 200,000 | 0.14% | NEW | 1.6 M | ||
Aurora Innovation Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 6.88 | 69,775 | 0.00% | NEW | 480.1 K | ||
Broadcom Inc | Jefferies Financial Group Inc | 192.31 | 2,946 | 0.00% | NEW | 566.5 K | ||
Avnet Inc. | Jefferies Financial Group Inc | 51.94 | 35,000 | 0.04% | NEW | 1.8 M | ||
Axon Enterprise Inc | Jefferies Financial Group Inc | 603.78 | 2,647 | 0.00% | NEW | 1.6 M | ||
Astrazeneca plc - ADR | Jefferies Financial Group Inc | 69.57 | 35,931 | 0.00% | NEW | 2.5 M | ||
Liberty Media Corp. - Ordinary Shares (Tracking Stock - Braves) Series C | Jefferies Financial Group Inc | 39.25 | 644,390 | 1.04% | NEW | 25.3 M | ||
BridgeBio Pharma Inc | Jefferies Financial Group Inc | 36.30 | 160,370 | 0.10% | NEW | 5.8 M | ||
Bicycle Therapeutics Plc - ADR | Jefferies Financial Group Inc | 8.42 | 1,948,000 | 5.39% | NEW | 16.4 M | ||
Biogen Inc | Jefferies Financial Group Inc | 118.84 | 3,624 | 0.00% | NEW | 430.7 K | ||
Booking Holdings Inc | Jefferies Financial Group Inc | 4838.44 | 4,780 | 0.01% | NEW | 23.1 M | ||
Baker Hughes Co - Ordinary Shares - Class A | Jefferies Financial Group Inc | 36.45 | 7,000 | 0.00% | NEW | 255.2 K | ||
BlackLine Inc | Jefferies Financial Group Inc | 47.22 | 5,000 | 0.01% | NEW | 236.1 K | ||
Biomarin Pharmaceutical Inc. - Registered Shares | Jefferies Financial Group Inc | 63.30 | 27,917 | 0.01% | NEW | 1.8 M | ||
Blueprint Medicines Corp | Jefferies Financial Group Inc | 87.66 | 5,815 | 0.01% | NEW | 509.7 K | ||
Braze Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 31.22 | 8,006 | 0.01% | NEW | 249.9 K | ||
Bentley Systems Inc - Ordinary Shares - Class B | Jefferies Financial Group Inc | 43.44 | 29,694 | 0.01% | NEW | 1.3 M | ||
Brainsway Ltd - ADR | Jefferies Financial Group Inc | 9.21 | 431,370 | 2.60% | NEW | 4.0 M | ||
Beyond Meat Inc | Jefferies Financial Group Inc | 2.54 | 15,000 | 0.02% | NEW | 38.1 K | ||
BuzzFeed Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 1.89 | 10,217 | 0.01% | NEW | 19.3 K | ||
Cal-Maine Foods, Inc. | Jefferies Financial Group Inc | 94.81 | 8,510 | 0.02% | NEW | 806.8 K | ||
Cross Country Healthcares, Inc. - Registered Shares | Jefferies Financial Group Inc | 13.75 | 55,082 | 0.15% | NEW | 757.4 K | ||
CDW Corp | Jefferies Financial Group Inc | 157.95 | 1,807 | 0.00% | NEW | 285.4 K | ||
Cadiz Inc. | Jefferies Financial Group Inc | 2.86 | 14,652 | 0.02% | NEW | 41.9 K | ||
Ceco Environmental Corp. | Jefferies Financial Group Inc | 19.93 | 11,880 | 0.03% | NEW | 236.8 K | ||
Carlyle Group Inc (The) | Jefferies Financial Group Inc | 39.03 | 12,777 | 0.00% | NEW | 498.7 K | ||
Churchill Downs, Inc. | Jefferies Financial Group Inc | 88.35 | 1,548 | 0.00% | NEW | 136.8 K | ||
Chefs` Warehouse Inc | Jefferies Financial Group Inc | 53.11 | 90,000 | 0.23% | NEW | 4.8 M | ||
Coherus Biosciences Inc | Jefferies Financial Group Inc | 1.03 | 130,625 | 0.14% | NEW | 134.5 K | ||
C.H. Robinson Worldwide, Inc. | Jefferies Financial Group Inc | 89.75 | 36,844 | 0.03% | NEW | 3.3 M | ||
Cincinnati Financial Corp. | Jefferies Financial Group Inc | 133.69 | 25,000 | 0.02% | NEW | 3.3 M | ||
Celldex Therapeutics Inc. | Jefferies Financial Group Inc | 19.57 | 3,000 | 0.01% | NEW | 58.7 K | ||
ClearPoint Neuro Inc | Jefferies Financial Group Inc | 14.70 | 10,613 | 0.04% | NEW | 156.0 K | ||
Comcast Corp - Ordinary Shares - Class A | Jefferies Financial Group Inc | 33.90 | 667,742 | 0.02% | NEW | 22.6 M | ||
CME Group Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 266.30 | 10,572 | 0.00% | NEW | 2.8 M | ||
Compass Therapeutics Inc | Jefferies Financial Group Inc | 1.94 | 12,434 | 0.01% | NEW | 24.1 K | ||
Coinbase Global Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 209.64 | 250 | 0.00% | NEW | 52.4 K | ||
Coca-Cola Consolidated Inc | Jefferies Financial Group Inc | 1369.02 | 442 | 0.00% | NEW | 605.1 K | ||
Mr. Cooper Group Inc | Jefferies Financial Group Inc | 116.72 | 43,596 | 0.07% | NEW | 5.1 M | ||
Costco Wholesale Corp | Jefferies Financial Group Inc | 977.16 | 2,551 | 0.00% | NEW | 2.5 M | ||
Campbell Soup Co. | Jefferies Financial Group Inc | 36.29 | 47,202 | 0.02% | NEW | 1.7 M | ||
Copart, Inc. | Jefferies Financial Group Inc | 60.90 | 127,822 | 0.03% | NEW | 7.8 M | ||
Crowdstrike Holdings Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 424.88 | 31,750 | 0.01% | NEW | 13.5 M | ||
Cisco Systems, Inc. | Jefferies Financial Group Inc | 56.71 | 66,217 | 0.00% | NEW | 3.8 M | ||
Calamos Strategic Total Return Fund | Jefferies Financial Group Inc | 15.97 | 10,860 | 0.01% | NEW | 173.4 K | ||
CSX Corp. | Jefferies Financial Group Inc | 27.84 | 45,000 | 0.00% | NEW | 1.3 M | ||
Cintas Corporation | Jefferies Financial Group Inc | 208.40 | 8,000 | 0.01% | NEW | 1.7 M | ||
Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | Jefferies Financial Group Inc | 72.17 | 410,000 | 0.08% | NEW | 29.6 M | ||
Commercial Vehicle Group Inc | Jefferies Financial Group Inc | 1.00 | 14,098 | 0.04% | NEW | 14.1 K | ||
Cytokinetics Inc | Jefferies Financial Group Inc | 40.43 | 40,000 | 0.04% | NEW | 1.6 M | ||
Caesars Entertainment Inc | Jefferies Financial Group Inc | 28.44 | 36,781 | 0.02% | NEW | 1.0 M | ||
Datadog Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 101.52 | 61,065 | 0.02% | NEW | 6.2 M | ||
Definitive Healthcare Corp - Ordinary Shares - Class A | Jefferies Financial Group Inc | 2.71 | 20,000 | 0.02% | NEW | 54.2 K | ||
DraftKings Inc. - Ordinary Shares - Class A | Jefferies Financial Group Inc | 33.79 | 464,234 | 0.10% | NEW | 15.7 M | ||
Denali Therapeutics Inc | Jefferies Financial Group Inc | 15.68 | 263,123 | 0.19% | NEW | 4.1 M | ||
Durect Corp | Jefferies Financial Group Inc | 0.67 | 27,565 | 0.10% | NEW | 18.5 K | ||
Leonardo DRS Inc. | Jefferies Financial Group Inc | 37.25 | 50,000 | 0.02% | NEW | 1.9 M | ||
Dexcom Inc | Jefferies Financial Group Inc | 71.66 | 40,420 | 0.01% | NEW | 2.9 M | ||
EBay Inc. | Jefferies Financial Group Inc | 67.83 | 15,900 | 0.00% | NEW | 1.1 M | ||
Eagle Pharmaceuticals Inc | Jefferies Financial Group Inc | 1.70 | 38,857 | 0.30% | NEW | 66.1 K | ||
Electra Battery Materials Corp | Jefferies Financial Group Inc | 1.14 | 25,000 | 0.07% | NEW | 28.5 K | ||
Enphase Energy Inc | Jefferies Financial Group Inc | 46.83 | 11,086 | 0.01% | NEW | 519.2 K | ||
Entegris Inc | Jefferies Financial Group Inc | 80.73 | 3,559 | 0.00% | NEW | 287.3 K | ||
Evolus Inc | Jefferies Financial Group Inc | 11.65 | 500,000 | 0.88% | NEW | 5.8 M | ||
Equinix Inc | Jefferies Financial Group Inc | 838.10 | 2,127 | 0.00% | NEW | 1.8 M | ||
Esperion Therapeutics Inc. | Jefferies Financial Group Inc | 0.92 | 223,020 | 0.21% | NEW | 205.2 K | ||
89bio Inc | Jefferies Financial Group Inc | 6.94 | 15,812 | 0.02% | NEW | 109.7 K | ||
Etsy Inc | Jefferies Financial Group Inc | 45.86 | 2,123 | 0.00% | NEW | 97.4 K | ||
EverCommerce Inc | Jefferies Financial Group Inc | 10.46 | 25,000 | 0.01% | NEW | 261.5 K | ||
Evelo Biosciences Inc | Jefferies Financial Group Inc | 0.08 | 75,000 | 0.02% | NEW | 6 K | ||
Evergy Inc | Jefferies Financial Group Inc | 67.88 | 10,600 | 0.00% | NEW | 719.5 K | ||
Exact Sciences Corp. | Jefferies Financial Group Inc | 45.46 | 63,911 | 0.04% | NEW | 2.9 M | ||
Exelon Corp. | Jefferies Financial Group Inc | 46.22 | 316,250 | 0.03% | NEW | 14.6 M | ||
Expand Energy Corp. - Ordinary Shares - New | Jefferies Financial Group Inc | 105.30 | 7,676 | 0.01% | NEW | 808.3 K | ||
Exelixis Inc | Jefferies Financial Group Inc | 37.43 | 32,500 | 0.01% | NEW | 1.2 M | ||
Expeditors International Of Washington, Inc. | Jefferies Financial Group Inc | 108.58 | 125,800 | 0.08% | NEW | 13.7 M | ||
Diamondback Energy Inc | Jefferies Financial Group Inc | 136.76 | 44,870 | 0.03% | NEW | 6.1 M | ||
Fastenal Co. | Jefferies Financial Group Inc | 80.73 | 32,914 | 0.01% | NEW | 2.7 M | ||
Fortress Biotech Inc | Jefferies Financial Group Inc | 1.64 | 2,850,000 | 2.12% | NEW | 4.7 M | ||
FibroGen Inc | Jefferies Financial Group Inc | 0.31 | 53,200 | 0.05% | NEW | 16.5 K | ||
FTAI Infrastructure Inc | Jefferies Financial Group Inc | 4.36 | 18,533 | 0.02% | NEW | 80.8 K | ||
Five9 Inc | Jefferies Financial Group Inc | 25.06 | 84,338 | 0.12% | NEW | 2.1 M | ||
Flex Ltd | Jefferies Financial Group Inc | 35.22 | 140,170 | 0.03% | NEW | 4.9 M | ||
Fox Corporation - Ordinary Shares - Class B | Jefferies Financial Group Inc | 45.79 | 639,524 | 0.13% | NEW | 29.3 M | ||
Fortinet Inc | Jefferies Financial Group Inc | 101.80 | 9,653 | 0.00% | NEW | 982.7 K | ||
Generation Bio Co | Jefferies Financial Group Inc | 0.43 | 55,000 | 0.08% | NEW | 23.7 K | ||
GoodRx Holdings Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 4.68 | 311,512 | 0.08% | NEW | 1.5 M | ||
GE HealthCare Technologies Inc | Jefferies Financial Group Inc | 68.42 | 28,752 | 0.01% | NEW | 2.0 M | ||
Gilead Sciences, Inc. | Jefferies Financial Group Inc | 103.17 | 425,202 | 0.03% | NEW | 43.9 M | ||
Gaming and Leisure Properties Inc | Jefferies Financial Group Inc | 47.74 | 7,229 | 0.00% | NEW | 345.1 K | ||
Golden Ocean Group Limited | Jefferies Financial Group Inc | 7.77 | 10,312 | 0.01% | NEW | 80.1 K | ||
Alphabet Inc - Ordinary Shares - Class C | Jefferies Financial Group Inc | 163.85 | 2,820 | 0.00% | NEW | 462.1 K | ||
Alphabet Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 161.96 | 14,038 | 0.00% | NEW | 2.3 M | ||
Grab Holdings Limited - Ordinary Shares - Class A | Jefferies Financial Group Inc | 4.78 | 100,000 | 0.00% | NEW | 478 K | ||
Ferroglobe Plc | Jefferies Financial Group Inc | 3.72 | 165,000 | 0.09% | NEW | 613.8 K | ||
Hasbro, Inc. | Jefferies Financial Group Inc | 60.99 | 8,214 | 0.01% | NEW | 501.0 K | ||
Healthcare Services Group, Inc. | Jefferies Financial Group Inc | 13.67 | 95,600 | 0.13% | NEW | 1.3 M | ||
Hillman Solutions Corp | Jefferies Financial Group Inc | 7.67 | 9,855,076 | 5.06% | NEW | 75.6 M | ||
Hologic, Inc. | Jefferies Financial Group Inc | 58.02 | 6,801 | 0.00% | NEW | 394.6 K | ||
Honeywell International Inc | Jefferies Financial Group Inc | 199.16 | 24,300 | 0.00% | NEW | 4.8 M | ||
Robinhood Markets Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 49.45 | 17,700 | 0.00% | NEW | 875.3 K | ||
Hookipa Pharma Inc | Jefferies Financial Group Inc | 0.85 | 1,015,211 | 1.31% | NEW | 862.9 K | ||
Healthequity Inc | Jefferies Financial Group Inc | 85.87 | 10,335 | 0.01% | NEW | 887.5 K | ||
Henry Schein Inc. | Jefferies Financial Group Inc | 65.17 | 11,500 | 0.01% | NEW | 749.5 K | ||
Host Hotels & Resorts Inc | Jefferies Financial Group Inc | 13.88 | 17,877 | 0.00% | NEW | 248.1 K | ||
Hertz Global Holdings Inc. - Ordinary Shares (New) | Jefferies Financial Group Inc | 8.30 | 30,923 | 0.01% | NEW | 256.7 K | ||
Hub Group, Inc. - Ordinary Shares - Class A | Jefferies Financial Group Inc | 32.15 | 7,400 | 0.02% | NEW | 237.9 K | ||
Horizon Therapeutics Plc | Jefferies Financial Group Inc | 116.30 | 6,275 | 0.00% | NEW | 729.8 K | ||
Interactive Brokers Group Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 169.28 | 2,579 | 0.00% | NEW | 436.6 K | ||
ImmunityBio Inc | Jefferies Financial Group Inc | 2.61 | 35,000 | 0.01% | NEW | 91.4 K | ||
Icon Plc | Jefferies Financial Group Inc | 144.96 | 42,718 | 0.05% | NEW | 6.2 M | ||
Idexx Laboratories, Inc. | Jefferies Financial Group Inc | 437.44 | 5,838 | 0.01% | NEW | 2.6 M | ||
Illumina Inc | Jefferies Financial Group Inc | 77.35 | 5,000 | 0.00% | NEW | 386.8 K | ||
Immersion Corp | Jefferies Financial Group Inc | 7.41 | 13,464 | 0.04% | NEW | 99.8 K | ||
Inmode Ltd | Jefferies Financial Group Inc | 16.22 | 82,840 | 0.10% | NEW | 1.3 M | ||
Insmed Inc | Jefferies Financial Group Inc | 69.69 | 65,900 | 0.05% | NEW | 4.6 M | ||
Intel Corp. | Jefferies Financial Group Inc | 20.05 | 680,169 | 0.02% | NEW | 13.6 M | ||
Intuit Inc | Jefferies Financial Group Inc | 624.12 | 1,391 | 0.00% | NEW | 868.2 K | ||
iRhythm Technologies Inc | Jefferies Financial Group Inc | 105.99 | 1,636 | 0.01% | NEW | 173.4 K | ||
Ironwood Pharmaceuticals Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 0.89 | 163,400 | 0.11% | NEW | 145.4 K | ||
Inspirato Incorporated - Ordinary Shares - Class A | Jefferies Financial Group Inc | 3.49 | 1,420,000 | 2.11% | NEW | 5.0 M | ||
Intuitive Surgical Inc | Jefferies Financial Group Inc | 514.59 | 1,578 | 0.00% | NEW | 812.0 K | ||
Jamf Holding Corp | Jefferies Financial Group Inc | 11.57 | 29,700 | 0.02% | NEW | 343.6 K | ||
J.B. Hunt Transport Services, Inc. | Jefferies Financial Group Inc | 129.73 | 2,092 | 0.00% | NEW | 271.4 K | ||
Jetblue Airways Corp | Jefferies Financial Group Inc | 3.88 | 132,324 | 0.04% | NEW | 513.4 K | ||
JD.com Inc - ADR | Jefferies Financial Group Inc | 32.53 | 723,168 | 0.05% | NEW | 23.5 M | ||
KalVista Pharmaceuticals Inc | Jefferies Financial Group Inc | 12.99 | 1,200,000 | 3.51% | NEW | 15.6 M | ||
Keurig Dr Pepper Inc | Jefferies Financial Group Inc | 34.40 | 30,861 | 0.00% | NEW | 1.1 M | ||
KLA Corp. | Jefferies Financial Group Inc | 694.61 | 3,842 | 0.00% | NEW | 2.7 M | ||
Kaltura Inc | Jefferies Financial Group Inc | 2.05 | 26,057 | 0.02% | NEW | 53.4 K | ||
Kymera Therapeutics Inc | Jefferies Financial Group Inc | 33.26 | 84,492 | 0.15% | NEW | 2.8 M | ||
Lancaster Colony Corp. | Jefferies Financial Group Inc | 190.21 | 1,418 | 0.01% | NEW | 269.7 K | ||
Luminar Technologies Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 3.87 | 35,300 | 0.01% | NEW | 136.6 K | ||
Liberty Broadband Corp - Ordinary Shares - Series A | Jefferies Financial Group Inc | 85.06 | 57,730 | 0.04% | NEW | 4.9 M | ||
Liberty Broadband Corp - Ordinary Shares - Series C | Jefferies Financial Group Inc | 86.23 | 461,278 | 0.32% | NEW | 39.8 M | ||
Liberty Global plc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 10.88 | 330,983 | 0.08% | NEW | 3.6 M | ||
Lucid Group Inc | Jefferies Financial Group Inc | 2.50 | 76,000 | 0.00% | NEW | 190 K | ||
Leslies Inc | Jefferies Financial Group Inc | 0.64 | 182,500 | 0.10% | NEW | 116.8 K | ||
Lumentum Holdings Inc | Jefferies Financial Group Inc | 60.00 | 11 | 0.00% | NEW | 660.0 | ||
LivaNova PLC | Jefferies Financial Group Inc | 37.26 | 150 | 0.00% | NEW | 5.6 K | ||
Lantheus Holdings Inc | Jefferies Financial Group Inc | 101.77 | 65,649 | 0.10% | NEW | 6.7 M | ||
LPL Financial Holdings Inc | Jefferies Financial Group Inc | 314.54 | 4,175 | 0.01% | NEW | 1.3 M | ||
Liveperson Inc | Jefferies Financial Group Inc | 0.85 | 41,165 | 0.05% | NEW | 35.0 K | ||
Lattice Semiconductor Corp. | Jefferies Financial Group Inc | 49.04 | 51,303 | 0.04% | NEW | 2.5 M | ||
Landstar System, Inc. | Jefferies Financial Group Inc | 135.00 | 7,791 | 0.02% | NEW | 1.1 M | ||
Liberty TripAdvisor Holdings Inc - Ordinary Shares - Series A | Jefferies Financial Group Inc | 0.26 | 2,639,009 | 3.45% | NEW | 686.1 K | ||
Lululemon Athletica inc. | Jefferies Financial Group Inc | 267.90 | 5,989 | 0.00% | NEW | 1.6 M | ||
Luna Innovations Inc | Jefferies Financial Group Inc | 0.37 | 13,939 | 0.04% | NEW | 5.2 K | ||
Pulmonx Corp | Jefferies Financial Group Inc | 5.20 | 285,120 | 0.76% | NEW | 1.5 M | ||
Lyft Inc - Ordinary Shares Cls A | Jefferies Financial Group Inc | 12.21 | 12,595 | 0.00% | NEW | 153.8 K | ||
LSI Industries Inc. | Jefferies Financial Group Inc | 14.87 | 11,642 | 0.04% | NEW | 173.1 K | ||
Manhattan Associates, Inc. | Jefferies Financial Group Inc | 174.58 | 5,538 | 0.01% | NEW | 966.8 K | ||
Marriott International, Inc. - Ordinary Shares - Class A | Jefferies Financial Group Inc | 236.20 | 23,400 | 0.01% | NEW | 5.5 M | ||
Marathon Digital Holdings Inc | Jefferies Financial Group Inc | 14.30 | 10,250 | 0.01% | NEW | 146.6 K | ||
Masimo Corp | Jefferies Financial Group Inc | 163.74 | 1,589 | 0.00% | NEW | 260.2 K | ||
Mattel, Inc. | Jefferies Financial Group Inc | 15.68 | 16,321 | 0.00% | NEW | 255.9 K | ||
Microchip Technology, Inc. | Jefferies Financial Group Inc | 46.89 | 6,692 | 0.00% | NEW | 313.8 K | ||
Madrigal Pharmaceuticals Inc | Jefferies Financial Group Inc | 326.79 | 1,353 | 0.01% | NEW | 442.1 K | ||
Mondelez International Inc. - Ordinary Shares - Class A | Jefferies Financial Group Inc | 65.59 | 57,710 | 0.00% | NEW | 3.8 M | ||
MercadoLibre Inc | Jefferies Financial Group Inc | 2225.85 | 121 | 0.00% | NEW | 269.3 K | ||
Meta Platforms Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 547.27 | 65,100 | 0.00% | NEW | 35.6 M | ||
Maiden Holdings Ltd | Jefferies Financial Group Inc | 1.17 | 12,989 | 0.01% | NEW | 15.2 K | ||
Middleby Corp. | Jefferies Financial Group Inc | 130.82 | 4,700 | 0.01% | NEW | 614.9 K | ||
Mitek Systems Inc | Jefferies Financial Group Inc | 8.32 | 46,947 | 0.10% | NEW | 390.6 K | ||
MarketAxess Holdings Inc. | Jefferies Financial Group Inc | 219.00 | 764 | 0.00% | NEW | 167.3 K | ||
MoonLake Immunotherapeutics - Ordinary Shares - Class A | Jefferies Financial Group Inc | 39.42 | 69,713 | 0.13% | NEW | 2.7 M | ||
Monster Beverage Corp. | Jefferies Financial Group Inc | 58.67 | 25,500 | 0.00% | NEW | 1.5 M | ||
Monolithic Power System Inc | Jefferies Financial Group Inc | 583.72 | 4,000 | 0.01% | NEW | 2.3 M | ||
Marqeta Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 3.97 | 13,237 | 0.00% | NEW | 52.6 K | ||
Mirati Therapeutics Inc | Jefferies Financial Group Inc | 58.70 | 50,420 | 0.09% | NEW | 3.0 M | ||
Marvell Technology Inc | Jefferies Financial Group Inc | 58.92 | 90,247 | 0.01% | NEW | 5.3 M | ||
Microsoft Corporation | Jefferies Financial Group Inc | 391.85 | 62,880 | 0.00% | NEW | 24.6 M | ||
Matrix Service Co. | Jefferies Financial Group Inc | 11.90 | 11,405 | 0.04% | NEW | 135.7 K | ||
Micron Technology Inc. | Jefferies Financial Group Inc | 79.78 | 163,473 | 0.01% | NEW | 13.0 M | ||
New Fortress Energy Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 5.52 | 22,153 | 0.01% | NEW | 122.3 K | ||
Netflix Inc. | Jefferies Financial Group Inc | 1101.53 | 2,019 | 0.00% | NEW | 2.2 M | ||
NICE Ltd - ADR | Jefferies Financial Group Inc | 155.01 | 3,959 | 0.01% | NEW | 613.7 K | ||
Nogin Inc | Jefferies Financial Group Inc | 0.06 | 250,000 | 2.25% | NEW | 15 K | ||
Insight Enterprises Inc. | Jefferies Financial Group Inc | 138.61 | 1,826 | 0.01% | NEW | 253.1 K | ||
Netapp Inc | Jefferies Financial Group Inc | 88.45 | 159,304 | 0.07% | NEW | 14.1 M | ||
Nutanix Inc - Ordinary Shares - Class A | Jefferies Financial Group Inc | 67.16 | 22,145 | 0.01% | NEW | 1.5 M | ||
Novavax, Inc. | Jefferies Financial Group Inc | 6.67 | 15,000 | 0.02% | NEW | 100.1 K | ||
NVIDIA Corp | Jefferies Financial Group Inc | 111.01 | 82,901 | 0.00% | NEW | 9.2 M | ||
Navitas Semiconductor Corp | Jefferies Financial Group Inc | 2.05 | 247,288 | 0.14% | NEW | 506.9 K | ||
