As per corporate shareholdings filed for , people matching Raymond Thomas Dalio publicly holds 703 stocks with a net worth of over US$ 15.3 B.
These are shares held by Raymond Thomas Dalio as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
AAON Inc. | Bridgewater Associates Inc | 87.94 | 19,828 | 0.02% | NEW | 1.7 M | ||
Airbnb Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 122.51 | 270,949 | 0.04% | 0.00 | 33.2 M | ||
Accolade Inc | Bridgewater Associates Inc | 7.02 | 88,613 | 0.11% | 0.01 | 622.1 K | ||
Acadia Healthcare Company Inc | Bridgewater Associates Inc | 22.15 | 50,508 | 0.05% | -0.05 | 1.1 M | ||
Adobe Inc | Bridgewater Associates Inc | 367.72 | 6,295 | 0.00% | 0.00 | 2.3 M | ||
Autodesk Inc. | Bridgewater Associates Inc | 269.93 | 3,968 | 0.00% | 0.00 | 1.1 M | ||
Addus HomeCare Corporation | Bridgewater Associates Inc | 100.58 | 19,048 | 0.12% | 0.01 | 1.9 M | ||
AdaptHealth Corp | Bridgewater Associates Inc | 8.41 | 110,311 | 0.08% | 0.01 | 927.7 K | ||
Akamai Technologies Inc | Bridgewater Associates Inc | 79.79 | 88,086 | 0.06% | 0.01 | 7.0 M | ||
Align Technology, Inc. | Bridgewater Associates Inc | 183.35 | 180,848 | 0.24% | 0.03 | 33.2 M | ||
Alkermes plc | Bridgewater Associates Inc | 27.84 | 32,901 | 0.02% | 0.00 | 916.0 K | ||
Alnylam Pharmaceuticals Inc | Bridgewater Associates Inc | 251.56 | 1,886 | 0.00% | 0.00 | 474.4 K | ||
Applied Materials Inc. | Bridgewater Associates Inc | 151.55 | 6,577 | 0.00% | NEW | 996.7 K | ||
Amedisys Inc. | Bridgewater Associates Inc | 94.50 | 38,274 | 0.12% | 0.01 | 3.6 M | ||
AMGEN Inc. | Bridgewater Associates Inc | 280.84 | 27,725 | 0.01% | -0.03 | 7.8 M | ||
AMKOR Technology Inc. | Bridgewater Associates Inc | 17.55 | 118,002 | 0.05% | 0.01 | 2.1 M | ||
APA Corporation | Bridgewater Associates Inc | 16.35 | 707,426 | 0.23% | 0.18 | 11.6 M | ||
Appfolio Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 192.02 | 14,507 | 0.04% | -0.01 | 2.8 M | ||
Array Technologies Inc | Bridgewater Associates Inc | 5.02 | 123,092 | 0.08% | NEW | 617.9 K | ||
Atricure Inc | Bridgewater Associates Inc | 33.40 | 21,947 | 0.05% | -0.08 | 733.0 K | ||
Activision Blizzard Inc | Bridgewater Associates Inc | 94.42 | 196,394 | 0.02% | 0.00 | 18.5 M | ||
Broadcom Inc | Bridgewater Associates Inc | 192.31 | 54,041 | 0.01% | NEW | 10.4 M | ||
Avnet Inc. | Bridgewater Associates Inc | 51.94 | 85,914 | 0.09% | 0.06 | 4.5 M | ||
Astrazeneca plc - ADR | Bridgewater Associates Inc | 69.57 | 113,809 | 0.00% | 0.00 | 7.9 M | ||
Azenta Inc | Bridgewater Associates Inc | 26.73 | 10,089 | 0.02% | 0.00 | 269.7 K | ||
Beacon Roofing Supply Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 124.19 | 43,119 | 0.07% | 0.02 | 5.4 M | ||
BGC Group Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 9.03 | 617,953 | 0.12% | 0.00 | 5.6 M | ||
Biogen Inc | Bridgewater Associates Inc | 118.84 | 150,877 | 0.10% | 0.02 | 17.9 M | ||
BJ`s Restaurant Inc. | Bridgewater Associates Inc | 33.35 | 10,199 | 0.04% | -0.05 | 340.1 K | ||
Booking Holdings Inc | Bridgewater Associates Inc | 4838.44 | 39,146 | 0.11% | -0.01 | 189.4 M | ||
Baker Hughes Co - Ordinary Shares - Class A | Bridgewater Associates Inc | 36.45 | 361,022 | 0.04% | NEW | 13.2 M | ||
Biomarin Pharmaceutical Inc. - Registered Shares | Bridgewater Associates Inc | 63.30 | 161,394 | 0.09% | 0.01 | 10.2 M | ||
Bentley Systems Inc - Ordinary Shares - Class B | Bridgewater Associates Inc | 43.44 | 294,804 | 0.10% | 0.00 | 12.8 M | ||
Beyond Meat Inc | Bridgewater Associates Inc | 2.54 | 25,887 | 0.04% | -0.09 | 65.8 K | ||
Kanzhun Ltd - ADR | Bridgewater Associates Inc | 14.36 | 775,143 | 0.18% | -0.01 | 11.1 M | ||
Cal-Maine Foods, Inc. | Bridgewater Associates Inc | 94.81 | 76,819 | 0.16% | 0.01 | 7.3 M | ||
Casey`s General Stores, Inc. | Bridgewater Associates Inc | 447.34 | 72,509 | 0.20% | 0.01 | 32.4 M | ||
Cracker Barrel Old Country Store Inc | Bridgewater Associates Inc | 43.34 | 24,787 | 0.11% | -0.06 | 1.1 M | ||
Cross Country Healthcares, Inc. - Registered Shares | Bridgewater Associates Inc | 13.75 | 48,214 | 0.14% | 0.02 | 662.9 K | ||
Cadence Design Systems, Inc. | Bridgewater Associates Inc | 289.63 | 4,068 | 0.00% | 0.00 | 1.2 M | ||
Constellation Energy Corporation | Bridgewater Associates Inc | 222.99 | 78,197 | 0.02% | NEW | 17.4 M | ||
Celsius Holdings Inc | Bridgewater Associates Inc | 36.74 | 84,543 | 0.04% | -0.08 | 3.1 M | ||
Central Garden & Pet Co. - Ordinary Shares - Class A | Bridgewater Associates Inc | 30.27 | 102,038 | 0.19% | 0.01 | 3.1 M | ||
Certara Inc | Bridgewater Associates Inc | 14.17 | 243,576 | 0.15% | 0.01 | 3.5 M | ||
Comcast Corp - Ordinary Shares - Class A | Bridgewater Associates Inc | 33.90 | 2,285,043 | 0.06% | 0.01 | 77.5 M | ||
CME Group Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 266.30 | 65,803 | 0.02% | -0.04 | 17.5 M | ||
Coca-Cola Consolidated Inc | Bridgewater Associates Inc | 1369.02 | 9,711 | 0.10% | 0.00 | 13.3 M | ||
Columbia Sportswear Co. | Bridgewater Associates Inc | 64.66 | 51,412 | 0.08% | 0.08 | 3.3 M | ||
Costco Wholesale Corp | Bridgewater Associates Inc | 977.16 | 828,184 | 0.19% | 0.00 | 809.3 M | ||
Campbell Soup Co. | Bridgewater Associates Inc | 36.29 | 332,637 | 0.11% | -0.02 | 12.1 M | ||
Copart, Inc. | Bridgewater Associates Inc | 60.90 | 215,999 | 0.02% | -0.01 | 13.2 M | ||
Crocs Inc | Bridgewater Associates Inc | 97.68 | 125,956 | 0.21% | 0.15 | 12.3 M | ||
Cirrus Logic, Inc. | Bridgewater Associates Inc | 93.41 | 34,864 | 0.06% | NEW | 3.3 M | ||
Corvel Corp. | Bridgewater Associates Inc | 110.31 | 10,811 | 0.06% | 0.01 | 1.2 M | ||
Crowdstrike Holdings Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 424.88 | 8,868 | 0.00% | 0.00 | 3.8 M | ||
Cisco Systems, Inc. | Bridgewater Associates Inc | 56.71 | 1,677,465 | 0.04% | 0.01 | 95.1 M | ||
Costar Group, Inc. | Bridgewater Associates Inc | 82.82 | 452,601 | 0.11% | 0.01 | 37.5 M | ||
CSG Systems International Inc. | Bridgewater Associates Inc | 59.10 | 27,301 | 0.09% | NEW | 1.6 M | ||
CSW Industrials Inc | Bridgewater Associates Inc | 312.09 | 5,801 | 0.04% | NEW | 1.8 M | ||
CSX Corp. | Bridgewater Associates Inc | 27.84 | 703,101 | 0.04% | 0.02 | 19.6 M | ||
Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | Bridgewater Associates Inc | 72.17 | 151,909 | 0.03% | -0.01 | 11.0 M | ||
Cavco Industries Inc | Bridgewater Associates Inc | 488.92 | 16,544 | 0.20% | 0.15 | 8.1 M | ||
Dollar Tree Inc | Bridgewater Associates Inc | 80.57 | 610,401 | 0.28% | 0.01 | 49.2 M | ||
Krispy Kreme Inc | Bridgewater Associates Inc | 4.33 | 138,263 | 0.08% | NEW | 598.7 K | ||
DocuSign Inc | Bridgewater Associates Inc | 82.81 | 60,143 | 0.03% | -0.01 | 5.0 M | ||
Amdocs Ltd | Bridgewater Associates Inc | 86.01 | 202,734 | 0.17% | 0.09 | 17.4 M | ||
Dominos Pizza Inc | Bridgewater Associates Inc | 487.58 | 1,686 | 0.00% | 0.00 | 822.1 K | ||
Duolingo Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 381.83 | 69,264 | 0.16% | 0.02 | 26.4 M | ||
Dexcom Inc | Bridgewater Associates Inc | 71.66 | 601,363 | 0.16% | 0.05 | 43.1 M | ||
Electronic Arts, Inc. | Bridgewater Associates Inc | 146.60 | 107,452 | 0.04% | NEW | 15.8 M | ||
EBay Inc. | Bridgewater Associates Inc | 67.83 | 654,319 | 0.13% | 0.10 | 44.4 M | ||
Enphase Energy Inc | Bridgewater Associates Inc | 46.83 | 92,955 | 0.07% | 0.02 | 4.4 M | ||
Ensign Group Inc | Bridgewater Associates Inc | 126.04 | 34,459 | 0.06% | -0.04 | 4.3 M | ||
Erie Indemnity Co. - Ordinary Shares - Class A | Bridgewater Associates Inc | 361.85 | 10,739 | 0.02% | 0.01 | 3.9 M | ||
Enstar Group Limited | Bridgewater Associates Inc | 334.07 | 2,165 | 0.01% | NEW | 723.3 K | ||
Etsy Inc | Bridgewater Associates Inc | 45.86 | 117,619 | 0.10% | 0.05 | 5.4 M | ||
Exact Sciences Corp. | Bridgewater Associates Inc | 45.46 | 8,244 | 0.00% | 0.00 | 374.8 K | ||
Exelon Corp. | Bridgewater Associates Inc | 46.22 | 224,855 | 0.02% | 0.02 | 10.4 M | ||
Expand Energy Corp. - Ordinary Shares - New | Bridgewater Associates Inc | 105.30 | 99,960 | 0.08% | NEW | 10.5 M | ||
Exlservice Hldgs Inc | Bridgewater Associates Inc | 44.43 | 155,563 | 0.09% | NEW | 6.9 M | ||
Expedia Group Inc | Bridgewater Associates Inc | 160.11 | 167,852 | 0.12% | -0.02 | 26.9 M | ||
Diamondback Energy Inc | Bridgewater Associates Inc | 136.76 | 131,265 | 0.07% | 0.03 | 18.0 M | ||
FirstCash Holdings Inc | Bridgewater Associates Inc | 131.95 | 12,867 | 0.03% | NEW | 1.7 M | ||
F5 Inc | Bridgewater Associates Inc | 270.03 | 119,308 | 0.20% | 0.11 | 32.2 M | ||
National Beverage Corp. | Bridgewater Associates Inc | 43.52 | 48,595 | 0.05% | 0.00 | 2.1 M | ||
Flex Ltd | Bridgewater Associates Inc | 35.22 | 123,691 | 0.03% | 0.00 | 4.4 M | ||
Fulgent Genetics Inc | Bridgewater Associates Inc | 18.88 | 24,563 | 0.08% | 0.01 | 463.7 K | ||
Fox Corporation - Ordinary Shares - Class A | Bridgewater Associates Inc | 49.35 | 313,464 | 0.06% | -0.02 | 15.5 M | ||
Freshpet Inc | Bridgewater Associates Inc | 74.65 | 91,726 | 0.19% | 0.15 | 6.8 M | ||
First Solar Inc | Bridgewater Associates Inc | 141.86 | 19,604 | 0.02% | 0.00 | 2.8 M | ||
Fortinet Inc | Bridgewater Associates Inc | 101.80 | 153,688 | 0.02% | NEW | 15.6 M | ||
Gen Digital Inc | Bridgewater Associates Inc | 25.26 | 372,731 | 0.06% | 0.00 | 9.4 M | ||
Guardant Health Inc | Bridgewater Associates Inc | 48.30 | 37,024 | 0.03% | 0.00 | 1.8 M | ||
Gilead Sciences, Inc. | Bridgewater Associates Inc | 103.17 | 732,511 | 0.06% | 0.00 | 75.6 M | ||
Gaming and Leisure Properties Inc | Bridgewater Associates Inc | 47.74 | 34,543 | 0.01% | NEW | 1.6 M | ||
Gentex Corp. | Bridgewater Associates Inc | 21.36 | 251,168 | 0.11% | 0.03 | 5.4 M | ||
Alphabet Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 161.96 | 1,578,932 | 0.01% | 0.00 | 255.7 M | ||
Green Plains Inc | Bridgewater Associates Inc | 3.58 | 133,584 | 0.21% | NEW | 478.2 K | ||
Hain Celestial Group Inc | Bridgewater Associates Inc | 2.94 | 169,801 | 0.19% | 0.01 | 499.2 K | ||
Halozyme Therapeutics Inc. | Bridgewater Associates Inc | 60.49 | 7,062 | 0.01% | -0.04 | 427.2 K | ||
Helen of Troy Ltd | Bridgewater Associates Inc | 28.61 | 49,263 | 0.21% | 0.01 | 1.4 M | ||
Hamilton Lane Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 148.34 | 11,678 | 0.03% | NEW | 1.7 M | ||
Hologic, Inc. | Bridgewater Associates Inc | 58.02 | 521,193 | 0.22% | 0.02 | 30.2 M | ||
Henry Schein Inc. | Bridgewater Associates Inc | 65.17 | 223,354 | 0.17% | 0.05 | 14.6 M | ||
Host Hotels & Resorts Inc | Bridgewater Associates Inc | 13.88 | 77,959 | 0.01% | 0.00 | 1.1 M | ||
H World Group Limited - ADR | Bridgewater Associates Inc | 33.75 | 435,054 | 0.14% | 0.00 | 14.7 M | ||
Horizon Therapeutics Plc | Bridgewater Associates Inc | 116.30 | 70,744 | 0.03% | 0.00 | 8.2 M | ||
Integra Lifesciences Holdings Corp | Bridgewater Associates Inc | 16.81 | 88,165 | 0.11% | 0.01 | 1.5 M | ||
Interactive Brokers Group Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 169.28 | 37,989 | 0.04% | -0.41 | 6.4 M | ||
ICU Medical, Inc. | Bridgewater Associates Inc | 135.66 | 4,765 | 0.02% | -0.07 | 646.4 K | ||
Idexx Laboratories, Inc. | Bridgewater Associates Inc | 437.44 | 116,831 | 0.14% | 0.01 | 51.1 M | ||
Illumina Inc | Bridgewater Associates Inc | 77.35 | 5,455 | 0.00% | 0.00 | 421.9 K | ||
Ingles Markets, Inc. - Ordinary Shares - Class A | Bridgewater Associates Inc | 61.12 | 27,908 | 0.15% | 0.01 | 1.7 M | ||
Incyte Corp. | Bridgewater Associates Inc | 59.16 | 370,199 | 0.17% | 0.02 | 21.9 M | ||
Inter Parfums, Inc. | Bridgewater Associates Inc | 108.45 | 23,645 | 0.07% | -0.04 | 2.6 M | ||
iQIYI Inc - ADR | Bridgewater Associates Inc | 1.92 | 1,107,322 | 0.12% | 0.00 | 2.1 M | ||
iRhythm Technologies Inc | Bridgewater Associates Inc | 105.99 | 7,627 | 0.02% | -0.08 | 808.4 K | ||
Intuitive Surgical Inc | Bridgewater Associates Inc | 514.59 | 506,124 | 0.14% | 0.03 | 260.4 M | ||
Itron Inc. | Bridgewater Associates Inc | 110.41 | 11,566 | 0.03% | 0.00 | 1.3 M | ||
Jazz Pharmaceuticals plc | Bridgewater Associates Inc | 110.80 | 87,776 | 0.14% | 0.12 | 9.7 M | ||
Sanfilippo (John B.) & Son, Inc | Bridgewater Associates Inc | 67.73 | 17,027 | 0.15% | 0.02 | 1.2 M | ||
J&J Snack Foods Corp. | Bridgewater Associates Inc | 128.52 | 10,691 | 0.06% | -0.08 | 1.4 M | ||
Kraft Heinz Co | Bridgewater Associates Inc | 29.49 | 1,543,440 | 0.13% | -0.01 | 45.5 M | ||
OrthoPediatrics corp | Bridgewater Associates Inc | 21.54 | 18,567 | 0.08% | 0.03 | 399.9 K | ||
KLA Corp. | Bridgewater Associates Inc | 694.61 | 26,880 | 0.02% | 0.01 | 18.7 M | ||
Lamar Advertising Co - Ordinary Shares - Class A | Bridgewater Associates Inc | 112.12 | 24,296 | 0.02% | NEW | 2.7 M | ||
Lancaster Colony Corp. | Bridgewater Associates Inc | 190.21 | 29,974 | 0.11% | -0.02 | 5.7 M | ||
Liberty Broadband Corp - Ordinary Shares - Series C | Bridgewater Associates Inc | 86.23 | 215,499 | 0.15% | 0.06 | 18.6 M | ||
Legend Biotech Corp - ADR | Bridgewater Associates Inc | 34.28 | 352,091 | 0.19% | 0.01 | 12.1 M | ||
Lumentum Holdings Inc | Bridgewater Associates Inc | 60.00 | 24,708 | 0.04% | -0.03 | 1.5 M | ||
LKQ Corp | Bridgewater Associates Inc | 37.41 | 17,334 | 0.01% | NEW | 648.5 K | ||
Lemaitre Vascular Inc | Bridgewater Associates Inc | 91.61 | 23,636 | 0.11% | 0.01 | 2.2 M | ||
Lantheus Holdings Inc | Bridgewater Associates Inc | 101.77 | 79,424 | 0.12% | 0.01 | 8.1 M | ||
Grand Canyon Education Inc | Bridgewater Associates Inc | 175.64 | 135,554 | 0.45% | 0.09 | 23.8 M | ||
LPL Financial Holdings Inc | Bridgewater Associates Inc | 314.54 | 32,694 | 0.04% | 0.04 | 10.3 M | ||
Lam Research Corp. | Bridgewater Associates Inc | 71.42 | 72,667 | 0.06% | 0.03 | 5.2 M | ||
Lululemon Athletica inc. | Bridgewater Associates Inc | 267.90 | 4,070 | 0.00% | 0.00 | 1.1 M | ||
Masimo Corp | Bridgewater Associates Inc | 163.74 | 53,168 | 0.10% | 0.00 | 8.7 M | ||
Microchip Technology, Inc. | Bridgewater Associates Inc | 46.89 | 155,492 | 0.03% | NEW | 7.3 M | ||
Mondelez International Inc. - Ordinary Shares - Class A | Bridgewater Associates Inc | 65.59 | 2,457,757 | 0.18% | 0.00 | 161.2 M | ||
Veradigm Inc | Bridgewater Associates Inc | 4.40 | 137,907 | 0.13% | 0.01 | 606.8 K | ||
MercadoLibre Inc | Bridgewater Associates Inc | 2225.85 | 1,570 | 0.00% | 0.00 | 3.5 M | ||
Meta Platforms Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 547.27 | 622,131 | 0.02% | 0.00 | 340.5 M | ||
MGP Ingredients, Inc. | Bridgewater Associates Inc | 29.19 | 26,933 | 0.12% | 0.01 | 786.2 K | ||
MarketAxess Holdings Inc. | Bridgewater Associates Inc | 219.00 | 122,304 | 0.32% | -0.16 | 26.8 M | ||
Merit Medical Systems, Inc. | Bridgewater Associates Inc | 94.61 | 37,434 | 0.06% | -0.06 | 3.5 M | ||
Monster Beverage Corp. | Bridgewater Associates Inc | 58.67 | 2,281,687 | 0.22% | 0.04 | 133.9 M | ||
ModivCare Inc | Bridgewater Associates Inc | 1.47 | 14,416 | 0.10% | -0.18 | 21.2 K | ||
Monolithic Power System Inc | Bridgewater Associates Inc | 583.72 | 34,779 | 0.07% | NEW | 20.3 M | ||
Marvell Technology Inc | Bridgewater Associates Inc | 58.92 | 30,210 | 0.00% | 0.00 | 1.8 M | ||
Microsoft Corporation | Bridgewater Associates Inc | 391.85 | 201,682 | 0.00% | 0.00 | 79.0 M | ||
MYR Group Inc | Bridgewater Associates Inc | 123.43 | 7,251 | 0.04% | NEW | 895.0 K | ||
Neurocrine Biosciences, Inc. | Bridgewater Associates Inc | 106.73 | 54,995 | 0.06% | 0.00 | 5.9 M | ||
Neogenomics Inc. | Bridgewater Associates Inc | 10.27 | 148,346 | 0.12% | 0.02 | 1.5 M | ||
Neogen Corp. | Bridgewater Associates Inc | 5.16 | 51,812 | 0.02% | -0.08 | 267.4 K | ||
Netflix Inc. | Bridgewater Associates Inc | 1101.53 | 94,950 | 0.02% | NEW | 104.6 M | ||
NMI Holdings Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 33.40 | 35,321 | 0.04% | NEW | 1.2 M | ||
Netapp Inc | Bridgewater Associates Inc | 88.45 | 211,574 | 0.10% | 0.04 | 18.7 M | ||
Netscout Systems Inc | Bridgewater Associates Inc | 21.08 | 244,491 | 0.34% | 0.30 | 5.2 M | ||
NovoCure Ltd | Bridgewater Associates Inc | 18.50 | 27,128 | 0.03% | -0.08 | 501.9 K | ||
NVIDIA Corp | Bridgewater Associates Inc | 111.01 | 48,108 | 0.00% | NEW | 5.3 M | ||
Newell Brands Inc | Bridgewater Associates Inc | 5.01 | 38,022 | 0.01% | 0.00 | 190.5 K | ||
NXP Semiconductors NV | Bridgewater Associates Inc | 193.55 | 39,155 | 0.02% | -0.03 | 7.6 M | ||
Nexstar Media Group Inc | Bridgewater Associates Inc | 152.12 | 60,386 | 0.18% | 0.13 | 9.2 M | ||
Nextracker Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 43.38 | 71,522 | 0.05% | NEW | 3.1 M | ||
ODP Corporation (The) | Bridgewater Associates Inc | 13.32 | 135,536 | 0.36% | 0.28 | 1.8 M | ||
Olaplex Holdings Inc | Bridgewater Associates Inc | 1.30 | 257,519 | 0.04% | 0.01 | 334.8 K | ||
Outset Medical Inc | Bridgewater Associates Inc | 11.58 | 58,571 | 0.12% | 0.01 | 678.3 K | ||
Omnicell, Inc. | Bridgewater Associates Inc | 30.96 | 11,434 | 0.03% | -0.08 | 354.0 K | ||
ON Semiconductor Corp. | Bridgewater Associates Inc | 39.63 | 339,583 | 0.08% | 0.02 | 13.5 M | ||
Option Care Health Inc. - Registered Shares | Bridgewater Associates Inc | 32.90 | 106,435 | 0.06% | NEW | 3.5 M | ||
O`Reilly Automotive, Inc. | Bridgewater Associates Inc | 1347.00 | 23,247 | 0.04% | 0.03 | 31.3 M | ||
Open Text Corp | Bridgewater Associates Inc | 27.00 | 25,085 | 0.01% | 0.00 | 677.3 K | ||
Palo Alto Networks Inc | Bridgewater Associates Inc | 178.98 | 10,350 | 0.00% | 0.00 | 1.9 M | ||
Paccar Inc. | Bridgewater Associates Inc | 91.89 | 206,769 | 0.04% | 0.01 | 19.0 M | ||
Patterson Companies Inc. | Bridgewater Associates Inc | 31.34 | 102,336 | 0.11% | 0.01 | 3.2 M | ||
PDD Holdings Inc - ADR | Bridgewater Associates Inc | 104.01 | 2,708,921 | 0.20% | 0.00 | 281.8 M | ||
PepsiCo Inc | Bridgewater Associates Inc | 133.38 | 2,680,191 | 0.19% | 0.01 | 357.5 M | ||
Principal Financial Group Inc - Registered Shares | Bridgewater Associates Inc | 73.46 | 21,630 | 0.01% | 0.00 | 1.6 M | ||
Premier Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 20.10 | 143,044 | 0.12% | 0.01 | 2.9 M | ||
Palantir Technologies Inc - Ordinary Shares - Class A | Bridgewater Associates Inc | 112.78 | 349,165 | 0.02% | -0.01 | 39.4 M | ||
Plug Power Inc | Bridgewater Associates Inc | 0.81 | 267,980 | 0.04% | NEW | 217.1 K | ||
Insulet Corporation | Bridgewater Associates Inc | 260.71 | 35,193 | 0.05% | 0.01 | 9.2 M | ||
Pilgrim`s Pride Corp. | Bridgewater Associates Inc | 53.55 | 78,946 | 0.03% | 0.00 | 4.2 M | ||
Perdoceo Education Corporation | Bridgewater Associates Inc | 24.92 | 133,038 | 0.20% | 0.01 | 3.3 M | ||
Progress Software Corp. | Bridgewater Associates Inc | 59.11 | 38,643 | 0.09% | NEW | 2.3 M | ||
Privia Health Group Inc | Bridgewater Associates Inc | 23.17 | 127,116 | 0.11% | 0.02 | 2.9 M | ||
Pricesmart Inc. | Bridgewater Associates Inc | 99.98 | 53,498 | 0.18% | 0.01 | 5.3 M | ||
Patterson-UTI Energy Inc | Bridgewater Associates Inc | 6.09 | 533,227 | 0.13% | 0.09 | 3.2 M | ||
PayPal Holdings Inc | Bridgewater Associates Inc | 65.34 | 1,402,042 | 0.13% | -0.01 | 91.6 M | ||
Papa John`s International, Inc. | Bridgewater Associates Inc | 33.48 | 49,364 | 0.15% | -0.03 | 1.7 M | ||
Qualcomm, Inc. | Bridgewater Associates Inc | 148.56 | 378,756 | 0.03% | 0.00 | 56.3 M | ||
QuidelOrtho Corporation | Bridgewater Associates Inc | 28.09 | 58,975 | 0.09% | 0.01 | 1.7 M | ||
Qifu Technology Inc. - ADR | Bridgewater Associates Inc | 40.93 | 296,744 | 0.18% | 0.00 | 12.1 M | ||
Qualys Inc | Bridgewater Associates Inc | 126.75 | 25,243 | 0.07% | 0.01 | 3.2 M | ||
Qorvo Inc | Bridgewater Associates Inc | 63.78 | 9,983 | 0.01% | NEW | 636.7 K | ||
Ultragenyx Pharmaceutical Inc. | Bridgewater Associates Inc | 38.09 | 11,389 | 0.01% | 0.00 | 433.8 K | ||
Regeneron Pharmaceuticals, Inc. | Bridgewater Associates Inc | 602.64 | 60,749 | 0.06% | -0.04 | 36.6 M | ||
Reynolds Consumer Products Inc | Bridgewater Associates Inc | 23.22 | 111,351 | 0.05% | 0.00 | 2.6 M | ||
Royal Gold, Inc. | Bridgewater Associates Inc | 178.87 | 6,444 | 0.01% | NEW | 1.2 M | ||
Ross Stores, Inc. | Bridgewater Associates Inc | 139.71 | 76,639 | 0.02% | 0.01 | 10.7 M | ||
Royalty Pharma plc - Ordinary Shares - Class A | Bridgewater Associates Inc | 32.20 | 193,176 | 0.04% | 0.02 | 6.2 M | ||
Sunrun Inc | Bridgewater Associates Inc | 7.39 | 52,440 | 0.02% | 0.00 | 387.5 K | ||
Sanmina Corp | Bridgewater Associates Inc | 82.24 | 157,712 | 0.28% | 0.17 | 13.0 M | ||
SBA Communications Corp - Ordinary Shares - Class A | Bridgewater Associates Inc | 222.09 | 11,628 | 0.01% | NEW | 2.6 M | ||
Starbucks Corp. | Bridgewater Associates Inc | 83.81 | 2,529,869 | 0.22% | -0.01 | 212.0 M | ||
Schrodinger Inc | Bridgewater Associates Inc | 26.45 | 123,849 | 0.17% | 0.01 | 3.3 M | ||
Solaredge Technologies Inc | Bridgewater Associates Inc | 12.56 | 22,070 | 0.04% | NEW | 277.2 K | ||
SEI Investments Co. | Bridgewater Associates Inc | 78.59 | 199,051 | 0.15% | 0.13 | 15.6 M | ||
Sprouts Farmers Market Inc | Bridgewater Associates Inc | 168.03 | 373,811 | 0.37% | 0.09 | 62.8 M | ||
Seagen Inc | Bridgewater Associates Inc | 228.88 | 988 | 0.00% | NEW | 226.1 K | ||
Steven Madden Ltd. | Bridgewater Associates Inc | 20.80 | 205,342 | 0.28% | 0.19 | 4.3 M | ||
SI-BONE Inc | Bridgewater Associates Inc | 14.41 | 45,971 | 0.11% | 0.02 | 662.4 K | ||
Beauty Health Company (The) - Ordinary Shares - Class A | Bridgewater Associates Inc | 0.99 | 252,280 | 0.19% | 0.03 | 249.8 K | ||
SLM Corp. | Bridgewater Associates Inc | 27.75 | 277,669 | 0.13% | 0.11 | 7.7 M | ||
Simply Good Foods Co | Bridgewater Associates Inc | 35.23 | 176,242 | 0.18% | 0.01 | 6.2 M | ||
Synopsys, Inc. | Bridgewater Associates Inc | 446.62 | 1,632 | 0.00% | NEW | 728.9 K | ||
Sarepta Therapeutics Inc | Bridgewater Associates Inc | 60.44 | 50,464 | 0.05% | 0.02 | 3.1 M | ||
SS&C Technologies Holdings Inc | Bridgewater Associates Inc | 72.69 | 23,757 | 0.01% | NEW | 1.7 M | ||
Staar Surgical Co. | Bridgewater Associates Inc | 18.03 | 57,992 | 0.12% | 0.09 | 1.0 M | ||
Steel Dynamics Inc. | Bridgewater Associates Inc | 127.34 | 159,673 | 0.10% | 0.08 | 20.3 M | ||
Strategic Education Inc | Bridgewater Associates Inc | 80.93 | 20,413 | 0.08% | -0.10 | 1.7 M | ||
Skyworks Solutions, Inc. | Bridgewater Associates Inc | 61.52 | 138,461 | 0.09% | 0.06 | 8.5 M | ||
Trip.com Group Ltd - ADR | Bridgewater Associates Inc | 57.52 | 1,288,243 | 0.20% | -0.01 | 74.1 M | ||
Bio-Techne Corp | Bridgewater Associates Inc | 50.24 | 12,318 | 0.01% | 0.00 | 618.9 K | ||
Millicom International Cellular S.A. | Bridgewater Associates Inc | 32.77 | 36,365 | 0.02% | -0.01 | 1.2 M | ||
Treace Medical Concepts Inc | Bridgewater Associates Inc | 6.72 | 49,962 | 0.08% | NEW | 335.7 K | ||
Transmedics Group Inc | Bridgewater Associates Inc | 93.50 | 10,341 | 0.03% | 0.00 | 966.9 K | ||
T-Mobile US Inc | Bridgewater Associates Inc | 232.77 | 340,478 | 0.03% | 0.00 | 79.3 M | ||
