As per corporate shareholdings filed for , people matching Jeremy Grantham publicly holds 615 stocks with a net worth of over US$ 32.2 B.
These are shares held by Jeremy Grantham as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price US$ | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value US$ | History | |
---|---|---|---|---|---|---|---|---|
Apple Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 200.42 | 6,685,574 | 0.04% | 0.00 | 1.3 B | ||
Public Storage | Grantham, Mayo, Van Otterloo & Co., Llc | 302.16 | 2,400 | 0.00% | NEW | 725.2 K | ||
AAON Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 97.13 | 360,377 | 0.44% | 0.18 | 35.0 M | ||
Arch Capital Group Ltd | Grantham, Mayo, Van Otterloo & Co., Llc | 92.98 | 378,737 | 0.10% | 0.03 | 35.2 M | ||
Axcelis Technologies Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 57.55 | 579,387 | 1.80% | -0.57 | 33.3 M | ||
Enact Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 35.47 | 15,815 | 0.01% | 0.00 | 561.0 K | ||
Adobe Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 412.23 | 3,519 | 0.00% | 0.00 | 1.5 M | ||
American Electric Power Company Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 101.68 | 8,052 | 0.00% | 0.00 | 818.7 K | ||
Akamai Technologies Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 76.42 | 118,350 | 0.08% | 0.00 | 9.0 M | ||
Align Technology, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 180.11 | 4,161 | 0.01% | NEW | 749.4 K | ||
Applied Materials Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 161.59 | 68,268 | 0.01% | 0.01 | 11.0 M | ||
Advanced Micro Devices Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 112.86 | 11,049 | 0.00% | 0.00 | 1.2 M | ||
Amedisys Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 93.61 | 164,064 | 0.50% | NEW | 15.4 M | ||
AMGEN Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 278.40 | 3,764 | 0.00% | 0.00 | 1.0 M | ||
Aemetis Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 1.74 | 1,728,412 | 3.12% | -0.11 | 3.0 M | ||
Amazon.com Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 204.72 | 3,435,972 | 0.03% | 0.00 | 703.4 M | ||
Apogee Enterprises Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 38.58 | 4,423 | 0.02% | -0.01 | 170.6 K | ||
Array Technologies Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 6.87 | 10,125,327 | 6.64% | -0.68 | 69.6 M | ||
ASML Holding NV - New York Shares | Grantham, Mayo, Van Otterloo & Co., Llc | 746.51 | 3,831 | 0.00% | 0.00 | 2.9 M | ||
Academy Sports and Outdoors Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 40.97 | 84,693 | 0.13% | -0.01 | 3.5 M | ||
Algoma Steel Group Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 5.34 | 48,684 | 0.05% | 0.00 | 260.0 K | ||
Activision Blizzard Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 94.42 | 642,376 | 0.08% | 0.00 | 60.7 M | ||
Broadcom Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 239.43 | 1,739,562 | 0.04% | 0.03 | 416.5 M | ||
Avnet Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 50.36 | 158,985 | 0.19% | 0.02 | 8.0 M | ||
Barrett Business Services Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 41.42 | 11,800 | 0.05% | 0.02 | 488.8 K | ||
Balchem Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 166.13 | 296,303 | 0.91% | 0.28 | 49.2 M | ||
Booking Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 5475.26 | 453 | 0.00% | -0.01 | 2.5 M | ||
Bruker Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 36.97 | 388,272 | 0.26% | NEW | 14.4 M | ||
Cal-Maine Foods, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 93.45 | 3,027 | 0.01% | NEW | 282.9 K | ||
CarGurus Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 31.85 | 30,562 | 0.03% | 0.01 | 973.4 K | ||
Maplebear Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 47.02 | 97,910 | 0.04% | 0.03 | 4.6 M | ||
Check Point Software Technologies Ltd. | Grantham, Mayo, Van Otterloo & Co., Llc | 223.95 | 89,179 | 0.08% | -0.07 | 20.0 M | ||
C.H. Robinson Worldwide, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 95.58 | 41,670 | 0.04% | 0.03 | 4.0 M | ||
Charter Communications Inc. - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 407.38 | 3,184 | 0.00% | 0.00 | 1.3 M | ||
ChampionX Corporation | Grantham, Mayo, Van Otterloo & Co., Llc | 24.45 | 902,956 | 0.47% | NEW | 22.1 M | ||
Clean Energy Fuels Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 1.86 | 13,228,248 | 5.91% | -1.42 | 24.6 M | ||
Comcast Corp - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 34.63 | 1,795,820 | 0.05% | 0.01 | 62.2 M | ||
Cimpress plc | Grantham, Mayo, Van Otterloo & Co., Llc | 42.92 | 6,254 | 0.03% | 0.01 | 268.4 K | ||
Concentrix Corporation | Grantham, Mayo, Van Otterloo & Co., Llc | 57.05 | 25,134 | 0.04% | 0.00 | 1.4 M | ||
Mr. Cooper Group Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 131.14 | 14,081 | 0.02% | 0.01 | 1.8 M | ||
Costco Wholesale Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 1013.14 | 2,101 | 0.00% | 0.00 | 2.1 M | ||
Copart, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 52.05 | 12,400 | 0.00% | NEW | 645.4 K | ||
Crocs Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 106.88 | 74,869 | 0.13% | 0.01 | 8.0 M | ||
Cirrus Logic, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 100.42 | 414,649 | 0.79% | 0.02 | 41.6 M | ||
Cisco Systems, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 63.34 | 988,222 | 0.02% | 0.00 | 62.6 M | ||
Costar Group, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 74.24 | 8,804 | 0.00% | NEW | 653.6 K | ||
CSX Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 31.34 | 49,526 | 0.00% | 0.00 | 1.6 M | ||
Cognizant Technology Solutions Corp. - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 80.46 | 624,203 | 0.13% | 0.00 | 50.2 M | ||
Dropbox Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 28.66 | 65,799 | 0.02% | NEW | 1.9 M | ||
Diversified Healthcare Trust | Grantham, Mayo, Van Otterloo & Co., Llc | 3.22 | 23,775 | 0.01% | -0.01 | 76.6 K | ||
DocuSign Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 85.83 | 8,458 | 0.00% | NEW | 726.0 K | ||
Amdocs Ltd | Grantham, Mayo, Van Otterloo & Co., Llc | 91.31 | 6,492 | 0.01% | -0.01 | 592.8 K | ||
Electronic Arts, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 146.88 | 45,625 | 0.02% | 0.01 | 6.7 M | ||
EBay Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 72.40 | 840,673 | 0.18% | 0.00 | 60.9 M | ||
Enphase Energy Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 38.96 | 582,340 | 0.44% | 0.05 | 22.7 M | ||
Enstar Group Limited | Grantham, Mayo, Van Otterloo & Co., Llc | 334.75 | 47,093 | 0.32% | 0.02 | 15.8 M | ||
Evergy Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 65.83 | 10,757 | 0.00% | NEW | 708.1 K | ||
Exelon Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 43.28 | 230,197 | 0.02% | 0.00 | 10.0 M | ||
Expedia Group Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 167.69 | 152,191 | 0.12% | -0.01 | 25.5 M | ||
Farmers National Banc Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 13.19 | 20,254 | 0.05% | 0.02 | 267.2 K | ||
Fox Corporation - Ordinary Shares - Class B | Grantham, Mayo, Van Otterloo & Co., Llc | 51.50 | 489,374 | 0.11% | -0.01 | 25.2 M | ||
Fox Corporation - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 56.15 | 259,307 | 0.06% | 0.00 | 14.6 M | ||
First Solar Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 156.45 | 358,507 | 0.33% | 0.08 | 56.1 M | ||
Frontdoor Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 55.01 | 15,792 | 0.02% | 0.02 | 868.7 K | ||
Frontier Communications Parent Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 36.48 | 761,040 | 0.30% | 0.07 | 27.8 M | ||
GE HealthCare Technologies Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 71.15 | 476,501 | 0.10% | 0.01 | 33.9 M | ||
Gevo Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 1.18 | 2,208,825 | 0.92% | -0.29 | 2.6 M | ||
G-III Apparel Group Ltd. | Grantham, Mayo, Van Otterloo & Co., Llc | 28.63 | 8,511 | 0.02% | NEW | 243.7 K | ||
Gilead Sciences, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 108.44 | 10,370 | 0.00% | 0.00 | 1.1 M | ||
Gaming and Leisure Properties Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 46.28 | 14,100 | 0.01% | NEW | 652.5 K | ||
Gentex Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 21.48 | 22,862 | 0.01% | -0.54 | 491.1 K | ||
Alphabet Inc - Ordinary Shares - Class C | Grantham, Mayo, Van Otterloo & Co., Llc | 173.38 | 202,770 | 0.00% | 0.00 | 35.2 M | ||
Alphabet Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 172.36 | 7,833,961 | 0.06% | 0.00 | 1.4 B | ||
Green Plains Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 4.25 | 4,983,991 | 7.62% | -0.41 | 21.2 M | ||
ZoomInfo Technologies Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 9.52 | 56,433 | 0.02% | 0.01 | 537.2 K | ||
Hanmi Financial Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 22.82 | 10,961 | 0.04% | 0.00 | 250.1 K | ||
Huntington Bancshares, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 15.56 | 181,503 | 0.01% | NEW | 2.8 M | ||
Honeywell International Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 224.61 | 5,397 | 0.00% | 0.00 | 1.2 M | ||
Heidrick & Struggles International, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 43.44 | 13,459 | 0.07% | 0.02 | 584.7 K | ||
Host Hotels & Resorts Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 15.42 | 48,370 | 0.01% | NEW | 745.9 K | ||
Hertz Global Holdings Inc. - Ordinary Shares (New) | Grantham, Mayo, Van Otterloo & Co., Llc | 7.04 | 12,243 | 0.00% | NEW | 86.2 K | ||
Horizon Therapeutics Plc | Grantham, Mayo, Van Otterloo & Co., Llc | 116.30 | 312,911 | 0.14% | 0.00 | 36.4 M | ||
Independent Bank Corporation (Ionia, MI) | Grantham, Mayo, Van Otterloo & Co., Llc | 31.52 | 17,722 | 0.08% | 0.03 | 558.6 K | ||
IBEX Ltd | Grantham, Mayo, Van Otterloo & Co., Llc | 28.61 | 14,558 | 0.11% | NEW | 416.5 K | ||
ICF International, Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 84.64 | 5,515 | 0.03% | 0.00 | 466.8 K | ||
Industrial Logistics Properties Trust | Grantham, Mayo, Van Otterloo & Co., Llc | 3.29 | 13,716 | 0.02% | 0.00 | 45.1 K | ||
Incyte Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 64.93 | 408,682 | 0.21% | -0.02 | 26.5 M | ||
Intel Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 20.37 | 1,990,387 | 0.05% | -0.01 | 40.5 M | ||
Intuit Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 754.45 | 1,984 | 0.00% | 0.00 | 1.5 M | ||
Intuitive Surgical Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 552.41 | 1,073,740 | 0.30% | 0.00 | 593.1 M | ||
Jazz Pharmaceuticals plc | Grantham, Mayo, Van Otterloo & Co., Llc | 107.01 | 8,121 | 0.01% | -0.03 | 869.0 K | ||
JD.com Inc - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 31.58 | 683,082 | 0.05% | -0.01 | 21.6 M | ||
J&J Snack Foods Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 112.70 | 218,143 | 1.12% | -0.09 | 24.6 M | ||
JOYY Inc - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 48.21 | 20,000 | 0.04% | NEW | 964.2 K | ||
Keurig Dr Pepper Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 32.73 | 111,126 | 0.01% | NEW | 3.6 M | ||
Kraft Heinz Co | Grantham, Mayo, Van Otterloo & Co., Llc | 26.54 | 1,170,620 | 0.10% | -0.01 | 31.1 M | ||
KLA Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 777.50 | 553,642 | 0.42% | 0.00 | 430.5 M | ||
Lancaster Colony Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 164.68 | 274,995 | 1.00% | 0.16 | 45.3 M | ||
Liberty Broadband Corp - Ordinary Shares - Series C | Grantham, Mayo, Van Otterloo & Co., Llc | 96.35 | 329,080 | 0.23% | -0.11 | 31.7 M | ||
Largo Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 1.31 | 5,050,356 | 7.88% | -0.33 | 6.6 M | ||
LKQ Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 40.23 | 60,471 | 0.02% | -0.01 | 2.4 M | ||
Logitech International S.A. | Grantham, Mayo, Van Otterloo & Co., Llc | 84.61 | 769,780 | 0.49% | 0.00 | 65.1 M | ||
Grand Canyon Education Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 195.57 | 5,465 | 0.02% | 0.01 | 1.1 M | ||
Lam Research Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 84.00 | 8,593,334 | 0.67% | 0.04 | 721.8 M | ||
Landstar System, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 136.91 | 97,886 | 0.28% | -0.41 | 13.4 M | ||
Malibu Boats Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 30.11 | 840,963 | 4.34% | 0.63 | 25.3 M | ||
Mondelez International Inc. - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 66.62 | 662,381 | 0.05% | 0.02 | 44.1 M | ||
Medpace Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 293.81 | 22,010 | 0.08% | 0.02 | 6.5 M | ||
Meta Platforms Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 643.58 | 2,065,452 | 0.08% | -0.01 | 1.3 B | ||
Moderna Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 26.05 | 763,253 | 0.20% | 0.06 | 19.9 M | ||
Microsoft Corporation | Grantham, Mayo, Van Otterloo & Co., Llc | 457.36 | 4,783,085 | 0.06% | 0.01 | 2.2 B | ||
Match Group Inc. - Ordinary Shares - New | Grantham, Mayo, Van Otterloo & Co., Llc | 30.54 | 748,629 | 0.31% | -0.04 | 22.9 M | ||
Micron Technology Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 96.18 | 237,989 | 0.02% | -0.01 | 22.9 M | ||
National Instruments Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 59.98 | 323,720 | 0.24% | 0.00 | 19.4 M | ||
Nasdaq Inc - Ordinary Shares - 144A | Grantham, Mayo, Van Otterloo & Co., Llc | 82.55 | 7,487 | 0.00% | 0.00 | 618.1 K | ||
Neogen Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 6.11 | 1,441,507 | 0.66% | -0.35 | 8.8 M | ||
Netflix Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 1208.55 | 2,157 | 0.00% | 0.00 | 2.6 M | ||
NICE Ltd - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 164.81 | 124,012 | 0.20% | 0.08 | 20.4 M | ||
NMI Holdings Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 38.91 | 34,459 | 0.04% | 0.01 | 1.3 M | ||
Newmark Group Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 10.83 | 69,321 | 0.04% | 0.01 | 750.7 K | ||
Netapp Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 99.67 | 7,565 | 0.00% | NEW | 754.0 K | ||
NVIDIA Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 134.81 | 192,601 | 0.00% | 0.00 | 26.0 M | ||
NXP Semiconductors NV | Grantham, Mayo, Van Otterloo & Co., Llc | 196.21 | 15,937 | 0.01% | 0.00 | 3.1 M | ||
Nextracker Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 55.61 | 1,036,814 | 0.71% | -0.03 | 57.7 M | ||
Universal Display Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 144.23 | 278,273 | 0.59% | 0.22 | 40.1 M | ||
Ollies Bargain Outlet Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 113.03 | 466,114 | 0.76% | 0.28 | 52.7 M | ||
ON Semiconductor Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 42.84 | 798,814 | 0.19% | 0.02 | 34.2 M | ||
Orasure Technologies Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 2.77 | 12,331 | 0.02% | NEW | 34.2 K | ||
Open Text Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 28.25 | 1,740,076 | 0.67% | 0.17 | 49.2 M | ||
Paccar Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 94.05 | 376,736 | 0.07% | 0.00 | 35.4 M | ||
PepsiCo Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 130.67 | 45,881 | 0.00% | 0.00 | 6.0 M | ||
Premier Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 22.89 | 65,566 | 0.08% | 0.01 | 1.5 M | ||
Preformed Line Products Co. | Grantham, Mayo, Van Otterloo & Co., Llc | 146.00 | 72,100 | 1.46% | 0.25 | 10.5 M | ||
Palantir Technologies Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 123.76 | 13,553 | 0.00% | NEW | 1.7 M | ||
Playa Hotels & Resorts N.V. | Grantham, Mayo, Van Otterloo & Co., Llc | 13.45 | 333,066 | 0.27% | NEW | 4.5 M | ||
Power Integrations Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 49.94 | 477,000 | 0.84% | -0.06 | 23.8 M | ||
Perdoceo Education Corporation | Grantham, Mayo, Van Otterloo & Co., Llc | 33.09 | 171,308 | 0.26% | 0.10 | 5.7 M | ||
Progress Software Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 61.36 | 17,416 | 0.04% | 0.00 | 1.1 M | ||
Pricesmart Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 106.63 | 352,890 | 1.15% | 0.21 | 37.6 M | ||
PayPal Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 71.44 | 708,072 | 0.07% | 0.01 | 50.6 M | ||
Qualcomm, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 147.60 | 292,348 | 0.03% | 0.01 | 43.2 M | ||
Qorvo Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 75.91 | 9,664 | 0.01% | NEW | 733.6 K | ||
Regeneron Pharmaceuticals, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 591.85 | 83,330 | 0.08% | 0.02 | 49.3 M | ||
Resources Connection Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 5.22 | 134,834 | 0.41% | 0.30 | 703.8 K | ||
Ross Stores, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 139.70 | 4,800 | 0.00% | NEW | 670.6 K | ||
Sunrun Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 6.75 | 11,530,856 | 5.05% | 0.40 | 77.8 M | ||
Ryanair Holdings Plc - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 56.62 | 31,978 | 0.01% | -0.05 | 1.8 M | ||
Saia Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 268.10 | 117,840 | 0.44% | NEW | 31.6 M | ||
Starbucks Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 86.00 | 11,784 | 0.00% | 0.00 | 1.0 M | ||
Sciplay Corp - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 22.94 | 21,501 | 0.10% | 0.00 | 493.2 K | ||
Solaredge Technologies Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 16.92 | 4,576,842 | 7.75% | -0.64 | 77.4 M | ||
SEI Investments Co. | Grantham, Mayo, Van Otterloo & Co., Llc | 85.30 | 8,224 | 0.01% | NEW | 701.5 K | ||
Seagen Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 228.88 | 168,935 | 0.09% | 0.00 | 38.7 M | ||
Shopify Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 107.11 | 30,100 | 0.00% | NEW | 3.2 M | ||
SLM Corp. | Grantham, Mayo, Van Otterloo & Co., Llc | 33.51 | 241,877 | 0.12% | 0.04 | 8.1 M | ||
Synopsys, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 462.43 | 6,610 | 0.00% | NEW | 3.1 M | ||
Sanofi - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 51.99 | 35,808 | 0.00% | 0.00 | 1.9 M | ||
Sonos Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 10.47 | 13,303 | 0.01% | NEW | 139.3 K | ||
Spok Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 16.18 | 12,307 | 0.06% | 0.01 | 199.1 K | ||
SS&C Technologies Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 80.73 | 15,530 | 0.01% | -0.02 | 1.3 M | ||
StepStone Group Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 60.26 | 806,596 | 1.05% | 0.12 | 48.6 M | ||
Steel Dynamics Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 126.72 | 235,329 | 0.16% | -0.02 | 29.8 M | ||
Skyworks Solutions, Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 69.77 | 393,455 | 0.26% | 0.01 | 27.5 M | ||
Syneos Health Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 42.98 | 274,296 | 0.26% | 0.00 | 11.8 M | ||
Taboola.com Ltd | Grantham, Mayo, Van Otterloo & Co., Llc | 3.65 | 10,492 | 0.00% | NEW | 38.3 K | ||
First Financial Corp. - Indiana | Grantham, Mayo, Van Otterloo & Co., Llc | 51.56 | 6,878 | 0.06% | 0.02 | 354.6 K | ||
Interface Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 20.22 | 10,551 | 0.02% | 0.00 | 213.3 K | ||
T-Mobile US Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 241.51 | 4,557 | 0.00% | 0.00 | 1.1 M | ||
T. Rowe Price Group Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 94.00 | 266,949 | 0.12% | 0.02 | 25.1 M | ||
Tesla Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 356.90 | 5,607 | 0.00% | 0.00 | 2.0 M | ||
Texas Instruments Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 184.15 | 4,550,245 | 0.50% | 0.03 | 837.9 M | ||
United Airlines Holdings Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 77.50 | 9,814 | 0.00% | NEW | 760.6 K | ||
UFP Industries Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 97.41 | 15,465 | 0.03% | -0.01 | 1.5 M | ||
United Therapeutics Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 315.64 | 2,522 | 0.01% | -0.01 | 796.0 K | ||
Victory Capital Holdings Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 62.28 | 6,387 | 0.01% | -0.01 | 397.8 K | ||
Virtu Financial Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 40.98 | 18,992 | 0.02% | 0.01 | 778.3 K | ||
Viper Energy Partners LP - Unit | Grantham, Mayo, Van Otterloo & Co., Llc | 40.34 | 143,392 | 0.11% | 0.00 | 5.8 M | ||
Vodafone Group plc - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 10.39 | 13,905,755 | 0.56% | -0.03 | 144.5 M | ||
Viatris Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 8.59 | 2,880,677 | 0.24% | 0.03 | 24.7 M | ||
Weibo Corp - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 9.20 | 449,001 | 0.18% | NEW | 4.1 M | ||
Walgreens Boots Alliance Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 11.19 | 4,219,316 | 0.49% | 0.14 | 47.2 M | ||
WillScot Mobile Mini Holdings Corp | Grantham, Mayo, Van Otterloo & Co., Llc | 27.60 | 443,564 | 0.24% | 0.21 | 12.2 M | ||
Woodward Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 216.44 | 257,196 | 0.43% | 0.15 | 55.7 M | ||
XPEL Inc - Ordinary Shares - Reg S | Grantham, Mayo, Van Otterloo & Co., Llc | 35.83 | 311,739 | 1.13% | 0.25 | 11.2 M | ||
Ziff Davis Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 31.83 | 5,576 | 0.01% | NEW | 177.5 K | ||
Zoom Video Communications Inc - Ordinary Shares - Class A | Grantham, Mayo, Van Otterloo & Co., Llc | 79.67 | 559,775 | 0.18% | 0.00 | 44.6 M | ||
Abbvie Inc | Grantham, Mayo, Van Otterloo & Co., Llc | 183.09 | 5,852 | 0.00% | 0.00 | 1.1 M | ||
Ambev S.A. - ADR | Grantham, Mayo, Van Otterloo & Co., Llc | 2.48 | 18,300 | 0.00% | NEW | 45.4 K | ||
ABM Industries Inc. | Grantham, Mayo, Van Otterloo & Co., Llc | 52.12 | 6,683 | 0.01% | 0.00 | 348.3 K | ||
Abbott Laboratories | Grantham, Mayo, Van Otterloo & Co., Llc | 132.02 | 8,107,583 | 0.47% | 0.01 | 1.1 B | ||
