- NEGATIVE
Quarterly Revenue Fossil Group Inc Dec-2024 Quarterly Revenue is $342 Million which is growth of -18.7% YoY.
- POSITIVE
Quarterly Net Profit Fossil Group Inc Dec-2024 Quarterly Net Profit is $-8 Million which is growth of 73.2% YoY.
Fossil Group Inc - Quarterly Results
Fossil Group Inc quarterly, revenue, profit, P&L - 13 Quarters history
Indicator | Graph | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 | Mar '23 | Dec '22 | Sep '22 | Jun '22 | Mar '22 | Dec '21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Rev. | 342.3 | 287.8 | 260 | 254.9 | 421.3 | 344.1 | 322 | 325 | 499.2 | 436.3 | 371.2 | 375.9 | 604.2 | |
Cost Of Rev. | 157.7 | 145.6 | 123.1 | 121.4 | 220.7 | 182.5 | 165.3 | 164.3 | 263.8 | 216.7 | 179.8 | 191.5 | 301.8 | |
Gross Profit | 184.6 | 142.2 | 136.9 | 133.5 | 200.5 | 161.7 | 156.7 | 160.7 | 235.4 | 219.6 | 191.4 | 184.3 | 302.4 | |
172 | 160.9 | 153.6 | 152.3 | 207.7 | 191.4 | 187.2 | 190.9 | 232 | 196.5 | 199.2 | 195.8 | 249.1 | ||
Operating Profit | 12.5 | -18.6 | -16.8 | -18.8 | -7.1 | -29.8 | -30.5 | -30.2 | 3.4 | 23.1 | -7.9 | -11.4 | 53.3 | |
-0.5 | -4.9 | -4.1 | -5.1 | -2.5 | -5.8 | -5.3 | -5 | -5 | -5.1 | -4.3 | -4 | -4.4 | ||
Profit Before Tax | -25.2 | -25.8 | -36.6 | -30.4 | -27.8 | -55.3 | -33.5 | -39.6 | -4 | 15.5 | -16.9 | -16.7 | 27.1 | |
Tax | -14 | 6.2 | 2.2 | -6.1 | 0.6 | 5.6 | -7.2 | 1.6 | 5.5 | 9.2 | 2 | 4.7 | 7.3 | |
-7.6 | -32 | -38.8 | -24.3 | -28.2 | -61.1 | -26.5 | -41.3 | -9.4 | 5.9 | -19.1 | -21.5 | 19.7 | ||
Diluted NI Avail to Com Stockholders Ann. | -7.6 | -32 | -38.8 | -24.3 | -28.2 | -61.1 | -26.5 | -41.3 | -9.4 | 5.9 | -19.1 | -21.5 | 19.7 | |
Basic EPS | -0.1 | -0.6 | -0.7 | -0.5 | -0.5 | -1.2 | -0.5 | -0.8 | -0.2 | 0.1 | -0.4 | -0.4 | 0.4 | |
Diluted EPS After ExtraOrdinary | 0.3 | -0.5 | -0.5 | -0.3 | -0.3 | -0.9 | -0.4 | -0.7 | -0.1 | 0.1 | -0.3 | -0.4 | 0.7 | |
Number Of Shares End | 53.2 | 53.2 | 52.9 | 52.5 | 52.5 | 52.5 | 52.4 | 51.8 | 51.8 | 51.8 | 51.7 | 52 | 52.1 | |
Net Income Continuing Discontinued Operations | -7.6 | -32 | -38.8 | -24.3 | -28.2 | -61.1 | -26.5 | -41.3 | -9.4 | 5.9 | -19.1 | -21.5 | 19.7 | |
Normalized Income | 16.1 | -27.4 | -25.2 | -16 | -17.6 | -47.9 | -22.8 | -35.6 | -4.6 | 6.3 | -16.7 | -19.3 | 36.8 | |
Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Interest | 4.9 | 4.9 | 4.1 | 5.1 | 5.7 | 5.8 | 5.3 | 5 | 5.8 | 5.1 | 4.3 | 4 | 4.8 | |
Net Interest Income | -0.5 | -4.9 | -4.1 | -5.1 | -2.5 | -5.8 | -5.3 | -5 | -5 | -5.1 | -4.3 | -4 | -4.4 | |
EBIT | -20.4 | -20.8 | -32.6 | -25.3 | -22.2 | -49.5 | -28.1 | -34.6 | 1.8 | 20.6 | -12.6 | -12.7 | 31.9 | |
EBITDA | -16.6 | -17 | -28.6 | -20.8 | -17.5 | -44.9 | -23.3 | -29.5 | 7.5 | 26.3 | -6.9 | -6.5 | 38.1 | |
Reconciled Cost Of Rev. | 157.7 | 145.6 | 123.1 | 121.4 | 220.7 | 182.5 | 165.3 | 164.3 | 263.8 | 216.7 | 179.8 | 191.5 | 301.8 | |
Reconciled Depr. | 3.8 | 3.8 | 3.9 | 4.5 | 4.6 | 4.6 | 4.8 | 5.1 | 5.8 | 5.6 | 5.8 | 6.2 | 6.2 | |
Profit From Continuing Operations | -11.2 | -31.9 | -38.8 | -24.3 | -28.4 | -60.8 | -26.3 | -41.2 | -9.5 | 6.3 | -18.9 | -21.4 | 19.8 | |
Normalized EBITDA | 13.4 | -11.2 | -11.4 | -10.4 | -4.1 | -28.2 | -18.6 | -22.4 | 13.7 | 26.9 | -3.8 | -3.6 | 61.5 |
Fossil Group Inc - Competitors/Peers
Fossil Group Inc Competitor comparison and performance within its industry
Fossil Group Inc - Annual Results
Fossil Group Inc annual result as of Dec 2024, revenue, profit, P&L, Margins and history
- NEGATIVE
Annual Revenue Fossil Group Inc Dec-2024 Annual Revenue is $1,145 Million which is growth of -18.9% YoY.
- POSITIVE
Annual Net Profit Fossil Group Inc Dec-2024 Annual Net Profit is $-103 Million which is growth of 34.6% YoY.
Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | TTM | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 | Dec '14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-15.1% | -12.4% | 1,145 | 1,412.4 | 1,682.4 | 1,870 | 1,613.3 | 2,217.7 | 2,541.5 | 2,788.2 | 3,042.4 | 3,228.8 | 3,509.7 | |||
Cost Of Rev. Ann. | -15.4% | -13.3% | 547.8 | 547.8 | 732.8 | 851.8 | 903.7 | 843 | 1,118.3 | 1,201.4 | 1,429.3 | 1,464.2 | 1,475.4 | 1,508.5 | |
Gross Profit Ann. | -14.8% | -11.5% | 597.2 | 597.2 | 679.6 | 830.7 | 966.4 | 770.4 | 1,099.4 | 1,340.1 | 1,358.8 | 1,578.2 | 1,753.5 | 2,001.2 | |
Operating Exp. Ann. | -8.8% | -10% | 638.8 | 638.8 | 777.2 | 823.7 | 842.6 | 866.7 | 1,081.6 | 1,224.6 | 1,327.8 | 1,423.3 | 1,437.8 | 1,434.6 | |
Operating Profit Ann. | - | - | -41.6 | -41.6 | -97.6 | 7 | 123.8 | -96.4 | 17.9 | 115.6 | 31 | 154.9 | 315.6 | 566.5 | |
- | - | -14.6 | -14.6 | -18.6 | -18.5 | -24.7 | -31.3 | -27.9 | -39.9 | -38.5 | -24.7 | -19 | -15.1 | ||
Other Exp. Ann. | - | - | -61.8 | -40 | -10.7 | -46 | -44.4 | -21.3 | -55.5 | -446.3 | -15.9 | 15 | 6.6 | ||
PBT Ann. | - | - | -118.1 | -118.1 | -156.1 | -22.1 | 53.1 | -172 | -31.3 | 20.2 | -453.8 | 114.3 | 311.7 | 558.1 | |
Tax Ann. | - | - | -11.8 | -11.8 | 0.5 | 21.4 | 26.4 | -76 | 18.7 | 21.1 | 19.8 | 28.7 | 81.8 | 171.5 | |
- | - | -102.7 | -102.7 | -157.1 | -44.2 | 25.4 | -96.1 | -52.4 | -3.5 | -478.2 | 78.9 | 220.6 | 376.7 | ||
Diluted NI Avail to Com Stockholders Ann. | - | - | -102.7 | -102.7 | -157.1 | -44.2 | 25.4 | -96.1 | -52.4 | -3.5 | -478.2 | 78.9 | 220.6 | 376.7 | |
EPS Ann. | - | - | -1.9 | -3 | -0.9 | 0.5 | -1.9 | -1 | -0.1 | -9.9 | 1.6 | 4.5 | 7.1 | ||
Diluted EPS Ann. | - | - | -1.9 | -3 | -0.9 | 0.5 | -1.9 | -1 | -0.1 | -9.9 | 1.6 | 4.5 | 7.1 | ||
Number Of Shares End | 0.7% | 1% | 53.2 | 52.5 | 51.8 | 52.1 | 51.4 | 50.5 | 49.5 | 48.6 | 48.2 | 48.1 | 51.2 | ||
Total Exp. Ann. | -12.1% | -11.6% | 1,186.6 | 1,510 | 1,675.5 | 1,746.3 | 1,709.7 | 2,199.9 | 2,425.9 | 2,757.1 | 2,887.5 | 2,913.2 | 2,943.2 | ||
Net Income Continuing Discontinued Operations Ann. | - | - | -102.7 | -102.7 | -157.1 | -44.2 | 25.4 | -96.1 | -52.4 | -3.5 | -478.2 | 78.9 | 220.6 | 376.7 | |
Normalized Income Ann. | - | - | -52.4 | -45.5 | -123.9 | -34.6 | 63.7 | -62.5 | -36.6 | 37.4 | -210.3 | 90.5 | 210.7 | 372.6 | |
Interest Income Ann. | 122.4% | 15.9% | 4.4 | 3.2 | 0.8 | 0.4 | 0.6 | 2.1 | 2.6 | 4.7 | 2.2 | 1 | 0.8 | ||
Interest Ann. | -8.9% | -8.7% | 19 | 19 | 21.8 | 19.2 | 25.1 | 31.8 | 29.9 | 42.5 | 43.2 | 26.9 | 20 | 15.9 | |
EBITDA Ann. | - | - | -83.1 | -83.1 | -115.3 | 20.4 | 107.7 | -97 | 53.4 | 130.3 | -329.6 | 235.8 | 419.3 | 669.9 | |
Reconciled Cost Of Rev. Ann. | -15.4% | -13.3% | 547.8 | 547.8 | 732.8 | 851.8 | 903.7 | 843 | 1,118.3 | 1,201.4 | 1,429.3 | 1,464.2 | 1,475.4 | 1,508.5 | |
Reconciled Depr. Ann. | -18.5% | -21.8% | 16 | 16 | 19.1 | 23.3 | 29.6 | 43.1 | 54.8 | 67.6 | 81 | 94.6 | 87.7 | 95.9 | |
Profit From Continuing Operations Ann. | - | - | -106.3 | -106.3 | -156.7 | -43.5 | 26.6 | -95.9 | -50 | -0.9 | -473.6 | 85.6 | 229.9 | 386.6 | |
Normalized EBITDA Ann. | - | - | -19.6 | -19.6 | -73.2 | 32.6 | 156.2 | -50.9 | 75 | 186.3 | 117 | 251.3 | 405.9 | 663.9 |
Fossil Group Inc - Balance Sheet
Fossil Group Inc balance sheet values as of Dec 2024 assets, liabilities, reserves, borrowings and history
- NEGATIVE
Total Shareholders Fund Fossil Group Inc Dec-2024 Total Shareholders Fund is $149 Million which is growth of -41.5% YoY.
- NEGATIVE
Total Assets Fossil Group Inc Dec-2024 Total Assets is $764 Million which is growth of -21.9% YoY.
Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 | Dec '14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-17.7% | -13.8% | 763.6 | 978 | 1,238.1 | 1,368.7 | 1,478.5 | 1,604.7 | 1,575.2 | 1,658.4 | 2,186.9 | 2,355.7 | 2,207.6 | ||
-11.5% | -10.7% | 626.8 | 726.3 | 835.1 | 903.4 | 1,038.5 | 1,100.9 | 986.6 | 1,077.4 | 1,171.5 | 1,423.1 | 1,223.8 | ||
-31.5% | -21.6% | 148.7 | 254.2 | 405.9 | 463.2 | 439.1 | 503.1 | 585.5 | 576.1 | 1,006.2 | 921.4 | 977.9 | ||
Total Capitalization Ann. | -19.8% | -14.5% | 311.4 | 461.2 | 622.1 | 604.6 | 624.9 | 681.9 | 855.3 | 1,020.1 | 1,616.2 | 1,706.5 | 1,591.5 | |
Tangible Assets Ann. | -31% | -20.9% | 147.7 | 242.9 | 394 | 448.9 | 421.3 | 476.2 | 517.3 | 489.4 | 503.9 | 400.3 | 669.7 | |
Working Capital Ann. | -22.4% | -14.6% | 227.9 | 368.2 | 519.4 | 487.1 | 432 | 500.3 | 652.8 | 781.9 | 932.7 | 953.1 | 1,043 | |
Invested Capital Ann. | -19.7% | -15% | 313.6 | 461.7 | 622.4 | 605.1 | 666.5 | 708.1 | 981.8 | 1,022.2 | 1,642.6 | 1,729.6 | 1,608.2 | |
Tangible Book Value Ann. | -31% | -20.9% | 147.7 | 242.9 | 394 | 448.9 | 421.3 | 476.2 | 517.3 | 489.4 | 503.9 | 400.3 | 669.7 | |
Borrowings Ann. | -5.6% | -10.9% | 315.8 | 388.7 | 416.4 | 375.2 | 522.9 | 562.6 | 396.2 | 446.1 | 636.3 | 808.2 | 630.3 | |
Net Debt Ann. | - | 53.8% | 41.3 | 90.3 | 17.8 | - | - | 4.8 | - | 214.8 | 339 | 519 | 354 | |
Share Issued Ann. | 0.7% | 1.1% | 53.3 | 52.5 | 51.8 | 52.2 | 51.5 | 50.5 | 49.5 | 48.6 | 48.3 | 48.1 | 50.8 | |
Number Of Shares End | 0.7% | 1% | 53.2 | 52.5 | 51.8 | 52.1 | 51.4 | 50.5 | 49.5 | 48.6 | 48.2 | 48.1 | 51.2 |
Fossil Group Inc - Financial Ratios
Fossil Group Inc ROE, ROCE, book value, and debt to equity ratio as of Dec 2024 and 10 year history
- NEGATIVE
Book Value Per Share Fossil Group Inc Book Value Per Share is $3 which is growth of -42.4% YoY.
- NEUTRAL
ROE Fossil Group Inc ROE is 0% which is growth of 0% YoY.
Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 | Dec '14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoA Ann. % | - | - | - | -14.18% | -3.39% | 1.79% | -6.23% | -3.29% | -0.22% | -24.87% | 3.47% | 9.67% | 16.98% | |
ROE Ann. % | - | - | - | -47.59% | -10.16% | 5.64% | -20.40% | -9.62% | -0.60% | -60.44% | 8.18% | 23.23% | 36.81% | |
ROIC % | - | - | - | -3.5 | -0.6 | 2.8 | 0.2 | -0.2 | 5.9 | -6.8 | 3.3 | 4.4 | 9.9 | |
OPM Ann. % | - | - | -3.64% | -6.91% | 0.42% | 6.62% | -5.97% | 0.81% | 4.55% | 1.11% | 5.09% | 9.78% | 16.14% | |
Inventory Turnover Ratio Ann. | - | - | - | 2.3 | 2.3 | 2.7 | 2.1 | 2.6 | 2.5 | 2.6 | 2.5 | 2.4 | 2.6 | |
Asset Turnover Ann. % | - | - | - | 1.3 | 1.3 | 1.3 | 1.1 | 1.4 | 1.6 | 1.5 | 1.3 | 1.4 | 1.6 | |
Working Capital Turnover Ann. | 9.6% | 2.6% | 5 | 3.8 | 3.2 | 3.8 | 3.7 | 4.4 | 3.9 | 3.6 | 3.3 | 3.4 | 3.4 | |
Quick Ratio Ann. | - | - | - | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 1.2 | 1.2 | 1.7 | 1.5 | 1.6 | |
Current Ratio Ann. | - | - | - | 2.1 | 2.2 | 1.9 | 1.8 | 1.9 | 2.1 | 2.5 | 3.3 | 3 | 3.3 | |
Interest Coverage Ratio Ann. | - | - | - | -6.2 | -0.2 | 3.1 | -4.4 | -0.1 | 1.5 | -9.5 | 5.3 | 16.6 | 36.1 | |
LT Debt To Equity Ann. | - | - | - | 1.4 | 0.9 | 0.7 | 1 | 0.9 | 0.5 | 0.8 | 0.6 | 0.9 | 0.6 |
Fossil Group Inc - Cash Flow
Fossil Group Inc cash flow with net cash flow, operating, investing and financing cash flows as of Dec 2024 and 10 year history
- POSITIVE
Cash From Operating Activity Fossil Group Inc Dec-2024 Cash From Operating Activity is $47 Million which is growth of 178.5% YoY.
- POSITIVE
Net Cash Flow Fossil Group Inc Dec-2024 Net Cash Flow is $1 Million which is growth of 100.6% YoY.
Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 | Dec '15 | Dec '14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.3% | - | 46.7 | -59.5 | -110.9 | 50 | 101.2 | -14.2 | 248.1 | 179.5 | 210.1 | 360.8 | 387.9 | ||
-17.4% | -26.5% | 4 | -9.9 | -8.6 | 7.1 | -10.6 | 18.7 | -15.6 | -24.7 | -12.4 | -293.8 | -103.2 | ||
- | - | -50.2 | -13.6 | 53 | -112.6 | 10.8 | -208.5 | -62.7 | -201.7 | -198.5 | -64 | -325.2 | ||
Cash Plus Cash Eqv. End Of Year Ann. | -21.8% | -9.4% | 126.6 | 121.6 | 204.1 | 264.6 | 324.3 | 207.8 | 410.9 | 231.2 | 297.3 | 289.3 | 276.3 | |
Net Increase In Cash Plus Cash Eqv.s Ann. | - | - | 0.5 | -83 | -66.4 | -55.4 | 101.4 | -204 | 169.9 | -46.9 | -0.8 | 2.9 | -40.5 | |
Cash Plus Cash Eqv. Begin Of Year Ann. | -27.9% | -21.6% | 121.6 | 204.1 | 264.6 | 324.3 | 207.8 | 410.9 | 231.7 | 297.3 | 289.3 | 276.3 | 320.5 | |
Income Tax Paid Supplemental Data Ann. | - | - | - | 20.2 | - | - | - | - | - | - | - | - | - | |
Interest Paid Supplemental Data Ann. | - | - | 23.8 | 27.3 | - | - | - | - | - | - | - | - | - | |
Capex Ann. | - | - | -6.8 | -9.9 | -13.3 | -10.3 | -10.7 | -24.2 | -18 | -27 | -65.7 | -83.5 | -104.2 | |
Issuance Of Capital Stock Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Issuance Of Debt Ann. | -23.1% | -29.9% | 115.7 | 172.8 | 386.1 | 254.7 | 317.3 | 685.3 | 811 | 2,128.2 | 1,035.8 | 2,548.7 | 961 | |
Repayment Of Debt Ann. | - | - | -159.5 | -183.6 | -314.2 | -354.4 | -295.8 | -870.6 | -857.5 | -2,318.3 | -1,207.2 | -2,368.4 | -838.7 | |
Repurchase Of Capital Stock Ann. | - | - | -0.5 | -2.9 | -12.5 | -2.4 | -0.7 | -5.4 | -4.8 | -1.2 | -15.9 | -231.3 | -437.9 | |
Free Cash Flow Ann. | 0.2% | - | 39.9 | -69.4 | -124.1 | 39.7 | 90.5 | -38.4 | 230.2 | 152.5 | 144.5 | 277.3 | 283.7 |