Carlyle Group Inc (The) Day VOLUME ANALYSIS
View Detailed Delivery Volume AnalysisCarlyle Group Inc (The) PIVOT LEVEL
| Classic | Woodie's | Camarilla | Fibonacci |
---|
Resistance 3 | 45.65 | 45.34 | 44.18 | 44.81 |
Resistance 2 | 44.81 | 44.66 | 44.06 | 44.3 |
Resistance 1 | 44.31 | 44 | 43.93 | 43.98 |
Pivot Point | 43.47 | 43.32 | 43.47 | 43.47 |
Support 1 | 42.97 | 42.66 | 43.69 | 42.96 |
Support 2 | 42.13 | 41.98 | 43.56 | 42.64 |
Support 3 | 41.63 | 41.32 | 43.44 | 42.13 |
Carlyle Group Inc (The) Day BETA
1 Month
1.58
3 Month
0.8
1 Year
0.1
3 Year
0.05
Beta is calculated against Nasdaq Composite