3.0M XNYS Volume
XNYS 20 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 174.63 per share. | 14 Jan 2025 | 3,980 | 12,884 (0%) | 0% | 174.6 | 695,047 | Common Stock |
Susan C. Schwab | Director | Sale of securities on an exchange or to another person at price $ 276.45 per share. | 14 Jan 2025 | 3,980 | 8,904 (0%) | 0% | 276.4 | 1,100,257 | Common Stock |
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Jan 2025 | 3,980 | 0 | - | - | Stock Option (Right to Buy) | |
John W. Dietrich | EVP CHIEF FINANCIAL OFF | Purchase of securities on an exchange or from another person at price $ 273.98 per share. | 07 Jan 2025 | 1,000 | 9,067 (0%) | 0% | 274.0 | 273,980 | Common Stock |
Frederick W. Smith | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jan 2025 | 225,000 | 14,280,844 (5%) | 0% | 0 | Common Stock | |
Frederick W. Smith | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jan 2025 | 225,000 | 1,127,018 (0%) | 0% | 0 | Common Stock | |
Frederick W. Smith | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jan 2025 | 223,400 | 903,618 (0%) | 0% | 0 | Common Stock | |
Lane B. Amy | Director | Purchase of securities on an exchange or from another person at price $ 276.06 per share. | 26 Dec 2024 | 333 | 333 (0%) | 0% | 276.1 | 91,929 | Common Stock |
Amy B. Lane | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 4,069 (0%) | 0% | 0 | Common Stock | |
David P. Steiner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 35,948 (0%) | 0% | 0 | Common Stock | |
David P. Steiner | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 542 | 36,490 (0%) | 0% | 258.1 | 139,898 | Common Stock |
Marvin R. Ellison | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 7,720 (0%) | 0% | 0 | Common Stock | |
Paul Stephen Walsh | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 15,510 (0%) | 0% | 0 | Common Stock | |
R. Brad Martin | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 271 | 7,445 (0%) | 0% | 258.1 | 69,949 | Common Stock |
R. Brad Martin | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 7,174 (0%) | 0% | 0 | Common Stock | |
Susan Patricia Griffith | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 542 | 5,613 (0%) | 0% | 258.1 | 139,898 | Common Stock |
Susan Patricia Griffith | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 5,071 (0%) | 0% | 0 | Common Stock | |
Stephen E. Gorman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 2,768 (0%) | 0% | 0 | Common Stock | |
Susan C. Schwab | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 271 | 8,901 (0%) | 0% | 258.1 | 69,949 | Common Stock |
Susan C. Schwab | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 8,630 (0%) | 0% | 0 | Common Stock | |
Joshua Cooper Ramo | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 6,535 (0%) | 0% | 0 | Common Stock | |
Joshua Cooper Ramo | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 542 | 7,077 (0%) | 0% | 258.1 | 139,898 | Common Stock |
Frederick P. Perpall | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 2,955 (0%) | 0% | 0 | Common Stock | |
Nancy A. Norton | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 1,510 (0%) | 0% | 0 | Common Stock | |
Silvia Kreimerman Lucia Davila | Director | Grant, award, or other acquisition of securities at price $ 258.11 per share. | 23 Sep 2024 | 271 | 1,834 (0%) | 0% | 258.1 | 69,949 | Common Stock |
Silvia Kreimerman Lucia Davila | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Sep 2024 | 755 | 1,563 (0%) | 0% | 0 | Common Stock | |
A. Brie Carere | EVP/Chief Customer Officer | Sale of securities on an exchange or to another person at price $ 310.43 per share. | 18 Jul 2024 | 1,958 | 19,937 (0%) | 0% | 310.4 | 607,822 | Common Stock |
Sriram Krishnasamy | EVP CDI Off & CTO/CEO FDW | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Jul 2024 | 3,855 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Krishnasamy Sriram | EVP CDI Off & CTO/CEO FDW | Sale of securities on an exchange or to another person at price $ 309.79 per share. | 17 Jul 2024 | 2,794 | 12,246 (0%) | 0% | 309.8 | 865,547 | Common Stock |
Krishnasamy Sriram | EVP CDI Off & CTO/CEO FDW | Sale of securities on an exchange or to another person at price $ 310.32 per share. | 17 Jul 2024 | 5,627 | 15,040 (0%) | 0% | 310.3 | 1,746,171 | Common Stock |
Sriram Krishnasamy | EVP CDI Off & CTO/CEO FDW | Exercise or conversion of derivative security received from the company (such as an option) at price $ 130.96 per share. | 17 Jul 2024 | 3,855 | 20,667 (0%) | 0% | 131.0 | 504,851 | Common Stock |
Krishnasamy Sriram | EVP CDI Off & CTO/CEO FDW | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Jul 2024 | 1,772 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Sriram Krishnasamy | EVP CDI Off & CTO/CEO FDW | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Jul 2024 | 15,000 | 15,000 | - | - | Non-qualified Stock Option (Right to Buy) | |
Krishnasamy Sriram | EVP CDI Off & CTO/CEO FDW | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Jul 2024 | 781 | 15,040 (0%) | 0% | 0 | Common Stock | |
Krishnasamy Sriram | EVP CDI Off & CTO/CEO FDW | Exercise or conversion of derivative security received from the company (such as an option) at price $ 161.85 per share. | 17 Jul 2024 | 1,772 | 16,812 (0%) | 0% | 161.8 | 286,798 | Common Stock |
Marvin R. Ellison | Director | Sale of securities on an exchange or to another person at price $ 299.34 per share. | 11 Jul 2024 | 2,535 | 6,955 (0%) | 0% | 299.3 | 758,831 | Common Stock |
Marvin R. Ellison | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 160.53 per share. | 11 Jul 2024 | 2,535 | 9,490 (0%) | 0% | 160.5 | 406,931 | Common Stock |
Marvin R. Ellison | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Jul 2024 | 2,535 | 0 | - | - | Stock Option (Right to Buy) | |
Guy M II Erwin | CVP Chief Accounting Officer | Sale of securities on an exchange or to another person at price $ 299.24 per share. | 03 Jul 2024 | 116 | 930 (0%) | 0% | 299.2 | 34,712 | Common Stock |
David P. Steiner | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 160.53 per share. | 02 Jul 2024 | 2,535 | 36,552 (0%) | 0% | 160.5 | 406,931 | Common Stock |
David P. Steiner | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jul 2024 | 2,535 | 0 | - | - | Stock Option (Right to Buy) | |
David P. Steiner | Director | Sale of securities on an exchange or to another person at price $ 297.71 per share. | 02 Jul 2024 | 1,369 | 35,183 (0%) | 0% | 297.7 | 407,561 | Common Stock |
Paul Stephen Walsh | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 160.53 per share. | 28 Jun 2024 | 2,535 | 17,280 (0%) | 0% | 160.5 | 406,944 | Common Stock |
Paul Stephen Walsh | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 2,535 | 0 | - | - | Stock Option (Right to Buy) | |
Paul Stephen Walsh | Director | Sale of securities on an exchange or to another person at price $ 294.72 per share. | 28 Jun 2024 | 2,535 | 14,745 (0%) | 0% | 294.7 | 747,126 | Common Stock |
Robert B. Carter | EVP / Chief Info Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 16,010 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Robert B. Carter | EVP / Chief Info Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 180.82 per share. | 28 Jun 2024 | 16,010 | 75,894 (0%) | 0% | 180.8 | 2,894,928 | Common Stock |
Robert B. Carter | EVP / Chief Info Officer | Sale of securities on an exchange or to another person at price $ 294.48 per share. | 28 Jun 2024 | 16,010 | 59,884 (0%) | 0% | 294.5 | 4,714,625 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Sale of securities on an exchange or to another person at price $ 296.80 per share. | 28 Jun 2024 | 2,052 | 34,965 (0%) | 0% | 296.8 | 609,030 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Sale of securities on an exchange or to another person at price $ 295.92 per share. | 28 Jun 2024 | 33,041 | 37,017 (0%) | 0% | 295.9 | 9,777,450 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Sale of securities on an exchange or to another person at price $ 295.49 per share. | 28 Jun 2024 | 42,837 | 70,058 (0%) | 0% | 295.5 | 12,657,777 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 130.96 per share. | 28 Jun 2024 | 29,015 | 112,895 (0%) | 0% | 131.0 | 3,799,804 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 161.85 per share. | 28 Jun 2024 | 26,655 | 83,880 (0%) | 0% | 161.9 | 4,314,112 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 219.26 per share. | 28 Jun 2024 | 12,360 | 57,225 (0%) | 0% | 219.3 | 2,710,054 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 207.31 per share. | 28 Jun 2024 | 4,900 | 44,865 (0%) | 0% | 207.3 | 1,015,819 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 29,015 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 26,655 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 12,360 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jun 2024 | 4,900 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,112 | 39,965 (0%) | 0% | 0 | Common Stock | |
Mark Allen | EVP GENL COUNSEL/SECTY | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Brie A. Carere | EVP/Chief Customer Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Brie A. Carere | EVP/Chief Customer Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,320 | 21,895 (0%) | 0% | 0 | Common Stock | |
John W. Dietrich | EVP CHIEF FINANCIAL OFF | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 13,933 | 13,933 | - | - | Non-qualified Stock Option (Right to Buy) | |
John W. Dietrich | EVP CHIEF FINANCIAL OFF | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,322 | 8,067 (0%) | 0% | 0 | Common Stock | |
Robert B. Carter | EVP / Chief Info Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 1,009 | 59,884 (0%) | 0% | 0 | Common Stock | |
Rajesh Subramaniam | Director, President/CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 34,485 | 34,485 | - | - | Non-qualified Stock Option (Right to Buy) | |
Rajesh Subramaniam | Director, President/CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 7,709 | 63,196 (0%) | 0% | 0 | Common Stock | |
John A. Smith | COO - US&CAN FEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,527 | 23,347 (0%) | 0% | 0 | Common Stock | |
John A. Smith | COO - US&CAN FEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Richard W. Smith | COO INTL - CEO Airline FEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,112 | 87,726 (0%) | 0% | 0 | Common Stock | |
Richard W. Smith | COO INTL - CEO Airline FEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Sriram Krishnasamy | EVP CDI Off Elct & CTO/CEO FDW | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Sriram Krishnasamy | EVP CDI Off Elct & CTO/CEO FDW | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,112 | 14,259 (0%) | 0% | 0 | Common Stock | |
Tracy B. Brightman | EVP - Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 11,126 | 11,126 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 3,527 | 9,821 (0%) | 0% | 0 | Common Stock | |
Guy M II Erwin | CVP Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 560 | 1,046 (0%) | 0% | 0 | Common Stock | |
Guy M II Erwin | CVP Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jun 2024 | 2,210 | 2,210 | - | - | Non-qualified Stock Option (Right to Buy) | |
Frederick W. Smith | Director, Executive Chairman | Sale of securities on an exchange or to another person at price $ 274.83 per share. | 09 Apr 2024 | 3,600 | 14,505,844 (5%) | 0% | 274.8 | 989,394 | Common Stock |
Frederick W. Smith | Director, Executive Chairman | Sale of securities on an exchange or to another person at price $ 274.28 per share. | 09 Apr 2024 | 109,800 | 14,509,444 (5%) | 0% | 274.3 | 30,116,306 | Common Stock |
Frederick W. Smith | Director, Executive Chairman | Exercise or conversion of derivative security received from the company (such as an option) at price $ 143.54 per share. | 09 Apr 2024 | 159,485 | 14,619,244 (5%) | 0% | 143.5 | 22,893,274 | Common Stock |
Frederick W. Smith | Director, Executive Chairman | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 09 Apr 2024 | 159,485 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 180.82 per share. | 08 Apr 2024 | 574 | 6,868 (0%) | 0% | 180.8 | 103,791 | Common Stock |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Apr 2024 | 445 | 1,335 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Apr 2024 | 923 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Apr 2024 | 608 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 08 Apr 2024 | 574 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Tracy B. Brightman | EVP - Chief People Officer | Sale of securities on an exchange or to another person at price $ 275.69 per share. | 08 Apr 2024 | 2,550 | 6,294 (0%) | 0% | 275.7 | 703,010 | Common Stock |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 226.95 per share. | 08 Apr 2024 | 445 | 8,844 (0%) | 0% | 227.0 | 100,993 | Common Stock |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 261.78 per share. | 08 Apr 2024 | 923 | 8,399 (0%) | 0% | 261.8 | 241,623 | Common Stock |
Tracy B. Brightman | EVP - Chief People Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 207.31 per share. | 08 Apr 2024 | 608 | 7,476 (0%) | 0% | 207.3 | 126,044 | Common Stock |
Rajesh Subramaniam | Director, President/CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Apr 2024 | 11,155 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Rajesh Subramaniam | Director, President/CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Apr 2024 | 13,425 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Rajesh Subramaniam | Director, President/CEO | Sale of securities on an exchange or to another person at price $ 274.55 per share. | 05 Apr 2024 | 18,384 | 55,487 (0%) | 0% | 274.6 | 5,047,342 | Common Stock |
Rajesh Subramaniam | Director, President/CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 180.82 per share. | 05 Apr 2024 | 11,155 | 73,871 (0%) | 0% | 180.8 | 2,017,047 | Common Stock |
Rajesh Subramaniam | Director, President/CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 143.55 per share. | 05 Apr 2024 | 13,425 | 62,716 (0%) | 0% | 143.6 | 1,927,159 | Common Stock |
Richard W. Smith | Pres&CEO, Air&Intl FXE | Exercise or conversion of derivative security received from the company (such as an option) at price $ 143.55 per share. | 04 Apr 2024 | 1,875 | 85,939 (0%) | 0% | 143.5 | 269,156 | Common Stock |
Richard W. Smith | Pres&CEO, Air&Intl FXE | Sale of securities on an exchange or to another person at price $ 278.24 per share. | 04 Apr 2024 | 1,325 | 84,614 (0%) | 0% | 278.2 | 368,663 | Common Stock |
Richard W. Smith | Pres&CEO, Air&Intl FXE | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Apr 2024 | 1,875 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
R. Brad Martin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Mar 2024 | 2,535 | 0 | - | - | Stock Option (Right to Buy) | |
R. Brad Martin | Director | Sale of securities on an exchange or to another person at price $ 288.30 per share. | 28 Mar 2024 | 1,412 | 6,409 (0%) | 0% | 288.3 | 407,080 | Common Stock |
R. Brad Martin | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 160.53 per share. | 28 Mar 2024 | 2,535 | 7,821 (0%) | 0% | 160.5 | 406,944 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 162.82 per share. | 28 Mar 2024 | 5,500 | 46,998 (0%) | 0% | 162.8 | 895,510 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 180.82 per share. | 28 Mar 2024 | 4,645 | 41,498 (0%) | 0% | 180.8 | 839,909 | Common Stock |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Mar 2024 | 5,500 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Mar 2024 | 4,645 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Mark Allen | EVP GENL COUNSEL/SECTY | Sale of securities on an exchange or to another person at price $ 287.28 per share. | 28 Mar 2024 | 10,145 | 36,853 (0%) | 0% | 287.3 | 2,914,456 | Common Stock |
Sriram Krishnasamy | EVP - CTO & CEO Dataworks | Sale of securities on an exchange or to another person at price $ 289.19 per share. | 28 Mar 2024 | 354 | 11,147 (0%) | 0% | 289.2 | 102,373 | Common Stock |
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Mar 2024 | 2,535 | 0 | - | - | Stock Option (Right to Buy) | |
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 160.53 per share. | 27 Mar 2024 | 2,535 | 10,400 (0%) | 0% | 160.5 | 406,944 | Common Stock |
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Mar 2024 | 3,610 | 0 | - | - | Stock Option (Right to Buy) | |
Susan C. Schwab | Director | Sale of securities on an exchange or to another person at price $ 288.02 per share. | 27 Mar 2024 | 6,145 | 7,865 (0%) | 0% | 288.0 | 1,769,904 | Common Stock |
Susan C. Schwab | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 142.11 per share. | 27 Mar 2024 | 3,610 | 14,010 (0%) | 0% | 142.1 | 513,017 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Sale of securities on an exchange or to another person at price $ 289.11 per share. | 26 Mar 2024 | 2,749 | 486 (0%) | 0% | 289.1 | 794,764 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2024 | 300 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2024 | 488 | 0 | - | - | Non-qualified Stock Option (Right to Buy) | |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2024 | 176 | 177 | - | - | Non-qualified Stock Option (Right to Buy) | |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2024 | 1,012 | 1,013 | - | - | Non-qualified Stock Option (Right to Buy) | |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 207.31 per share. | 26 Mar 2024 | 300 | 786 (0%) | 0% | 207.3 | 62,193 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 161.85 per share. | 26 Mar 2024 | 488 | 1,274 (0%) | 0% | 161.9 | 78,983 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 130.96 per share. | 26 Mar 2024 | 176 | 1,450 (0%) | 0% | 131.0 | 23,049 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 26 Mar 2024 | 773 | 2,322 | - | - | Non-qualified Stock Option (Right to Buy) | |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 227.47 per share. | 26 Mar 2024 | 1,012 | 2,462 (0%) | 0% | 227.5 | 230,200 | Common Stock |
Guy M II Erwin | STAFF VP INT PRIN ACCT OFFICER | Exercise or conversion of derivative security received from the company (such as an option) at price $ 226.95 per share. | 26 Mar 2024 | 773 | 3,235 (0%) | 0% | 226.9 | 175,432 | Common Stock |
Smith W. Richard | Pres&CEO, Air&Intl FXE | Exercise or conversion of derivative security received from the company (such as an option) at price $ 143.54 per share. | 05 Jan 2024 | 2,000 | 84,348 (0%) | 0% | 143.5 | 287,090 | Common Stock |
W. Smith Richard | Pres&CEO, Air&Intl FXE | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jan 2024 | 142 | 0 (0%) | 0% | 0 | Common Stock | |
Smith Richard W. | Pres&CEO, Air&Intl FXE | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jan 2024 | 142 | 59,798 (0%) | 0% | 0 | Common Stock | |
W. Smith Richard | Pres&CEO, Air&Intl FXE | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jan 2024 | 142 | 59,940 (0%) | 0% | 0 | Common Stock | |
W. Richard Smith | Pres&CEO, Air&Intl FXE | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Jan 2024 | 2,000 | 1,875 | - | - | Non-qualified Stock Option (Right to Buy) | |
Richard W. Smith | Pres&CEO, Air&Intl FXE | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jan 2024 | 284 | 84,064 (0%) | 0% | 0 | Common Stock | |
W. Smith Richard | Pres&CEO, Air&Intl FXE | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jan 2024 | 142 | 142 (0%) | 0% | 0 | Common Stock | |
Dietrich John W. | EVP CHIEF FINANCIAL OFF | Purchase of securities on an exchange or from another person at price $ 252.02 per share. | 28 Dec 2023 | 1,000 | 4,745 (0%) | 0% | 252.0 | 252,020 | Common Stock |
Brad R. Martin | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2023 | 55,000 | 55,000 (0%) | 0% | 0 | Common Stock | |
R. Brad Martin | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 26 Dec 2023 | 55,000 | 5,286 (0%) | 0% | 0 | Common Stock | |
B. Amy Lane | Director | Purchase of securities on an exchange or from another person at price $ 253.22 per share. | 26 Dec 2023 | 200 | 3,304 (0%) | 0% | 253.2 | 50,643 | Common Stock |
Silvia Davila | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Dec 2023 | 591 | 803 (0%) | 0% | 0 | Common Stock | |
Silvia Davila | Director | Grant, award, or other acquisition of securities at price $ 247.64 per share. | 22 Dec 2023 | 212 | 212 (0%) | 0% | 247.6 | 52,499 | Common Stock |
Erwin M II Guy | STAFF VP INT PRIN ACCT OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Dec 2023 | 246 | 486 (0%) | 0% | 0 | Common Stock | |
