3.0M XNYS Volume
XNYS 18 Mar, 2025 4:00 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Lawrence E. Kurzius | Director | Purchase of securities on an exchange or from another person at price $ 10.20 per share. | 07 Mar 2025 | 10,000 | 111,459 (0%) | 0% | 10.2 | 102,000 | Common Stock |
Lawrence E. Kurzius | Director | Purchase of securities on an exchange or from another person at price $ 10.90 per share. | 07 Mar 2025 | 10,000 | 101,459 (0%) | 0% | 10.9 | 109,000 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Mar 2025 | 8,902 | 14,858 | - | - | Deferred Stock Units | |
Jose Manuel Correia de Simas | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Mar 2025 | 4,642 | 4,642 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Mar 2025 | 2,467 | 5,443 | - | - | Deferred Stock Units | |
R. David Hoover | Director | Purchase of securities on an exchange or from another person at price $ 10.90 per share. | 05 Mar 2025 | 25,000 | 210,000 (0%) | 0% | 10.9 | 272,558 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 14,891 | 14,891 | - | - | Deferred Stock Units (Match) | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 265,252 | 1,802,379 (0%) | 0% | 0 | Common Stock | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 556,587 | 556,587 | - | - | Employee Stock Option (right to buy) | |
Todd S. Young | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 64,103 | 200,969 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 134,509 | 134,509 | - | - | Employee Stock Option (right to buy) | |
David S. Kinard | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 22,105 | 188,878 (0%) | 0% | 0 | Common Stock | |
David S. Kinard | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 46,383 | 46,383 | - | - | Employee Stock Option (right to buy) | |
Ramiro Martin Cabral | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 44,209 | 239,629 (0%) | 0% | 0 | Common Stock | |
Ramiro Martin Cabral | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 92,765 | 92,765 | - | - | Employee Stock Option (right to buy) | |
James M. Meer | CHIEF ACCOUNTING OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 12,158 | 59,264 (0%) | 0% | 0 | Common Stock | |
Timothy J. Bettington | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 64,936 | 64,936 | - | - | Employee Stock Option (right to buy) | |
Timothy J. Bettington | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 30,947 | 133,820 (0%) | 0% | 0 | Common Stock | |
Jose Manuel Correia de Simas | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 22,105 | 81,400 (0%) | 0% | 0 | Common Stock | |
Jose Manuel Correia de Simas | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 1,830 | 1,830 | - | - | Deferred Stock Units (Match) | |
Jose Manuel Correia de Simas | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 46,383 | 46,383 | - | - | Employee Stock Option (right to buy) | |
Ellen de Brabander | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 50,575 | 221,740 (0%) | 0% | 0 | Common Stock | |
Ellen de Brabander | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 106,123 | 106,123 | - | - | Employee Stock Option (right to buy) | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 60,297 | 60,297 | - | - | Employee Stock Option (right to buy) | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 5,478 | 5,478 | - | - | Deferred Stock Units (Match) | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 28,736 | 116,798 (0%) | 0% | 0 | Common Stock | |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 59,138 | 59,138 | - | - | Employee Stock Option (right to buy) | |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 28,184 | 80,395 (0%) | 0% | 0 | Common Stock | |
Shiv O'Neill | GC AND CORP SEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 64,936 | 64,936 | - | - | Employee Stock Option (right to buy) | |
Shiv O'Neill | GC AND CORP SEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Mar 2025 | 30,947 | 53,917 (0%) | 0% | 0 | Common Stock | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 75,721 | 1,537,127 (0%) | 0% | 11.2 | 845,804 | Common Stock |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 2,000 | 149,308 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 2,000 | 5,500 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 2,000 | 151,308 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 4,000 | 153,308 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 4,000 | 136,866 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 18,196 | 140,866 (0%) | 0% | 11.2 | 203,249 | Common Stock |
Todd S. Young | SEE REMARKS | Gift of securities by or to the insider at price $ 0.00 per share. | 01 Mar 2025 | 2,000 | 5,500 (0%) | 0% | 0 | Common Stock | |
David S. Kinard | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 7,162 | 166,773 (0%) | 0% | 11.2 | 80,000 | Common Stock |
Ramiro Martin Cabral | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 11,749 | 195,420 (0%) | 0% | 11.2 | 131,236 | Common Stock |
James M. Meer | CHIEF ACCOUNTING OFFICER | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 2,356 | 47,106 (0%) | 0% | 11.2 | 26,317 | Common Stock |
Timothy J. Bettington | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 3,514 | 102,873 (0%) | 0% | 11.2 | 39,251 | Common Stock |
Jose Manuel Correia de Simas | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 4,747 | 59,295 (0%) | 0% | 11.2 | 53,024 | Common Stock |
Ellen de Brabander | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 15,049 | 171,165 (0%) | 0% | 11.2 | 168,097 | Common Stock |
Rajeev A. Modi | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 6,557 | 88,062 (0%) | 0% | 11.2 | 73,242 | Common Stock |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 3,430 | 52,211 (0%) | 0% | 11.2 | 38,313 | Common Stock |
Shiv O'Neill | GC AND CORP SEC | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.17 per share. | 01 Mar 2025 | 3,879 | 22,970 (0%) | 0% | 11.2 | 43,328 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Feb 2025 | 251 | 5,955 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Feb 2025 | 125 | 2,976 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 449,408 | 1,808,688 (0%) | 0% | 0 | Common Stock | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 195,840 | 1,612,848 (0%) | 0% | 11.2 | 2,201,242 | Common Stock |
Todd S. Young | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 104,930 | 205,107 (0%) | 0% | 0 | Common Stock | |
Todd S. Young | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 46,045 | 159,062 (0%) | 0% | 11.2 | 517,546 | Common Stock |
David S. Kinard | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 40,247 | 191,903 (0%) | 0% | 0 | Common Stock | |
David S. Kinard | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 17,968 | 173,935 (0%) | 0% | 11.2 | 201,960 | Common Stock |
Ramiro Martin Cabral | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 68,214 | 237,262 (0%) | 0% | 0 | Common Stock | |
Ramiro Martin Cabral | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 30,093 | 207,169 (0%) | 0% | 11.2 | 338,245 | Common Stock |
James M. Meer | CHIEF ACCOUNTING OFFICER | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 2,691 | 49,462 (0%) | 0% | 11.2 | 30,247 | Common Stock |
James M. Meer | CHIEF ACCOUNTING OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 7,825 | 52,153 (0%) | 0% | 0 | Common Stock | |
Jose Manuel Correia de Simas | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 11,808 | 64,042 (0%) | 0% | 11.2 | 132,722 | Common Stock |
Jose Manuel Correia de Simas | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 26,082 | 75,850 (0%) | 0% | 0 | Common Stock | |
Ellen de Brabander | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 141,244 | 256,130 (0%) | 0% | 0 | Common Stock | |
Ellen de Brabander | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 69,916 | 186,214 (0%) | 0% | 11.2 | 785,856 | Common Stock |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 42,133 | 113,356 (0%) | 0% | 0 | Common Stock | |
Rajeev A. Modi | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 18,737 | 94,619 (0%) | 0% | 11.2 | 210,604 | Common Stock |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 2,596 | 55,641 (0%) | 0% | 11.2 | 29,179 | Common Stock |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 8,025 | 58,237 (0%) | 0% | 0 | Common Stock | |
Shiv O'Neill | GC AND CORP SEC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Feb 2025 | 6,019 | 29,792 (0%) | 0% | 0 | Common Stock | |
Shiv O'Neill | GC AND CORP SEC | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.24 per share. | 19 Feb 2025 | 2,943 | 26,849 (0%) | 0% | 11.2 | 33,079 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Feb 2025 | 240 | 5,704 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Feb 2025 | 120 | 2,850 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Jan 2025 | 229 | 5,464 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 24 Jan 2025 | 114 | 2,730 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Jan 2025 | 242 | 5,234 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 10 Jan 2025 | 121 | 2,616 | - | - | Deferred Stock Units | |
James M. Meer | CHIEF ACCOUNTING OFFICER | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.98 per share. | 03 Jan 2025 | 414 | 48,773 (0%) | 0% | 12.0 | 4,960 | Common Stock |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Payment of exercise price or tax liability using portion of securities received from the company at price $ 11.98 per share. | 03 Jan 2025 | 351 | 50,212 (0%) | 0% | 12.0 | 4,205 | Common Stock |
Lawrence E. Kurzius | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 Dec 2024 | 4,954 | 38,567 | - | - | Deferred Stock Units | |
Jeffrey Simmons N. | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Dec 2024 | 229 | 4,992 | - | - | Deferred Stock Units | |
Modi Rajeev A. | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Dec 2024 | 114 | 2,494 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Dec 2024 | 228 | 4,762 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Dec 2024 | 114 | 2,380 | - | - | Deferred Stock Units | |
Art A. Garcia | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 80,964 (0%) | 0% | 0 | Common Stock | |
Deborah T. Kochevar | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 79,400 (0%) | 0% | 0 | Common Stock | |
John P. Bilbrey | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 78,400 (0%) | 0% | 0 | Common Stock | |
Lawrence E. Kurzius | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 91,459 (0%) | 0% | 0 | Common Stock | |
William F. Doyle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 94,499 (0%) | 0% | 0 | Common Stock | |
R. David Hoover | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 96,459 (0%) | 0% | 0 | Common Stock | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 209 | 4,534 | - | - | Deferred Stock Units | |
Michael J. Harrington | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 99,263 (0%) | 0% | 0 | Common Stock | |
Kapila Kapur Anand | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 84,659 (0%) | 0% | 0 | Common Stock | |
Kathy V. Turner | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 13,838 | 13,838 (0%) | 0% | 0 | Common Stock | |
Kirk McDonald | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 18,169 | 78,400 (0%) | 0% | 0 | Common Stock | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 104 | 2,265 | - | - | Deferred Stock Units | |
Craig Wallace | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Nov 2024 | 13,838 | 13,838 (0%) | 0% | 0 | Common Stock | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Nov 2024 | 198 | 4,324 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Nov 2024 | 99 | 2,160 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Nov 2024 | 219 | 4,126 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Nov 2024 | 109 | 2,061 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Oct 2024 | 213 | 3,906 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Oct 2024 | 106 | 1,951 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Oct 2024 | 188 | 3,693 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Oct 2024 | 94 | 1,845 | - | - | Deferred Stock Units | |
Lawrence E. Kurzius | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Sep 2024 | 4,084 | 33,612 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Sep 2024 | 196 | 3,504 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Sep 2024 | 98 | 1,750 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 183 | 3,307 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 06 Sep 2024 | 91 | 1,652 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Aug 2024 | 190 | 3,123 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 23 Aug 2024 | 95 | 1,560 | - | - | Deferred Stock Units | |
Michael J. Harrington | Director | Purchase of securities on an exchange or from another person at price $ 14.85 per share. | 22 Aug 2024 | 3,500 | 81,094 (0%) | 0% | 14.8 | 51,974 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Purchase of securities on an exchange or from another person at price $ 13.01 per share. | 12 Aug 2024 | 100,000 | 145,000 (0%) | 0% | 13.0 | 1,300,610 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2024 | 212 | 2,933 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Aug 2024 | 106 | 1,465 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Jul 2024 | 214 | 2,721 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Jul 2024 | 107 | 1,359 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jul 2024 | 200 | 2,506 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jul 2024 | 100 | 1,251 | - | - | Deferred Stock Units | |
James M. Meer | CHIEF ACCOUNTING OFFICER | Payment of exercise price or tax liability using portion of securities received from the company at price $ 14.13 per share. | 03 Jul 2024 | 1,160 | 49,187 (0%) | 0% | 14.1 | 16,391 | Common Stock |
Grace McArdle | EVP, MANUFACTURING AND QUALITY | Payment of exercise price or tax liability using portion of securities received from the company at price $ 14.13 per share. | 03 Jul 2024 | 4,345 | 50,563 (0%) | 0% | 14.1 | 61,395 | Common Stock |
Lawrence E. Kurzius | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jun 2024 | 2,673 | 29,528 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jun 2024 | 191 | 2,306 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jun 2024 | 95 | 1,151 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 14 Jun 2024 | 153 | 2,114 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 14 Jun 2024 | 76 | 1,055 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 156 | 1,960 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 May 2024 | 78 | 978 | - | - | Deferred Stock Units | |
William F. Doyle | Director | Purchase of securities on an exchange or from another person at price $ 16.98 per share. | 21 May 2024 | 15,000 | 76,330 (0%) | 0% | 17.0 | 254,700 | Common Stock |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2024 | 161 | 1,804 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 May 2024 | 80 | 900 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 May 2024 | 204 | 1,642 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 May 2024 | 102 | 820 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Apr 2024 | 213 | 1,438 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Apr 2024 | 106 | 717 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Apr 2024 | 177 | 1,224 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Apr 2024 | 88 | 610 | - | - | Deferred Stock Units | |
Timothy J. Bettington | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 15.43 per share. | 03 Apr 2024 | 23,557 | 106,387 (0%) | 0% | 15.4 | 363,485 | Common Stock |
Rajeev A. Modi | SEE REMARKS | Payment of exercise price or tax liability using portion of securities received from the company at price $ 15.97 per share. | 01 Apr 2024 | 7,509 | 69,763 (0%) | 0% | 16.0 | 119,919 | Common Stock |
Lawrence E. Kurzius | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Mar 2024 | 1,689 | 26,855 | - | - | Deferred Stock Units | |
Jeffrey N. Simmons | Director, PRESIDENT, CEO AND DIRECTOR | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Mar 2024 | 175 | 1,046 | - | - | Deferred Stock Units | |
Rajeev A. Modi | SEE REMARKS | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Mar 2024 | 87 | 521 | - | - | Deferred Stock Units | |
William F. Doyle | Director | Purchase of securities on an exchange or from another person at price $ 16.30 per share. | 08 Mar 2024 | 15,000 | 61,330 (0%) | 0% | 16.3 | 244,500 | Common Stock |
