476.6K XNAS Volume
XNAS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.74 per share. | 09 Mar 2025 | 5,054 | 185,110 (0%) | 0% | 35.7 | 180,630 | Common Stock |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.74 per share. | 09 Mar 2025 | 14,259 | 354,581 (1%) | 0% | 35.7 | 509,617 | Common Stock |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2025 | 46,586 | 368,840 (1%) | 0% | 0 | Common Stock | |
Ryan B. Bell | President, MCM | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.74 per share. | 09 Mar 2025 | 4,182 | 62,910 (0%) | 0% | 35.7 | 149,465 | Common Stock |
Ryan B. Bell | President, MCM | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2025 | 15,388 | 67,092 (0%) | 0% | 0 | Common Stock | |
Andrew E. Asch | SVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.74 per share. | 09 Mar 2025 | 2,599 | 24,219 (0%) | 0% | 35.7 | 92,888 | Common Stock |
Andrew E. Asch | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2025 | 8,743 | 26,818 (0%) | 0% | 0 | Common Stock | |
John Yung | President, Intl. and Cabot | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2025 | 14,689 | 65,900 (0%) | 0% | 0 | Common Stock | |
John Yung | President, Intl. and Cabot | Payment of exercise price or tax liability using portion of securities received from the company at price $ 35.74 per share. | 09 Mar 2025 | 3,291 | 62,609 (0%) | 0% | 35.7 | 117,620 | Common Stock |
Ashwini Gupta | Director | Purchase of securities on an exchange or from another person at price $ 35.10 per share. | 05 Mar 2025 | 40,000 | 96,909 (0%) | 0% | 35.1 | 1,404,000 | Common Stock |
Ashish Masih | Director, President and CEO | Purchase of securities on an exchange or from another person at price $ 35.14 per share. | 05 Mar 2025 | 20,000 | 322,254 (1%) | 0% | 35.1 | 702,800 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Purchase of securities on an exchange or from another person at price $ 35.00 per share. | 05 Mar 2025 | 28,600 | 190,164 (0%) | 0% | 35 | 1,001,000 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 37.72 per share. | 01 Mar 2025 | 729 | 56,909 (0%) | 0% | 37.7 | 27,498 | Common Stock |
Gupta Ashwini | Director | Grant, award, or other acquisition of securities at price $ 49.19 per share. | 01 Dec 2024 | 559 | 56,180 (0%) | 0% | 49.2 | 27,497 | Common Stock |
Olle Newman Laura | Director | Sale of securities on an exchange or to another person at price $ 49.16 per share. | 27 Nov 2024 | 1,340 | 32,381 (0%) | 0% | 49.2 | 65,874 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 50.08 per share. | 01 Sep 2024 | 549 | 55,621 (0%) | 0% | 50.1 | 27,494 | Common Stock |
Andrew E. Asch | SVP, General Counsel | Sale of securities on an exchange or to another person at price $ 50.00 per share. | 17 Jul 2024 | 1,251 | 18,075 (0%) | 0% | 50 | 62,550 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 55,072 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Michael P. Monaco | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 36,046 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Wendy G. Hannam | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 38,783 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Angela Ann Knight | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 20,265 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Laura Newman Olle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 14 Jun 2024 | 3,829 | 33,721 (0%) | 0% | 0 | Common Stock | |
William C. Goings | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 8,934 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Jeffrey A. Hilzinger | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 20,265 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Richard P. Stovsky | Director | Grant, award, or other acquisition of securities at price $ 40.48 per share. | 14 Jun 2024 | 3,829 | 23,352 (0%) | 0% | 40.5 | 154,998 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 44.24 per share. | 01 Jun 2024 | 621 | 51,243 (0%) | 0% | 44.2 | 27,473 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 5,277 | 166,353 (0%) | 0% | 50.2 | 264,642 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 4,789 | 161,564 (0%) | 0% | 50.1 | 240,168 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 11,964 | 161,652 (0%) | 0% | 0 | Common Stock | |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 9,978 | 171,630 (0%) | 0% | 0 | Common Stock | |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 22,680 | 327,598 (1%) | 0% | 0 | Common Stock | |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 11,493 | 302,254 (0%) | 0% | 50.2 | 576,374 | Common Stock |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 13,851 | 313,747 (1%) | 0% | 50.2 | 694,628 | Common Stock |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 33,399 | 304,918 (0%) | 0% | 0 | Common Stock | |
Andrew Asch | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 4,985 | 21,911 (0%) | 0% | 0 | Common Stock | |
Andrew Asch | SVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 2,585 | 19,326 (0%) | 0% | 50.2 | 129,638 | Common Stock |
John Yung | President, Intl. and Cabot | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 1,813 | 51,211 (0%) | 0% | 50.2 | 90,922 | Common Stock |
John Yung | President, Intl. and Cabot | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 8,973 | 51,736 (0%) | 0% | 0 | Common Stock | |
John Yung | President, Intl. and Cabot | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2024 | 4,081 | 55,817 (0%) | 0% | 0 | Common Stock | |
John Yung | President, Intl. and Cabot | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 09 Mar 2024 | 2,793 | 53,024 (0%) | 0% | 50.2 | 140,069 | Common Stock |
Ryan B. Bell | President, MCM | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Mar 2024 | 9,970 | 52,374 (0%) | 0% | 0 | Common Stock | |
Ryan B. Bell | President, MCM | Sale of securities on an exchange or to another person at price $ 50.00 per share. | 08 Mar 2024 | 5,500 | 42,404 (0%) | 0% | 50 | 275,000 | Common Stock |
Ryan B. Bell | President, MCM | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 08 Mar 2024 | 3,332 | 51,704 (0%) | 0% | 50.2 | 167,100 | Common Stock |
Ryan B. Bell | President, MCM | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.15 per share. | 08 Mar 2024 | 3,914 | 55,036 (0%) | 0% | 50.1 | 196,287 | Common Stock |
Ryan B. Bell | President, MCM | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Mar 2024 | 6,576 | 58,950 (0%) | 0% | 0 | Common Stock | |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 48.89 per share. | 01 Mar 2024 | 562 | 50,622 (0%) | 0% | 48.9 | 27,476 | Common Stock |
Gupta Ashwini | Director | Grant, award, or other acquisition of securities at price $ 45.32 per share. | 01 Dec 2023 | 606 | 50,060 (0%) | 0% | 45.3 | 27,464 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 Aug 2023 | 41,617 | 0 | - | - | Employee Stock Option (right to buy) | |
Jonathan C. Clark | EVP, CFO & Treasurer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 15 Aug 2023 | 41,617 | 191,305 (0%) | 0% | 30.9 | 1,288,046 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Sale of securities on an exchange or to another person at price $ 49.52 per share. | 15 Aug 2023 | 25,057 | 166,248 (0%) | 0% | 49.5 | 1,240,823 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Sale of securities on an exchange or to another person at price $ 48.95 per share. | 15 Aug 2023 | 16,560 | 149,688 (0%) | 0% | 49.0 | 810,612 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 48,875 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Michael P. Monaco | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 32,217 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Wendy G. Hannam | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 34,954 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Angela Ann Knight | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 16,436 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Laura Newman Olle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 16 Jun 2023 | 2,970 | 30,932 (0%) | 0% | 0 | Common Stock | |
Laura Newman Olle | Director | Sale of securities on an exchange or to another person at price $ 48.69 per share. | 16 Jun 2023 | 1,040 | 29,892 (0%) | 0% | 48.7 | 50,638 | Common Stock |
William C. Goings | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 5,105 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Jeffrey A. Hilzinger | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 16,436 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Richard P. Stovsky | Director | Grant, award, or other acquisition of securities at price $ 48.81 per share. | 16 Jun 2023 | 2,970 | 19,523 (0%) | 0% | 48.8 | 144,966 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 43.33 per share. | 01 Jun 2023 | 634 | 45,905 (0%) | 0% | 43.3 | 27,471 | Common Stock |
John Yung | President, Intl. and Cabot | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2023 | 4,928 | 42,763 (0%) | 0% | 0 | Common Stock | |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 11,164 | 160,437 (0%) | 0% | 0 | Common Stock | |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 10,986 | 149,273 (0%) | 0% | 0 | Common Stock | |
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 5,252 | 149,688 (0%) | 0% | 50.1 | 262,915 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 5,497 | 154,940 (0%) | 0% | 50.1 | 275,180 | Common Stock |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 24,718 | 293,360 (0%) | 0% | 0 | Common Stock | |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 12,254 | 267,597 (0%) | 0% | 50.1 | 613,435 | Common Stock |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 13,509 | 279,851 (0%) | 0% | 50.1 | 676,261 | Common Stock |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 28,965 | 268,642 (0%) | 0% | 0 | Common Stock | |
Ryan B. Bell | President, MCM | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 8,489 | 47,946 (0%) | 0% | 0 | Common Stock | |
Ryan B. Bell | President, MCM | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 3,829 | 47,904 (0%) | 0% | 50.1 | 191,680 | Common Stock |
Ryan B. Bell | President, MCM | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 3,938 | 51,733 (0%) | 0% | 50.1 | 197,136 | Common Stock |
Ryan B. Bell | President, MCM | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 7,725 | 55,671 (0%) | 0% | 0 | Common Stock | |
Craig A. Buick | Cabot Credit Management CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 3,968 | 79,394 (0%) | 0% | 50.1 | 198,638 | Common Stock |
Craig A. Buick | Cabot Credit Management CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 7,491 | 75,637 (0%) | 0% | 0 | Common Stock | |
Craig A. Buick | Cabot Credit Management CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 7,725 | 83,362 (0%) | 0% | 0 | Common Stock | |
Craig A. Buick | Cabot Credit Management CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 3,629 | 75,765 (0%) | 0% | 50.1 | 181,668 | Common Stock |
Andrew Asch | SVP, General Counsel | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.06 per share. | 09 Mar 2023 | 1,905 | 16,926 (0%) | 0% | 50.1 | 95,364 | Common Stock |
Andrew Asch | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2023 | 3,995 | 18,831 (0%) | 0% | 0 | Common Stock | |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 52.87 per share. | 01 Mar 2023 | 520 | 45,271 (0%) | 0% | 52.9 | 27,492 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 50.93 per share. | 01 Dec 2022 | 539 | 44,751 (0%) | 0% | 50.9 | 27,451 | Common Stock |
Andrew Asch | SVP, General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Aug 2022 | 2,040 | 14,836 (0%) | 0% | 0 | Common Stock | |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 43,707 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Michael P. Monaco | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 29,247 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Wendy G. Hannam | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 31,984 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Angela Ann Knight | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 13,466 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Laura Newman Olle | Director | Sale of securities on an exchange or to another person at price $ 57.42 per share. | 17 Jun 2022 | 889 | 27,962 (0%) | 0% | 57.4 | 51,046 | Common Stock |
Laura Newman Olle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 17 Jun 2022 | 2,541 | 28,851 (0%) | 0% | 0 | Common Stock | |
Jeffrey A. Hilzinger | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 13,466 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Richard P. Stovsky | Director | Grant, award, or other acquisition of securities at price $ 57.05 per share. | 17 Jun 2022 | 2,541 | 16,553 (0%) | 0% | 57.0 | 144,964 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 60.76 per share. | 01 Jun 2022 | 174 | 33,817 (0%) | 0% | 60.8 | 10,572 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 60.76 per share. | 01 Jun 2022 | 411 | 41,166 (0%) | 0% | 60.8 | 24,972 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 65.12 per share. | 01 Mar 2022 | 163 | 33,643 (0%) | 0% | 65.1 | 10,615 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 65.12 per share. | 01 Mar 2022 | 383 | 40,755 (0%) | 0% | 65.1 | 24,941 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 67.12 per share. | 18 Jan 2022 | 4,699 | 34,877 (0%) | 0% | 67.1 | 315,397 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 61.09 per share. | 10 Jan 2022 | 107 | 59,469 (0%) | 0% | 61.1 | 6,537 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 61.45 per share. | 10 Jan 2022 | 10,000 | 39,576 (0%) | 0% | 61.5 | 614,500 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 60.61 per share. | 10 Jan 2022 | 9,893 | 49,576 (0%) | 0% | 60.6 | 599,615 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 61.63 per share. | 03 Jan 2022 | 6,141 | 69,576 (0%) | 0% | 61.6 | 378,470 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 60.69 per share. | 03 Jan 2022 | 1,465 | 59,576 (0%) | 0% | 60.7 | 88,911 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 61.32 per share. | 03 Jan 2022 | 8,535 | 61,041 (0%) | 0% | 61.3 | 523,366 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 62.53 per share. | 03 Jan 2022 | 3,859 | 75,717 (0%) | 0% | 62.5 | 241,303 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Dec 2021 | 10,000 | 189 | - | - | Employee Stock Option (right to buy) | |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 60.34 per share. | 27 Dec 2021 | 10,000 | 79,576 (0%) | 0% | 60.3 | 603,400 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 27 Dec 2021 | 189 | 89,576 (0%) | 0% | 31.0 | 5,850 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 60.46 per share. | 27 Dec 2021 | 10,000 | 89,387 (0%) | 0% | 60.5 | 604,600 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 27 Dec 2021 | 10,000 | 99,387 (0%) | 0% | 31.0 | 309,500 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Dec 2021 | 189 | 0 | - | - | Employee Stock Option (right to buy) | |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 57.81 per share. | 20 Dec 2021 | 10,000 | 89,387 (0%) | 0% | 57.8 | 578,100 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 22.17 per share. | 20 Dec 2021 | 5,000 | 94,387 (0%) | 0% | 22.2 | 110,850 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 20 Dec 2021 | 5,000 | 99,387 (0%) | 0% | 31.0 | 154,750 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Dec 2021 | 10,000 | 10,189 | - | - | Employee Stock Option (right to buy) | |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Dec 2021 | 5,000 | 20,189 | - | - | Employee Stock Option (right to buy) | |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Dec 2021 | 5,000 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
Gregory L. Call | EVP, GC, CAO & Secretary | Sale of securities on an exchange or to another person at price $ 60.08 per share. | 20 Dec 2021 | 10,000 | 89,387 (0%) | 0% | 60.1 | 600,800 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 20 Dec 2021 | 10,000 | 99,387 (0%) | 0% | 31.0 | 309,500 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 58.85 per share. | 01 Dec 2021 | 180 | 33,480 (0%) | 0% | 58.9 | 10,593 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 58.85 per share. | 01 Dec 2021 | 424 | 40,372 (0%) | 0% | 58.8 | 24,952 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 48.09 per share. | 01 Sep 2021 | 220 | 33,300 (0%) | 0% | 48.1 | 10,580 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 48.09 per share. | 01 Sep 2021 | 519 | 39,948 (0%) | 0% | 48.1 | 24,959 | Common Stock |
Craig A. Buick | Cabot Credit Management CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 45.86 per share. | 24 Jul 2021 | 4,765 | 63,261 (0%) | 0% | 45.9 | 218,523 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 33,080 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Ashwini Gupta | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 39,429 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Michael P. Monaco | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 26,706 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Wendy G. Hannam | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 29,443 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Angela Ann Knight | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 10,925 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Laura Newman Olle | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Jun 2021 | 2,737 | 27,268 (0%) | 0% | 0 | Common Stock | |
Laura Newman Olle | Director | Sale of securities on an exchange or to another person at price $ 47.64 per share. | 18 Jun 2021 | 958 | 26,310 (0%) | 0% | 47.6 | 45,639 | Common Stock |
Jeffrey A. Hilzinger | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 10,925 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Richard P. Stovsky | Director | Grant, award, or other acquisition of securities at price $ 47.49 per share. | 18 Jun 2021 | 2,737 | 14,012 (0%) | 0% | 47.5 | 129,980 | Common Stock |
Richard J. Srednicki | Director | Grant, award, or other acquisition of securities at price $ 47.69 per share. | 01 Jun 2021 | 222 | 30,343 (0%) | 0% | 47.7 | 10,587 | Common Stock |
Ryan B. Bell | President, MCM | Sale of securities on an exchange or to another person at price $ 45.00 per share. | 06 May 2021 | 5,000 | 37,735 (0%) | 0% | 45 | 225,000 | Common Stock |
Ryan B. Bell | President, MCM | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.95 per share. | 11 Mar 2021 | 12,047 | 54,782 (0%) | 0% | 31.0 | 372,855 | Common Stock |
Ryan B. Bell | President, MCM | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 11 Mar 2021 | 12,047 | 0 | - | - | Employee Stock Option (right to buy) | |
Ryan B. Bell | President, MCM | Sale of securities on an exchange or to another person at price $ 40.45 per share. | 11 Mar 2021 | 12,047 | 42,735 (0%) | 0% | 40.4 | 487,301 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2021 | 13,708 | 121,677 (0%) | 0% | 0 | Common Stock | |
Jonathan C. Clark | EVP, CFO & Treasurer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 40.12 per share. | 09 Mar 2021 | 13,021 | 124,877 (0%) | 0% | 40.1 | 522,403 | Common Stock |
Jonathan C. Clark | EVP, CFO & Treasurer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2021 | 16,221 | 137,898 (0%) | 0% | 0 | Common Stock | |
Gregory L. Call | EVP, GC, CAO & Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 40.12 per share. | 09 Mar 2021 | 10,404 | 89,387 (0%) | 0% | 40.1 | 417,408 | Common Stock |
Gregory L. Call | EVP, GC, CAO & Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2021 | 11,571 | 99,791 (0%) | 0% | 0 | Common Stock | |
Gregory L. Call | EVP, GC, CAO & Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2021 | 8,100 | 88,220 (0%) | 0% | 0 | Common Stock | |
Ashish Masih | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 40.12 per share. | 09 Mar 2021 | 25,977 | 209,237 (0%) | 0% | 40.1 | 1,042,197 | Common Stock |
Ashish Masih | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Mar 2021 | 31,156 | 206,713 (0%) | 0% | 0 | Common Stock | |
