1.2M XNAS Volume
XNAS 18 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Purchase of securities on an exchange or from another person at price $ 5.08 per share. | 26 Feb 2025 | 9,815 | 113,666 (0%) | 0% | 5.1 | 49,903 | Common Stock |
Kelli F. Valade | Director, CEO | Purchase of securities on an exchange or from another person at price $ 5.13 per share. | 20 Feb 2025 | 9,700 | 192,806 (0%) | 0% | 5.1 | 49,722 | Common Stock |
Monigo Saygbay-Hallie G. | EVP, Chief People Officer | Purchase of securities on an exchange or from another person at price $ 5.09 per share. | 20 Feb 2025 | 950 | 1,050 (0%) | 0% | 5.1 | 4,832 | Common Stock |
John C. Miller | Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 958 | 753,170 (1%) | 0% | 5.1 | 4,905 | Common Stock |
John C. Miller | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 3,231 | 754,128 (1%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | SVP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 795 | 129,984 (0%) | 0% | 5.1 | 4,070 | Common Stock |
Jay C. Gilmore | SVP, CAO & Corp. Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 1,765 | 130,779 (0%) | 0% | 0 | Common Stock | |
Kelli F. Valade | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 7,878 | 183,106 (0%) | 0% | 5.1 | 40,335 | Common Stock |
Kelli F. Valade | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 18,557 | 190,984 (0%) | 0% | 0 | Common Stock | |
Christopher D. Bode | President, COO | Purchase of securities on an exchange or from another person at price $ 5.11 per share. | 12 Feb 2025 | 9,740 | 10,186 (0%) | 0% | 5.1 | 49,805 | Common Stock |
Christopher D. Bode | President, COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 635 | 635 (0%) | 0% | 0 | Common Stock | |
Christopher D. Bode | President, COO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 189 | 446 (0%) | 0% | 5.1 | 968 | Common Stock |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 2,674 | 104,668 (0%) | 0% | 0 | Common Stock | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 817 | 103,851 (0%) | 0% | 5.1 | 4,183 | Common Stock |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 960 | 71,257 (0%) | 0% | 5.1 | 4,915 | Common Stock |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 3,142 | 72,217 (0%) | 0% | 0 | Common Stock | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 12 Feb 2025 | 1,734 | 71,148 (0%) | 0% | 5.1 | 8,878 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Feb 2025 | 3,811 | 72,882 (0%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | SVP, CAO & Corp. Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 33,533 | 33,533 | - | - | Restricted Stock Units | |
Kelli F. Valade | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 244,479 | 244,479 | - | - | Restricted Stock Units | |
Christopher D. Bode | President, COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 86,511 | 86,511 | - | - | Restricted Stock Units | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 44,343 | 44,343 | - | - | Restricted Stock Units | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 63,282 | 63,282 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 65,875 | 65,875 | - | - | Restricted Stock Units | |
Monigo Saygbay-Hallie G. | EVP, Chief People Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 41,195 | 41,195 | - | - | Restricted Stock Units | |
Minh Le | SVP, Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Feb 2025 | 28,013 | 28,013 | - | - | Restricted Stock Units | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 2,938 | 124,165 (0%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 1,432 | 122,733 (0%) | 0% | 6.4 | 9,165 | Common Stock |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,236 | 128,969 (0%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,146 | 125,823 (0%) | 0% | 6.4 | 20,134 | Common Stock |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,541 | 132,364 (0%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,300 | 129,064 (0%) | 0% | 6.4 | 21,120 | Common Stock |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 2,938 | 0 | - | - | Restricted Stock Units | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,236 | 6,236 | - | - | Restricted Stock Units | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,541 | 13,082 | - | - | Restricted Stock Units | |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 47,690 | 95,381 | - | - | Restricted Stock Units | |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 30,888 | 110,022 (0%) | 0% | 0 | Common Stock | |
F. | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 8,794 | 101,228 (0%) | 0% | 6.4 | 56,282 | Common Stock |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 46,428 | 147,656 (0%) | 0% | 0 | Common Stock | |
F. | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 11,306 | 136,350 (0%) | 0% | 6.4 | 72,358 | Common Stock |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 47,690 | 184,040 (0%) | 0% | 0 | Common Stock | |
F. | Director, CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 11,613 | 172,427 (0%) | 0% | 6.4 | 74,323 | Common Stock |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 30,888 | 0 | - | - | Restricted Stock Units | |
F. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 46,428 | 46,429 | - | - | Restricted Stock Units | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 4,451 | 92,640 (0%) | 0% | 0 | Common Stock | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 1,596 | 91,044 (0%) | 0% | 6.4 | 10,214 | Common Stock |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 8,422 | 99,466 (0%) | 0% | 0 | Common Stock | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,020 | 96,446 (0%) | 0% | 6.4 | 19,328 | Common Stock |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 8,649 | 105,095 (0%) | 0% | 0 | Common Stock | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,101 | 101,994 (0%) | 0% | 6.4 | 19,846 | Common Stock |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 4,451 | 0 | - | - | Restricted Stock Units | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 8,422 | 8,423 | - | - | Restricted Stock Units | |
Stephen C. Dunn | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 8,649 | 17,300 | - | - | Restricted Stock Units | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,978 | 69,075 (0%) | 0% | 6.4 | 25,459 | Common Stock |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 1,779 | 52,852 (0%) | 0% | 6.4 | 11,386 | Common Stock |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 11,905 | 64,757 (0%) | 0% | 0 | Common Stock | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 4,048 | 60,709 (0%) | 0% | 6.4 | 25,907 | Common Stock |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,344 | 73,053 (0%) | 0% | 0 | Common Stock | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 5,230 | 54,631 (0%) | 0% | 0 | Common Stock | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 5,230 | 0 | - | - | Restricted Stock Units | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 11,905 | 11,905 | - | - | Restricted Stock Units | |
Gail Sharps Myers | EVP, Chief Lgl & Adm Ofc, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,344 | 24,689 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,342 | 59,478 (0%) | 0% | 0 | Common Stock | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 3,223 | 56,255 (0%) | 0% | 6.4 | 20,627 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,512 | 68,767 (0%) | 0% | 0 | Common Stock | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 6,358 | 62,409 (0%) | 0% | 6.4 | 40,691 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,850 | 75,259 (0%) | 0% | 0 | Common Stock | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 6.40 per share. | 07 Jan 2025 | 6,188 | 69,071 (0%) | 0% | 6.4 | 39,603 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 6,342 | 0 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,512 | 12,512 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jan 2025 | 12,850 | 25,700 | - | - | Restricted Stock Units | |
Christopher D. Bode | President, COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Sep 2024 | 94,637 | 94,637 | - | - | Restricted Stock Units | |
Monigo Saygbay-Hallie | EVP, Chief People Officer | 05 Aug 2024 | 25,000 | 25,000 | - | - | Restricted Stock Units | ||
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Purchase of securities on an exchange or from another person at price $ 6.51 per share. | 14 Jun 2024 | 12,000 | 121,227 (0%) | 0% | 6.5 | 78,118 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 6.53 per share. | 14 Jun 2024 | 10,000 | 24,000 (0%) | 0% | 6.5 | 65,299 | Common Stock |
Mark R. Vondrasek | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Jun 2024 | 13,922 | 13,922 | - | - | Deferred Stock Unit | |
Brenda J. Lauderback | Director | Sale of securities on an exchange or to another person at price $ 7.36 per share. | 22 May 2024 | 11,145 | 15,406 (0%) | 0% | 7.4 | 82,009 | Common Stock |
Brenda J. Lauderback | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 May 2024 | 11,145 | 26,551 (0%) | 0% | - | Common Stock | |
Brenda J. Lauderback | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 May 2024 | 11,145 | 184,311 | - | - | Deferred Stock Unit | |
Brenda J. Lauderback | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 15,406 | 195,456 | - | - | Deferred Stock Unit | |
Brenda J. Lauderback | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 15,406 | 15,406 (0%) | 0% | - | Common Stock | |
Brenda J. Lauderback | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 20,196 | 210,862 | - | - | Deferred Stock Unit | |
Gregg R. Dedrick | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 104,991 (0%) | 0% | - | Common Stock | |
Gregg R. Dedrick | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 52,774 | - | - | Deferred Stock Unit | |
Gregg R. Dedrick | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 63,045 | - | - | Deferred Stock Unit | |
John C. Miller | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 750,897 (1%) | 0% | - | Common Stock | |
John C. Miller | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 22,308 | - | - | Deferred Stock Units | |
John C. Miller | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 32,579 | - | - | Deferred Stock Units | |
Laysha L. Ward | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 61,542 (0%) | 0% | - | Common Stock | |
Laysha L. Ward | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 105,731 | - | - | Deferred Stock Unit | |
Laysha L. Ward | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 116,002 | - | - | Deferred Stock Unit | |
Jose M. Gutierrez | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 92,699 | - | - | Deferred Stock Unit | |
Jose M. Gutierrez | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 82,428 | - | - | Deferred Stock Unit | |
Jose M. Gutierrez | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 May 2024 | 10,271 | 62,380 (0%) | 0% | - | Common Stock | |
Bernadette S. Aulestia | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 75,625 | - | - | Deferred Stock Unit | |
Olufunlayo Olurinde Fajemirokun-Beck | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 May 2024 | 13,464 | 30,042 | - | - | Deferred Stock Unit | |
Miller John C. | Director | Sale of securities on an exchange or to another person at price $ 9.25 per share. | 26 Feb 2024 | 35,359 | 740,626 (1%) | 0% | 9.2 | 326,915 | Common Stock |
Dunn Stephen C. | EVP, Chief Global Dev. Ofc. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2024 | 25,949 | 25,949 | - | - | Restricted Stock Units | |
Kelli A. Valade | Director, CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2024 | 143,071 | 143,071 | - | - | Restricted Stock Units | |
Robert Verostek P. | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2024 | 38,550 | 38,550 | - | - | Restricted Stock Units | |
Sharps Myers Gail | EVP, Chief Lgl & Adm Ofc, Sec. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2024 | 37,033 | 37,033 | - | - | Restricted Stock Units | |
C. Gilmore Jay | Sr. VP, CAO & Corp. Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 30 Jan 2024 | 19,623 | 19,623 | - | - | Restricted Stock Units | |
Pankaj K. Patra | EVP, Chief Digital & Tech Ofc | 30 Jan 2024 | 26,511 | 26,511 | - | - | Restricted Stock Units | ||
C. Dunn Stephen | EVP, Chief Global Dev. Ofc. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.43 per share. | 12 Jan 2024 | 3,020 | 88,189 (0%) | 0% | 10.4 | 31,499 | Common Stock |
Sharps Gail Myers | EVP, CLO and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.43 per share. | 12 Jan 2024 | 4,770 | 49,401 (0%) | 0% | 10.4 | 49,751 | Common Stock |
Verostek Robert P. | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2024 | 17,618 | 61,224 (0%) | 0% | 0 | Common Stock | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2024 | 9,720 | 113,767 (0%) | 0% | 0 | Common Stock | |
C. John Miller | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2024 | 47,837 | 788,463 (1%) | 0% | 0 | Common Stock | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.43 per share. | 12 Jan 2024 | 8,088 | 53,136 (0%) | 0% | 10.4 | 84,358 | Common Stock |
Stephen Dunn C. | EVP, Chief Global Dev. Ofc. | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2024 | 12,410 | 91,209 (0%) | 0% | 0 | Common Stock | |
John C. Miller | Director | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.43 per share. | 12 Jan 2024 | 12,478 | 775,985 (1%) | 0% | 10.4 | 130,146 | Common Stock |
C. Jay Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.43 per share. | 12 Jan 2024 | 4,540 | 109,227 (0%) | 0% | 10.4 | 47,352 | Common Stock |
Gail Sharps Myers | EVP, CLO and Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 12 Jan 2024 | 15,512 | 54,171 (0%) | 0% | 0 | Common Stock | |
Gail Sharps Myers | EVP, CLO and Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 11,904 | 42,590 (0%) | 0% | 0 | Common Stock | |
Myers Sharps Gail | EVP, CLO and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 3,931 | 38,659 (0%) | 0% | 10.8 | 42,533 | Common Stock |
Robert Verostek P. | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 12,512 | 49,536 (0%) | 0% | 0 | Common Stock | |
Verostek P. Robert | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 3,262 | 37,024 (0%) | 0% | 10.8 | 35,295 | Common Stock |
C. Gilmore Jay | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 2,937 | 102,502 (0%) | 0% | 0 | Common Stock | |
Myers Sharps Gail | EVP, CLO and Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 3,871 | 28,739 (0%) | 0% | 0 | Common Stock | |
Dunn Stephen C. | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 3,097 | 70,593 (0%) | 0% | 0 | Common Stock | |
C. Gilmore Jay | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 2,426 | 100,807 (0%) | 0% | 0 | Common Stock | |
Sharps Gail Myers | EVP, CLO and Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 5,229 | 32,572 (0%) | 0% | 0 | Common Stock | |
Valade A. Kelli | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 46,428 | 90,440 (0%) | 0% | 0 | Common Stock | |
Robert Verostek P. | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 6,342 | 6,342 | - | - | Restricted Stock Units | |
Dunn C. Stephen | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 3,097 | 0 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 4,396 | 0 | - | - | Restricted Stock Units | |
A. Valade Kelli | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 30,888 | 30,888 | - | - | Restricted Stock Units | |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 5,930 | 43,606 (0%) | 0% | 10.8 | 64,163 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 2,268 | 33,944 (0%) | 0% | 10.8 | 24,540 | Common Stock |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 2,937 | 2,938 | - | - | Restricted Stock Units | |
C. Jay Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 1,242 | 99,565 (0%) | 0% | 10.8 | 13,438 | Common Stock |
Dunn C. Stephen | EVP, Chief Global Dev. Ofc. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 4,450 | 74,124 (0%) | 0% | 0 | Common Stock | |
Kelli Valade A. | Director, CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 30,888 | 52,247 (0%) | 0% | 0 | Common Stock | |
Gail Myers Sharps | EVP, CLO and Secretary | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 5,229 | 5,230 | - | - | Restricted Stock Units | |
Jay C. Gilmore | Sr. VP, CAO & Corp. Controller | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 3,187 | 104,047 (0%) | 0% | 10.8 | 34,483 | Common Stock |
Robert P. Verostek | EVP, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Jan 2024 | 4,396 | 36,212 (0%) | 0% | 0 | Common Stock | |
Gail Myers Sharps | EVP, CLO and Secretary | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.82 per share. | 03 Jan 2024 | 1,886 | 30,686 (0%) | 0% | 10.8 | 20,407 | Common Stock |
