2,342 XNYS Volume
XNYS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 14 Mar 2025 | 10 | 426 (0%) | 0% | - | Class B Common Stock | |
Meryl B. Witmer | Director | Sale of securities on an exchange or to another person at price $ 775883.50 per share. | 03 Mar 2025 | 2 | 2 (0%) | 0% | 775883.5 | 1,551,767 | Class A Common Stock |
Meryl B. Witmer | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 24 Feb 2025 | 1,000 | 1,000 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 16 Jan 2025 | 3 | 436 (0%) | 0% | - | Class B Common Stock | |
Charlotte Guyman | Director | Sale of securities on an exchange or to another person at price $ 0.00 per share. | 31 Dec 2024 | 1 | 55 | - | - | Class A Common Stock | |
Guyman Charlotte | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 24 Dec 2024 | 247 | 3,372 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Dec 2024 | 84 | 3,787 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Dec 2024 | 84 | 3,619 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Dec 2024 | 84 | 3,703 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Dec 2024 | 84 | 3,871 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Dec 2024 | 6,382 | 951 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 03 Dec 2024 | 4 | 206,359 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 03 Dec 2024 | 6,000 | 7,333 (0%) | 0% | 0 | Class B Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Nov 2024 | 1,500,000 | 901,333 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 25 Nov 2024 | 2,400,000 | 2,401,333 (0%) | 0% | 0 | Class B Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 25 Nov 2024 | 1,600 | 206,363 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Nov 2024 | 300,000 | 1,333 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Nov 2024 | 300,000 | 301,333 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 25 Nov 2024 | 300,000 | 601,333 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 20 Nov 2024 | 4 | 439 (0%) | 0% | - | Class B Common Stock | |
Charlotte Guyman | Director | 05 Nov 2024 | 3,000 | 3,955 (0%) | 0% | 0 | Class B Common Stock | ||
Charlotte Guyman | Director | 05 Nov 2024 | 2 | 56 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 12 Sep 2024 | 10 | 1,343 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 12 Sep 2024 | 10 | 1,333 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 12 Sep 2024 | 23 | 443 (0%) | 0% | - | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Sale of securities on an exchange or to another person at price $ 0.00 per share. | 09 Sep 2024 | 200 | 61 | - | - | Class A Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 02 Jul 2024 | 1,233 | 1,353 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2024 | 695,122 | 697,708 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2024 | 993,035 | 2,087,952 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2024 | 695,122 | 1,392,830 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 28 Jun 2024 | 13,011,000 | 13,011,344 (0%) | 0% | 0 | Class B Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2024 | 9,930,357 | 3,080,987 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 28 Jun 2024 | 8,674 | 207,963 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2024 | 695,122 | 2,586 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 15 May 2024 | 25 | 466 (0%) | 0% | - | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 12 Jan 2024 | 28 | 491 (0%) | 0% | - | Class B Common Stock | |
Guyman Charlotte | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 14 Dec 2023 | 98 | 1,020 (0%) | 0% | 0 | Class B Common Stock | |
Guyman Charlotte | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 14 Dec 2023 | 105 | 1,118 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 14 Dec 2023 | 65 | 955 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 21 Nov 2023 | 2,400,000 | 2,400,344 (0%) | 0% | 0 | Class B Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 21 Nov 2023 | 1,600 | 216,637 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Nov 2023 | 300,000 | 344 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Nov 2023 | 300,000 | 300,344 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Nov 2023 | 300,000 | 600,344 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Nov 2023 | 1,500,000 | 900,344 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 08 Nov 2023 | 3 | 579 (0%) | 0% | - | Class B Common Stock | |
Guyman Charlotte | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 27 Oct 2023 | 148 | 1,352 (0%) | 0% | 0 | Class B Common Stock | |
Guyman Charlotte | Director | 27 Oct 2023 | 1 | 58 | - | - | Class A Common Stock | ||
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 27 Oct 2023 | 113 | 1,239 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 27 Oct 2023 | 16 | 1,223 (0%) | 0% | 0 | Class B Common Stock | |
Charlotte Guyman | Director | 27 Oct 2023 | 1,500 | 1,500 (0%) | 0% | 0 | Class B Common Stock | ||
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 23 Oct 2023 | 75 | 582 (0%) | 0% | - | Class B Common Stock | |
Charles T. Munger | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Oct 2023 | 77 | 4,033 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 08 Sep 2023 | 15 | 597 (0%) | 0% | - | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 15 Aug 2023 | 50 | 218,237 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 15 Aug 2023 | 50 | 50 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Sale of securities on an exchange or to another person at price $ 362.55 per share. | 08 Aug 2023 | 28,000 | 124,308 (0%) | 0% | 362.6 | 10,151,481 | Class B Common Stock |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jun 2023 | 75 | 612 (0%) | 0% | - | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 21 Jun 2023 | 9,129 | 218,287 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 21 Jun 2023 | 13,693,500 | 13,693,776 (0%) | 0% | 0 | Class B Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jun 2023 | 10,453,008 | 3,240,768 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jun 2023 | 1,045,300 | 2,195,468 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jun 2023 | 731,708 | 1,463,760 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jun 2023 | 731,708 | 732,052 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jun 2023 | 731,708 | 344 (0%) | 0% | 0 | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Jun 2023 | 16 | 687 (0%) | 0% | - | Class B Common Stock | |
Ronald L. Olson | Director | 17 May 2023 | 1,500 | 2,797 (0%) | 0% | - | Class B Common Stock | ||
Ronald L. Olson | Director | Other type of transaction at price $ 0.00 per share. | 17 May 2023 | 1,562 | 1,235 (0%) | 0% | - | Class B Common Stock | |
Ronald L. Olson | Director | Other type of transaction at price $ 0.00 per share. | 17 May 2023 | 781 | 454 (0%) | 0% | - | Class B Common Stock | |
Ronald L. Olson | Director | 17 May 2023 | 1 | 28 | - | - | Class A Common | ||
Ronald L. Olson | Director | Other type of transaction at price $ 0.00 per share. | 17 May 2023 | 24 | 4 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2023 | 68 | 703 (0%) | 0% | - | Class B Common Stock | |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2023 | 51 | 703 (0%) | 0% | - | Class B Common Stock | |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 0.00 per share. | 17 Mar 2023 | 55 | 228 | - | - | Class A Common Stock | |
Charles T. Munger | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 09 Mar 2023 | 60 | 4,110 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Sale of securities on an exchange or to another person at price $ 303.28 per share. | 02 Mar 2023 | 6,595 | 152,308 (0%) | 0% | 303.3 | 2,000,132 | Class B Common Stock |
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 24 Feb 2023 | 4 | 822 (0%) | 0% | - | Class B Common Stock | |
Charlotte Guyman | Director | Sale of securities on an exchange or to another person at price $ 0.00 per share. | 12 Dec 2022 | 1 | 59 | - | - | Class A Common Stock | |
Ajit Jain | Director, Vice Chairman | Sale of securities on an exchange or to another person at price $ 313.40 per share. | 29 Nov 2022 | 4,020 | 158,903 (0%) | 0% | 313.4 | 1,259,868 | Class B Common Stock |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 22 Nov 2022 | 1,500,000 | 900,276 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 22 Nov 2022 | 1,600 | 227,416 | - | - | Class A Common Stock | ||
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 22 Nov 2022 | 300,000 | 276 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 22 Nov 2022 | 300,000 | 300,276 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 22 Nov 2022 | 300,000 | 600,276 (0%) | 0% | 0 | Class B Common Stock | |
Warren E. Buffett | Director, Chairman and CEO, Ten Percent Owner | 22 Nov 2022 | 2,400,000 | 2,400,276 (0%) | 0% | 0 | Class B Common Stock | ||
Ajit Jain | Director, Vice Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Oct 2022 | 54 | 826 (0%) | 0% | - | Class B Common Stock | |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406100.00 per share. | 29 Sep 2022 | 5 | 62 (0%) | 0% | 406100 | 2,030,500 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407000.00 per share. | 29 Sep 2022 | 3 | 108 (0%) | 0% | 407000 | 1,221,000 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407008.00 per share. | 29 Sep 2022 | 1 | 109 (0%) | 0% | 407008 | 407,008 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407020.00 per share. | 29 Sep 2022 | 1 | 110 (0%) | 0% | 407020 | 407,020 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407035.00 per share. | 29 Sep 2022 | 1 | 111 (0%) | 0% | 407035 | 407,035 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407085.00 per share. | 29 Sep 2022 | 1 | 112 (0%) | 0% | 407085 | 407,085 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407125.00 per share. | 29 Sep 2022 | 2 | 114 (0%) | 0% | 407125 | 814,250 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407137.00 per share. | 29 Sep 2022 | 2 | 116 (0%) | 0% | 407137 | 814,274 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407149.00 per share. | 29 Sep 2022 | 1 | 117 (0%) | 0% | 407149 | 407,149 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405800.00 per share. | 29 Sep 2022 | 14 | 19 (0%) | 0% | 405800 | 5,681,200 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405802.00 per share. | 29 Sep 2022 | 1 | 20 (0%) | 0% | 405802 | 405,802 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405803.00 per share. | 29 Sep 2022 | 1 | 21 (0%) | 0% | 405803 | 405,803 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405809.00 per share. | 29 Sep 2022 | 1 | 22 (0%) | 0% | 405809 | 405,809 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405816.00 per share. | 29 Sep 2022 | 1 | 23 (0%) | 0% | 405816 | 405,816 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405819.00 per share. | 29 Sep 2022 | 1 | 24 (0%) | 0% | 405819 | 405,819 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405820.00 per share. | 29 Sep 2022 | 1 | 25 (0%) | 0% | 405820 | 405,820 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405824.00 per share. | 29 Sep 2022 | 1 | 26 (0%) | 0% | 405824 | 405,824 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405876.00 per share. | 29 Sep 2022 | 1 | 27 (0%) | 0% | 405876 | 405,876 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405877.00 per share. | 29 Sep 2022 | 1 | 28 (0%) | 0% | 405877 | 405,877 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405940.00 per share. | 29 Sep 2022 | 1 | 29 (0%) | 0% | 405940 | 405,940 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405951.00 per share. | 29 Sep 2022 | 1 | 30 (0%) | 0% | 405951 | 405,951 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405955.00 per share. | 29 Sep 2022 | 4 | 34 (0%) | 0% | 405955 | 1,623,820 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405955.00 per share. | 29 Sep 2022 | 1 | 35 (0%) | 0% | 405955 | 405,955 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405956.00 per share. | 29 Sep 2022 | 1 | 36 (0%) | 0% | 405956 | 405,956 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405956.00 per share. | 29 Sep 2022 | 1 | 37 (0%) | 0% | 405956 | 405,956 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405965.00 per share. | 29 Sep 2022 | 1 | 38 (0%) | 0% | 405965 | 405,965 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 405975.00 per share. | 29 Sep 2022 | 1 | 39 (0%) | 0% | 405975 | 405,975 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406000.00 per share. | 29 Sep 2022 | 9 | 48 (0%) | 0% | 406000 | 3,654,000 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406000.00 per share. | 29 Sep 2022 | 1 | 49 (0%) | 0% | 406000 | 406,000 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406008.00 per share. | 29 Sep 2022 | 1 | 50 (0%) | 0% | 406008 | 406,008 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406019.00 per share. | 29 Sep 2022 | 1 | 51 (0%) | 0% | 406019 | 406,019 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406050.00 per share. | 29 Sep 2022 | 3 | 54 (0%) | 0% | 406050 | 1,218,150 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406069.50 per share. | 29 Sep 2022 | 2 | 56 (0%) | 0% | 406069.5 | 812,139 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406077.00 per share. | 29 Sep 2022 | 1 | 57 (0%) | 0% | 406077 | 406,077 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406100.00 per share. | 29 Sep 2022 | 1 | 63 (0%) | 0% | 406100 | 406,100 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406101.00 per share. | 29 Sep 2022 | 1 | 64 (0%) | 0% | 406101 | 406,101 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406102.00 per share. | 29 Sep 2022 | 1 | 65 (0%) | 0% | 406102 | 406,102 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 406123.00 per share. | 29 Sep 2022 | 1 | 66 (0%) | 0% | 406123 | 406,123 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407860.00 per share. | 29 Sep 2022 | 1 | 151 (0%) | 0% | 407860 | 407,860 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407869.00 per share. | 29 Sep 2022 | 1 | 152 (0%) | 0% | 407869 | 407,869 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407871.00 per share. | 29 Sep 2022 | 1 | 153 (0%) | 0% | 407871 | 407,871 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407873.00 per share. | 29 Sep 2022 | 1 | 154 (0%) | 0% | 407873 | 407,873 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407874.00 per share. | 29 Sep 2022 | 1 | 155 (0%) | 0% | 407874 | 407,874 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407882.00 per share. | 29 Sep 2022 | 1 | 156 (0%) | 0% | 407882 | 407,882 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407887.00 per share. | 29 Sep 2022 | 1 | 157 (0%) | 0% | 407887 | 407,887 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407893.00 per share. | 29 Sep 2022 | 1 | 158 (0%) | 0% | 407893 | 407,893 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407898.00 per share. | 29 Sep 2022 | 1 | 159 (0%) | 0% | 407898 | 407,898 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407900.00 per share. | 29 Sep 2022 | 1 | 160 (0%) | 0% | 407900 | 407,900 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407919.00 per share. | 29 Sep 2022 | 1 | 161 (0%) | 0% | 407919 | 407,919 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407934.00 per share. | 29 Sep 2022 | 1 | 162 (0%) | 0% | 407934 | 407,934 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407965.00 per share. | 29 Sep 2022 | 1 | 163 (0%) | 0% | 407965 | 407,965 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407965.00 per share. | 29 Sep 2022 | 1 | 164 (0%) | 0% | 407965 | 407,965 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407979.00 per share. | 29 Sep 2022 | 1 | 165 (0%) | 0% | 407979 | 407,979 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407984.00 per share. | 29 Sep 2022 | 1 | 166 (0%) | 0% | 407984 | 407,984 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407985.00 per share. | 29 Sep 2022 | 1 | 167 (0%) | 0% | 407985 | 407,985 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408059.00 per share. | 29 Sep 2022 | 1 | 168 (0%) | 0% | 408059 | 408,059 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408067.00 per share. | 29 Sep 2022 | 1 | 169 (0%) | 0% | 408067 | 408,067 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408204.00 per share. | 29 Sep 2022 | 1 | 170 (0%) | 0% | 408204 | 408,204 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408272.00 per share. | 29 Sep 2022 | 1 | 171 (0%) | 0% | 408272 | 408,272 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408480.00 per share. | 29 Sep 2022 | 1 | 172 (0%) | 0% | 408480 | 408,480 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 408514.00 per share. | 29 Sep 2022 | 1 | 173 (0%) | 0% | 408514 | 408,514 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407150.00 per share. | 29 Sep 2022 | 1 | 118 (0%) | 0% | 407150 | 407,150 | Class A Common Stock |
Gregory Edward Abel | Director, Vice Chair | Purchase of securities on an exchange or from another person at price $ 407155.00 per share. | 29 Sep 2022 | 1 | 119 (0%) | 0% | 407155 | 407,155 | Class A Common Stock |
