You are on Trendlyne United States. Click here to go to India website or make United States as your default

Historical shareholding details of Emerald Growth Fund holdings in Flywire Corp (FLYW)

Monthly changes of Emerald Growth Fund shareholding in Flywire Corp over the previous months

Month Name Total no. shares held Percent Holding
Feb 28, 2025 Emerald Growth Fund 0 0.00%
Jan 31, 2025 Emerald Growth Fund 55,453 0.04%
Dec 31, 2024 Emerald Growth Fund 166,883 0.14%
Nov 30, 2024 Emerald Growth Fund 166,883 0.13%
Oct 31, 2024 Emerald Growth Fund 105,819 0.09%
Sep 30, 2024 Emerald Growth Fund 105,819 0.09%
Aug 31, 2024 Emerald Growth Fund 105,819 0.08%
Jul 31, 2024 Emerald Growth Fund 105,819 0.08%
Jun 30, 2024 Emerald Growth Fund 106,474 0.09%
May 31, 2024 Emerald Growth Fund 106,474 0.09%
Apr 30, 2024 Emerald Growth Fund 106,474 0.09%
Mar 31, 2024 Emerald Growth Fund 156,474 0.13%
Feb 29, 2024 Emerald Growth Fund 106,865 0.09%
Jan 31, 2024 Emerald Growth Fund 106,865 0.09%
Dec 31, 2023 Emerald Growth Fund 84,735 0.07%
Oct 31, 2023 Emerald Growth Fund 84,735 0.07%

View all ownership details of Flywire Corp