Historical shareholding details of Allspring Global Investments Holdings, LLC holdings in Bandwidth Inc - Ordinary Shares - Class A (BAND)

Monthly changes of Allspring Global Investments Holdings, LLC shareholding in Bandwidth Inc - Ordinary Shares - Class A over the previous months

Month Name Total no. shares held Percent Holding
Dec 31, 2024 Allspring Global Investments Holdings, Llc 14,215 0.05%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 14,157 0.05%
Jun 30, 2024 Allspring Global Investments Holdings, Llc 15,208 0.06%
Mar 31, 2024 Allspring Global Investments Holdings, Llc 20,819 0.08%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 25,287 0.09%
Sep 30, 2023 Allspring Global Investments Holdings, Llc 148,232 0.58%
Jun 30, 2023 Allspring Global Investments Holdings, Llc 367,803 1.44%
Mar 31, 2023 Allspring Global Investments Holdings, Llc 434,103 1.70%

View all ownership details of Bandwidth Inc - Ordinary Shares - Class A