Historical shareholding details of Allspring Global Investments Holdings, LLC holdings in RELX Plc - ADR (RELX)

Monthly changes of Allspring Global Investments Holdings, LLC shareholding in RELX Plc - ADR over the previous months

Month Name Total no. shares held Percent Holding
Dec 31, 2024 Allspring Global Investments Holdings, Llc 14,336 0.00%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 12,874 0.00%
Jun 30, 2024 Allspring Global Investments Holdings, Llc 12,458 0.00%
Mar 31, 2024 Allspring Global Investments Holdings, Llc 7,247 0.00%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 3,719 0.00%
Sep 30, 2023 Allspring Global Investments Holdings, Llc 2,488 0.00%
Jun 30, 2023 Allspring Global Investments Holdings, Llc 2,488 0.00%
Mar 31, 2023 Allspring Global Investments Holdings, Llc 2,601 0.00%

View all ownership details of RELX Plc - ADR