Historical shareholding details of Dimensional Global Targeted Value holdings in MagnaChip Semiconductor Corp (MX)

Monthly changes of Dimensional Global Targeted Value shareholding in MagnaChip Semiconductor Corp over the previous months

Month Name Total no. shares held Percent Holding
Jan 31, 2025 Dimensional Global Targeted Value 37,131 0.10%
Dec 31, 2024 Dimensional Global Targeted Value 37,046 0.10%
Nov 30, 2024 Dimensional Global Targeted Value 37,131 0.10%
Oct 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Sep 30, 2024 Dimensional Global Targeted Value 37,035 0.10%
Aug 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Jul 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Jun 30, 2024 Dimensional Global Targeted Value 37,131 0.10%
May 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Apr 30, 2024 Dimensional Global Targeted Value 37,131 0.10%
Mar 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Feb 29, 2024 Dimensional Global Targeted Value 37,131 0.10%
Jan 31, 2024 Dimensional Global Targeted Value 37,131 0.10%
Dec 31, 2023 Dimensional Global Targeted Value 37,131 0.10%
Nov 30, 2023 Dimensional Global Targeted Value 37,131 0.10%
Oct 31, 2023 Dimensional Global Targeted Value 34,231 0.09%
Sep 30, 2023 Dimensional Global Targeted Value 34,039 0.08%
Aug 31, 2023 Dimensional Global Targeted Value 34,231 0.09%
Jul 31, 2023 Dimensional Global Targeted Value 34,231 0.09%
Jun 30, 2023 Dimensional Global Targeted Value 31,631 0.07%
May 31, 2023 Dimensional Global Targeted Value 31,631 0.07%
Apr 30, 2023 Dimensional Global Targeted Value 31,631 0.07%

View all ownership details of MagnaChip Semiconductor Corp