Historical shareholding details of Allspring Global Investments Holdings, LLC holdings in Fair, Isaac Corp. (FICO)

Monthly changes of Allspring Global Investments Holdings, LLC shareholding in Fair, Isaac Corp. over the previous months

Month Name Total no. shares held Percent Holding
Dec 31, 2024 Allspring Global Investments Holdings, Llc 51,142 0.21%
Sep 30, 2024 Allspring Global Investments Holdings, Llc 80,458 0.33%
Jun 30, 2024 Allspring Global Investments Holdings, Llc 83,948 0.34%
Mar 31, 2024 Allspring Global Investments Holdings, Llc 96,577 0.39%
Dec 31, 2023 Allspring Global Investments Holdings, Llc 123,926 0.50%
Sep 30, 2023 Allspring Global Investments Holdings, Llc 143,963 0.58%
Jun 30, 2023 Allspring Global Investments Holdings, Llc 165,221 0.66%
Mar 31, 2023 Allspring Global Investments Holdings, Llc 175,961 0.71%

View all ownership details of Fair, Isaac Corp.