Historical shareholding details of Renaissance Technologies Corp holdings in Gaotu Techedu Inc - ADR (GOTU)

Monthly changes of Renaissance Technologies Corp shareholding in Gaotu Techedu Inc - ADR over the previous months

Month Name Total no. shares held Percent Holding
Mar 31, 2025 Renaissance Technologies Corp 2,414,400 0.97%
Dec 31, 2024 Renaissance Technologies Corp 2,414,400 0.97%
Sep 30, 2024 Renaissance Technologies Corp 2,431,300 0.96%
Jun 30, 2024 Renaissance Technologies Corp 2,483,900 0.96%
Mar 31, 2024 Renaissance Technologies Corp 2,759,400 1.07%
Dec 31, 2023 Renaissance Technologies Corp 2,826,300 1.09%
Sep 30, 2023 Renaissance Technologies Corp 3,356,683 1.29%
Jun 30, 2023 Renaissance Technologies Corp 3,370,719 1.29%
Mar 31, 2023 Renaissance Technologies Corp 3,855,889 1.47%

View all ownership details of Gaotu Techedu Inc - ADR