Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|---|
Cousins Properties Inc | Jeffrey D. Symes | SVP, Chief Accounting Officer | Sale of securities on an exchange or to another person at price $ 29.30 per share. | 05 Sep 2025 | 4,612 | 13,518 (0%) | 0% | 29.3 | 135,132 | Common Stock |
Lucky Strike Entertainment | Lev Ekster | President | Purchase of securities on an exchange or from another person at price $ 9.99 per share. | 05 Sep 2025 | 2,505 | 71,800 | - | 10.0 | 25,025 | Class A Common Stock |
Lucky Strike Entertainment | Robert M. Lavan | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 9.94 per share. | 05 Sep 2025 | 2,500 | 86,930 | - | 9.9 | 24,850 | Class A Common Stock |
NewMarket Corp | Bruce C. Gottwald | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 05 Sep 2025 | 2,400 | 60,741 (0%) | 0% | 0 | Common Stock | |
Cooper Companies | Gerard H. Warner | President, CooperVision, Inc. | Purchase of securities on an exchange or from another person at price $ 69.23 per share. | 05 Sep 2025 | 1,450 | 18,319 (0%) | 0% | 69.2 | 100,384 | Common Stock |
Xylem | Geri Michelle McShane | VP, CAO | Sale of securities on an exchange or to another person at price $ 139.96 per share. | 05 Sep 2025 | 1,000 | 2,957 (0%) | 0% | 140.0 | 139,962 | Common Stock |
Leggett Platt Inc | Karl G. Glassman | Director, President and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 514,335 | 514,335 (0%) | 0% | 0 | Common Stock | |
Leggett Platt Inc | Karl G. Glassman | Director, President and CEO | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 514,335 | 914,226 (0%) | 0% | 0 | Common Stock | |
Palisade Bio Inc | J. D. Finley | Director, CEO, CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 323,400 | 323,400 | - | - | Phantom Units | |
Palisade Bio Inc | Mitchell Lawrence Jones | Chief Medical Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 289,000 | 289,000 | - | - | Phantom Units | |
Stoke Therapeutics Inc | Edward M. Kaye | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 04 Sep 2025 | 178,500 | 37,500 | - | - | Employee Stock Option (Right to Buy) | |
Stoke Therapeutics Inc | Edward M. Kaye | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 04 Sep 2025 | 144,000 | 0 | - | - | Restricted Stock Units | |
Palisade Bio Inc | Donald A. Williams | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 64,400 | 64,400 | - | - | Phantom Units | |
Dare Bioscience Inc | MarDee Haring-Layton | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 57,000 | 57,000 | - | - | Employee Stock Option (right to buy) | |
Xcel Energy | Michael Lamb | EVP, Chief Delivery Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 24,508 | 24,508 (0%) | 0% | 0 | Common Stock | |
Xcel Energy | Michael Lamb | EVP, Chief Delivery Officer | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 24,508 | 7,474 (0%) | 0% | 0 | Common Stock | |
Corning Incorporated | Eric S. Musser | President | Sale of securities on an exchange or to another person at price $ 70.23 per share. | 04 Sep 2025 | 20,000 | 144,670 (0%) | 0% | 70.2 | 1,404,624 | Common Stock |
Ooma Inc | Eric B. Stang | Director, CEO and Pres. | Sale of securities on an exchange or to another person at price $ 12.85 per share. | 04 Sep 2025 | 19,265 | 688,729 (3%) | 0% | 12.8 | 247,519 | Common Stock |
Palisade Bio Inc | Binxian Wei | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 18,800 | 18,800 | - | - | Phantom Units | |
Palisade Bio Inc | Emil Chuang | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 18,800 | 18,800 | - | - | Phantom Units | |
Fabrinet | Harpal Gill | PRESIDENT & COO | Sale of securities on an exchange or to another person at price $ 355.15 per share. | 04 Sep 2025 | 14,203 | 13,983 (0%) | 0% | 355.1 | 5,044,153 | Ordinary Shares |
Transact Technologies Inc. | Steven A. DeMartino | President, CFO, Treas. & Secr. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 12,500 | 50,000 | - | - | Restricted Stock Units | |
Sionna Therapeutics Inc. | Jennifer Fitzpatrick | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 6.11 per share. | 04 Sep 2025 | 10,250 | 10,250 | - | 6.1 | 62,628 | Common Stock |
Sionna Therapeutics Inc. | Jennifer Fitzpatrick | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 10,250 | 71,435 | - | - | Non-Qualified Stock Option (right to buy) | |
Sionna Therapeutics Inc. | Jennifer Fitzpatrick | Chief Legal Officer | Sale of securities on an exchange or to another person at price $ 23.12 per share. | 04 Sep 2025 | 10,250 | 0 | - | 23.1 | 236,980 | Common Stock |
Fennec Pharmaceuticals Inc | Rostislav Raykov | Director | Sale of securities on an exchange or to another person at price $ 8.92 per share. | 04 Sep 2025 | 10,000 | 51,086 (0%) | 0% | 8.9 | 89,200 | Common shares |
Natural Gas Services Group Inc | Stephen C. Taylor | Director | Sale of securities on an exchange or to another person at price $ 27.00 per share. | 04 Sep 2025 | 10,000 | 403,334 (2%) | 0% | 27.0 | 270,018 | Common Stock |
AAON Inc | Rebecca A. Thompson | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 24.63 per share. | 04 Sep 2025 | 9,350 | 33,746 (0%) | 0% | 24.6 | 230,291 | Common Stock, par value $.004 |
AAON Inc | Rebecca A. Thompson | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 9,350 | 0 | - | - | Stock Option (Right to Buy) | |
AAON Inc | Rebecca A. Thompson | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 81.09 per share. | 04 Sep 2025 | 9,150 | 24,596 (0%) | 0% | 81.1 | 741,974 | Common Stock, par value $.004 |
Energy Vault Holdings Inc | Akshay Ladwa | Chief Operations Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.13 per share. | 04 Sep 2025 | 8,210 | 2,172,832 | - | 1.1 | 9,318 | Common Stock |
Transact Technologies Inc. | Steven A. DeMartino | President, CFO, Treas. & Secr. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 8,209 | 148,847 (1%) | 0% | 0 | Common Stock | |
Ooma Inc | Shigeyuki Hamamatsu | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 12.89 per share. | 04 Sep 2025 | 7,335 | 191,972 (0%) | 0% | 12.9 | 94,519 | Common Stock |
Nu Skin Enterprises Inc | Laura Nathanson | Director | Sale of securities on an exchange or to another person at price $ 12.22 per share. | 04 Sep 2025 | 6,489 | 33,149 (0%) | 0% | 12.2 | 79,296 | Class A Common Stock |
American Vanguard Corp | Peter E. Eilers | See Remarks | Sale of securities on an exchange or to another person at price $ 5.35 per share. | 04 Sep 2025 | 6,000 | 32,177 (0%) | 0% | 5.4 | 32,100 | Common Stock |
Utz Brands Inc Ordinary | Christina Choi | Director | Sale of securities on an exchange or to another person at price $ 13.63 per share. | 04 Sep 2025 | 5,703 | 33,710 | - | 13.6 | 77,732 | Class A Common Stock |
Rocky Brands, Inc | Michael L. Finn | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 5,000 | 0 | - | - | Stock Option (right to buy) | |
Rocky Brands, Inc | Michael L. Finn | Director | Sale of securities on an exchange or to another person at price $ 29.73 per share. | 04 Sep 2025 | 5,000 | 31,395 (0%) | 0% | 29.7 | 148,650 | Common Stock, without par value |
Rocky Brands, Inc | Michael L. Finn | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 28.07 per share. | 04 Sep 2025 | 5,000 | 36,395 (0%) | 0% | 28.1 | 140,350 | Common Stock, without par value |
CooperStandard Holdings Inc | Larry E. Ott | See remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 25.19 per share. | 04 Sep 2025 | 4,000 | 47,532 (0%) | 0% | 25.2 | 100,760 | Common stock |
CooperStandard Holdings Inc | Larry E. Ott | See remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 4,000 | 7,782 | - | - | Employee stock options (right to buy) | |
Natural Gas Services Group Inc | Jean K. Holley | Director | Purchase of securities on an exchange or from another person at price $ 26.58 per share. | 04 Sep 2025 | 3,752 | 7,800 (0%) | 0% | 26.6 | 99,724 | Common Stock |
BorgWarner Inc | Isabelle McKenzie | Vice President | Sale of securities on an exchange or to another person at price $ 43.45 per share. | 04 Sep 2025 | 3,000 | 50,255 (0%) | 0% | 43.5 | 130,350 | Common Stock |
Pure Storage Inc Ordinary | Roxanne Taylor | Director | Sale of securities on an exchange or to another person at price $ 76.93 per share. | 04 Sep 2025 | 3,000 | 16,343 (0%) | 0% | 76.9 | 230,790 | Class A Common Stock |
CooperStandard Holdings Inc | Larry E. Ott | See remarks | Payment of exercise price or tax liability using portion of securities received from the company at price $ 39.05 per share. | 04 Sep 2025 | 2,987 | 44,545 (0%) | 0% | 39.0 | 116,642 | Common stock |
Energy Vault Holdings Inc | Robert Piconi | Director, Chief Executive Officer, Ten Percent Owner | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.14 per share. | 04 Sep 2025 | 2,642 | 20,107,384 | - | 1.1 | 2,999 | Common Stock |
Energy Vault Holdings Inc | Christopher K. Wiese | President, Energy Vault Labs | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.13 per share. | 04 Sep 2025 | 2,639 | 1,161,499 | - | 1.1 | 2,995 | Common Stock |
Ralph Lauren | Halide Alagoz | Chief Product Officer | Sale of securities on an exchange or to another person at price $ 317.00 per share. | 04 Sep 2025 | 2,337 | 24,115 (0%) | 0% | 317 | 740,829 | Class A Common Stock |
BrandywineGLOBAL Global | Peter Daniel Charles Mason | Director | Purchase of securities on an exchange or from another person at price $ 8.68 per share. | 04 Sep 2025 | 2,305 | 2,305 (0%) | 0% | 8.7 | 19,999 | Common Stock |
Dynatrace Inc | Daniel S. Yates | SVP, Chief Accounting Officer | Sale of securities on an exchange or to another person at price $ 49.89 per share. | 04 Sep 2025 | 2,000 | 22,555 (0%) | 0% | 49.9 | 99,780 | Common Stock |
US Physical Therapy Inc | Christopher J. Reading | Director, Chairman of the Board and CEO | Sale of securities on an exchange or to another person at price $ 83.53 per share. | 04 Sep 2025 | 2,000 | 114,088 (0%) | 0% | 83.5 | 167,060 | Common Stock |
ProPetro Holding Corp | Celina M. Davila | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 1,990 | 21,761 (0%) | 0% | - | Common Stock | |
ProPetro Holding Corp | Celina M. Davila | Chief Accounting Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 1,990 | 33,354 | - | - | Restricted Stock Units | |
Fabrinet | Edward T. Archer | EVP, Sales & Marketing | Sale of securities on an exchange or to another person at price $ 354.88 per share. | 04 Sep 2025 | 1,533 | 7,144 (0%) | 0% | 354.9 | 544,031 | Ordinary Shares |
Fabrinet | Edward T. Archer | EVP, Sales & Marketing | Sale of securities on an exchange or to another person at price $ 353.68 per share. | 04 Sep 2025 | 1,300 | 8,677 (0%) | 0% | 353.7 | 459,779 | Ordinary Shares |
Plexus Corp. | Angelo M. Ninivaggi | Exec VP, CAO, Gen Coun & Secy | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 1,100 | 23,395 (0%) | 0% | - | Common Stock, $.01 par value | |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 371.48 per share. | 04 Sep 2025 | 1,006 | 471,440 (0%) | 0% | 371.5 | 373,709 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 371.48 per share. | 04 Sep 2025 | 1,006 | 571,440 (1%) | 0% | 371.5 | 373,709 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 362.62 per share. | 04 Sep 2025 | 903 | 574,546 (1%) | 0% | 362.6 | 327,446 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 362.62 per share. | 04 Sep 2025 | 903 | 474,545 (0%) | 0% | 362.6 | 327,446 | Class A Common Stock |
Bankwell Financial Group Inc | Eric J. Dale | Director | Purchase of securities on an exchange or from another person at price $ 42.45 per share. | 04 Sep 2025 | 819 | 40,550 (0%) | 0% | 42.5 | 34,767 | Common Stock |
MYR Group Inc | Aurelie P. Richard | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 758 | 758 | - | - | RESTRICTED STOCK UNIT | |
DocuSign Inc | Anna Marrs | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 725 | 11,527 (0%) | 0% | 0 | Common Stock | |
DocuSign Inc | Anna Marrs | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Sep 2025 | 725 | 2,175 | - | - | Restricted Stock Units | |
IRIDEX Corp | Romeo R. Dizon | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.39 per share. | 04 Sep 2025 | 625 | 54,750 (0%) | 0% | 1.4 | 869 | Common Stock |
Insteel Industries Inc | James R. York | Senior Vice President | Sale of securities on an exchange or to another person at price $ 38.50 per share. | 04 Sep 2025 | 600 | 8,843 (0%) | 0% | 38.5 | 23,100 | Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 361.52 per share. | 04 Sep 2025 | 592 | 475,448 (0%) | 0% | 361.5 | 214,020 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 361.92 per share. | 04 Sep 2025 | 591 | 575,449 (1%) | 0% | 361.9 | 213,895 | Class A Common Stock |
PACCAR | Mark C. Pigott | Director, Executive Chairman | Other type of transaction at price $ 98.22 per share. | 04 Sep 2025 | 581 | 172,006 (0%) | 0% | 98.2 | 57,063 | Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 365.73 per share. | 04 Sep 2025 | 550 | 473,390 (0%) | 0% | 365.7 | 201,152 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 365.73 per share. | 04 Sep 2025 | 550 | 573,390 (1%) | 0% | 365.7 | 201,152 | Class A Common Stock |
Bankwell Financial Group Inc | Carl M. Porto | Director | Purchase of securities on an exchange or from another person at price $ 42.45 per share. | 04 Sep 2025 | 506 | 20,837 (0%) | 0% | 42.5 | 21,480 | Common Stock |
Fabrinet | Edward T. Archer | EVP, Sales & Marketing | Sale of securities on an exchange or to another person at price $ 355.33 per share. | 04 Sep 2025 | 500 | 6,644 (0%) | 0% | 355.3 | 177,664 | Ordinary Shares |
ProPetro Holding Corp | Celina M. Davila | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.94 per share. | 04 Sep 2025 | 485 | 21,276 (0%) | 0% | 4.9 | 2,396 | Common Stock |
Bankwell Financial Group Inc | Lawrence B. Seidman | Director | Purchase of securities on an exchange or from another person at price $ 42.45 per share. | 04 Sep 2025 | 448 | 3,775 (0%) | 0% | 42.5 | 19,018 | Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 370.60 per share. | 04 Sep 2025 | 444 | 472,446 (0%) | 0% | 370.6 | 164,546 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 370.60 per share. | 04 Sep 2025 | 444 | 572,446 (1%) | 0% | 370.6 | 164,546 | Class A Common Stock |
Bankwell Financial Group Inc | Jeffrey R. Dunne | Director | Purchase of securities on an exchange or from another person at price $ 42.45 per share. | 04 Sep 2025 | 407 | 5,085 (0%) | 0% | 42.4 | 17,277 | Common Stock |
IRIDEX Corp | Romeo R. Dizon | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.32 per share. | 04 Sep 2025 | 404 | 54,029 (0%) | 0% | 1.3 | 533 | Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 363.80 per share. | 04 Sep 2025 | 356 | 574,190 (1%) | 0% | 363.8 | 129,513 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 363.33 per share. | 04 Sep 2025 | 355 | 474,190 (0%) | 0% | 363.3 | 128,982 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 359.00 per share. | 04 Sep 2025 | 300 | 476,140 (0%) | 0% | 359 | 107,700 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 359.00 per share. | 04 Sep 2025 | 300 | 576,140 (1%) | 0% | 359 | 107,700 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 366.79 per share. | 04 Sep 2025 | 250 | 573,140 (1%) | 0% | 366.8 | 91,698 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 364.73 per share. | 04 Sep 2025 | 250 | 573,940 (1%) | 0% | 364.7 | 91,183 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 364.73 per share. | 04 Sep 2025 | 250 | 473,940 (0%) | 0% | 364.7 | 91,183 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 366.79 per share. | 04 Sep 2025 | 250 | 473,140 (0%) | 0% | 366.8 | 91,698 | Class A Common Stock |
AAON Inc | Rebecca A. Thompson | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 81.12 per share. | 04 Sep 2025 | 200 | 24,396 (0%) | 0% | 81.1 | 16,224 | Common Stock, par value $.004 |
Carlisle Companies Inc | Sheryl D. Palmer | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 199 | 199 | - | - | Deferred Stock Units | |
Bankwell Financial Group Inc | Lawrence B. Seidman | Director | Purchase of securities on an exchange or from another person at price $ 42.53 per share. | 04 Sep 2025 | 180 | 15,338 (0%) | 0% | 42.5 | 7,655 | Common Stock |
Bankwell Financial Group Inc | Blake S. Drexler | Director | Purchase of securities on an exchange or from another person at price $ 42.45 per share. | 04 Sep 2025 | 170 | 36,649 (0%) | 0% | 42.5 | 7,217 | Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 367.87 per share. | 04 Sep 2025 | 150 | 472,990 (0%) | 0% | 367.9 | 55,181 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 367.87 per share. | 04 Sep 2025 | 150 | 572,990 (1%) | 0% | 367.9 | 55,181 | Class A Common Stock |
RBC Bearings Inc | Richard R. Crowell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Sep 2025 | 125 | 32,142 (0%) | 0% | 0 | Common Stock | |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 368.85 per share. | 04 Sep 2025 | 100 | 472,890 (0%) | 0% | 368.9 | 36,885 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 368.85 per share. | 04 Sep 2025 | 100 | 572,890 (1%) | 0% | 368.9 | 36,885 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 359.85 per share. | 04 Sep 2025 | 100 | 576,040 (1%) | 0% | 359.9 | 35,985 | Class A Common Stock |
Carvana Co Ordinary Shares | Ernest Garcia | Director, Chief Executive Officer, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 359.85 per share. | 04 Sep 2025 | 100 | 476,040 (0%) | 0% | 359.9 | 35,985 | Class A Common Stock |
IRIDEX Corp | Romeo R. Dizon | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.34 per share. | 04 Sep 2025 | 96 | 54,125 (0%) | 0% | 1.3 | 129 | Common Stock |
Barings Corporate Investors | Sears Merritt | Adviser Board Member | Other type of transaction at price $ 0.00 per share. | 04 Sep 2025 | 88 | 8,817 | - | - | MassMutual Non-Qualified Thrift Plan | |
PACCAR | C. Michael Dozier | EXECUTIVE VICE PRESIDENT | Other type of transaction at price $ 98.33 per share. | 04 Sep 2025 | 67 | 19,859 (0%) | 0% | 98.3 | 6,588 | Common Stock |
PACCAR | Brice J. Poplawski | Sr. Vice President & CFO | Other type of transaction at price $ 99.05 per share. | 04 Sep 2025 | 60 | 17,913 (0%) | 0% | 99.1 | 5,943 | Common Stock |
PACCAR | R. Preston Feight | Director, CHIEF EXECUTIVE OFFICER | Other type of transaction at price $ 98.33 per share. | 04 Sep 2025 | 58 | 17,192 (0%) | 0% | 98.3 | 5,703 | Common Stock |
Utah Medical Products, Inc. | Brian L. Koopman | Principal Financial Officer | Gift of securities by or to the insider at price $ 62.76 per share. | 04 Sep 2025 | 50 | 832 (0%) | 0% | 62.8 | 3,138 | Common Stock |
Valvoline Inc | Lori Ann Flees | Director, President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 04 Sep 2025 | 46 | 10,066 | - | - | Deferred Stock Units | |
Barings Corporate Investors | Christina Emery | President | Other type of transaction at price $ 0.00 per share. | 04 Sep 2025 | 35 | 4,712 | - | - | Barings Non-Qualified Thrift Plan | |
PACCAR | Craig R. Gryniewicz | Vice President | Other type of transaction at price $ 100.54 per share. | 04 Sep 2025 | 24 | 7,274 (0%) | 0% | 100.5 | 2,413 | Common Stock |
PACCAR | Kevin D. Baney | Executive Vice President | Other type of transaction at price $ 101.11 per share. | 04 Sep 2025 | 19 | 5,790 (0%) | 0% | 101.1 | 1,921 | Common Stock |
PACCAR | Laura J. Bloch | Senior Vice President | Other type of transaction at price $ 109.00 per share. | 04 Sep 2025 | 7 | 2,300 (0%) | 0% | 109 | 763 | Common Stock |
PACCAR | John N. Rich | V.P. & CHIEF TECH. OFFICER | Other type of transaction at price $ 127.67 per share. | 04 Sep 2025 | 3 | 1,155 (0%) | 0% | 127.7 | 383 | Common Stock |
PACCAR | Paulo Henrique Bolgar | Vice President | Other type of transaction at price $ 125.00 per share. | 04 Sep 2025 | 2 | 752 (0%) | 0% | 125 | 250 | Common Stock |
Arteris Inc | Wayne C. Cantwell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 228,198 | 34,732 | - | 0 | Common Stock | |
Arteris Inc | Wayne C. Cantwell | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 228,198 | 228,198 | - | 0 | Common Stock | |
ScanTech AI Systems Inc. | Dolan Falconer | Director, Chief Executive Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 03 Sep 2025 | 207,256 | 864,072 | - | 0 | Common Stock | |
Usana Health Sciences Inc | Myron W. Wentz | Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 03 Sep 2025 | 145,000 | 7,408,345 (34%) | 0% | 0 | Common Stock | |
Ionis Pharmaceuticals Inc | Brett P. Monia | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 60.13 per share. | 03 Sep 2025 | 127,500 | 180,824 (0%) | 0% | 60.1 | 7,667,047 | Common Stock |
Ionis Pharmaceuticals Inc | Brett P. Monia | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 53.77 per share. | 03 Sep 2025 | 102,900 | 282,909 (0%) | 0% | 53.8 | 5,532,933 | Common Stock |
Ionis Pharmaceuticals Inc | Brett P. Monia | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 102,900 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
Keros Therapeutics Inc | Jasbir Seehra | Director, CHIEF EXECUTIVE OFFICER | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 90,500 | 392,723 | - | 0 | Common Stock | |
Sandisk Corp | David V. Goeckeler | Director, Chairman and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 03 Sep 2025 | 85,025 | 521,604 (0%) | 0% | 0 | Common Stock | |
Pinterest Inc Ordinary Shares | Benjamin Silbermann | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 37.04 per share. | 03 Sep 2025 | 83,333 | 0 (0%) | 0% | 37.0 | 3,086,379 | Class A Common Stock |
Pinterest Inc Ordinary Shares | Benjamin Silbermann | Director, Ten Percent Owner | 03 Sep 2025 | 83,333 | 35,986,895 | - | - | Class B Common Stock | ||
Pinterest Inc Ordinary Shares | Benjamin Silbermann | Director, Ten Percent Owner | 03 Sep 2025 | 83,333 | 83,333 (0%) | 0% | 0 | Class A Common Stock | ||
Cg Oncology Inc. | Hong Fang Song | Director | Sale of securities on an exchange or to another person at price $ 27.60 per share. | 03 Sep 2025 | 69,695 | 2,934,236 | - | 27.6 | 1,923,582 | Common Stock |
Iron Mountain - REIT | William L. Meaney | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 03 Sep 2025 | 69,125 | 207,375 | - | - | Employee Stock Option (Right to Buy) | |
Iron Mountain - REIT | William L. Meaney | Director, President and CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 36.59 per share. | 03 Sep 2025 | 69,125 | 69,125 (0%) | 0% | 36.6 | 2,529,146 | Common Stock, par value $.01 per share |
