Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
| Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
|---|---|---|---|---|---|---|---|---|---|---|
| IRIDEX Corp | Romeo R. Dizon | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 1.48 per share. | 23 Jan 2026 | 5,221 | 105,661 (0%) | 0% | 1.5 | 7,716 | Common Stock |
| Peoples Bancorp Inc (Marietta, OH) | S. Craig Beam | Director | Purchase of securities on an exchange or from another person at price $ 31.65 per share. | 23 Jan 2026 | 157 | 26,665 (0%) | 0% | 31.6 | 4,969 | Common Stock |
| T Stamp Inc (Class A) | Gareth Genner | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 84,468 | 207,765 | - | - | Restricted Stock Units | |
| Abeona Therapeutics Inc | Vishwas Seshadri | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 5.33 per share. | 22 Jan 2026 | 69,832 | 1,460,408 (1%) | 0% | 5.3 | 372,267 | Common Stock |
| SmartRent Inc (Class A) | Daryl Stemm | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jan 2026 | 64,935 | 149,445 | - | - | Class A Common Stock | |
| SmartRent Inc (Class A) | Daryl Stemm | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jan 2026 | 64,935 | 194,805 | - | - | Restricted Stock Units | |
| SmartRent Inc (Class A) | Natalie Cariola | Chief Revenue Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jan 2026 | 64,935 | 194,805 | - | - | Restricted Stock Units | |
| SmartRent Inc (Class A) | Natalie Cariola | Chief Revenue Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jan 2026 | 64,935 | 87,329 | - | - | Class A Common Stock | |
| T Stamp Inc (Class A) | Andrew Scott Francis | Director, Chief Technology Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 50,842 | 125,054 | - | - | Restricted Stock Units | |
| SmartRent Inc (Class A) | Daryl Stemm | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.72 per share. | 22 Jan 2026 | 30,617 | 118,828 | - | 1.7 | 52,661 | Class A Common Stock |
| SmartRent Inc (Class A) | Natalie Cariola | Chief Revenue Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 1.72 per share. | 22 Jan 2026 | 20,877 | 66,452 | - | 1.7 | 35,908 | Class A Common Stock |
| Abeona Therapeutics Inc | Joseph W. Vazzano | Chief Financial Officer | Sale of securities on an exchange or to another person at price $ 5.33 per share. | 22 Jan 2026 | 18,666 | 568,560 (0%) | 0% | 5.3 | 99,507 | Common Stock |
| Abeona Therapeutics Inc | Brendan M. O'Malley | SVP, Chief Legal Officer | Sale of securities on an exchange or to another person at price $ 5.33 per share. | 22 Jan 2026 | 13,578 | 451,134 (0%) | 0% | 5.3 | 72,383 | Common Stock |
| Burke & Herbert Fin Services Corp | David P. Boyle | Director, Chair & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 13,067 | 62,980 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Roy E. Halyama | EVP, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 5,984 | 20,053 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | H. Charles Maddy | Director, President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 5,720 | 40,550 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Robert S. Tissue | EVP, Financial Strategy | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 3,080 | 50,740 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Robert Victor Hintelmann | Chief Credit Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 2,850 | 6,350 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Bradford E. Ritchie | EVP, Chief Lending Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 2,706 | 21,947 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Joseph W. Hager | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 1,980 | 6,173 | - | 0 | Common Stock | |
| MP Materials Corp | David G. Infuso | Chief Accounting Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 68.37 per share. | 22 Jan 2026 | 1,198 | 49,246 | - | 68.4 | 81,907 | Common Stock |
| Modine Manufacturing Co. | Suresh V. Garimella | Director | Sale of securities on an exchange or to another person at price $ 150.00 per share. | 22 Jan 2026 | 1,100 | 80,956 (0%) | 0% | 150 | 165,000 | Common stock |
| Burke & Herbert Fin Services Corp | Jennifer P. Schmidt | EVP, Chief Risk Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 1,074 | 3,547 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Lauren N. Kimlel | EVP, Branch Banking | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 990 | 3,118 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Patrick Huffman | SVP, Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 950 | 1,950 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Shannon B. Rowan | EVP, Wealth Services | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 834 | 4,060 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Danyl R. Freeman | Chief Human Resources Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 704 | 3,153 | - | 0 | Common Stock | |
| Burke & Herbert Fin Services Corp | Angela R Zirk | EVP, Chief Experience Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 22 Jan 2026 | 488 | 2,412 | - | 0 | Common Stock | |
| Columbus Mckinnon Corp | Jon C. Adams | President, Americas | Payment of exercise price or tax liability using portion of securities received from the company at price $ 21.28 per share. | 22 Jan 2026 | 253 | 14,551 (0%) | 0% | 21.3 | 5,385 | Common Stock |
| Connexa Sports Tech Inc | Hongyu Zhou | Director | Purchase of securities on an exchange or from another person at price $ 1.37 per share. | 21 Jan 2026 | 4,215,000 | 5,816,489 | - | 1.4 | 5,774,550 | Common Stock |
| Classover Holdings Inc (Class B) | Hui Luo | Director, CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 1,000,000 | 1,000,000 | - | 0 | Class B Common Stock | |
| Classover Holdings Inc (Class B) | Yanling Peng | CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 750,000 | 1,210,000 | - | 0 | Class B Common Stock | |
| Resources Connection Inc | Roger D. Carlile | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 87,500 | 712,162 (2%) | 0% | 0 | Common Stock | |
| Resources Connection Inc | Jennifer Y. Ryu | CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 75,000 | 206,795 (0%) | 0% | 0 | Common Stock | |
| Resources Connection Inc | Bhadreskumar Patel | COO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 75,000 | 197,351 (0%) | 0% | 0 | Common Stock | |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.93 per share. | 21 Jan 2026 | 66,477 | 127,686 | - | 1.9 | 128,301 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Sale of securities on an exchange or to another person at price $ 29.44 per share. | 21 Jan 2026 | 66,477 | 19,820 | - | 29.4 | 1,957,083 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 66,477 | 0 | - | - | Stock Option (Right to Buy) | |
| Driven Brands Holdings Inc | Scott L. OMelia | Chief Legal Officer | Sale of securities on an exchange or to another person at price $ 16.00 per share. | 21 Jan 2026 | 46,875 | 326,944 | - | 16 | 750,000 | Common Stock |
| Cabaletta Bio Inc | Steven Nichtberger | Director, President & CEO | Purchase of securities on an exchange or from another person at price $ 2.24 per share. | 21 Jan 2026 | 45,000 | 1,031,483 (4%) | 0% | 2.2 | 100,778 | Common Stock |
| CVB Fin Corp | David Brager | President & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 40,240 | 246,607 (0%) | 0% | 0 | Common Stock | |
| GoodRx Holdings Inc (Class A) | Scott W. Wagner | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 31,394 | 216,663 | - | - | Class A Common Stock | |
| GoodRx Holdings Inc (Class A) | Scott W. Wagner | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 31,394 | 62,788 | - | - | Deferred Stock Unit | |
| Art`s-way Manufacturing Co. Inc | Marc H. Mcconnell | Director, President, CEO and Chairman, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 30,000 | 251,500 (5%) | 0% | 0 | Common Stock | |
| Intapp Inc | John Hall | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 7.45 per share. | 21 Jan 2026 | 28,140 | 5,739,808 | - | 7.5 | 209,643 | Common Stock |
| Intapp Inc | John Hall | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 28,140 | 238,000 | - | - | Employee Stock Option (Right to Buy) | |
| Velocity Fin Inc | Christopher D. Farrar | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 19.53 per share. | 21 Jan 2026 | 25,681 | 538,877 (2%) | 0% | 19.5 | 501,550 | Common Stock |
| Drilling Tools Intl Corp | Michael W. Domino | President, DTR Division | Sale of securities on an exchange or to another person at price $ 4.00 per share. | 21 Jan 2026 | 24,996 | 1,433,054 | - | 4 | 99,984 | Common Stock |
| Cabaletta Bio Inc | Shawn Cline Tomasello | Director | Purchase of securities on an exchange or from another person at price $ 2.21 per share. | 21 Jan 2026 | 22,725 | 22,725 (0%) | 0% | 2.2 | 50,322 | Common Stock |
| Cabaletta Bio Inc | Steve Gavel | Chief Commercial Officer | Purchase of securities on an exchange or from another person at price $ 2.26 per share. | 21 Jan 2026 | 22,170 | 22,170 (0%) | 0% | 2.3 | 50,215 | Common Stock |
| Ritchie Bros Auctioneers Inc | James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 80.00 per share. | 21 Jan 2026 | 20,742 | 128,311 (0%) | 0% | 80 | 1,659,360 | Common Shares |
| Ritchie Bros Auctioneers Inc | James Francis Kessler | Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 115.00 per share. | 21 Jan 2026 | 20,742 | 107,569 (0%) | 0% | 115 | 2,385,330 | Common Shares |
| Ritchie Bros Auctioneers Inc | James Francis Kessler | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 20,742 | 0 | - | - | Employee Stock Option (Right to Buy) | |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.64 per share. | 21 Jan 2026 | 17,236 | 50,746 | - | 0.6 | 11,031 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Sale of securities on an exchange or to another person at price $ 29.44 per share. | 21 Jan 2026 | 17,236 | 104,365 | - | 29.4 | 507,428 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 17,236 | 0 | - | - | Stock Option (Right to Buy) | |
| Art`s-way Manufacturing Co. Inc | Michael W. Woods | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 15,000 | 41,999 (0%) | 0% | 0 | Common Stock | |
| Phibro Animal Health Corp (Class A) | Jack Bendheim | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 41.68 per share. | 21 Jan 2026 | 14,687 | 29,838 (0%) | 0% | 41.7 | 612,128 | Class A Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 13,690 | 0 | - | - | Stock Option (Right to Buy) | |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.39 per share. | 21 Jan 2026 | 13,690 | 33,510 | - | 0.4 | 5,339 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Sale of securities on an exchange or to another person at price $ 29.44 per share. | 21 Jan 2026 | 13,690 | 121,601 | - | 29.4 | 403,034 | Common Stock |
| Abeona Therapeutics Inc | Mark J. Alvino | Director | Sale of securities on an exchange or to another person at price $ 5.23 per share. | 21 Jan 2026 | 13,500 | 48,752 (0%) | 0% | 5.2 | 70,574 | Common Stock |
| CVB Fin Corp | Harvey C David | EVP Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 13,365 | 137,977 (0%) | 0% | 0 | Common Stock | |
| CVB Fin Corp | E. Allen Nicholson | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 13,365 | 127,576 (0%) | 0% | 0 | Common Stock | |
| Matson Inc | Matthew J. Cox | Director, Chairman & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 13,166 | 247,212 (0%) | 0% | 0 | Common Stock | |
| Gamestop Corp (Class A) | Alain Attal | Director | Purchase of securities on an exchange or from another person at price $ 21.63 per share. | 21 Jan 2026 | 12,000 | 596,464 (0%) | 0% | 21.6 | 259,577 | Class A Common Stock |
| UMH Properties Inc | Matthew I. Hirsch | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | William Edward Mitchell | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | Kenneth K. Quigley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties,Inc. | |
| UMH Properties Inc | Michael P. Landy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | Stuart D. Levy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | Amy Lynn Butewicz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | Angela D. Pruitt-Marriott | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| UMH Properties Inc | Todd J. Clark | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 12,000 | 12,000 | - | - | UMH Properties, Inc. | |
| Phibro Animal Health Corp (Class A) | Jack Bendheim | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 41.91 per share. | 21 Jan 2026 | 11,875 | 17 (0%) | 0% | 41.9 | 497,665 | Class A Common Stock |
| Cabaletta Bio Inc | Gwendolyn K. Binder | President, Science & Tech. | Purchase of securities on an exchange or from another person at price $ 2.19 per share. | 21 Jan 2026 | 11,312 | 31,312 (0%) | 0% | 2.2 | 24,763 | Common Stock |
| Outfront Media Inc | Manuel A. Diaz Rodriguez | Director | Sale of securities on an exchange or to another person at price $ 24.49 per share. | 21 Jan 2026 | 11,271 | 47,515 (0%) | 0% | 24.5 | 276,027 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.93 per share. | 21 Jan 2026 | 10,463 | 61,209 | - | 1.9 | 20,194 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Sale of securities on an exchange or to another person at price $ 29.44 per share. | 21 Jan 2026 | 10,463 | 86,297 | - | 29.4 | 308,031 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 10,463 | 0 | - | - | Stock Option (Right to Buy) | |
| CVB Fin Corp | David F. Farnsworth | EVP & CCO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 10,288 | 81,538 (0%) | 0% | 0 | Common Stock | |
| Marriott Vacations Worldwide Corp | Jason P. Marino | See Remarks | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 10,000 | 34,711 (0%) | 0% | 0 | Common Stock | |
| Marriott Vacations Worldwide Corp | John D. Fitzgerald | See Remarks | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 10,000 | 26,379 (0%) | 0% | 0 | Common Stock | |
| CVB Fin Corp | Yamynn DeAngelis | EVP Chief Risk Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 10,000 | 138,026 (0%) | 0% | 0 | Common Stock | |
| RenovoRx Inc | Ramtin Agah | Director, Chief Medical Officer | Purchase of securities on an exchange or from another person at price $ 1.00 per share. | 21 Jan 2026 | 10,000 | 798,460 | - | 1.0 | 9,975 | Common Stock |
| CorMedix Inc | Janet M. Dillione | Director | Sale of securities on an exchange or to another person at price $ 6.88 per share. | 21 Jan 2026 | 10,000 | 38,473 (0%) | 0% | 6.9 | 68,800 | Common Stock |
| Princeton Bancorp Inc | Edward J. Dietzler | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 9,022 | 9,022 | - | - | Restricted Stock Units | |
| CVB Fin Corp | Richard H. Wohl | EVP & General Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 9,014 | 50,169 (0%) | 0% | 0 | Common Stock | |
| Cabaletta Bio Inc | David J. Chang | Chief Medical Officer | Purchase of securities on an exchange or from another person at price $ 2.26 per share. | 21 Jan 2026 | 8,800 | 8,800 (0%) | 0% | 2.3 | 19,888 | Common Stock |
| Coastal Fin Corp | Sprink M Eric | Director, CEO | Sale of securities on an exchange or to another person at price $ 114.27 per share. | 21 Jan 2026 | 8,402 | 163,126 (1%) | 0% | 114.3 | 960,108 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.71 per share. | 21 Jan 2026 | 7,605 | 135,291 | - | 0.7 | 5,400 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Sale of securities on an exchange or to another person at price $ 29.44 per share. | 21 Jan 2026 | 7,605 | 96,760 | - | 29.4 | 223,891 | Common Stock |
| Edgewise Therapeutics Inc | Badreddin Edris | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 7,605 | 0 | - | - | Stock Option (Right to Buy) | |
| Princeton Bancorp Inc | Daniel J. O’Donnell | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 7,495 | 7,495 | - | - | Restricted Stock Units | |
| United-Guardian Inc | Kenneth H. Globus | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jan 2026 | 7,480 | 1,031,546 (22%) | 0% | 0 | Common Stock | |
| D.R. Horton | Michael J. Murray | EVP and COO | Gift of securities by or to the insider at price $ 0.00 per share. | 21 Jan 2026 | 7,060 | 122,615 (0%) | 0% | 0 | Common Stock | |
| Cabaletta Bio Inc | Michael Gerard | General Counsel | Purchase of securities on an exchange or from another person at price $ 2.27 per share. | 21 Jan 2026 | 6,600 | 6,600 (0%) | 0% | 2.3 | 14,979 | Common Stock |
| StandardAero Inc | Andrea Fischer Newman | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 5,903 | 67,979 | - | 0 | Common Stock | |
| StandardAero Inc | Andrea Fischer Newman | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 5,903 | 0 | - | - | Restricted Stock | |
| Entegris Inc | Clint M. Haris | SVP & President, APS Division | Exercise or conversion of derivative security received from the company (such as an option) at price $ 55.72 per share. | 21 Jan 2026 | 5,830 | 43,572 (0%) | 0% | 55.7 | 324,848 | Common Stock |
| Entegris Inc | Clint M. Haris | SVP & President, APS Division | Sale of securities on an exchange or to another person at price $ 120.00 per share. | 21 Jan 2026 | 5,830 | 37,742 (0%) | 0% | 120 | 699,600 | Common Stock |
| Entegris Inc | Clint M. Haris | SVP & President, APS Division | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 5,830 | 5,830 | - | - | Employee Stock Option (Right to Buy) | |
| Taylor Devices Inc | Fritz Eric Armenat | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 5,000 | 0 | - | - | Stock Option (Right to Buy) | |
| Taylor Devices Inc | Fritz Eric Armenat | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 9.85 per share. | 21 Jan 2026 | 5,000 | 5,000 (0%) | 0% | 9.9 | 49,250 | Common Stock |
| Cabaletta Bio Inc | Catherine Bollard | Director | Purchase of securities on an exchange or from another person at price $ 2.27 per share. | 21 Jan 2026 | 4,405 | 5,405 (0%) | 0% | 2.3 | 9,982 | Common Stock |
| New Jersey Resources Corp | Thomas C. O'Connor | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 4,106 | 4,106 | - | - | Restricted Stock Units | |
| Coastal Fin Corp | Sprink M Eric | Director, CEO | Sale of securities on an exchange or to another person at price $ 116.01 per share. | 21 Jan 2026 | 4,000 | 159,126 (1%) | 0% | 116.0 | 464,035 | Common Stock |
| Atlassian Corp (Class A) | Michael Cannon-Brookes | Director, CEO, Co-Founder, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 121.52 per share. | 21 Jan 2026 | 3,894 | 371,641 (0%) | 0% | 121.5 | 473,209 | Class A Common Stock |
| Atlassian Corp (Class A) | Scott Farquhar | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 121.52 per share. | 21 Jan 2026 | 3,893 | 371,692 (0%) | 0% | 121.5 | 473,087 | Class A Common Stock |
| Guardant Health Inc | Terilyn Juarez Monroe | Chief People Officer | Sale of securities on an exchange or to another person at price $ 113.48 per share. | 21 Jan 2026 | 3,619 | 24,239 (0%) | 0% | 113.5 | 410,682 | Common Stock |
| CVB Fin Corp | Sheryl P. Laygo | Chief Accounting Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,500 | 15,144 (0%) | 0% | 0 | Common Stock | |
| Minerals Tech Inc | D. J. Monagle | Group President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 3,492 | 30,596 | - | - | Deferred Restricted Stock Units (DRSUs) | |
| Minerals Tech Inc | D. J. Monagle | Group President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 3,492 | 87,841 (0%) | 0% | 0 | Common Stock | |
| RPM Intl Inc | Timothy R. Kinser | VP-Operations | Sale of securities on an exchange or to another person at price $ 110.31 per share. | 21 Jan 2026 | 3,441 | 21,248 (0%) | 0% | 110.3 | 379,560 | Common Stock, $0.01 par value |
| Velocity Fin Inc | Jeffrey T. Taylor | Executive VP, Capital Markets | Payment of exercise price or tax liability using portion of securities received from the company at price $ 19.53 per share. | 21 Jan 2026 | 3,430 | 190,047 (1%) | 0% | 19.5 | 66,988 | Common Stock |
| Velocity Fin Inc | Mark R. Szczepaniak | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 19.53 per share. | 21 Jan 2026 | 3,374 | 52,754 (0%) | 0% | 19.5 | 65,894 | Common Stock |
| Princeton Bancorp Inc | Edward J. Dietzler | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 3,317 | 58,321 (0%) | 0% | 0 | Common Stock | |
| Princeton Bancorp Inc | Edward J. Dietzler | Director, Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2026 | 3,317 | 6,634 | - | - | Restricted Stock Units | |
| Guardant Health Inc | Terilyn Juarez Monroe | Chief People Officer | Sale of securities on an exchange or to another person at price $ 115.70 per share. | 21 Jan 2026 | 3,249 | 20,990 (0%) | 0% | 115.7 | 375,902 | Common Stock |
| Matson Inc | Joel M. Wine | EVP & CFO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,212 | 104,732 (0%) | 0% | 0 | Common Stock | |
| USCB Fin Holdings Inc (Class A) | Luis de la Aguilera | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 20.38 per share. | 21 Jan 2026 | 3,194 | 219,772 | - | 20.4 | 65,094 | Class A Voting Common Stock |
| Progressive | Jonathan S. Bauer | Chief Investment Officer | Sale of securities on an exchange or to another person at price $ 204.35 per share. | 21 Jan 2026 | 3,105 | 26,248 (0%) | 0% | 204.4 | 634,507 | Common |
| New Jersey Resources Corp | James H. Degraffenreidt | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | Jane M. Kenny | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | Sharon C. Taylor | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | M. Susan Hardwick | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | William T. Yardley | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | Amy B. Mansue | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | Gregory E. Aliff | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
| New Jersey Resources Corp | Michael A. O'Sullivan | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 21 Jan 2026 | 3,022 | 3,022 | - | - | Restricted Stock Units | |
