Insider trading is the trading of a company’s securities by individuals with access to confidential or material non-public information about the company.
A company is required to report trading by corporate officers, directors, or other company members with significant access to privileged information to the Securities and Exchange Commission (SEC).
Stock | Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|---|
Infrared Cameras Holdings Inc | Gary Strahan | Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 0.78 per share. | 29 Jul 2025 | 42,775 | 3,272,318 | - | 0.8 | 33,270 | Common Stock |
Enterprise Products Partne... | John R. Rutherford | Director | Purchase of securities on an exchange or from another person at price $ 31.35 per share. | 29 Jul 2025 | 15,000 | 158,586 (0%) | 0% | 31.3 | 470,220 | Common Units Representing Limited Partnership Interests |
CTS Corp. | Mark R. Pacioni | Chief Legal and Admin. Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 29 Jul 2025 | 4,600 | 4,600 (0%) | 0% | 0 | Common Stock | |
A.O. Smith | Mark D. Smith | Director | Sale of securities on an exchange or to another person at price $ 71.36 per share. | 29 Jul 2025 | 2,400 | 116,242 (0%) | 0% | 71.4 | 171,264 | Common Stock |
MidWestOne Financial Group... | Len D Devaisher | President and COO | Purchase of securities on an exchange or from another person at price $ 28.72 per share. | 29 Jul 2025 | 1,000 | 3,000 (0%) | 0% | 28.7 | 28,720 | Common Stock |
Magyar Bancorp Inc. | Susan Eisenhauer | Director | Grant, award, or other acquisition of securities at price $ 16.93 per share. | 29 Jul 2025 | 374 | 5,906 (0%) | 0% | 16.9 | 6,332 | Common Stock |
Magyar Bancorp Inc. | Susan Eisenhauer | Director | Grant, award, or other acquisition of securities at price $ 17.00 per share. | 29 Jul 2025 | 2 | 5,908 (0%) | 0% | 17 | 34 | Common Stock |
Processa Pharmaceuticals Inc | Wendy Guy | Chief Administrative Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 1,366,046 | 1,376,478 | - | - | Restricted Stock Units | |
Absci Corp | Andreas Busch | Chief Innovation Officer | Purchase of securities on an exchange or from another person at price $ 3.04 per share. | 28 Jul 2025 | 50,000 | 327,264 | - | 3.0 | 152,000 | Common Stock |
UiPath Inc - Ordinary Shar... | Daniel Dines | Director, CEO and Chairman, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 12.16 per share. | 28 Jul 2025 | 45,000 | 4,698,376 | - | 12.2 | 547,403 | Class A Common Stock |
Performant Financial Corp | William D. Hansen | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 35,616 | 35,616 | - | - | Restricted Stock Units | |
Performant Financial Corp | Bradley M. Fluegel | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 35,616 | 35,616 | - | - | Restricted Stock Units | |
Performant Financial Corp | James LaCamp | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 35,616 | 35,616 | - | - | Restricted Stock Units | |
Performant Financial Corp | Eric Yanagi | Director | Other type of transaction at price $ 0.00 per share. | 28 Jul 2025 | 35,616 | 381,835 (0%) | 0% | 0 | Common Stock, $0.0001 par value | |
Performant Financial Corp | Shantanu Agrawal | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 35,616 | 35,616 | - | - | Restricted Stock Units | |
General Dynamics | Gregory S. Gallopoulos | Senior VP, Gen. Counsel, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 32,580 | 0 | - | - | Stock Options | |
General Dynamics | Gregory S. Gallopoulos | Senior VP, Gen. Counsel, Sec. | Exercise or conversion of derivative security received from the company (such as an option) at price $ 165.47 per share. | 28 Jul 2025 | 32,580 | 139,692 (0%) | 0% | 165.5 | 5,391,013 | Common Stock |
General Dynamics | Gregory S. Gallopoulos | Senior VP, Gen. Counsel, Sec. | Payment of exercise price or tax liability using portion of securities received from the company at price $ 311.82 per share. | 28 Jul 2025 | 24,643 | 115,049 (0%) | 0% | 311.8 | 7,684,180 | Common Stock |
AGNC Investment Corp | John D. Fisk | Director | Sale of securities on an exchange or to another person at price $ 9.65 per share. | 28 Jul 2025 | 20,278 | 112,685 (0%) | 0% | 9.7 | 195,683 | Common Stock, par value $0.01 per share |
Progress Software Corp. | John Ainsworth | EVP/GM App & Data Platform | Exercise or conversion of derivative security received from the company (such as an option) at price $ 34.73 per share. | 28 Jul 2025 | 19,231 | 63,915 (0%) | 0% | 34.7 | 667,893 | Common Stock |
Progress Software Corp. | John Ainsworth | EVP/GM App & Data Platform | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 19,231 | 0 | - | - | Employee Stock Options | |
Progress Software Corp. | John Ainsworth | EVP/GM App & Data Platform | Payment of exercise price or tax liability using portion of securities received from the company at price $ 50.16 per share. | 28 Jul 2025 | 15,939 | 47,976 (0%) | 0% | 50.2 | 799,500 | Common Stock |
Teledyne Tech | Robert Mehrabian | Director, Executive Chairman | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jul 2025 | 14,400 | 135,036 (0%) | 0% | 0 | Common Stock | |
Webster Financial Corp. | William L. Atwell | Director | Sale of securities on an exchange or to another person at price $ 59.18 per share. | 28 Jul 2025 | 14,323 | 33,415 (0%) | 0% | 59.2 | 847,705 | Common Stock |
Flex Ltd | Kwang Hooi Tan | Chief Operating Officer | Sale of securities on an exchange or to another person at price $ 50.25 per share. | 28 Jul 2025 | 12,500 | 263,636 (0%) | 0% | 50.2 | 628,103 | Ordinary Shares |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Gift of securities by or to the insider at price $ 0.00 per share. | 28 Jul 2025 | 10,500 | 1,204,863 (1%) | 0% | 0 | Common Stock | |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Exercise or conversion of derivative security received from the company (such as an option) at price $ 59.46 per share. | 28 Jul 2025 | 7,893 | 21,080 (0%) | 0% | 59.5 | 469,335 | Common Stock |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 7,893 | 0 | - | - | Non-Qualified Stock Option (right to buy) | |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Sale of securities on an exchange or to another person at price $ 498.64 per share. | 28 Jul 2025 | 7,893 | 13,187 (0%) | 0% | 498.6 | 3,935,756 | Common Stock |
Atlantic Union Bankshares ... | John C. Asbury | Director, PRESIDENT AND CEO | Purchase of securities on an exchange or from another person at price $ 32.91 per share. | 28 Jul 2025 | 7,500 | 270,532 (0%) | 0% | 32.9 | 246,825 | Common Stock |
NextEra Energy | Robert Coffey | EVP, Nuclear Div & CNO | Sale of securities on an exchange or to another person at price $ 71.84 per share. | 28 Jul 2025 | 7,500 | 26,539 (0%) | 0% | 71.8 | 538,800 | Common Stock |
Stewart Information Servic... | Brad A. Rable | Group President | Sale of securities on an exchange or to another person at price $ 65.32 per share. | 28 Jul 2025 | 5,694 | 23,872 (0%) | 0% | 65.3 | 371,930 | Common Stock |
Amerant Bancorp Inc - Ordi... | Jack L. Kopnisky | Director | Purchase of securities on an exchange or from another person at price $ 20.21 per share. | 28 Jul 2025 | 5,000 | 5,000 (0%) | 0% | 20.2 | 101,050 | Class A Common Stock |
Edwards Lifesciences | Daniel J. Lippis | CVP, JAPAC | Sale of securities on an exchange or to another person at price $ 79.46 per share. | 28 Jul 2025 | 4,114 | 22,001 (0%) | 0% | 79.5 | 326,900 | Common Stock |
Home Bancshares Inc | John W. Allison | Director, Chairman & CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 3,508 | 5,689,424 (3%) | 0% | 0 | Common Stock | |
General Dynamics | Rudy F. De Leon | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 135.85 per share. | 28 Jul 2025 | 3,220 | 8,703 (0%) | 0% | 135.9 | 437,437 | Common Stock |
General Dynamics | Rudy F. De Leon | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 3,220 | 0 | - | - | Stock Options | |
General Dynamics | Rudy F. De Leon | Director | Sale of securities on an exchange or to another person at price $ 312.93 per share. | 28 Jul 2025 | 3,220 | 5,483 (0%) | 0% | 312.9 | 1,007,635 | Common Stock |
Selective Insurance Group ... | John J. Marchioni | Director, President and CEO | Purchase of securities on an exchange or from another person at price $ 77.89 per share. | 28 Jul 2025 | 3,200 | 139,775 (0%) | 0% | 77.9 | 249,248 | Common Stock |
Healthpeak Properties Inc. | Scott M. Brinker | Director, President and CEO | Purchase of securities on an exchange or from another person at price $ 17.40 per share. | 28 Jul 2025 | 2,873 | 207,486 (0%) | 0% | 17.4 | 49,990 | Common Stock |
Franklin Financial Service... | Lorie M. Heckman | EVP, Chief Risk Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 30.00 per share. | 28 Jul 2025 | 2,700 | 8,490 (0%) | 0% | 30 | 81,000 | Common Stock |
Franklin Financial Service... | Lorie M. Heckman | EVP, Chief Risk Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 2,700 | 0 | - | - | Incentive Stock Option (Right to Buy) | |
Chemung Financial Corp. | Jeffrey B. Streeter | Director | Purchase of securities on an exchange or from another person at price $ 52.60 per share. | 28 Jul 2025 | 2,612 | 29,202 (0%) | 0% | 52.6 | 137,394 | COMMON STOCK |
Selective Insurance Group ... | Thomas A. McCarthy | Director | Purchase of securities on an exchange or from another person at price $ 77.42 per share. | 28 Jul 2025 | 2,500 | 18,746 (0%) | 0% | 77.4 | 193,550 | Common Stock |
Webster Financial Corp. | William L. Atwell | Director | Sale of securities on an exchange or to another person at price $ 59.26 per share. | 28 Jul 2025 | 2,500 | 30,915 (0%) | 0% | 59.3 | 148,146 | Common Stock |
General Dynamics | Rudy F. De Leon | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Jul 2025 | 2,270 | 0 | - | - | Stock Options | |
General Dynamics | Rudy F. De Leon | Director | Sale of securities on an exchange or to another person at price $ 312.63 per share. | 28 Jul 2025 | 2,270 | 5,483 (0%) | 0% | 312.6 | 709,677 | Common Stock |
General Dynamics | Rudy F. De Leon | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 191.71 per share. | 28 Jul 2025 | 2,270 | 7,753 (0%) | 0% | 191.7 | 435,182 | Common Stock |
Carter Bankshares Inc | James Haskins | Director | Sale of securities on an exchange or to another person at price $ 17.84 per share. | 28 Jul 2025 | 2,000 | 61,900 | - | 17.8 | 35,680 | Common Stock |
Watts Water Technologies, ... | Ryan Lada | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 1,982 | 1,982 (0%) | 0% | 0 | Class A Common Stock | |
TE Connectivity | Malavika Sagar | SVP, Chief Human Resources Off | Sale of securities on an exchange or to another person at price $ 207.20 per share. | 28 Jul 2025 | 1,945 | 4,715 (0%) | 0% | 207.2 | 403,004 | Common Shares |
Franklin Financial Service... | Lorie M. Heckman | EVP, Chief Risk Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 42.58 per share. | 28 Jul 2025 | 1,903 | 6,587 (0%) | 0% | 42.6 | 81,030 | Common Stock |
United Community Banks Inc | Richard Bradshaw | EVP, Chief Banking Officer | Sale of securities on an exchange or to another person at price $ 30.94 per share. | 28 Jul 2025 | 1,594 | 78,417 (0%) | 0% | 30.9 | 49,318 | Common Stock |
DexCom | Sadie M. Stern | EVP, Chief HR Officer | Sale of securities on an exchange or to another person at price $ 88.99 per share. | 28 Jul 2025 | 1,466 | 106,689 (0%) | 0% | 89.0 | 130,459 | Common Stock |
Guidewire Software Inc | Michael Rosenbaum | Director, Chief Executive Officer | Sale of securities on an exchange or to another person at price $ 223.75 per share. | 28 Jul 2025 | 1,400 | 230,268 (0%) | 0% | 223.8 | 313,250 | Common Stock |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Sale of securities on an exchange or to another person at price $ 495.24 per share. | 28 Jul 2025 | 1,400 | 18,520 (0%) | 0% | 495.2 | 693,337 | Common Stock |
Intuitive Surgical | Gary S. Guthart | Director, Executive Chair of the Board o | Sale of securities on an exchange or to another person at price $ 495.23 per share. | 28 Jul 2025 | 1,400 | 18,520 (0%) | 0% | 495.2 | 693,326 | Common Stock |
Scotts Miracle-Gro Company... | James Hagedorn | Director, Chairman & CEO, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 1,301 | 220,543 | - | - | Phantom Stock | |
FVCBankcorp Inc | Sharon L. Jackson | EVP, Chief Banking Officer | Sale of securities on an exchange or to another person at price $ 13.31 per share. | 28 Jul 2025 | 653 | 25,830 (0%) | 0% | 13.3 | 8,691 | Common Stock |
Pegasystems Inc. | Efstathios A. Kouninis | SVP of Finance & CAO | Sale of securities on an exchange or to another person at price $ 59.65 per share. | 28 Jul 2025 | 582 | 0 (0%) | 0% | 59.6 | 34,716 | Common stock |
PotlatchDeltic Corp | Ashlee Townsend Cribb | Vice President, Wood Products | Payment of exercise price or tax liability using portion of securities received from the company at price $ 0.00 per share. | 28 Jul 2025 | 337 | 36,991 (0%) | 0% | 0 | Common Stock | |
City Holding Co. | Robert D. Fisher | Director | Purchase of securities on an exchange or from another person at price $ 127.05 per share. | 28 Jul 2025 | 113 | 45,621 (0%) | 0% | 127.1 | 14,357 | Common Stock |
City Holding Co. | Diane Strong-Treister | Director | Purchase of securities on an exchange or from another person at price $ 127.05 per share. | 28 Jul 2025 | 102 | 3,349 (0%) | 0% | 127.0 | 12,959 | Common Stock |
City Holding Co. | Javier A. Reyes | Director | Purchase of securities on an exchange or from another person at price $ 127.06 per share. | 28 Jul 2025 | 90 | 1,707 (0%) | 0% | 127.1 | 11,435 | Common Stock |
United Community Banks Inc | Richard Bradshaw | EVP, Chief Banking Officer | Sale of securities on an exchange or to another person at price $ 30.95 per share. | 28 Jul 2025 | 20 | 78,397 (0%) | 0% | 31.0 | 619 | Common Stock |
Scotts Miracle-Gro Company... | Mark J. Scheiwer | EVP, CFO & CAO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 28 Jul 2025 | 8 | 1,055 | - | - | Phantom Stock | |
United Community Banks Inc | Richard Bradshaw | EVP, Chief Banking Officer | Sale of securities on an exchange or to another person at price $ 31.00 per share. | 28 Jul 2025 | 2 | 78,395 (0%) | 0% | 31 | 62 | Common Stock |
Indaptus Therapeutics Inc | Jeffrey A. Meckler | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jul 2025 | 12,136 | 16,688 | - | - | Common Stock Warrants | |
Indaptus Therapeutics Inc | Jeffrey A. Meckler | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 8.30 per share. | 27 Jul 2025 | 6,068 | 13,312 | - | 8.3 | 50,379 | Common Stock |
Star Equity Holdings Inc | Richard K. Coleman | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 5,051 | 44,233 (2%) | 0% | - | Common Stock | |
Star Equity Holdings Inc | Richard K. Coleman | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 5,051 | 5,051 | - | - | Restricted Stock Unit | |
Star Equity Holdings Inc | David J. Noble | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 3,413 | 3,413 | - | - | Restricted Stock Unit | |
Star Equity Holdings Inc | David J. Noble | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 3,413 | 29,568 (1%) | 0% | - | Common Stock | |
Star Equity Holdings Inc | Hannah M. Bible | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 1,638 | 1,638 | - | - | Restricted Stock Unit | |
Star Equity Holdings Inc | Hannah M. Bible | Chief Legal Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jul 2025 | 1,638 | 3,580 (0%) | 0% | - | Common Stock | |
Star Equity Holdings Inc | David J. Noble | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 2.10 per share. | 27 Jul 2025 | 1,102 | 28,466 (1%) | 0% | 2.1 | 2,314 | Common Stock |
Star Equity Holdings Inc | Hannah M. Bible | Chief Legal Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 2.10 per share. | 27 Jul 2025 | 596 | 2,984 (0%) | 0% | 2.1 | 1,252 | Common Stock |
Southern Calif Bancorp | Steven E. Shelton | Director, Chief Executive Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 16.04 per share. | 27 Jul 2025 | 194 | 131,185 | - | 16.0 | 3,112 | Common Stock |
Archer Aviation Inc - Ordi... | Adam Goldstein | Director, Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 26 Jul 2025 | 360,231 | 360,231 | - | - | Deferred Restricted Stock Units | |
CuriosityStream Inc - Ordi... | Tia Cudahy | COO and Secretary | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 750,000 | 750,000 | - | - | Restricted Stock Units | |
QuantumScape Corp - Ordina... | Fritz Prinz | Director | Sale of securities on an exchange or to another person at price $ 11.62 per share. | 25 Jul 2025 | 529,813 | 0 | - | 11.6 | 6,155,103 | Class A Common Stock |
Abpro Holdings Inc. | Jin Wook Suk | Director, CEO and Chairman | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 500,000 | 646,477 | - | 0 | Common Stock, par value $0.0001 per share | |
UWM Holdings Corporation -... | Mathew Ishbia | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 4.23 per share. | 25 Jul 2025 | 400,036 | 2,099,028 | - | 4.2 | 1,692,152 | Class A Common Stock |
UWM Holdings Corporation -... | Mathew Ishbia | Director, President and CEO, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 4.24 per share. | 25 Jul 2025 | 400,036 | 1,698,992 | - | 4.2 | 1,696,153 | Class A Common Stock |
Bit Digital Inc | Erke Huang | Director, Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 300,000 | 2,350,000 (15%) | 2% | - | Ordinary Shares, $.01 par value | |
Bit Digital Inc | Erke Huang | Director, Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 300,000 | 300,000 | - | - | Restricted Stock Units | |
Bit Digital Inc | Samir Tabar | Chief Executive Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 300,000 | 300,000 | - | - | Restricted Stock Units | |
Bit Digital Inc | Samir Tabar | Chief Executive Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 300,000 | 2,663,089 (18%) | 2% | - | Ordinary Shares, $.01 par value | |
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 260,739 | 529,813 | - | - | Class A Common Stock | ||
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 260,739 | 6,911,446 | - | - | Class B Common Stock | ||
QuantumScape Corp - Ordina... | Fritz Prinz | Director | Sale of securities on an exchange or to another person at price $ 11.62 per share. | 25 Jul 2025 | 200,000 | 0 | - | 11.6 | 2,323,500 | Class A Common Stock |
QuantumScape Corp - Ordina... | Fritz Prinz | Director | Sale of securities on an exchange or to another person at price $ 11.62 per share. | 25 Jul 2025 | 200,000 | 0 | - | 11.6 | 2,323,500 | Class A Common Stock |
Nauticus Robotics Inc | William H. Flores | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 181,525 | 181,525 | - | - | Restricted Stock Units | |
Chipotle Mexican Grill | Jason Kidd | Chief Operating Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 156,359 | 156,359 | - | - | New hire SOSAR | |
Nauticus Robotics Inc | Elliot Spiro | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 155,593 | 155,593 | - | - | Restricted Stock Units | |
Nauticus Robotics Inc | Jim Bellingham | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 155,593 | 155,593 | - | - | Restricted Stock Units | |
Nauticus Robotics Inc | Adam Sharkawy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 155,593 | 155,593 | - | - | Restricted Stock Units | |
CuriosityStream Inc - Ordi... | Rebecca R Reed | Gen Counsel | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 150,000 | 150,000 | - | - | Restricted Stock Units | |
Travel+Leisure Co | Geoffrey Richards | See Remarks | Sale of securities on an exchange or to another person at price $ 62.56 per share. | 25 Jul 2025 | 124,454 | 118,718 (0%) | 0% | 62.6 | 7,785,606 | Common Stock |
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 118,636 | 1,273,436 | - | - | Class B Common Stock | ||
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 118,636 | 1,404,738 | - | - | Class B Common Stock | ||
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 118,636 | 200,000 | - | - | Class A Common Stock | ||
QuantumScape Corp - Ordina... | Fritz Prinz | Director | 25 Jul 2025 | 118,636 | 200,000 | - | - | Class A Common Stock | ||
First Financial Bankshares... | Murray H. Edwards | Director | Other type of transaction at price $ 0.00 per share. | 25 Jul 2025 | 113,454 | 0 (0%) | 0% | 0 | Common Stock | |
Progressive | Susan Patricia Griffith | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 111,142 | 587,428 (0%) | 0% | 0 | Common | |
Northwest Bancshares Inc | Richard A. Grafmyre | Director | Grant, award, or other acquisition of securities at price $ 12.63 per share. | 25 Jul 2025 | 105,576 | 105,576 (0%) | 0% | 12.6 | 1,333,425 | Northwest Bancshares, Inc. Common Stock |
Lamb Weston | Michael Jared Smith | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 72,447 | 72,447 | - | - | Employee Stock Option (Right to Buy) | |
QuantumScape Corp - Ordina... | Fritz Prinz | Director | Sale of securities on an exchange or to another person at price $ 11.62 per share. | 25 Jul 2025 | 70,187 | 161,343 | - | 11.6 | 815,397 | Class A Common Stock |
CuriosityStream Inc - Ordi... | P. Brady Hayden | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 70,000 | 70,000 | - | - | Restricted Stock Units | |
Travel+Leisure Co | Geoffrey Richards | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 68,775 | 0 | - | - | Stock Options (right to buy) | |
Travel+Leisure Co | Geoffrey Richards | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 41.04 per share. | 25 Jul 2025 | 68,775 | 243,172 (0%) | 0% | 41.0 | 2,822,526 | Common Stock |
Travel+Leisure Co | Geoffrey Richards | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 44.38 per share. | 25 Jul 2025 | 55,679 | 174,397 (0%) | 0% | 44.4 | 2,471,034 | Common Stock |
Travel+Leisure Co | Geoffrey Richards | See Remarks | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 55,679 | 0 | - | - | Stock Options (right to buy) | |
BrightSpring Health Servic... | Jon B. Rousseau | Director, See Remarks | Payment of exercise price or tax liability using portion of securities received from the company at price $ 20.53 per share. | 25 Jul 2025 | 52,203 | 1,131,930 | - | 20.5 | 1,071,728 | Common Stock |
Progressive | Susan Patricia Griffith | Director, President and CEO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 249.44 per share. | 25 Jul 2025 | 49,823 | 537,605 (0%) | 0% | 249.4 | 12,427,849 | Common |
UiPath Inc - Ordinary Shar... | Daniel Dines | Director, CEO and Chairman, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 12.25 per share. | 25 Jul 2025 | 45,000 | 4,743,376 | - | 12.2 | 551,151 | Class A Common Stock |
General Dynamics | Mark Lagrand Burns | Executive Vice President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 43,860 | 0 | - | - | Stock Options | |
General Dynamics | Mark Lagrand Burns | Executive Vice President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 167.61 per share. | 25 Jul 2025 | 43,860 | 83,735 (0%) | 0% | 167.6 | 7,351,375 | Common Stock |
Lennox International | John W. Norris | Director | Other type of transaction at price $ 0.00 per share. | 25 Jul 2025 | 41,977 | 5,876 (0%) | 0% | 0 | Common Stock, Par Value $0.01 Per Share | |
Starz Entertainment Corp. | Jeffrey A. Hirsch | Director, SEE REMARKS | Sale or transfer of securities back to the company at price $ 15.41 per share. | 25 Jul 2025 | 40,312 | 153,690 | - | 15.4 | 621,208 | Common Shares |
Lamb Weston | Michael Jared Smith | Director, President and CEO | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 34,505 | 112,319 (0%) | 0% | 0 | Common Stock | |
Progressive | Patrick K. Callahan | Personal Lines President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 33,514 | 48,704 (0%) | 0% | 0 | Common | |
Globe Life | James Matthew Darden | Director, Co-Chairman & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 33,270 | 0 | - | - | Employee Stock Option (Right to Buy) | |
Globe Life | James Matthew Darden | Director, Co-Chairman & CEO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 82.56 per share. | 25 Jul 2025 | 33,270 | 83,112 (0%) | 0% | 82.6 | 2,746,771 | Common Stock |
SM Energy Co | James Barker Lebeck | EVP Corp Development & GC | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 32,642 | 32,642 | - | - | Restricted Stock Units | |
General Dynamics | Mark Lagrand Burns | Executive Vice President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 32,560 | 0 | - | - | Stock Options | |
General Dynamics | Mark Lagrand Burns | Executive Vice President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 223.93 per share. | 25 Jul 2025 | 32,560 | 72,435 (0%) | 0% | 223.9 | 7,291,161 | Common Stock |
Lennox International | John W. Norris | Director | Other type of transaction at price $ 0.00 per share. | 25 Jul 2025 | 32,000 | 178,835 (0%) | 0% | 0 | Common Stock, Par Value $0.01 Per Share | |
Progressive | John Peter Sauerland | VP and Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 25 Jul 2025 | 30,272 | 258,296 (0%) | 0% | 0 | Common | |
DoorDash | Tony Xu | Director, CHIEF EXECUTIVE OFFICER, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 25 Jul 2025 | 30,124 | 1,477,348 | - | - | Stock Option (right to buy) | |
DoorDash | Tony Xu | Director, CHIEF EXECUTIVE OFFICER, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 7.16 per share. | 25 Jul 2025 | 30,124 | 550,574 | - | 7.2 | 215,688 | Class A Common Stock |
