- NEUTRAL
Quarterly Revenue SpartanNash Co Dec-2024 Quarterly Revenue is $2,262 Million which is growth of 0% YoY.
- NEUTRAL
Quarterly Net Profit SpartanNash Co Dec-2024 Quarterly Net Profit is $-35 Million which is growth of 0% YoY.
20.23 0.16 (0.80%)
247.8K XNAS Volume
XNAS 17 Mar, 2025 5:30 PM (EDT)
SpartanNash Co Key Metrics
Default
Market Capitalization | 681.5 |
Price to Book | 0.9 |
Institutional holding current Qtr % | 84.5 |
Operating Profit Margin Qtr % | 1.3 |
Piotroski Score | 2 |
Rel Perf vs Sector quarter% | -2.6 |
All financials are in USD Million and price data in USD
VIEW MORE
Not Eligible
Expensive Valuation
Technically Neutral
Check Before You Buy
VIEW FULL CHECKLISTHigh rank
9Positive6Negative
60.0% Pass in checklist
Check P/E Buy Sell Zone
Not enough data available
SpartanNash Co Stock Price Analysis
Day Price Range | 20.2 (LTP) 2020.3 LowHigh |
Week Price Range | 20.2 (LTP) 19.620.7 LowHigh |
Month Price Range | 20.2 (LTP) 18.820.7 LowHigh |
52 Week Price Range | 20.2 (LTP) 17.323 LowHigh |
SpartanNash Co Live Price Chart
Switch to TradingView
Revenue forecast
Hit
SpartanNash Co's Revenue was higher than average estimate 2 times in past 3 years
Consensus Recommendation
5 ANALYST Recommendations
HOLD
The consensus recommendation from 5 analysts for SpartanNash Co is HOLD
Forecaster is a Premium Feature
You need to upgrade your subscription plan to access this feature
See what you get Forecaster
Competitors/Peers
Quarterly Results
Annual Results
Balance Sheet
Financial Ratios
Cash Flow
SpartanNash Co - Quarterly Results
SpartanNash Co quarterly, revenue, profit, P&L - 13 Quarters history
Nested row level
Base Level
Reported Types
Originally Reported
Column Order
New to Old
Cell Coloring
YoY
Nested row level
Base Level
Export
* All financials are is in USD Million and price data in USD
Indicator | Graph | Dec '24 | Sep '24 | Jun '24 | Apr '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 | Apr '23 | Mar '23 | Dec '22 | Sep '22 | Jun '22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Rev. | 2,261.6 | 2,250.7 | 2,230.8 | - | 2,806.3 | 2,245.2 | 2,264.3 | 2,312.4 | - | 2,907.4 | 2,309 | 2,296.5 | 2,273.9 | |
Cost Of Rev. | 1,897.1 | 1,896 | 1,877.8 | - | 2,365.9 | 1,906.2 | 1,916.7 | 1,960 | - | 2,460.7 | 1,967.6 | 1,945.3 | 1,919.7 | |
Gross Profit | 364.5 | 354.7 | 353 | - | 440.3 | 339 | 347.5 | 352.4 | - | 446.7 | 341.4 | 351.2 | 354.2 | |
335.5 | 324.1 | 318.2 | - | 403.6 | 306.5 | 322.8 | 318.8 | 418.2 | 333.4 | 333.4 | 338.9 | |||
Operating Profit | 29 | 30.6 | 34.9 | - | 36.7 | 32.5 | 24.7 | 33.6 | 28.5 | 8.1 | 17.8 | 15.4 | ||
-10.9 | -9.9 | -10.5 | - | -13.5 | -9.7 | -9.3 | -9.4 | - | -11.6 | -8 | -6.1 | -4.5 | ||
Profit Before Tax | -38.5 | 15.2 | 16.1 | - | 18.2 | 14.7 | 14.6 | 27.1 | - | 13.8 | 1.5 | 14 | 7.2 | |
Tax | -3.4 | 4.3 | 4.7 | - | 5.2 | 4.4 | 3.5 | 7.7 | - | 2.4 | 0.9 | 4.6 | 2.1 | |
-34.9 | 10.9 | 11.4 | - | 12.9 | 10.2 | 11.1 | 19.3 | - | 11.3 | 0.7 | 9.4 | 5.1 | ||
Diluted NI Avail to Com Stockholders Ann. | -34.9 | 10.9 | 11.4 | - | 12.9 | 10.2 | 11.1 | 19.3 | - | 11.3 | 0.7 | 9.4 | 5.1 | |
Basic EPS | -1 | 0.3 | 0.3 | - | 0.4 | 0.3 | 0.3 | 0.6 | - | 0.3 | 0 | 0.3 | 0.1 | |
Diluted EPS After ExtraOrdinary | 0.5 | 0.4 | 0.5 | - | 0.5 | 0.5 | 0.4 | 0.5 | - | 0.4 | 0 | 0.2 | 0.2 | |
Number Of Shares End | 33.6 | 33.6 | 33.5 | - | 33.9 | 34.1 | 34 | 34.1 | 34.9 | 34.6 | 36.1 | 34.8 | 35.2 | |
Net Income Continuing Discontinued Operations | -35.1 | 10.9 | 11.5 | - | 13 | 10.3 | 11.1 | 19.5 | - | 11.3 | 0.7 | 9.5 | 5.1 | |
Normalized Income | 16.6 | 15 | 17.7 | - | 17.3 | 16.6 | 12.4 | 17.9 | - | 14.8 | 0.1 | 8.5 | 7.3 | |
Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Interest | 10.9 | 9.9 | 10.5 | - | 13.5 | 9.7 | 9.3 | 9.4 | - | 11.6 | 8 | 6.1 | 4.5 | |
Net Interest Income | -10.9 | -9.9 | -10.5 | - | -13.5 | -9.7 | -9.3 | -9.4 | - | -11.6 | -8 | -6.1 | -4.5 | |
EBIT | -27.6 | 25.1 | 26.7 | - | 31.7 | 24.3 | 23.9 | 36.5 | - | 25.4 | 9.5 | 20.1 | 11.7 | |
EBITDA | -2.4 | 49.3 | 50 | - | 62.3 | 47.7 | 46.9 | 58.9 | - | 55.1 | 31.5 | 41.9 | 33.7 | |
Reconciled Cost Of Rev. | 1,897.1 | 1,896 | 1,877.8 | - | 2,365.9 | 1,906.2 | 1,916.7 | 1,960 | - | 2,460.7 | 1,967.6 | 1,945.3 | 1,919.7 | |
Reconciled Depr. | 25.3 | 24.2 | 23.3 | - | 30.7 | 23.4 | 23 | 22.5 | - | 29.8 | 21.9 | 21.8 | 22 | |
Profit From Continuing Operations | -35.1 | 10.9 | 11.5 | - | 13 | 10.3 | 11.1 | 19.5 | - | 11.3 | 0.7 | 9.5 | 5.1 | |
Normalized EBITDA | 54.4 | 55 | 58.7 | - | 68.4 | 56.7 | 48.6 | 56.7 | - | 59.3 | 30.8 | 40.4 | 36.7 |
*All financials are in $ Million
Add metric to table
Search...
SpartanNash Co Stock Analysis
SpartanNash Co stock analysis with key metrics, changes, and trends.
SpartanNash Co Metric | VALUE | CHANGE % | TREND | ANALYSIS | |
---|---|---|---|---|---|
Stock Price | $20.23 | 1.25% | negative |
| |
Debt to Equity Ratio | 1.49 | - | negative |
| |
Return on Equity(ROE) | 0.04 % | 0.04% | negative |
| |
Mutual Fund Holding | 68.46 % | 0.94% | positive |
| |
Promoter Share Holding | 1.51 % | 0.09% | positive |
| |
Interest Coverage Ratio | 1.25 | - | neutral |
| |
Institutional Holding | 84.50 % | 0% | neutral |
|
Loading data..
SpartanNash Co - Company Profile
What does SpartanNash Co do?

SpartanNash Co is a food solutions company that delivers the ingredients. Its principal business activities include, distributing grocery products to a diverse group of independent and chain retailers, its corporate-owned retail stores, and U.S. military commissaries and exchanges; as well as operating a fresh produce distribution network and the Our Family private label brand. The company operates in two segments: Retail and Wholesale. Majority of the revenue is earned from its Wholesale segment which uses a multi-channel sales approach to distribute national brand and private brand products to independent retailers, national accounts, food service distributors, e-commerce providers, and the Company's corporate owned retail stores.
SpartanNash Co Management structure
All Gross Remunerations are in USD
SpartanNash Co Board of directors
All Gross Remunerations are in USD