Indiabulls Housing Finance Ltd.
NSE: IBULHSGFIN | BSE: 535789
117.00 -0.95 (-0.81%)
Volume NSE+BSE :
6.9M
NSE Jan 30, 2023 01:42 PM
NSE: IBULHSGFIN | BSE: 535789
117.00 -0.95 (-0.81%)
NSE Jan 30, 2023 01:42 PM
Indiabulls Housing Finance Ltd. has declared 28 dividends since Aug. 1, 2013.
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
May 28, 2021 | 9.00 | INTERIM | May 31, 2021 | Equity Share |
Feb. 13, 2020 | 6.00 | INTERIM | Feb. 15, 2020 | Equity Share |
Nov. 18, 2019 | 7.00 | INTERIM | Nov. 19, 2019 | Equity Share |
Aug. 19, 2019 | 8.00 | INTERIM | Aug. 20, 2019 | Equity Share |
May 7, 2019 | 10.00 | INTERIM | May 8, 2019 | Equity Share |
Feb. 11, 2019 | 10.00 | INTERIM | Feb. 12, 2019 | Equity Share |
Oct. 25, 2018 | 10.00 | INTERIM | Oct. 26, 2018 | Equity Share |
Aug. 13, 2018 | 10.00 | INTERIM | Aug. 14, 2018 | Equity Share |
May 2, 2018 | 10.00 | INTERIM | May 3, 2018 | Equity Share |
Feb. 1, 2018 | 14.00 | INTERIM | Feb. 3, 2018 | Equity Share |
Nov. 1, 2017 | 9.00 | INTERIM | Nov. 2, 2017 | Equity Share |
Aug. 2, 2017 | 9.00 | INTERIM | Aug. 3, 2017 | Equity Share |
May 4, 2017 | 9.00 | INTERIM | May 5, 2017 | Equity Share |
Feb. 9, 2017 | 9.00 | INTERIM | Feb. 11, 2017 | Equity Share |
Nov. 2, 2016 | 9.00 | INTERIM | Nov. 3, 2016 | Equity Share |
Aug. 5, 2016 | 9.00 | INTERIM | Aug. 8, 2016 | Equity Share |
March 18, 2016 | 9.00 | INTERIM | March 21, 2016 | Equity Share |
Feb. 1, 2016 | 9.00 | INTERIM | Feb. 2, 2016 | Equity Share |
Nov. 2, 2015 | 9.00 | INTERIM | Nov. 3, 2015 | Equity Share |
July 30, 2015 | 9.00 | INTERIM | July 31, 2015 | Equity Share |
May 6, 2015 | 9.00 | INTERIM | May 7, 2015 | Equity Share |
Jan. 29, 2015 | 9.00 | INTERIM | Jan. 30, 2015 | Equity Share |
Sept. 25, 2014 | 9.00 | INTERIM | Sept. 26, 2014 | Equity Share |
Aug. 4, 2014 | 8.00 | INTERIM | - | Equity Share |
May 6, 2014 | 9.00 | INTERIM | May 7, 2014 | Equity Share |
Jan. 30, 2014 | 7.00 | INTERIM | Feb. 1, 2014 | Equity Share |
Oct. 31, 2013 | 7.00 | INTERIM | Nov. 2, 2013 | Equity Share |
Aug. 1, 2013 | 6.00 | INTERIM | Aug. 2, 2013 | Equity Share |
Indiabulls Housing Finance Ltd. has not announced any bonus since Jan 1, 2000.
Indiabulls Housing Finance Ltd. has not split the face value of the share since Jan 1, 2000.
No forthcoming boardmeetings for Indiabulls Housing Finance Ltd.