*All Financial parameters are in Cr INR.
5 Day | 1.5 |
---|---|
10 Day | 1.5 |
12 Day | 1.5 |
20 Day | 1.5 |
26 Day | 1.6 |
---|---|
50 Day | 1.6 |
100 Day | 2.0 |
200 Day | 3.5 |
5 Day | 1.5 |
---|---|
10 Day | 1.5 |
20 Day | 1.6 |
30 Day | 1.6 |
50 Day | 1.6 |
---|---|
100 Day | 1.5 |
150 Day | 1.8 |
200 Day | 3.1 |
25 Sep, 2025 | Week | Month |
---|---|---|
100.0% | 100.0% | 100.0% |
First Resistance | 1.5 |
---|---|
Second Resistance | 1.6 |
Third Resistance | 1.6 |
First Support | 1.4 |
---|---|
Second Support | 1.3 |
Third Support | 1.3 |
1 Month | 0.6 |
---|---|
1 Year | 0.2 |
3 Months | 0.5 |
---|---|
3 Years | - |
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
ALNASIR ABDUL AZIZ GILANI | Bulk | Sell | 12 Aug 2025 | 1.65 | 968,815 | BSE |
SONAL ANIL VICHARE | Bulk | Sell | 18 Jul 2025 | 1.75 | 1,026,037 | BSE |
KARUNA KISHOR KADAM | Bulk | Purchase | 17 Jul 2025 | 1.71 | 37,172 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 17 Jul 2025 | 1.71 | 872,172 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 16 Jul 2025 | 1.61 | 535,886 | BSE |
KARUNA KISHOR KADAM | Bulk | Purchase | 16 Jul 2025 | 1.51 | 35,886 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 15 Jul 2025 | 1.54 | 1,000,005 | BSE |
ANUPAM STOCK BROKING PRIVATE LIMITED | Bulk | Purchase | 02 May 2025 | 1.51 | 660,000 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 02 May 2025 | 1.51 | 660,000 | BSE |
KARUNA KISHOR KADAM | Bulk | Purchase | 03 Mar 2025 | 2.69 | 12,644 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 03 Mar 2025 | 2.75 | 947,645 | BSE |
PADMANABAN KRISHNAMOORTHY | Bulk | Purchase | 20 Feb 2025 | 2.88 | 1,100,000 | BSE |
SONAL ANIL VICHARE | Bulk | Sell | 02 Dec 2024 | 9.57 | 1,000,000 | BSE |
KARUNA KISHOR KADAM | Bulk | Purchase | 02 Dec 2024 | 9.57 | 1,000,000 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Sell | 21 Oct 2024 | 14.43 | 547,368 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Purchase | 21 Oct 2024 | 15.44 | 733,657 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Purchase | 17 Oct 2024 | 15.53 | 906,245 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Sell | 17 Oct 2024 | 15.56 | 776,309 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Sell | 16 Oct 2024 | 14.80 | 515,703 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Purchase | 16 Oct 2024 | 14.68 | 396,461 | BSE |
POWER SOLUTIONS | Bulk | Sell | 13 Sep 2024 | 10.87 | 1,000,000 | BSE |
SONAL ANIL VICHARE | Bulk | Sell | 03 Sep 2024 | 13.39 | 810,000 | BSE |
PRAKASH RAVJI CHOPDA | Bulk | Purchase | 03 Sep 2024 | 13.40 | 810,000 | BSE |
SRESTHA FINVEST LIMITED | Bulk | Purchase | 27 Aug 2024 | 13.70 | 590,551 | BSE |
SAJJAN KUMAR PATWARI | Bulk | Sell | 13 Aug 2024 | 181.27 | 61,039 | BSE |
SAJJAN KUMAR PATWARI | Bulk | Purchase | 29 Jul 2024 | 180.97 | 300,000 | BSE |
SAHIL BIPIN MEHTA | Bulk | Sell | 29 Jul 2024 | 181 | 300,000 | BSE |
KARMRAJSINH RAJENDRASINH PARMAR | Bulk | Sell | 24 Jul 2024 | 187.96 | 75,000 | BSE |
NITISH PRAFULCHANDRA MEHTA | Bulk | Purchase | 16 Jul 2024 | 174.99 | 71,424 | BSE |
YASH BIPINBHAI NATHWANI (HUF) | Bulk | Purchase | 16 Jul 2024 | 174.93 | 77,071 | BSE |
SANJAY KUMAR PATWARI | Bulk | Sell | 15 Jul 2024 | 175 | 60,633 | BSE |
SAHIL BIPIN MEHTA | Bulk | Sell | 15 Jul 2024 | 174.27 | 83,148 | BSE |
VIKRAM JAIN | Bulk | Sell | 15 Jul 2024 | 175 | 105,000 | BSE |
SAHIL BIPIN MEHTA | Bulk | Purchase | 12 Jul 2024 | 166.50 | 135,000 | BSE |
NITISH PRAFULCHANDRA MEHTA | Bulk | Sell | 12 Jul 2024 | 168.78 | 95,000 | BSE |
KARUNA KISHOR KADAM | Bulk | Sell | 12 Jul 2024 | 166.01 | 150,000 | BSE |
NITISH PRAFULCHANDRA MEHTA | Bulk | Purchase | 12 Jul 2024 | 166.58 | 15,000 | BSE |
SANJAY KUMAR PATWARI | Bulk | Purchase | 09 Jul 2024 | 166.52 | 60,633 | BSE |
KARMRAJSINH RAJENDRASINH PARMAR | Bulk | Purchase | 04 Jul 2024 | 157.30 | 100 | BSE |
KARMRAJSINH RAJENDRASINH PARMAR | Bulk | Sell | 04 Jul 2024 | 157.45 | 64,401 | BSE |
PARTH NITINBHAI SINOJIA | Bulk | Sell | 25 Jun 2024 | 145.23 | 67,045 | BSE |
VIKRAM JAIN | Bulk | Purchase | 24 Jun 2024 | 138.65 | 80,001 | BSE |
KARMRAJSINH RAJENDRASINH PARMAR | Bulk | Sell | 24 Jun 2024 | 138.95 | 70,577 | BSE |
KARMRAJSINH RAJENDRASINH PARMAR | Bulk | Purchase | 24 Jun 2024 | 138.95 | 577 | BSE |
RAKESH ANIL BISSA | Bulk | Sell | 24 Jun 2024 | 138.65 | 80,000 | BSE |
SETU SECURITIES PVT. LTD. | Bulk | Sell | 20 Jun 2024 | 116.35 | 60,787 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | Sell | 20 Jun 2024 | 116.30 | 117,343 | BSE |
SETU SECURITIES PVT. LTD. | Bulk | Purchase | 20 Jun 2024 | 116.30 | 60,787 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | Purchase | 19 Jun 2024 | 123 | 83,734 | BSE |
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | Sell | 19 Jun 2024 | 122.88 | 159,630 | BSE |
Client Name | Client Category | Action* | Reported to Exchange | Quantity | Post Transaction Holding | Avg. Price | Regulation (Insider/SAST) | Mode |
---|---|---|---|---|---|---|---|---|
KARUNA KISHOR KADAM | Other | Acquisition | 29 Dec 2022 | 700,000 | 700,000 (6.97%) | SAST (29(1)) | Off Market | |
MEENA SADAVARTE | Other | Acquisition | 20 Dec 2018 | 1,017,200 | 830,000 (8.27%) | SAST (29(1)) | Pref. Allotment | |
VIVEK SADAVARTE | Other | Acquisition | 20 Dec 2018 | 1,017,200 | 365,878 (3.64%) | SAST (29(1)) | Pref. Allotment | |
HOZEF DARUKHANWALA & PACS | Promoter | Acquisition | 03 Apr 2017 | 184,000 | 1,382,050 (29.59%) | SAST (29(2)) | Off Market | |
HOZEF DARUKHANAWALA | Promoter & Director | Acquisition | 01 Apr 2017 | 184,000 | 1,382,050 (29.59%) | 6 | Insider Trading | Off Market Transfer |
*Actions covered:
Ex-Date | Bonus Ratio | Record Date |
---|---|---|
13 Nov, 2017 | 1:4 | 14 Nov, 2017 |
Ex-Date | Old FV | New FV | Record Date |
---|---|---|---|
22 Aug, 2024 | 10 | 1 | 22 Aug, 2024 |
Ex-Date | Purpose | Notes |
---|---|---|
12 Aug, 2025 | Quarterly Results | |
30 May, 2025 | Audited Results | |
05 Feb, 2025 | Quarterly Results | |
24 Oct, 2024 | Quarterly Results & Rights issue | |
12 Aug, 2024 | Quarterly Results | |
25 Jun, 2024 | Stock Split | |
30 May, 2024 | Audited Results | |
13 Feb, 2024 | Quarterly Results | |
08 Nov, 2023 | Half Yearly Results | |
30 May, 2023 | Audited Results |
Name | Category | Shares | Shares % |
---|---|---|---|
Hozef Abdulhussain Darukhanawala | Promoter | 28,436,120 | 28.3 % |
Durriya Hozef Darukhanawala | Promoter | 5,541,250 | 5.5 % |
Zainab Hozef Darukhanawala | Promoter | 809,370 | 0.8 % |
Sonal Anil Vichare | Public | 5,638,900 | 5.6 % |
Aquil Busrai | Public | 4,400,000 | 4.4 % |
Karuna Kishor Kadam | Public | 3,088,551 | 3.1 % |
Shoaib N Khambati | Public | 2,731,250 | 2.7 % |
Sajjan Kumar Patwari | Public | 2,356,217 | 2.4 % |
Sinu Daniel | Public | 1,625,000 | 1.6 % |
Huf | Public | 1,416,879 | 1.4 % |
Dhrub Kumar Dubey | Public | 1,100,000 | 1.1 % |