*All Financial parameters are in Cr INR.
17 Jul, 2025 | Week | Month |
---|---|---|
72.7% | 68.7% | 69.6% |
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
DILIP KESHRIMAL SANKLECHA | Bulk | Purchase | 11 Dec 2023 | 146.31 | 55,500 | BSE |
SANTA GHOSH | Bulk | Purchase | 09 Sep 2022 | 99.52 | 48,000 | BSE |
SANTA GHOSH | Bulk | Sell | 09 Sep 2022 | 97 | 100,000 | BSE |
ABHAY CHANDRAKANT LAKHANI | Bulk | Purchase | 09 Sep 2022 | 96.74 | 124,000 | BSE |
NIKUNJ STOCK BROKERS LIMITED | Bulk | Sell | 25 Feb 2022 | 97.83 | 52,000 | BSE |
SANTA GHOSH | Bulk | Purchase | 25 Feb 2022 | 97.83 | 52,000 | BSE |
NITESH NIRANJAN JHA | Bulk | Purchase | 25 Feb 2022 | 96.35 | 40,000 | BSE |
ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 25 Feb 2022 | 96.57 | 59,000 | BSE |
ALPHA LEON ENTERPRISES LLP | Bulk | Purchase | 25 Feb 2022 | 96.35 | 59,000 | BSE |
DEVANGINI BHARATBHAI JOSHI | Bulk | Sell | 20 Jan 2022 | 235.08 | 24,000 | BSE |
KARAN KAMLESHBHAI DHABUWALA . | Bulk | Sell | 20 Jan 2022 | 242.14 | 24,000 | BSE |
DEVANGINI BHARATBHAI JOSHI | Bulk | Purchase | 20 Jan 2022 | 242.01 | 24,000 | BSE |
KARAN KAMLESHBHAI DHABUWALA . | Bulk | Purchase | 20 Jan 2022 | 235.08 | 24,000 | BSE |
ANSHUGOEL | Bulk | Sell | 20 Apr 2020 | 22.25 | 30,000 | BSE |
ANSHUGOEL | Bulk | Sell | 17 Apr 2020 | 21.46 | 30,000 | BSE |
DHANANJAYSUBHASHGOEL | Bulk | Sell | 16 Apr 2020 | 21 | 24,000 | BSE |
VEDANTGOEL | Bulk | Sell | 16 Apr 2020 | 21 | 30,000 | BSE |
ANSHUGOEL | Bulk | Sell | 15 Apr 2020 | 20.02 | 30,000 | BSE |
DHANANJAYSUBHASHGOEL | Bulk | Sell | 15 Apr 2020 | 20.05 | 30,000 | BSE |
PRAKASH GIRIYA POOJARY | Bulk | Purchase | 13 Apr 2020 | 20 | 24,000 | BSE |
MD ABDUL MUGNI | Bulk | Purchase | 13 Apr 2020 | 20.30 | 24,000 | BSE |
DEVRAJ GIRIYA POOJARI | Bulk | Purchase | 13 Apr 2020 | 20 | 24,000 | BSE |
ASHOK SHRINATH CHAUHAN | Bulk | Purchase | 13 Apr 2020 | 20 | 24,000 | BSE |
DHARMESH A DOSHI HUF | Bulk | Sell | 13 Apr 2020 | 20.60 | 24,000 | BSE |
BHAWANA JHA | Bulk | Purchase | 13 Apr 2020 | 20.60 | 24,000 | BSE |
PRINCE KUMAR SINGH | Bulk | Purchase | 13 Apr 2020 | 20.60 | 24,000 | BSE |
RANJAN KUMAR | Bulk | Purchase | 13 Apr 2020 | 20.50 | 30,000 | BSE |
VEDANTGOEL | Bulk | Sell | 13 Apr 2020 | 20 | 30,000 | BSE |
DHANANJAYSUBHASHGOEL | Bulk | Sell | 13 Apr 2020 | 20 | 30,000 | BSE |
PAPPU GHOSH | Bulk | Purchase | 13 Apr 2020 | 20.60 | 30,000 | BSE |
MOHAMMED SADDAM SHAIKH | Bulk | Purchase | 13 Apr 2020 | 20.48 | 30,000 | BSE |
BHARATHI DEVRAJ POOJARI | Bulk | Purchase | 13 Apr 2020 | 20.24 | 30,000 | BSE |
RAHUL KUMAR JHA | Bulk | Purchase | 13 Apr 2020 | 20.93 | 36,000 | BSE |
VIVEK KUMAR UPADHYAY | Bulk | Purchase | 13 Apr 2020 | 20.93 | 36,000 | BSE |
ANSHUGOEL | Bulk | Sell | 13 Apr 2020 | 20.12 | 36,000 | BSE |
NEHAANSHUGOEL | Bulk | Sell | 13 Apr 2020 | 20 | 36,000 | BSE |
Client Name | Client Category | Action* | Reported to Exchange | Quantity | Post Transaction Holding | Avg. Price | Regulation (Insider/SAST) | Mode |
---|---|---|---|---|---|---|---|---|
DINESH MUDDU KOTIAN | Promoter | Acquisition | 07 Sep 2022 | 4,000 | 6,037,040 (55.75%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN (REVISED) | Promoter | Acquisition | 07 Sep 2022 | 4,000 | 6,043,040 (55.81%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 30 Aug 2022 | 16,000 | 6,033,040 (55.71%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 29 Aug 2022 | 14,000 | 6,017,040 (55.57%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 26 Aug 2022 | 16,000 | 6,003,040 (55.44%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 02 Aug 2022 | 6,000 | 5,993,040 (55.34%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 29 Jul 2022 | 22,000 | 5,987,040 (55.29%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 27 Jul 2022 | 20,000 | 5,965,040 (55.08%) | SAST (29(1)) | Market | |
DINESH MUDDU KOTIAN | Promoter | Acquisition | 23 Jul 2022 | 12,000 | 5,945,040 (54.90%) | SAST (29(1)) | Market |
*Actions covered:
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
16 Jul, 2025 | 0.10 | FINAL | 16 Jul, 2025 | Equity Share |
05 Jul, 2024 | 0.20 | FINAL | Equity Share | |
15 Jun, 2023 | 0.15 | FINAL | Equity Share | |
13 Sep, 2022 | 0.10 | FINAL | Equity Share |
Ex-Date | Bonus Ratio | Record Date |
---|---|---|
09 Aug, 2024 | 2:1 | 09 Aug, 2024 |
24 Mar, 2022 | 1:1 | 25 Mar, 2022 |
Ex-Date | Purpose | Notes |
---|---|---|
18 Jun, 2025 | Final Dividend & A.G.M. | |
29 May, 2025 | Audited Results | |
13 Feb, 2025 | Quarterly Results | |
11 Nov, 2024 | Quarterly Results | |
14 Aug, 2024 | Quarterly Results | |
18 Jun, 2024 | Final Dividend, Bonus issue & A.G.M. | |
16 May, 2024 | Audited Results | (Revised) |
14 Feb, 2024 | Quarterly Results | |
11 Nov, 2023 | Quarterly Results | |
12 Aug, 2023 | Quarterly Results |
Name | Category | Shares | Shares % |
---|---|---|---|
Dinesh Muddu Kotian | Promoter | 18,129,120 | 55.8 % |
Santhosh Muddu Kotian | Promoter | 180,000 | 0.6 % |
Hema Lakshman | Public | 2,056,727 | 6.3 % |
Huf | Public | 838,700 | 2.6 % |
Dinesh Dayaram Dhanak | Public | 415,024 | 1.3 % |
Ravindra N Sakla | Public | 395,062 | 1.2 % |
Hemant Naresh Jain Huf | Public | 388,651 | 1.2 % |
Praful Mahendra Bhusari | Public | 361,611 | 1.1 % |