*All Financial parameters are in Cr INR.
04 Jul, 2025 | Week | Month |
---|---|---|
80.0% | 72.7% | 91.7% |
Client Name | Deal Type | Action | Date | Avg. Price | Quantity | Exchange |
---|---|---|---|---|---|---|
KHANDELA SECURITIES PRIVATE LIMITED | Bulk | Purchase | 21 Nov 2023 | 306.21 | 35,200 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | Bulk | Sell | 09 Oct 2023 | 268.55 | 34,400 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | Bulk | Purchase | 09 Oct 2023 | 281.28 | 5,600 | NSE |
VICCO PRODUCTS BOMBAY PVT LTD | Bulk | Purchase | 09 Oct 2023 | 277.28 | 58,400 | NSE |
TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Sell | 06 Oct 2023 | 266.90 | 22,400 | NSE |
MANSI SHARE AND STOCK ADVISORS PVT LTD | Bulk | Sell | 06 Oct 2023 | 255.90 | 56,000 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | Bulk | Sell | 06 Oct 2023 | 265.42 | 24,000 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | Bulk | Purchase | 06 Oct 2023 | 255.90 | 45,600 | NSE |
SANDEEP SINGH | Bulk | Purchase | 06 Oct 2023 | 277.53 | 46,400 | NSE |
TOPGAIN FINANCE PRIVATE LIMITED | Bulk | Purchase | 06 Oct 2023 | 255.90 | 32,000 | NSE |
GRETEX SHARE BROKING PRIVATE LIMITED | Bulk | Sell | 04 Oct 2023 | 283.50 | 178,400 | NSE |
YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Bulk | Purchase | 04 Oct 2023 | 283.50 | 40,000 | NSE |
KHUSHBOO NAHAR | Bulk | Purchase | 04 Oct 2023 | 270 | 32,000 | NSE |
MANSI SHARE AND STOCK ADVISORS PVT LTD | Bulk | Purchase | 04 Oct 2023 | 274.82 | 56,000 | NSE |
SAHASTRAA ADVISORS PRIVATE LIMITED | Bulk | Purchase | 04 Oct 2023 | 278.80 | 36,800 | NSE |
Client Name | Client Category | Action* | Reported to Exchange | Quantity | Post Transaction Holding | Avg. Price | Regulation (Insider/SAST) | Mode |
---|---|---|---|---|---|---|---|---|
COMFORT FINCAP LTD | Acquisition | 27 Feb 2025 | 875,000 | 875,000 | SAST (Reg29(1)) | Others | ||
SHREE M P J CEMENT WORKS LLP | Promoter | Pledge | 21 Feb 2025 | 875,000 | 1,625,000 | SAST (Reg31) | Creation | |
SHREE M P J CEMENT WORKS LLP | Promoter | Pledge | 20 Feb 2025 | 750,000 | 750,000 | SAST (Reg31) | Creation |
*Actions covered:
Ex-Date | Purpose | Notes |
---|---|---|
07 Jul, 2025 | To consider Fund Raising & Others | To consider other business matters. |
15 Apr, 2025 | To consider Fund Raising & Others | To consider other business matters. |
11 Mar, 2025 | Others | To consider other business matters. |
24 Dec, 2024 | To consider Fund Raising & Others | To consider other business matters. |
14 Nov, 2024 | Quarterly Results & Others | To consider other business matters. |
22 May, 2024 | Audited Results | |
21 Feb, 2024 | Others | To consider Other business |
08 Nov, 2023 | Quarterly Results |
Name | Category | Shares | Shares % |
---|---|---|---|
Bodies Corporate | Promoter | 2,626,000 | 41.5 % |
Shree Mpj Cement Works Llp | Promoter | 2,622,000 | 41.4 % |
Abhishek Rameshkumar More | Promoter | 1,378,120 | 21.8 % |
Rohit Rameshkumar More | Promoter | 202,880 | 3.2 % |
Tusk Investments Limited | Public | 101,000 | 1.6 % |
Sandeep Singh | Public | 86,200 | 1.4 % |
Squaricle Innovations Private Limited | Public | 82,400 | 1.3 % |
Khandela Securities Private Limitedn | Public | 65,600 | 1.0 % |